The Validator Slashboard is a dedicated tool designed to showcase the historical data of validator slashing incidents. It systematically associates each slash event with its corresponding validator and presents this information on the dashboard. This resource has been built for both the community and the foundation to track validator performance and gain insights into slashing incidents occurring on the blockchain.

Data is being collected and updated every 5 minutes. Slashed coin value in USD is calculated based on current token price.

Slashing parameters

Slashing window 14897 / 29794 (50.0%)
Jail duration 10 minutes
Slash for downtime/double-sign 0.5% / 5.0%

Validator slashes

Data last scanned 2024-10-08 17:45:41 UTC, ranging from block 1 to 16,066,642

  Events Coins slashed
⚠️ missing_signature 375 429,285.83 ($1,248.27)
🛑 double_sign 5 80,186.55 ($233.16)
Total 380 509,472.38 ($1,481.43)

Full dataset

  Block height Moniker Power Coins slashed Validator address
⚠️ 15,996,023 (2024-10-03) StakeLabz 276,925 1,384.63 ($4.03) 4 of 4 for bcnavaloper1hd3d5…wc0rz
⚠️ 15,944,313 (2024-09-30) BitKot 246,772 1,233.86 ($3.59) 4 of 4 for bcnavaloper12f7tk…eap6y
⚠️ 15,923,675 (2024-09-29) Silver_Surfer 10,051 50.26 ($0.15) 1 of 1 for bcnavaloper1k0zqh…vyp4x
⚠️ 15,882,438 (2024-09-26) atmon3r 911,420 4,557.1 ($13.25) 5 of 5 for bcnavaloper13jaws…ppzy9
⚠️ 15,881,221 (2024-09-26) Bodhi Tree 680,690 3,403.45 ($9.9) 2 of 2 for bcnavaloper14asu4…q4f40
⚠️ 15,794,547 (2024-09-20) GrowVigorously 416,039 2,080.2 ($6.05) 1 of 1 for bcnavaloper1ek4mk…hq53x
⚠️ 15,763,651 (2024-09-18) BitKot 248,012 1,240.06 ($3.61) 3 of 4 for bcnavaloper12f7tk…eap6y
⚠️ 15,759,862 (2024-09-18) Midora 427,800 2,139.0 ($6.22) 1 of 1 for bcnavaloper1u7tam…35wzd
⚠️ 15,703,661 (2024-09-14) Cybernodes|High Yield 1,194,311 5,971.56 ($17.36) 7 of 7 for bcnavaloper1lv73x…xtymp
⚠️ 15,690,137 (2024-09-13) BitKot 249,253 1,246.27 ($3.62) 2 of 4 for bcnavaloper12f7tk…eap6y
⚠️ 15,683,501 (2024-09-12) Consensus-Guards 100 0.5 ($0.0) 1 of 1 for bcnavaloper1vewck…w5782
⚠️ 15,607,028 (2024-09-07) makimaprjkt° 70 0.35 ($0.0) 1 of 1 for bcnavaloper1asgqe…360pp
⚠️ 15,574,664 (2024-09-05) MMS 352,018 1,760.09 ($5.12) 4 of 4 for bcnavaloper10pf5m…yatax
⚠️ 15,572,912 (2024-09-05) Cybernodes|High Yield 1,200,313 6,001.57 ($17.45) 6 of 7 for bcnavaloper1lv73x…xtymp
⚠️ 15,517,899 (2024-09-01) ITB 4,979 24.9 ($0.07) 1 of 1 for bcnavaloper16wzct…3j3rw
⚠️ 15,501,608 (2024-08-31) Astrovault 951,163 4,755.82 ($13.83) 2 of 2 for bcnavaloper10xp6k…d3f4s
⚠️ 15,488,725 (2024-08-30) web34ever 48,147 240.74 ($0.7) 4 of 4 for bcnavaloper1ex2m0…uj8pk
⚠️ 15,439,181 (2024-08-27) Arcturian Tech 706,288 3,531.44 ($10.27) 3 of 3 for bcnavaloper1ldj98…jawjt
⚠️ 15,424,341 (2024-08-26) atmon3r 918,300 4,591.5 ($13.35) 4 of 5 for bcnavaloper13jaws…ppzy9
⚠️ 15,081,746 (2024-08-03) DaiCazzo 99,337 496.69 ($1.44) 11 of 11 for bcnavaloper1le5q5…njcch
⚠️ 15,013,620 (2024-07-29) Kalia Network 1,107,265 5,536.33 ($16.1) 2 of 2 for bcnavaloper12vm77…p7w20
⚠️ 14,968,750 (2024-07-26) atmon3r 912,685 4,563.43 ($13.27) 3 of 5 for bcnavaloper13jaws…ppzy9
⚠️ 14,769,342 (2024-07-12) SmartNodes 198,713 993.57 ($2.89) 1 of 1 for bcnavaloper1sw2px…g0yzy
⚠️ 14,701,556 (2024-07-08) BitCanna 181 0.91 ($0.0) 1 of 1 for bcnavaloper1qelrx…u4t4d
⚠️ 14,685,041 (2024-07-07) NiklasBitCanna 669,290 3,346.45 ($9.73) 2 of 2 for bcnavaloper1j02mn…cpgmf
⚠️ 14,658,507 (2024-07-05) Depomytymoped 🛵 357,104 1,785.52 ($5.19) 2 of 2 for bcnavaloper1qu6hw…megy2
⚠️ 14,650,396 (2024-07-04) TESLA_ 4 0.02 ($0.0) 1 of 1 for bcnavaloper128xvx…da47x
⚠️ 14,628,944 (2024-07-03) OptimusValidatorNetwork 70,992 354.96 ($1.03) 22 of 22 for bcnavaloper1jf5n7…u42k5
🛑 14,556,763 (2024-06-28) CosmicNode 4,090 204.5 ($0.59) 2 of 2 for bcnavaloper1v2srq…l8suu
⚠️ 14,393,560 (2024-06-17) atmon3r 918,870 4,594.35 ($13.36) 2 of 5 for bcnavaloper13jaws…ppzy9
⚠️ 14,368,236 (2024-06-15) Stakeme.io 84,069 420.35 ($1.22) 6 of 6 for bcnavaloper105let…wa2j7
⚠️ 14,353,081 (2024-06-14) SuperSkunk 1,752,548 8,762.74 ($25.48) 3 of 3 for bcnavaloper1d83lm…s62vg
⚠️ 14,063,164 (2024-05-25) KJINC.io 873,241 4,366.21 ($12.7) 2 of 2 for bcnavaloper1xkv49…aejfv
⚠️ 14,054,903 (2024-05-24) Topstaker 51,945 259.73 ($0.76) 6 of 6 for bcnavaloper136fkg…6wwjr
⚠️ 13,966,675 (2024-05-18) DOUBLETOP 3,998 19.99 ($0.06) 3 of 3 for bcnavaloper15dz9p…k9esy
⚠️ 13,930,285 (2024-05-16) val37 25,869 129.35 ($0.38) 6 of 6 for bcnavaloper1xlna5…zedkx
⚠️ 13,865,660 (2024-05-11) Sativa 1 0.01 ($0.0) 1 of 1 for bcnavaloper1evswg…wvwad
⚠️ 13,863,034 (2024-05-11) BitKot 241,391 1,206.96 ($3.51) 1 of 4 for bcnavaloper12f7tk…eap6y
⚠️ 13,861,319 (2024-05-11) CosmicNode 3,143 15.72 ($0.05) 1 of 2 for bcnavaloper1v2srq…l8suu
⚠️ 13,861,319 (2024-05-11) Cybernodes|High Yield 1,207,526 6,037.63 ($17.56) 5 of 7 for bcnavaloper1lv73x…xtymp
⚠️ 13,861,319 (2024-05-11) Kitkat 459,164 2,295.82 ($6.68) 2 of 2 for bcnavaloper1rjktt…vl44n
⚠️ 13,861,319 (2024-05-11) MTnode 953,854 4,769.27 ($13.87) 4 of 4 for bcnavaloper1pgxfa…ppyes
⚠️ 13,861,319 (2024-05-11) 🇬🇧 Support UK Law Reform 🇬🇧 220,005 1,100.03 ($3.2) 6 of 6 for bcnavaloper1lydhk…rkm5a
⚠️ 13,861,317 (2024-05-11) SkySkipper 228,484 1,142.42 ($3.32) 4 of 4 for bcnavaloper12xxuh…srva7
⚠️ 13,861,306 (2024-05-11) MedasDigital 211,392 1,056.96 ($3.07) 3 of 3 for bcnavaloper1zh99w…z2ct8
⚠️ 13,861,302 (2024-05-11) Badger Bite 63,619 318.1 ($0.92) 3 of 3 for bcnavaloper16kctx…45gqa
⚠️ 13,810,858 (2024-05-08) TillDawn 28 0.14 ($0.0) 1 of 1 for bcnavaloper1qdcpn…4r2f3
⚠️ 13,710,115 (2024-05-01) Soli 381 1.91 ($0.01) 1 of 1 for bcnavaloper1xwd9r…uxhal
⚠️ 13,662,232 (2024-04-28) Bodhi Tree 1,707,360 8,536.8 ($24.82) 1 of 2 for bcnavaloper14asu4…q4f40
⚠️ 13,661,265 (2024-04-28) SkySkipper 228,424 1,142.12 ($3.32) 3 of 4 for bcnavaloper12xxuh…srva7
⚠️ 13,657,184 (2024-04-27) val37 25,999 130.0 ($0.38) 5 of 6 for bcnavaloper1xlna5…zedkx
⚠️ 13,509,430 (2024-04-17) NodeX Emperor 1,022,221 5,111.11 ($14.86) 2 of 2 for bcnavaloper1wr5vh…33dq0
⚠️ 13,495,372 (2024-04-16) CryptoSailors🐬 52,052 260.26 ($0.76) 2 of 2 for bcnavaloper1c8uga…79p5f
⚠️ 13,448,531 (2024-04-13) NodeX Emperor 1,027,358 5,136.79 ($14.94) 1 of 2 for bcnavaloper1wr5vh…33dq0
⚠️ 13,431,182 (2024-04-12) IBCgator 453,259 2,266.3 ($6.59) 2 of 2 for bcnavaloper1q9zh4…ar4r9
⚠️ 13,394,706 (2024-04-09) Tuzem 394,633 1,973.17 ($5.74) 2 of 2 for bcnavaloper1xqqgg…rlqc4
⚠️ 13,355,188 (2024-04-07) Topstaker 52,206 261.03 ($0.76) 5 of 6 for bcnavaloper136fkg…6wwjr
⚠️ 13,316,006 (2024-04-04) closed 1 0.01 ($0.0) 1 of 1 for bcnavaloper1zvuyw…6tmhg
⚠️ 13,290,529 (2024-04-02) ShaolinNode 7,181 35.91 ($0.1) 3 of 3 for bcnavaloper1mwzqk…5cn23
⚠️ 13,286,211 (2024-04-02) F5 Nodes 573 2.87 ($0.01) 1 of 1 for bcnavaloper1zkr4v…shs94
⚠️ 13,233,833 (2024-03-29) ShaolinNode 7,177 35.89 ($0.1) 2 of 3 for bcnavaloper1mwzqk…5cn23
⚠️ 13,209,898 (2024-03-28) MedasDigital 205,083 1,025.42 ($2.98) 2 of 3 for bcnavaloper1zh99w…z2ct8
⚠️ 13,108,175 (2024-03-21) ShaolinNode 7,183 35.92 ($0.1) 1 of 3 for bcnavaloper1mwzqk…5cn23
⚠️ 12,943,317 (2024-03-10) Topstaker 52,455 262.28 ($0.76) 4 of 6 for bcnavaloper136fkg…6wwjr
⚠️ 12,936,850 (2024-03-09) Stakeme.io 86,562 432.81 ($1.26) 5 of 6 for bcnavaloper105let…wa2j7
⚠️ 12,876,972 (2024-03-05) MultVR 353,850 1,769.25 ($5.14) 2 of 2 for bcnavaloper103cx4…pjutw
⚠️ 12,620,364 (2024-02-17) Topstaker 52,406 262.03 ($0.76) 3 of 6 for bcnavaloper136fkg…6wwjr
⚠️ 12,303,319 (2024-01-26) azstake 135,971 679.86 ($1.98) 5 of 5 for bcnavaloper1n5xps…cntez
⚠️ 12,303,319 (2024-01-26) Consensus One 113,041 565.21 ($1.64) 2 of 2 for bcnavaloper1fghw3…wwf6m
⚠️ 12,303,319 (2024-01-26) IBCgator 1,342,771 6,713.86 ($19.52) 1 of 2 for bcnavaloper1q9zh4…ar4r9
⚠️ 12,303,319 (2024-01-26) Kitkat 56,096 280.48 ($0.82) 1 of 2 for bcnavaloper1rjktt…vl44n
⚠️ 12,303,319 (2024-01-26) val37 26,126 130.63 ($0.38) 4 of 6 for bcnavaloper1xlna5…zedkx
⚠️ 12,303,317 (2024-01-26) Astrovault 923,235 4,616.18 ($13.42) 1 of 2 for bcnavaloper10xp6k…d3f4s
⚠️ 12,303,316 (2024-01-26) SkySkipper 45,387 226.94 ($0.66) 2 of 4 for bcnavaloper12xxuh…srva7
⚠️ 12,303,315 (2024-01-26) MedasDigital 195,499 977.5 ($2.84) 1 of 3 for bcnavaloper1zh99w…z2ct8
⚠️ 12,303,281 (2024-01-26) mintthemoon 18,078 90.39 ($0.26) 1 of 1 for bcnavaloper1suwk8…v88we
⚠️ 12,303,159 (2024-01-26) ViteSpanishNode 36,546 182.73 ($0.53) 31 of 31 for bcnavaloper1yfehf…c9v8p
⚠️ 12,297,488 (2024-01-26) Stakeme.io 82,972 414.86 ($1.21) 4 of 6 for bcnavaloper105let…wa2j7
⚠️ 12,200,525 (2024-01-19) DLINODES.COM 34,074 170.37 ($0.5) 4 of 4 for bcnavaloper1vma9e…7sqvr
⚠️ 12,184,221 (2024-01-18) Badger Bite 66,718 333.59 ($0.97) 2 of 3 for bcnavaloper16kctx…45gqa
⚠️ 12,137,982 (2024-01-15) Arcturian Tech 1,465,875 7,329.38 ($21.31) 2 of 3 for bcnavaloper1ldj98…jawjt
⚠️ 12,075,182 (2024-01-11) LongStreetNodes 11,342 56.71 ($0.16) 3 of 3 for bcnavaloper1gwcxm…0z5md
⚠️ 12,039,829 (2024-01-08) StakeLabz 277,343 1,386.72 ($4.03) 3 of 4 for bcnavaloper1hd3d5…wc0rz
⚠️ 11,714,650 (2023-12-17) ThePodocasts 4,755,976 23,779.88 ($69.15) 3 of 3 for bcnavaloper1f9tpj…33gnf
⚠️ 11,556,731 (2023-12-06) Up in Smoke 1 0.01 ($0.0) 1 of 1 for bcnavaloper1emda4…x4avl
⚠️ 11,534,655 (2023-12-04) MaxFoton nodes 1 0.01 ($0.0) 2 of 2 for bcnavaloper13qnxg…zu6t0
⚠️ 11,526,936 (2023-12-04) atmon3r 833,117 4,165.59 ($12.11) 1 of 5 for bcnavaloper13jaws…ppzy9
⚠️ 11,504,860 (2023-12-02) NodeSyncTop 1 0.01 ($0.0) 1 of 1 for bcnavaloper1szlgw…xfy78
⚠️ 11,475,065 (2023-11-30) LongStreetNodes 11,384 56.92 ($0.17) 2 of 3 for bcnavaloper1gwcxm…0z5md
⚠️ 11,455,298 (2023-11-29) 🇬🇧 Support UK Law Reform 🇬🇧 213,431 1,067.16 ($3.1) 5 of 6 for bcnavaloper1lydhk…rkm5a
⚠️ 11,445,270 (2023-11-28) F-Staking 33,522 167.61 ($0.49) 1 of 1 for bcnavaloper12vd7l…5e27r
⚠️ 11,381,147 (2023-11-24) DaiCazzo 58,042 290.21 ($0.84) 10 of 11 for bcnavaloper1le5q5…njcch
⚠️ 11,216,698 (2023-11-13) SkySkipper 42,013 210.07 ($0.61) 1 of 4 for bcnavaloper12xxuh…srva7
⚠️ 11,194,950 (2023-11-11) Moniker 334,616 1,673.08 ($4.86) 1 of 1 for bcnavaloper1rfqt5…5xxnx
⚠️ 11,125,231 (2023-11-06) Stake a Tree 🌲 Planting trees with profits 84,638 423.19 ($1.23) 2 of 2 for bcnavaloper1t5g3n…zsred
⚠️ 11,095,737 (2023-11-04) ViteSpanishNode 35,770 178.85 ($0.52) 30 of 31 for bcnavaloper1yfehf…c9v8p
⚠️ 10,932,590 (2023-10-24) ViteSpanishNode 35,633 178.17 ($0.52) 29 of 31 for bcnavaloper1yfehf…c9v8p
⚠️ 10,880,169 (2023-10-21) azstake 206,986 1,034.93 ($3.01) 4 of 5 for bcnavaloper1n5xps…cntez
⚠️ 10,764,497 (2023-10-13) Lighthouse 25 0.13 ($0.0) 1 of 1 for bcnavaloper1vdnt4…gadel
⚠️ 10,725,920 (2023-10-10) Cybernodes|High Yield 435,299 2,176.5 ($6.33) 4 of 7 for bcnavaloper1lv73x…xtymp
⚠️ 10,718,847 (2023-10-10) ViteSpanishNode 35,812 179.06 ($0.52) 28 of 31 for bcnavaloper1yfehf…c9v8p
⚠️ 10,529,588 (2023-09-27) DaiCazzo 55,670 278.35 ($0.81) 9 of 11 for bcnavaloper1le5q5…njcch
⚠️ 10,508,529 (2023-09-25) AlphaLeaks 2 0.01 ($0.0) 1 of 1 for bcnavaloper1cy4fs…94a26
⚠️ 10,478,734 (2023-09-23) REDELEGATE | CLOSING 01/07/23 30,577 152.89 ($0.44) 2 of 2 for bcnavaloper1t5rvn…357rz
⚠️ 10,417,000 (2023-09-19) Intercosmic Labs 441 2.21 ($0.01) 1 of 1 for bcnavaloper19tyqx…ffgdh
⚠️ 10,387,239 (2023-09-17) 😉NodeMax😉 1,899 9.5 ($0.03) 3 of 3 for bcnavaloper1v4m3g…kdy57
🛑 10,387,205 (2023-09-17) StakePool 345,919 17,295.95 ($50.29) 1 of 1 for bcnavaloper19cqgl…jukyx
⚠️ 10,357,444 (2023-09-15) ViteSpanishNode 35,752 178.76 ($0.52) 27 of 31 for bcnavaloper1yfehf…c9v8p
⚠️ 10,311,185 (2023-09-12) STAKE_MARS 17,279 86.4 ($0.25) 4 of 4 for bcnavaloper1jzxy3…2dexq
🛑 10,225,683 (2023-09-06) Indonode 1,006,832 50,341.6 ($146.38) 1 of 1 for bcnavaloper1x03rc…9jv53
⚠️ 10,074,859 (2023-08-27) ViteSpanishNode 35,610 178.05 ($0.52) 26 of 31 for bcnavaloper1yfehf…c9v8p
⚠️ 10,018,656 (2023-08-23) 3enoi7 768,316 3,841.58 ($11.17) 2 of 2 for bcnavaloper1fvdyn…dydhk
⚠️ 9,972,092 (2023-08-20) 3enoi7 772,177 3,860.89 ($11.23) 1 of 2 for bcnavaloper1fvdyn…dydhk
⚠️ 9,964,845 (2023-08-19) DOUBLETOP 437,747 2,188.74 ($6.36) 2 of 3 for bcnavaloper15dz9p…k9esy
⚠️ 9,695,544 (2023-08-01) MultVR 227,651 1,138.26 ($3.31) 1 of 2 for bcnavaloper103cx4…pjutw
⚠️ 9,579,206 (2023-07-24) ViteSpanishNode 35,510 177.55 ($0.52) 25 of 31 for bcnavaloper1yfehf…c9v8p
⚠️ 9,311,882 (2023-07-06) cyberomanov 66 0.33 ($0.0) 3 of 3 for bcnavaloper1j0wqq…qzxuc
⚠️ 9,297,181 (2023-07-05) ALKIA 🟢🟢🟢 271,163 1,355.82 ($3.94) 11 of 11 for bcnavaloper1aqdaw…svyp8
⚠️ 9,282,087 (2023-07-04) 😉NodeMax😉 1,908 9.54 ($0.03) 2 of 3 for bcnavaloper1v4m3g…kdy57
⚠️ 9,254,114 (2023-07-02) [NODERS]TEAM 5,150 25.75 ($0.07) 1 of 1 for bcnavaloper1sp992…yyjtc
⚠️ 9,252,292 (2023-07-02) DaiCazzo 47,983 239.92 ($0.7) 8 of 11 for bcnavaloper1le5q5…njcch
⚠️ 9,224,319 (2023-06-30) DLINODES.COM 34,136 170.68 ($0.5) 3 of 4 for bcnavaloper1vma9e…7sqvr
⚠️ 9,224,319 (2023-06-30) STAKE_MARS 25,194 125.97 ($0.37) 3 of 4 for bcnavaloper1jzxy3…2dexq
⚠️ 9,224,319 (2023-06-30) web34ever 42,033 210.17 ($0.61) 3 of 4 for bcnavaloper1ex2m0…uj8pk
⚠️ 9,224,117 (2023-06-30) val37 22,992 114.96 ($0.33) 3 of 6 for bcnavaloper1xlna5…zedkx
⚠️ 9,222,643 (2023-06-30) StakeLabz 129,369 646.85 ($1.88) 2 of 4 for bcnavaloper1hd3d5…wc0rz
⚠️ 9,215,448 (2023-06-29) ALKIA 🟢🟢🟢 272,525 1,362.63 ($3.96) 10 of 11 for bcnavaloper1aqdaw…svyp8
⚠️ 9,106,358 (2023-06-22) ALKIA 🟢🟢🟢 273,895 1,369.48 ($3.98) 9 of 11 for bcnavaloper1aqdaw…svyp8
⚠️ 9,005,436 (2023-06-15) UNDELEGATE REDELEGATE 170,374 851.87 ($2.48) 2 of 2 for bcnavaloper1e8twc…0nqf6
⚠️ 8,948,236 (2023-06-11) ALKIA 🟢🟢🟢 274,644 1,373.22 ($3.99) 8 of 11 for bcnavaloper1aqdaw…svyp8
⚠️ 8,801,505 (2023-06-01) ViteSpanishNode 35,169 175.85 ($0.51) 24 of 31 for bcnavaloper1yfehf…c9v8p
⚠️ 8,801,173 (2023-06-01) ComunityNode 610 3.05 ($0.01) 2 of 2 for bcnavaloper1zkjh6…tyv6h
⚠️ 8,787,174 (2023-05-31) BitcannaNodeMax 1,701 8.51 ($0.02) 1 of 3 for bcnavaloper1v4m3g…kdy57
⚠️ 8,786,319 (2023-05-31) STAKE_MARS 28,118 140.59 ($0.41) 2 of 4 for bcnavaloper1jzxy3…2dexq
⚠️ 8,786,319 (2023-05-31) Stakeme.io 303,726 1,518.63 ($4.42) 3 of 6 for bcnavaloper105let…wa2j7
⚠️ 8,786,319 (2023-05-31) ThePodocasts 4,360,563 21,802.82 ($63.4) 2 of 3 for bcnavaloper1f9tpj…33gnf
⚠️ 8,786,317 (2023-05-31) A33node 14,935 74.68 ($0.22) 6 of 6 for bcnavaloper10xw9w…h7rfh
⚠️ 8,786,275 (2023-05-31) val37 23,101 115.51 ($0.34) 2 of 6 for bcnavaloper1xlna5…zedkx
⚠️ 8,786,216 (2023-05-31) ALKIA 🟢🟢🟢 44,999 225.0 ($0.65) 7 of 11 for bcnavaloper1aqdaw…svyp8
⚠️ 8,741,347 (2023-05-28) ViteSpanishNode 35,346 176.73 ($0.51) 23 of 31 for bcnavaloper1yfehf…c9v8p
⚠️ 8,727,701 (2023-05-27) BlockHunters 🎯 40,226 201.13 ($0.58) 1 of 1 for bcnavaloper1symf4…t4ez9
⚠️ 8,727,701 (2023-05-27) Cybernodes|High Yield 968,354 4,841.77 ($14.08) 3 of 7 for bcnavaloper1lv73x…xtymp
⚠️ 8,727,701 (2023-05-27) NosNode🍍️ 103,193 515.97 ($1.5) 2 of 2 for bcnavaloper10jm8f…rj9xt
⚠️ 8,727,701 (2023-05-27) POSTCAPITALIST🎩 4,504 22.52 ($0.07) 1 of 3 for bcnavaloper15dz9p…k9esy
⚠️ 8,727,701 (2023-05-27) StakeLab 3,781,009 18,905.05 ($54.97) 2 of 2 for bcnavaloper1r7up4…lx8qk
⚠️ 8,727,701 (2023-05-27) Validator 298,211 1,491.06 ($4.34) 2 of 2 for bcnavaloper1wm3le…2xy36
⚠️ 8,727,700 (2023-05-27) Stakeme.io 305,167 1,525.84 ($4.44) 2 of 6 for bcnavaloper105let…wa2j7
⚠️ 8,727,574 (2023-05-27) ALKIA 🟢🟢🟢 45,085 225.43 ($0.66) 6 of 11 for bcnavaloper1aqdaw…svyp8
⚠️ 8,727,146 (2023-05-27) StakeLabz 139,767 698.84 ($2.03) 1 of 4 for bcnavaloper1hd3d5…wc0rz
⚠️ 8,698,340 (2023-05-25) ComunityNode 653 3.27 ($0.01) 1 of 2 for bcnavaloper1zkjh6…tyv6h
⚠️ 8,698,258 (2023-05-25) DaiCazzo 75,446 377.23 ($1.1) 7 of 11 for bcnavaloper1le5q5…njcch
⚠️ 8,567,106 (2023-05-16) DaiCazzo 75,825 379.13 ($1.1) 6 of 11 for bcnavaloper1le5q5…njcch
⚠️ 8,538,432 (2023-05-14) ViteSpanishNode 35,523 177.62 ($0.52) 22 of 31 for bcnavaloper1yfehf…c9v8p
⚠️ 8,501,512 (2023-05-12) ALKIA 🟢🟢🟢 45,119 225.6 ($0.66) 5 of 11 for bcnavaloper1aqdaw…svyp8
⚠️ 8,303,319 (2023-04-28) DLINODES.COM 34,308 171.54 ($0.5) 2 of 4 for bcnavaloper1vma9e…7sqvr
⚠️ 8,187,307 (2023-04-20) ViteSpanishNode 35,311 176.56 ($0.51) 21 of 31 for bcnavaloper1yfehf…c9v8p
⚠️ 8,140,345 (2023-04-17) capslockxx 1 0.01 ($0.0) 1 of 1 for bcnavaloper1y7usc…w5mwv
⚠️ 8,123,957 (2023-04-16) DaiCazzo 69,757 348.79 ($1.01) 5 of 11 for bcnavaloper1le5q5…njcch
⚠️ 7,749,906 (2023-03-21) Imperator.co 573,774 2,868.87 ($8.34) 1 of 1 for bcnavaloper120xmq…2rej5
⚠️ 7,736,509 (2023-03-21) Lui 1 0.01 ($0.0) 1 of 1 for bcnavaloper1at2la…jmh97
⚠️ 7,675,197 (2023-03-16) ViteSpanishNode 35,211 176.06 ($0.51) 20 of 31 for bcnavaloper1yfehf…c9v8p
⚠️ 7,600,319 (2023-03-11) ALKIA 🟢🟢🟢 44,298 221.49 ($0.64) 4 of 11 for bcnavaloper1aqdaw…svyp8
⚠️ 7,600,319 (2023-03-11) Cybernodes|High Yield 981,443 4,907.22 ($14.27) 2 of 7 for bcnavaloper1lv73x…xtymp
⚠️ 7,600,319 (2023-03-11) STAKE_MARS 41,466 207.33 ($0.6) 1 of 4 for bcnavaloper1jzxy3…2dexq
⚠️ 7,600,319 (2023-03-11) Tuzem 415,044 2,075.22 ($6.03) 1 of 2 for bcnavaloper1xqqgg…rlqc4
⚠️ 7,600,304 (2023-03-11) ⚛️NodeOf Cosmonauts - BitCanna🧑‍🚀 35,944 179.72 ($0.52) 7 of 7 for bcnavaloper1yyc7v…tqeln
⚠️ 7,539,671 (2023-03-07) Topstaker 48,389 241.95 ($0.7) 2 of 6 for bcnavaloper136fkg…6wwjr
⚠️ 7,535,517 (2023-03-07) When-Lambo 1 0.01 ($0.0) 1 of 1 for bcnavaloper1l98tp…f48wg
⚠️ 7,527,340 (2023-03-06) Do Not Delegate 1 0.01 ($0.0) 1 of 1 for bcnavaloper1dwlny…9aakg
⚠️ 7,527,013 (2023-03-06) SPT-NODE 1 0.01 ($0.0) 1 of 1 for bcnavaloper1xm2pu…2d7lh
⚠️ 7,527,012 (2023-03-06) genznodes 5 0.03 ($0.0) 1 of 1 for bcnavaloper1t94xa…gumq7
⚠️ 7,527,012 (2023-03-06) Nodine 1 0.01 ($0.0) 1 of 1 for bcnavaloper1zamty…8pk6y
⚠️ 7,524,023 (2023-03-06) Stakewolle.com | Auto-compound 515,616 2,578.08 ($7.5) 1 of 2 for bcnavaloper1e8twc…0nqf6
⚠️ 7,523,033 (2023-03-06) A33node 7,713 38.57 ($0.11) 5 of 6 for bcnavaloper10xw9w…h7rfh
⚠️ 7,512,114 (2023-03-05) SkyNet 100 0.5 ($0.0) 1 of 1 for bcnavaloper1uzyqx…e60lq
⚠️ 7,509,569 (2023-03-05) ALKIA 🟢🟢🟢 44,520 222.6 ($0.65) 3 of 11 for bcnavaloper1aqdaw…svyp8
⚠️ 7,505,722 (2023-03-05) Tig Validator 209 1.05 ($0.0) 2 of 2 for bcnavaloper1uxm5e…dktsg
⚠️ 7,497,545 (2023-03-04) cyberomanov 40,028 200.14 ($0.58) 2 of 3 for bcnavaloper1j0wqq…qzxuc
⚠️ 7,497,218 (2023-03-04) A33node 7,752 38.76 ($0.11) 4 of 6 for bcnavaloper10xw9w…h7rfh
⚠️ 7,497,217 (2023-03-04) nodes.expert 10,480 52.4 ($0.15) 1 of 1 for bcnavaloper1wpjtp…m87pe
⚠️ 7,497,217 (2023-03-04) The Wizard 3,450 17.25 ($0.05) 2 of 2 for bcnavaloper1d6n6z…7u4zv
⚠️ 7,497,211 (2023-03-04) MMS 13,627 68.14 ($0.2) 3 of 4 for bcnavaloper10pf5m…yatax
⚠️ 7,496,573 (2023-03-04) val37 21,815 109.08 ($0.32) 1 of 6 for bcnavaloper1xlna5…zedkx
⚠️ 7,496,157 (2023-03-04) SuperSkunk 507,433 2,537.17 ($7.38) 2 of 3 for bcnavaloper1d83lm…s62vg
⚠️ 7,490,829 (2023-03-04) ViteSpanishNode 35,388 176.94 ($0.51) 19 of 31 for bcnavaloper1yfehf…c9v8p
⚠️ 7,482,319 (2023-03-03) Artemis.red 42,073 210.37 ($0.61) 1 of 1 for bcnavaloper193zmt…mwkk6
⚠️ 7,482,319 (2023-03-03) Cybernodes|High Yield 985,863 4,929.32 ($14.33) 1 of 7 for bcnavaloper1lv73x…xtymp
⚠️ 7,482,319 (2023-03-03) DLINODES.COM 34,480 172.4 ($0.5) 1 of 4 for bcnavaloper1vma9e…7sqvr
⚠️ 7,482,319 (2023-03-03) IBCNFTs.com 66,247 331.24 ($0.96) 1 of 1 for bcnavaloper17d009…m7er0
⚠️ 7,482,319 (2023-03-03) Stakeme.io 300,698 1,503.49 ($4.37) 1 of 6 for bcnavaloper105let…wa2j7
⚠️ 7,482,319 (2023-03-03) web34ever 41,861 209.31 ($0.61) 2 of 4 for bcnavaloper1ex2m0…uj8pk
⚠️ 7,482,317 (2023-03-03) dapplooker 1,735,351 8,676.76 ($25.23) 1 of 1 for bcnavaloper1geczc…x42xu
⚠️ 7,482,311 (2023-03-03) LongStreetNodes 38,937 194.69 ($0.57) 1 of 3 for bcnavaloper1gwcxm…0z5md
⚠️ 7,481,977 (2023-03-03) ALKIA 🟢🟢🟢 44,712 223.56 ($0.65) 2 of 11 for bcnavaloper1aqdaw…svyp8
⚠️ 7,481,679 (2023-03-03) 🇬🇧 Support UK Law Reform 🇬🇧 210,511 1,052.56 ($3.06) 4 of 6 for bcnavaloper1lydhk…rkm5a
