The Validator Slashboard is a dedicated tool designed to showcase the historical data of validator slashing incidents. It systematically associates each slash event with its corresponding validator and presents this information on the dashboard. This resource has been built for both the community and the foundation to track validator performance and gain insights into slashing incidents occurring on the blockchain.

Data is being collected and updated every 5 minutes. Slashed coin value in USD is calculated based on current token price.

Slashing parameters

Slashing window 250 / 5000 (5.0%)
Jail duration 10 minutes
Slash for downtime/double-sign 0.0% / 5.0%

Validator slashes

Data last scanned 2023-09-21 16:37:12 UTC, ranging from block 2,115,669 to 11,729,559

  Events Coins slashed
⚠️ missing_signature 217 0.0 ($0.0)
🛑 double_sign 3 0.0 ($0.0)
Total 220 0.0 ($0.0)

Full dataset

  Block height Moniker Power Coins slashed Validator address
⚠️ 11,601,703 (2023-09-12) ✅ CryptoCrew Validators #IBCgang 6 0 ($0.0) agoricvaloper1s8kfs…u2hkj
⚠️ 11,601,215 (2023-09-12) StakeRun 25 0 ($0.0) agoricvaloper1qyqtn…mxtv8
⚠️ 11,600,967 (2023-09-12) Kosmos.vc x Chorus One 109 0 ($0.0) agoricvaloper1j99ju…yrhnf
⚠️ 11,599,401 (2023-09-12) MELLIFERA 1,001 0 ($0.0) agoricvaloper1m4qr6…jf7yl
⚠️ 11,599,352 (2023-09-12) AnyStake 9,106 0 ($0.0) agoricvaloper1h2xs0…3s4yd
⚠️ 11,596,214 (2023-09-12) Agaram.ai 762,052 0 ($0.0) agoricvaloper1jjx0v…kum7f
⚠️ 11,596,214 (2023-09-12) Elf_PDAO 1,260,651 0 ($0.0) agoricvaloper13d5jl…74tut
⚠️ 11,596,214 (2023-09-12) FairStaking 809,116 0 ($0.0) agoricvaloper1gg272…ckddy
⚠️ 11,596,214 (2023-09-12) Let's Node! (restake.app compatible) 1,524,341 0 ($0.0) agoricvaloper13l7rz…phfjk
⚠️ 11,596,214 (2023-09-12) stakefish 11,127,033 0 ($0.0) agoricvaloper1z5xat…5ag33
⚠️ 11,596,213 (2023-09-12) stake2earn 957,068 0 ($0.0) agoricvaloper1dm5l7…c2ymg
⚠️ 11,596,212 (2023-09-12) StakeTarget 1,827,736 0 ($0.0) agoricvaloper1y3r43…3zgjr
⚠️ 11,596,212 (2023-09-12) upnode | 0% Fee 1,029,971 0 ($0.0) agoricvaloper17zvc9…q3e4p
⚠️ 11,596,211 (2023-09-12) ppx 796,462 0 ($0.0) agoricvaloper1k27jm…v7frp
⚠️ 11,480,476 (2023-09-03) cheoa 746,379 0 ($0.0) agoricvaloper1rjgh8…yxc6m
⚠️ 11,404,138 (2023-08-28) TheNop.io 10,812,719 0 ($0.0) agoricvaloper17k4ws…6heg3
⚠️ 11,221,349 (2023-08-15) Figment 26,720,121 0 ($0.0) agoricvaloper1k4v79…w8qps
⚠️ 11,221,349 (2023-08-15) Lemniscap 3,436,674 0 ($0.0) agoricvaloper16285m…zp0nz
⚠️ 11,169,222 (2023-08-11) StakeService 493,365 0 ($0.0) agoricvaloper1upz9x…5v0d9
⚠️ 11,161,720 (2023-08-10) OracleGen 2,852,319 0 ($0.0) agoricvaloper1y593w…mws8d
⚠️ 11,105,404 (2023-08-06) Validatrium.com 761,014 0 ($0.0) agoricvaloper1nqy7p…5cgyt
⚠️ 11,048,227 (2023-08-02) AlphaBravo 785,701 0 ($0.0) agoricvaloper1cvr94…av9nd
⚠️ 10,895,616 (2023-07-23) stake2earn 952,259 0 ($0.0) agoricvaloper1dm5l7…c2ymg
⚠️ 10,871,289 (2023-07-21) Let's Node! (restake.app compatible) 1,594,203 0 ($0.0) agoricvaloper13l7rz…phfjk
⚠️ 10,556,171 (2023-06-30) c29r3 777,966 0 ($0.0) agoricvaloper1h3y30…lskye
⚠️ 10,510,748 (2023-06-27) StakeService 502,927 0 ($0.0) agoricvaloper1upz9x…5v0d9
⚠️ 10,502,598 (2023-06-26) stake2earn 954,442 0 ($0.0) agoricvaloper1dm5l7…c2ymg
⚠️ 10,416,316 (2023-06-20) StakeService 502,351 0 ($0.0) agoricvaloper1upz9x…5v0d9
⚠️ 10,407,787 (2023-06-20) cheoa 746,379 0 ($0.0) agoricvaloper1rjgh8…yxc6m
⚠️ 10,407,787 (2023-06-20) Elf_PDAO 1,261,465 0 ($0.0) agoricvaloper13d5jl…74tut
⚠️ 10,407,786 (2023-06-20) AlphaBravo 785,713 0 ($0.0) agoricvaloper1cvr94…av9nd
⚠️ 10,407,786 (2023-06-20) FairStaking 824,679 0 ($0.0) agoricvaloper1gg272…ckddy
⚠️ 10,407,786 (2023-06-20) OracleGen 2,852,319 0 ($0.0) agoricvaloper1y593w…mws8d
⚠️ 10,407,785 (2023-06-20) Vixello 3,543,219 0 ($0.0) agoricvaloper1usfqv…hy0g4
⚠️ 10,304,567 (2023-06-12) BlockShark 813,577 0 ($0.0) agoricvaloper15g36t…kqz69
⚠️ 10,284,654 (2023-06-11) Alex845 6 0 ($0.0) agoricvaloper1w5gxu…hh9zy
⚠️ 10,281,432 (2023-06-11) Nodiums 1 0 ($0.0) agoricvaloper1vhe3s…wv60a
⚠️ 10,281,429 (2023-06-11) Maxfil 1 0 ($0.0) agoricvaloper1tm3jy…vfefx
⚠️ 10,279,653 (2023-06-11) NODEJUMPER 1 0 ($0.0) agoricvaloper12ehd0…w079v
⚠️ 10,276,431 (2023-06-11) secard 1 0 ($0.0) agoricvaloper19a7pw…7dukt
⚠️ 10,276,428 (2023-06-11) bitszn 1 0 ($0.0) agoricvaloper1yam68…ksrhu
⚠️ 10,276,184 (2023-06-11) TC Network 1 0 ($0.0) agoricvaloper188xyq…lf2zn
⚠️ 10,275,607 (2023-06-11) cheoa 746,379 0 ($0.0) agoricvaloper1rjgh8…yxc6m
⚠️ 10,275,606 (2023-06-11) AlphaBravo 819,927 0 ($0.0) agoricvaloper1cvr94…av9nd
⚠️ 10,272,904 (2023-06-10) GWtest 1 0 ($0.0) agoricvaloper1zm3xf…3ahtc
⚠️ 10,272,656 (2023-06-10) strangelove 1 0 ($0.0) agoricvaloper1zts52…wm63l
⚠️ 10,271,781 (2023-06-10) anon-2 2 0 ($0.0) agoricvaloper1g5uen…yzd5y
⚠️ 10,271,431 (2023-06-10) c29r3 777,962 0 ($0.0) agoricvaloper1h3y30…lskye
⚠️ 10,271,430 (2023-06-10) stake2earn 957,396 0 ($0.0) agoricvaloper1dm5l7…c2ymg
⚠️ 10,271,427 (2023-06-10) AgoricMining_Glibx 9,299,834 0 ($0.0) agoricvaloper1xvzrf…w627y
⚠️ 10,267,903 (2023-06-10) kooltek68 2 0 ($0.0) agoricvaloper1yruuy…uwej8
⚠️ 10,267,655 (2023-06-10) Frens (🤝,🤝) 5 0 ($0.0) agoricvaloper1c3wxk…rxl2q
⚠️ 10,266,780 (2023-06-10) Notional 10 0 ($0.0) agoricvaloper14z6n4…5zqjv
⚠️ 10,262,902 (2023-06-10) Indonode 30 0 ($0.0) agoricvaloper1zunkq…q7k6w
⚠️ 10,262,902 (2023-06-10) 𝐕𝐚𝐠𝐢𝐟 1,300 0 ($0.0) agoricvaloper1h8smx…ajv07
⚠️ 10,262,654 (2023-06-10) AnyStake 13,734 0 ($0.0) agoricvaloper1h2xs0…3s4yd
⚠️ 10,262,654 (2023-06-10) deapst 16 0 ($0.0) agoricvaloper197ww9…57pzz
⚠️ 10,257,901 (2023-06-09) Agaram.ai 755,273 0 ($0.0) agoricvaloper1jjx0v…kum7f
⚠️ 10,257,901 (2023-06-09) Let's Node! (restake.app compatible) 1,797,984 0 ($0.0) agoricvaloper13l7rz…phfjk
⚠️ 10,257,901 (2023-06-09) Making.cash 885,237 0 ($0.0) agoricvaloper10vt7d…dn386
⚠️ 10,257,901 (2023-06-09) OmniFlix Network 1,603,426 0 ($0.0) agoricvaloper1he75c…2w48p
⚠️ 10,257,901 (2023-06-09) Serhio911 57,460 0 ($0.0) agoricvaloper19ylpg…6ky4g
⚠️ 10,257,901 (2023-06-09) WolfEdge 2,490,365 0 ($0.0) agoricvaloper13fgu2…0mlln
⚠️ 10,257,900 (2023-06-09) StakeTarget 1,826,295 0 ($0.0) agoricvaloper1y3r43…3zgjr
⚠️ 10,227,273 (2023-06-07) w3coins 209,153 0 ($0.0) agoricvaloper1tfmed…dkes5
⚠️ 10,175,190 (2023-06-04) StakeService 529,862 0 ($0.0) agoricvaloper1upz9x…5v0d9
⚠️ 10,163,788 (2023-06-03) Validatrium.com 761,927 0 ($0.0) agoricvaloper1nqy7p…5cgyt
⚠️ 9,827,230 (2023-05-10) Agaram.ai 757,022 0 ($0.0) agoricvaloper1jjx0v…kum7f
⚠️ 9,587,673 (2023-04-23) Colinka 2,110,034 0 ($0.0) agoricvaloper1llcs6…pyhzs
⚠️ 9,584,643 (2023-04-23) onchain 1,868,356 0 ($0.0) agoricvaloper1hv0sx…9ac02
⚠️ 9,574,232 (2023-04-22) InfStones 300,001 0 ($0.0) agoricvaloper14vcxy…hfmvj
⚠️ 9,475,783 (2023-04-15) Piggy Bank | High yield 235,496 0 ($0.0) agoricvaloper1n37e6…ys5zc
⚠️ 9,447,870 (2023-04-13) onchain 1,868,356 0 ($0.0) agoricvaloper1hv0sx…9ac02
⚠️ 9,391,541 (2023-04-08) OracleGen 2,352,317 0 ($0.0) agoricvaloper1y593w…mws8d
⚠️ 9,356,950 (2023-04-06) OracleGen 2,352,317 0 ($0.0) agoricvaloper1y593w…mws8d
⚠️ 9,304,442 (2023-04-02) AgoricMining_Glibx 9,328,575 0 ($0.0) agoricvaloper1xvzrf…w627y
⚠️ 9,304,442 (2023-04-02) Informal Systems 7,467,095 0 ($0.0) agoricvaloper1x20ly…cm4rq
⚠️ 9,109,152 (2023-03-19) onchain 868,357 0 ($0.0) agoricvaloper1hv0sx…9ac02
⚠️ 8,962,013 (2023-03-08) Chandra Station 11 0 ($0.0) agoricvaloper106y6t…9cy02
⚠️ 8,961,008 (2023-03-08) polican 50 0 ($0.0) agoricvaloper1w2qh8…mvm2s
⚠️ 8,956,723 (2023-03-07) BlockHunters 🎯 100 0 ($0.0) agoricvaloper1symf4…r9wu5
⚠️ 8,956,007 (2023-03-07) AgoricOpCo 100 0 ($0.0) agoricvaloper19jnwz…4nnsf
⚠️ 8,955,289 (2023-03-07) Coin Metrika 246 0 ($0.0) agoricvaloper1xjsl2…juarn
⚠️ 8,951,254 (2023-03-07) CoinList 629 0 ($0.0) agoricvaloper1lmev4…7aup7
⚠️ 8,951,254 (2023-03-07) OranG3cluB 2,689 0 ($0.0) agoricvaloper1xlkrj…ndp4j
⚠️ 8,951,253 (2023-03-07) AnyStake 16,489 0 ($0.0) agoricvaloper1h2xs0…3s4yd
⚠️ 8,946,501 (2023-03-07) GiantWhale 1,872,471 0 ($0.0) agoricvaloper1rx04k…3k2k9
⚠️ 8,946,501 (2023-03-07) Nodeasy.com 1,709,694 0 ($0.0) agoricvaloper16phwt…0h9rg
⚠️ 8,946,501 (2023-03-07) Piggy Bank | High yield 323,207 0 ($0.0) agoricvaloper1n37e6…ys5zc
⚠️ 8,946,501 (2023-03-07) StakeTarget 631,472 0 ($0.0) agoricvaloper1y3r43…3zgjr
⚠️ 8,946,500 (2023-03-07) ppx 596,469 0 ($0.0) agoricvaloper1k27jm…v7frp
⚠️ 8,867,853 (2023-03-01) ushakov 2,077,115 0 ($0.0) agoricvaloper1ez46h…3s3sz
⚠️ 8,765,381 (2023-02-21) Finoa-Consensus-Services 10,821,258 0 ($0.0) agoricvaloper18tl9p…6fmpg
⚠️ 8,543,351 (2023-02-04) 0XGenesisBlock 4,102,964 0 ($0.0) agoricvaloper134kd5…wxw66
⚠️ 8,443,579 (2023-01-28) blackpaopao 751,355 0 ($0.0) agoricvaloper1myk93…lv795
⚠️ 8,302,243 (2023-01-18) infstones.com 750,124 0 ($0.0) agoricvaloper1ps7wc…vz07p
⚠️ 8,301,520 (2023-01-18) cheoa 546,377 0 ($0.0) agoricvaloper1rjgh8…yxc6m
⚠️ 7,798,815 (2022-12-12) MonkeyDao 214,030 0 ($0.0) agoricvaloper122g7m…re6eg
⚠️ 7,794,062 (2022-12-11) stakefish 13,491,717 0 ($0.0) agoricvaloper1z5xat…5ag33
⚠️ 7,685,945 (2022-12-04) OracleGen 2,152,190 0 ($0.0) agoricvaloper1y593w…mws8d
⚠️ 7,193,063 (2022-10-28) wombat 10,001 0 ($0.0) agoricvaloper1dveee…n09y5
⚠️ 7,188,800 (2022-10-28) Overclock Labs 1,262,488 0 ($0.0) agoricvaloper17ztsy…gugyl
⚠️ 7,188,767 (2022-10-28) MonkeyDao 221,093 0 ($0.0) agoricvaloper122g7m…re6eg
⚠️ 7,184,014 (2022-10-27) ElectricCoinCo 364,402 0 ($0.0) agoricvaloper1ja68z…x58pa
⚠️ 7,184,014 (2022-10-27) GiantWhale 2,280,938 0 ($0.0) agoricvaloper1rx04k…3k2k9
⚠️ 7,184,014 (2022-10-27) Illuminati 633,970 0 ($0.0) agoricvaloper14hx48…mvukj
⚠️ 7,184,014 (2022-10-27) Piggy Bank | High yield 481,953 0 ($0.0) agoricvaloper1n37e6…ys5zc
⚠️ 7,184,014 (2022-10-27) StakeTarget 633,181 0 ($0.0) agoricvaloper1y3r43…3zgjr
⚠️ 7,184,013 (2022-10-27) iqlusion 7,346,929 0 ($0.0) agoricvaloper1grgel…4w0z6
⚠️ 7,129,685 (2022-10-24) Chainp2p 1,802,088 0 ($0.0) agoricvaloper1v2hg9…r6nmf
⚠️ 6,795,521 (2022-09-29) OracleGen 2,151,563 0 ($0.0) agoricvaloper1y593w…mws8d
⚠️ 6,774,693 (2022-09-28) blackpaopao 753,639 0 ($0.0) agoricvaloper1myk93…lv795
⚠️ 6,296,842 (2022-08-25) isavazh | istake 1,500,001 0 ($0.0) agoricvaloper1f80d4…4qm45
⚠️ 6,268,535 (2022-08-23) blackpaopao 703,559 0 ($0.0) agoricvaloper1myk93…lv795
⚠️ 6,268,535 (2022-08-23) Chainp2p 302,378 0 ($0.0) agoricvaloper1v2hg9…r6nmf
⚠️ 6,268,535 (2022-08-23) Elf_PDAO 892,585 0 ($0.0) agoricvaloper13d5jl…74tut
⚠️ 6,268,535 (2022-08-23) Illuminati 631,133 0 ($0.0) agoricvaloper14hx48…mvukj
⚠️ 6,268,535 (2022-08-23) Piggy Bank | High yield 587,455 0 ($0.0) agoricvaloper1n37e6…ys5zc
⚠️ 6,268,535 (2022-08-23) StakeTarget 636,710 0 ($0.0) agoricvaloper1y3r43…3zgjr
⚠️ 6,268,535 (2022-08-23) ZKValidator 800,976 0 ($0.0) agoricvaloper1skagh…mpjvh
⚠️ 6,268,534 (2022-08-23) SACTE 308,377 0 ($0.0) agoricvaloper146vkg…29d2s
⚠️ 5,989,859 (2022-08-02) onchain 419,647 0 ($0.0) agoricvaloper1hv0sx…9ac02
⚠️ 5,913,538 (2022-07-28) legio 127,413 0 ($0.0) agoricvaloper1tvg9h…v0d80
⚠️ 5,911,126 (2022-07-27) MonkeyDao 266,976 0 ($0.0) agoricvaloper122g7m…re6eg
⚠️ 5,911,126 (2022-07-27) upnode.org 219,304 0 ($0.0) agoricvaloper17zvc9…q3e4p
⚠️ 5,911,126 (2022-07-27) ZKValidator 300,000 0 ($0.0) agoricvaloper1skagh…mpjvh
⚠️ 5,908,312 (2022-07-27) blackpaopao 700,121 0 ($0.0) agoricvaloper1myk93…lv795
⚠️ 5,906,374 (2022-07-27) coolex 600,490 0 ($0.0) agoricvaloper1yv720…qk07l
⚠️ 5,906,374 (2022-07-27) ElectricCoinCo 320,010 0 ($0.0) agoricvaloper1ja68z…x58pa
⚠️ 5,906,374 (2022-07-27) Elf_PDAO 892,550 0 ($0.0) agoricvaloper13d5jl…74tut
⚠️ 5,906,374 (2022-07-27) Illuminati 631,528 0 ($0.0) agoricvaloper14hx48…mvukj
⚠️ 5,906,374 (2022-07-27) Piggy Bank | High yield 572,461 0 ($0.0) agoricvaloper1n37e6…ys5zc
⚠️ 5,906,374 (2022-07-27) StakeTarget 637,460 0 ($0.0) agoricvaloper1y3r43…3zgjr
⚠️ 5,906,374 (2022-07-27) Stakewithjenni.com 809,116 0 ($0.0) agoricvaloper1fvxd8…yqktc
⚠️ 5,906,373 (2022-07-27) GiantWhale 3,543,596 0 ($0.0) agoricvaloper1rx04k…3k2k9
⚠️ 5,906,373 (2022-07-27) iqlusion 7,351,305 0 ($0.0) agoricvaloper1grgel…4w0z6
⚠️ 5,906,373 (2022-07-27) OmniFlix Network 1,110,923 0 ($0.0) agoricvaloper1he75c…2w48p
⚠️ 5,906,373 (2022-07-27) onchain 419,647 0 ($0.0) agoricvaloper1hv0sx…9ac02
⚠️ 5,906,373 (2022-07-27) Overclock Labs 1,316,855 0 ($0.0) agoricvaloper17ztsy…gugyl
⚠️ 5,906,373 (2022-07-27) ppx 598,455 0 ($0.0) agoricvaloper1k27jm…v7frp
⚠️ 5,875,101 (2022-07-25) Chainp2p 300,001 0 ($0.0) agoricvaloper1v2hg9…r6nmf
⚠️ 5,642,484 (2022-07-07) SACTE 300,222 0 ($0.0) agoricvaloper146vkg…29d2s
⚠️ 5,641,972 (2022-07-07) WolfEdge 350,001 0 ($0.0) agoricvaloper13fgu2…0mlln
⚠️ 5,632,081 (2022-07-06) WolfEdge 350,001 0 ($0.0) agoricvaloper13fgu2…0mlln
⚠️ 5,575,826 (2022-07-02) Elf_PDAO 896,255 0 ($0.0) agoricvaloper13d5jl…74tut
⚠️ 5,545,043 (2022-06-30) Witval 518,719 0 ($0.0) agoricvaloper1ev9nl…crcs8
⚠️ 5,537,683 (2022-06-29) Piggy Bank | High yield 504,892 0 ($0.0) agoricvaloper1n37e6…ys5zc
⚠️ 5,534,641 (2022-06-29) Va1id8 500,081 0 ($0.0) agoricvaloper10mtu5…p9ha3
⚠️ 5,533,776 (2022-06-29) Elf_PDAO 846,255 0 ($0.0) agoricvaloper13d5jl…74tut
⚠️ 5,530,395 (2022-06-29) cheoa 544,402 0 ($0.0) agoricvaloper1rjgh8…yxc6m
⚠️ 5,435,302 (2022-06-22) StakeItWell 91,313 0 ($0.0) agoricvaloper1sepym…tfat2
⚠️ 5,300,848 (2022-06-12) OracleGen 500,010 0 ($0.0) agoricvaloper1y593w…mws8d
⚠️ 5,257,515 (2022-06-08) onchain 369,356 0 ($0.0) agoricvaloper1hv0sx…9ac02
⚠️ 5,237,941 (2022-06-07) cheoa 544,402 0 ($0.0) agoricvaloper1rjgh8…yxc6m
⚠️ 5,022,479 (2022-05-22) iqlusion 3,239,394 0 ($0.0) agoricvaloper1grgel…4w0z6
⚠️ 4,926,504 (2022-05-15) SACTE 263,291 0 ($0.0) agoricvaloper146vkg…29d2s
⚠️ 4,760,837 (2022-05-02) GodsHunter | DOUBLE TOP 1,253,952 0 ($0.0) agoricvaloper1cjs0s…4m2dl
⚠️ 4,717,514 (2022-04-29) cheoa 544,402 0 ($0.0) agoricvaloper1rjgh8…yxc6m
🛑 4,554,684 (2022-04-16) TuretskiyV 68,016 0 ($0.0) agoricvaloper1r3t65…s94nf
🛑 4,511,568 (2022-04-13) master node 73,754 0 ($0.0) agoricvaloper1kr4gr…9jvmt
⚠️ 4,470,852 (2022-04-10) master node 73,754 0 ($0.0) agoricvaloper1kr4gr…9jvmt
⚠️ 4,397,991 (2022-04-05) cheoa 544,402 0 ($0.0) agoricvaloper1rjgh8…yxc6m
⚠️ 4,379,089 (2022-04-03) KruGGoK-StakesNodes 160,241 0 ($0.0) agoricvaloper16qzas…p0jq5
⚠️ 4,357,105 (2022-04-01) Syd - Agoric FR Staking Community 564,553 0 ($0.0) agoricvaloper1j7ywd…22f49
⚠️ 4,346,882 (2022-04-01) cheoa 541,954 0 ($0.0) agoricvaloper1rjgh8…yxc6m
⚠️ 4,340,333 (2022-03-31) cheoa 540,706 0 ($0.0) agoricvaloper1rjgh8…yxc6m
⚠️ 4,293,919 (2022-03-28) TuretskiyV 62,133 0 ($0.0) agoricvaloper1r3t65…s94nf
⚠️ 4,160,848 (2022-03-18) Planemo 8,000 0 ($0.0) agoricvaloper1hp9hr…6l4ev
⚠️ 4,156,095 (2022-03-17) jazza 12,950 0 ($0.0) agoricvaloper12v2h8…4yh54
⚠️ 4,151,342 (2022-03-17) cheoa 540,706 0 ($0.0) agoricvaloper1rjgh8…yxc6m
⚠️ 4,013,113 (2022-03-07) Solysium 47,956 0 ($0.0) agoricvaloper1y8xtq…5a9jc
⚠️ 3,904,063 (2022-02-27) Commodum DAO 1,000,001 0 ($0.0) agoricvaloper16jmvp…knm74
⚠️ 3,772,045 (2022-02-16) AgoricMining_Glibx 11,825 0 ($0.0) agoricvaloper1xvzrf…w627y
⚠️ 3,770,238 (2022-02-16) OracleGen 50,105 0 ($0.0) agoricvaloper1y593w…mws8d
⚠️ 3,569,752 (2022-02-01) 0xFury 375,550 0 ($0.0) agoricvaloper1ahd5z…eqes2
⚠️ 3,569,752 (2022-02-01) Agoric by QuantNode 49,560 0 ($0.0) agoricvaloper197cjv…k5h0l
⚠️ 3,569,752 (2022-02-01) AUDI 48,006 0 ($0.0) agoricvaloper1ctx0a…h8s68
⚠️ 3,569,752 (2022-02-01) Bitscale Labs 125,000 0 ($0.0) agoricvaloper14xm0m…5zce4
⚠️ 3,569,752 (2022-02-01) Chorus One 694,442 0 ($0.0) agoricvaloper15urq2…70a06
⚠️ 3,569,752 (2022-02-01) ElectricCoinCo 610,000 0 ($0.0) agoricvaloper1ja68z…x58pa
⚠️ 3,569,752 (2022-02-01) FairStaking 46,968 0 ($0.0) agoricvaloper1gg272…ckddy
⚠️ 3,569,752 (2022-02-01) KruGGoK-StakesNodes 58,018 0 ($0.0) agoricvaloper16qzas…p0jq5
⚠️ 3,569,752 (2022-02-01) P-OPS Team Validator | Community Run 57,642 0 ($0.0) agoricvaloper1c5vck…3uzfv
⚠️ 3,569,752 (2022-02-01) Planemo 48,545 0 ($0.0) agoricvaloper1hp9hr…6l4ev
⚠️ 3,569,752 (2022-02-01) Solysium 47,956 0 ($0.0) agoricvaloper1y8xtq…5a9jc
⚠️ 3,569,752 (2022-02-01) StakeItWell 49,768 0 ($0.0) agoricvaloper1sepym…tfat2
⚠️ 3,569,752 (2022-02-01) Validation DAO 89,918 0 ($0.0) agoricvaloper13l7rz…phfjk
⚠️ 3,569,752 (2022-02-01) ZanshinDojo 208,333 0 ($0.0) agoricvaloper1lyd2k…ygnny
⚠️ 3,569,751 (2022-02-01) Agaram.ai 1 0 ($0.0) agoricvaloper1jjx0v…kum7f
⚠️ 3,569,751 (2022-02-01) AUDIT.one 110,001 0 ($0.0) agoricvaloper19ll2a…vyy4h
⚠️ 3,569,751 (2022-02-01) jazza 12,950 0 ($0.0) agoricvaloper12v2h8…4yh54
⚠️ 3,569,751 (2022-02-01) OmniFlix Network 25,900 0 ($0.0) agoricvaloper1he75c…2w48p
⚠️ 3,569,751 (2022-02-01) onchain 44,656 0 ($0.0) agoricvaloper1hv0sx…9ac02
⚠️ 3,569,751 (2022-02-01) smollthing 17,666 0 ($0.0) agoricvaloper1qfxr9…csm8l
⚠️ 3,148,547 (2022-01-02) ElectricCoinCo 610,000 0 ($0.0) agoricvaloper1ja68z…x58pa
⚠️ 3,130,712 (2022-01-01) StakeItWell 49,768 0 ($0.0) agoricvaloper1sepym…tfat2
⚠️ 3,120,265 (2021-12-31) StakeItWell 49,768 0 ($0.0) agoricvaloper1sepym…tfat2
⚠️ 3,115,026 (2021-12-31) StakeItWell 39,768 0 ($0.0) agoricvaloper1sepym…tfat2
⚠️ 3,107,612 (2021-12-31) StakeItWell 39,768 0 ($0.0) agoricvaloper1sepym…tfat2
⚠️ 3,100,718 (2021-12-30) StakeItWell 39,768 0 ($0.0) agoricvaloper1sepym…tfat2
⚠️ 3,092,243 (2021-12-30) StakeItWell 39,768 0 ($0.0) agoricvaloper1sepym…tfat2
⚠️ 3,047,840 (2021-12-27) StakeItWell 39,768 0 ($0.0) agoricvaloper1sepym…tfat2
⚠️ 3,024,344 (2021-12-25) wavefive 42,750 0 ($0.0) agoricvaloper1e9jlm…kgnph
⚠️ 2,851,057 (2021-12-13) ppx 43,667 0 ($0.0) agoricvaloper1k27jm…v7frp
⚠️ 2,730,705 (2021-12-05) AgoricMining_glibx 9,825 0 ($0.0) agoricvaloper1xvzrf…w627y
⚠️ 2,729,238 (2021-12-05) Fls 49,480 0 ($0.0) agoricvaloper15wzpq…9320m
⚠️ 2,721,128 (2021-12-04) nataagoric 46,000 0 ($0.0) agoricvaloper1h2xs0…3s4yd
⚠️ 2,670,665 (2021-12-01) Fls 49,480 0 ($0.0) agoricvaloper15wzpq…9320m
⚠️ 2,670,665 (2021-12-01) Usernode 48,281 0 ($0.0) agoricvaloper1v0zen…jpcev
⚠️ 2,615,132 (2021-11-27) ppx 43,667 0 ($0.0) agoricvaloper1k27jm…v7frp
⚠️ 2,429,468 (2021-11-14) ppx 43,667 0 ($0.0) agoricvaloper1k27jm…v7frp
⚠️ 2,350,003 (2021-11-09) STC Capital 1 0 ($0.0) agoricvaloper13ypv8…pw2u3
⚠️ 2,305,823 (2021-11-06) mcb 1 0 ($0.0) agoricvaloper159vn5…t0cm5
⚠️ 2,300,491 (2021-11-05) mcb-BlockSeal 1 0 ($0.0) agoricvaloper159vn5…t0cm5
⚠️ 2,290,077 (2021-11-05) mcb-BlockSeal 1 0 ($0.0) agoricvaloper159vn5…t0cm5
⚠️ 2,276,745 (2021-11-04) mcb 1 0 ($0.0) agoricvaloper159vn5…t0cm5
⚠️ 2,261,511 (2021-11-03) mcb 1 0 ($0.0) agoricvaloper159vn5…t0cm5
🛑 2,257,174 (2021-11-02) 0xFury-USA 50,100 0 ($0.0) agoricvaloper1y593w…mws8d
⚠️ 2,254,380 (2021-11-02) mcb 1 0 ($0.0) agoricvaloper159vn5…t0cm5
⚠️ 2,246,844 (2021-11-02) mcb 1 0 ($0.0) agoricvaloper159vn5…t0cm5