The Validator Slashboard is a dedicated tool designed to showcase the historical data of validator slashing incidents. It systematically associates each slash event with its corresponding validator and presents this information on the dashboard. This resource has been built for both the community and the foundation to track validator performance and gain insights into slashing incidents occurring on the blockchain.

Data is being collected and updated every 5 minutes. Slashed coin value in USD is calculated based on current token price.

Slashing parameters

Slashing window 500 / 10000 (5.0%)
Jail duration 10 minutes
Slash for downtime/double-sign 0.01% / 5.0%

Validator slashes

Data last scanned 2024-11-03 01:16:35 UTC, ranging from block 5,200,791 to 22,901,680

  Events Coins slashed
⚠️ missing_signature 382 16,373.25 ($66,966.59)
🛑 double_sign 4 30,822.75 ($126,065.05)
Total 386 47,196.0 ($193,031.64)

Full dataset

  Block height Moniker Power Coins slashed Validator address
⚠️ 22,888,166 (2024-11-02) hashtower 844,072 84.41 ($345.24) 2 of 2 for cosmosvaloper1ma02n…y9wzd
⚠️ 22,712,159 (2024-10-21) White Whale 100,824 10.08 ($41.23) 1 of 1 for cosmosvaloper1gn4ug…uwlua
⚠️ 22,693,880 (2024-10-19) SmartNodes 291,533 29.15 ($119.22) 3 of 3 for cosmosvaloper1hdrlq…x62l7
⚠️ 22,609,451 (2024-10-14) Umbrella ☔ 167,831 16.78 ($68.63) 2 of 2 for cosmosvaloper1lktjh…q3t8m
⚠️ 22,472,008 (2024-10-04) Newroad Network 4,018 0.4 ($1.64) 1 of 1 for cosmosvaloper1wp9jn…vlg7n
⚠️ 22,467,698 (2024-10-04) ChainUp & NewHuo 5,214 0.52 ($2.13) 1 of 1 for cosmosvaloper13maqg…ef3kk
⚠️ 22,462,573 (2024-10-03) Earn Stash 6,877 0.69 ($2.82) 1 of 1 for cosmosvaloper1w024s…2360d
⚠️ 22,462,505 (2024-10-03) BlockPI 31,906 3.19 ($13.05) 2 of 2 for cosmosvaloper1mykn7…hkptq
⚠️ 22,461,033 (2024-10-03) Don Cryptonium 9,398 0.94 ($3.84) 1 of 1 for cosmosvaloper1rj632…nflg6
⚠️ 22,453,501 (2024-10-03) decomm 13,584 1.36 ($5.56) 2 of 2 for cosmosvaloper16fnz0…rx6v5
⚠️ 22,453,070 (2024-10-03) XPRV 165,389 16.54 ($67.65) 1 of 1 for cosmosvaloper16pp7h…53t0d
⚠️ 22,453,002 (2024-10-03) gumi 216,198 21.62 ($88.43) 2 of 2 for cosmosvaloper1atpew…lzqje
⚠️ 22,453,002 (2024-10-03) Sunflower 79,030 7.9 ($32.31) 7 of 7 for cosmosvaloper1r2dth…3yd7m
⚠️ 22,453,002 (2024-10-03) zoomerlabs 104,910 10.49 ($42.9) 9 of 9 for cosmosvaloper1urxrv…z2j3h
⚠️ 22,452,993 (2024-10-03) Atomic Nodes 785,544 78.55 ($321.27) 6 of 6 for cosmosvaloper1hjadh…dhq74
⚠️ 22,375,582 (2024-09-27) validator.network 149,649 14.96 ($61.19) 5 of 5 for cosmosvaloper1sxx9m…69k08
⚠️ 22,088,589 (2024-09-08) BouBouNode 1,973,962 197.4 ($807.37) 5 of 5 for cosmosvaloper1eh5mw…4sdg3
⚠️ 21,876,939 (2024-08-24) Castlenode 43,236 4.32 ($17.67) 1 of 1 for cosmosvaloper1qs8tn…2uzay
⚠️ 21,844,836 (2024-08-22) KEK 109,858 10.99 ($44.95) 1 of 1 for cosmosvaloper16qme5…xsqfw
⚠️ 21,844,702 (2024-08-22) Factor 253,330 25.33 ($103.6) 12 of 12 for cosmosvaloper1rwh0c…e4x72
⚠️ 21,844,702 (2024-08-22) validator.network 150,248 15.02 ($61.43) 4 of 5 for cosmosvaloper1sxx9m…69k08
⚠️ 21,441,075 (2024-07-25) TeeNode 317,922 31.79 ($130.02) 6 of 6 for cosmosvaloper1j78gf…vk7m5
⚠️ 21,416,048 (2024-07-23) SG-1 16,897,709 1,689.77 ($6,911.16) 1 of 1 for cosmosvaloper196ax4…rj90c
⚠️ 21,400,789 (2024-07-22) TeeNode 317,954 31.8 ($130.06) 5 of 6 for cosmosvaloper1j78gf…vk7m5
⚠️ 21,340,002 (2024-07-18) Atomic power node 93,198 9.32 ($38.12) 7 of 7 for cosmosvaloper14l0fp…aseys
⚠️ 21,152,444 (2024-07-05) TeeNode 253,650 25.37 ($103.76) 4 of 6 for cosmosvaloper1j78gf…vk7m5
⚠️ 20,998,904 (2024-06-24) POSTHUMAN 🧬 StakeDrop 2,157,923 215.79 ($882.58) 1 of 1 for cosmosvaloper157v7t…v8puv
⚠️ 20,839,745 (2024-06-12) TeeNode 253,668 25.37 ($103.76) 3 of 6 for cosmosvaloper1j78gf…vk7m5
⚠️ 20,750,971 (2024-06-06) Sunflower 103,376 10.34 ($42.29) 6 of 7 for cosmosvaloper1r2dth…3yd7m
⚠️ 20,750,472 (2024-06-06) zoomerlabs 104,613 10.46 ($42.78) 8 of 9 for cosmosvaloper1urxrv…z2j3h
⚠️ 20,749,302 (2024-06-06) Inu X 436,691 43.67 ($178.61) 1 of 1 for cosmosvaloper1zgqal…n2wfj
⚠️ 20,749,270 (2024-06-06) Commons Hub 205,236 20.52 ($83.93) 1 of 1 for cosmosvaloper1ehlmv…07ynp
⚠️ 20,730,013 (2024-06-05) TeeNode 253,639 25.36 ($103.72) 2 of 6 for cosmosvaloper1j78gf…vk7m5
⚠️ 20,719,836 (2024-06-04) Huobi 182,871 18.29 ($74.81) 3 of 3 for cosmosvaloper1kn3wu…e6z6x
⚠️ 20,703,795 (2024-06-03) StakeSeeker by BTCS 405,193 40.52 ($165.73) 3 of 3 for cosmosvaloper1kyfce…pyy4u
⚠️ 20,686,094 (2024-06-01) Factor 114,328 11.43 ($46.75) 11 of 12 for cosmosvaloper1rwh0c…e4x72
⚠️ 20,682,888 (2024-06-01) Sunflower 104,471 10.45 ($42.74) 5 of 7 for cosmosvaloper1r2dth…3yd7m
⚠️ 20,648,896 (2024-05-30) Alessandro Mazza 164,812 16.48 ($67.4) 1 of 1 for cosmosvaloper18al7y…x2gzs
⚠️ 20,648,125 (2024-05-30) Atomic Nodes 792,868 79.29 ($324.3) 5 of 6 for cosmosvaloper1hjadh…dhq74
⚠️ 20,450,002 (2024-05-16) zoomerlabs 104,947 10.49 ($42.9) 7 of 9 for cosmosvaloper1urxrv…z2j3h
⚠️ 20,177,791 (2024-04-27) Atomic Nodes 856,721 85.67 ($350.39) 4 of 6 for cosmosvaloper1hjadh…dhq74
⚠️ 20,005,358 (2024-04-15) HyperblocksPro 433,468 43.35 ($177.3) 25 of 25 for cosmosvaloper1ul2me…q76ag
⚠️ 19,990,526 (2024-04-14) Sunflower 83,525 8.35 ($34.15) 4 of 7 for cosmosvaloper1r2dth…3yd7m
⚠️ 19,980,538 (2024-04-13) BitValidator 233,518 23.35 ($95.5) 3 of 3 for cosmosvaloper1lkuju…wf9wj
⚠️ 19,980,537 (2024-04-13) Atomic power node 95,233 9.52 ($38.94) 6 of 7 for cosmosvaloper14l0fp…aseys
⚠️ 19,980,536 (2024-04-13) Huobi 207,967 20.8 ($85.07) 2 of 3 for cosmosvaloper1kn3wu…e6z6x
⚠️ 19,980,535 (2024-04-13) HyperblocksPro 433,400 43.34 ($177.26) 24 of 25 for cosmosvaloper1ul2me…q76ag
⚠️ 19,980,525 (2024-04-13) gumi 177,613 17.76 ($72.64) 1 of 2 for cosmosvaloper1atpew…lzqje
⚠️ 19,659,102 (2024-03-21) MathWallet麦子钱包 22,171 2.22 ($9.08) 3 of 3 for cosmosvaloper1x065c…m58ta
⚠️ 19,649,102 (2024-03-21) BouBouNode 1,948,518 194.85 ($796.94) 4 of 5 for cosmosvaloper1eh5mw…4sdg3
⚠️ 19,649,102 (2024-03-21) zoomerlabs 104,876 10.49 ($42.9) 6 of 9 for cosmosvaloper1urxrv…z2j3h
⚠️ 19,649,101 (2024-03-21) Factor 115,221 11.52 ($47.12) 10 of 12 for cosmosvaloper1rwh0c…e4x72
⚠️ 19,649,101 (2024-03-21) Huobi 207,585 20.76 ($84.91) 1 of 3 for cosmosvaloper1kn3wu…e6z6x
⚠️ 19,519,565 (2024-03-11) CROSSTECH 82,300 8.23 ($33.66) 3 of 3 for cosmosvaloper1ed5a2…n77zz
⚠️ 19,466,816 (2024-03-08) validator.network 406,216 40.62 ($166.14) 3 of 5 for cosmosvaloper1sxx9m…69k08
⚠️ 19,326,441 (2024-02-27) BitValidator 238,480 23.85 ($97.55) 2 of 3 for cosmosvaloper1lkuju…wf9wj
⚠️ 19,316,912 (2024-02-26) TeeNode 173,739 17.37 ($71.04) 1 of 6 for cosmosvaloper1j78gf…vk7m5
⚠️ 19,104,478 (2024-02-11) GATA DAO 315,055 31.51 ($128.88) 1 of 1 for cosmosvaloper10unx6…8etw6
⚠️ 19,036,382 (2024-02-06) Sunflower 119,275 11.93 ($48.79) 3 of 7 for cosmosvaloper1r2dth…3yd7m
⚠️ 18,930,860 (2024-01-29) nylira.net 423,801 42.38 ($173.33) 5 of 5 for cosmosvaloper13sduv…l0kpv
⚠️ 18,794,948 (2024-01-19) 天照☀ 28,075 2.81 ($11.49) 2 of 2 for cosmosvaloper1dt93l…xtwe8
⚠️ 18,791,180 (2024-01-19) Stir 212,884 21.29 ($87.08) 1 of 1 for cosmosvaloper1d0aup…zh6gk
⚠️ 18,774,503 (2024-01-18) Sunflower 128,876 12.89 ($52.72) 2 of 7 for cosmosvaloper1r2dth…3yd7m
⚠️ 18,763,196 (2024-01-17) Sunflower 129,255 12.93 ($52.88) 1 of 7 for cosmosvaloper1r2dth…3yd7m
⚠️ 18,632,138 (2024-01-08) Altiplanic 349,617 34.96 ($142.99) 1 of 1 for cosmosvaloper13fjm3…u37ct
⚠️ 18,593,527 (2024-01-05) Amplifier 173,918 17.39 ($71.13) 1 of 1 for cosmosvaloper10u5ue…6tpku
⚠️ 18,400,408 (2023-12-23) XPRV 164,029 16.4 ($67.08) 1 of 1 for cosmosvaloper16tdss…6dnsx
⚠️ 18,271,502 (2023-12-14) Factor 138,375 13.84 ($56.61) 9 of 12 for cosmosvaloper1rwh0c…e4x72
⚠️ 18,271,492 (2023-12-14) HyperblocksPro 577,351 57.74 ($236.16) 23 of 25 for cosmosvaloper1ul2me…q76ag
⚠️ 18,199,612 (2023-12-09) Nocturnal Labs 156,174 15.62 ($63.89) 2 of 2 for cosmosvaloper1dqp32…06gzu
⚠️ 18,157,105 (2023-12-06) w3coins 328,465 32.85 ($134.36) 1 of 1 for cosmosvaloper15w6ra…8vtg5
⚠️ 18,117,879 (2023-12-03) Luganodes 364,473 36.45 ($149.08) 1 of 1 for cosmosvaloper1m902j…xgzte
⚠️ 17,825,612 (2023-11-12) zoomerlabs 100,273 10.03 ($41.02) 5 of 9 for cosmosvaloper1urxrv…z2j3h
⚠️ 17,389,502 (2023-10-12) nylira.net 418,396 41.84 ($171.13) 4 of 5 for cosmosvaloper13sduv…l0kpv
⚠️ 17,389,502 (2023-10-12) pe4x72 173,038 17.3 ($70.76) 8 of 12 for cosmosvaloper1rwh0c…e4x72
⚠️ 17,389,502 (2023-10-12) StakeSeeker by BTCS 356,657 35.67 ($145.89) 2 of 3 for cosmosvaloper1kyfce…pyy4u
🛑 17,062,543 (2023-09-19) Moonstake 115,367 5,768.35 ($23,592.55) 5 of 5 for cosmosvaloper125ums…ccz4r
⚠️ 16,995,001 (2023-09-14) pe4x72 173,160 17.32 ($70.84) 7 of 12 for cosmosvaloper1rwh0c…e4x72
⚠️ 16,941,867 (2023-09-10) CryptoDungeon 80,415 8.04 ($32.88) 1 of 1 for cosmosvaloper13x4py…djh7s
⚠️ 16,658,757 (2023-08-21) HyperblocksPro 463,823 46.38 ($189.69) 22 of 25 for cosmosvaloper1ul2me…q76ag
⚠️ 16,628,670 (2023-08-19) zugerselfdelegation 3,519,232 351.92 ($1,439.35) 1 of 1 for cosmosvaloper1gdg6q…kxtk0
⚠️ 16,615,005 (2023-08-18) MANTRA DAO 30,280 3.03 ($12.39) 4 of 4 for cosmosvaloper103ags…v234h
⚠️ 16,605,502 (2023-08-17) pe4x72 173,317 17.33 ($70.88) 6 of 12 for cosmosvaloper1rwh0c…e4x72
⚠️ 16,605,502 (2023-08-17) StakeSeeker by BTCS 350,645 35.06 ($143.4) 1 of 3 for cosmosvaloper1kyfce…pyy4u
⚠️ 16,605,360 (2023-08-17) HyperblocksPro 463,867 46.39 ($189.74) 21 of 25 for cosmosvaloper1ul2me…q76ag
⚠️ 16,259,491 (2023-07-23) AIR DROP STATION 8,545 0.85 ($3.48) 1 of 1 for cosmosvaloper1485u8…uh48y
⚠️ 16,250,822 (2023-07-23) Fanfury | fury.fan | Stake to Win 14,006 1.4 ($5.73) 1 of 1 for cosmosvaloper12lfqu…nj3hx
⚠️ 16,245,571 (2023-07-22) ✨👱🏻‍♀️ JADE DAO 👱🏻‍♀️✨ 17,122 1.71 ($6.99) 1 of 1 for cosmosvaloper1v0g7g…zqgf5
⚠️ 16,242,129 (2023-07-22) Any Labs 21,652 2.17 ($8.88) 5 of 5 for cosmosvaloper1648yn…rsvq6
🛑 16,172,866 (2023-07-17) Defi Wallet 76,511 3,825.55 ($15,646.5) 1 of 1 for cosmosvaloper1xqtqp…ge2gf
⚠️ 15,871,413 (2023-06-25) Blocks United | blocksunited.com 198,277 19.83 ($81.1) 2 of 2 for cosmosvaloper1jmykc…584xd
⚠️ 15,835,204 (2023-06-23) firstblock 22,082 2.21 ($9.04) 7 of 7 for cosmosvaloper1s65zm…e7wde
⚠️ 15,830,606 (2023-06-22) ATEAM 236,201 23.62 ($96.61) 5 of 7 for cosmosvaloper14l0fp…aseys
⚠️ 15,825,701 (2023-06-22) Atomic Nodes 892,588 89.26 ($365.07) 3 of 6 for cosmosvaloper1hjadh…dhq74
⚠️ 15,825,701 (2023-06-22) Sentinel 70,815 7.08 ($28.96) 1 of 1 for cosmosvaloper1u6ddc…7pa0u
⚠️ 15,825,697 (2023-06-22) pe4x72 264,333 26.43 ($108.1) 5 of 12 for cosmosvaloper1rwh0c…e4x72
⚠️ 15,825,686 (2023-06-22) Cryptostake.com 🇨🇭🇺🇦 145,298 14.53 ($59.43) 2 of 2 for cosmosvaloper1rxvkw…defr6
⚠️ 15,825,648 (2023-06-22) HyperblocksPro 464,990 46.5 ($190.19) 20 of 25 for cosmosvaloper1ul2me…q76ag
⚠️ 15,650,744 (2023-06-09) strangelove-ventures 2,230,351 223.04 ($912.23) 2 of 2 for cosmosvaloper130mdu…srlwf
⚠️ 15,223,524 (2023-05-09) Atomic Nodes 989,072 98.91 ($404.54) 2 of 6 for cosmosvaloper1hjadh…dhq74
⚠️ 15,223,520 (2023-05-09) HyperblocksPro 464,587 46.46 ($190.02) 19 of 25 for cosmosvaloper1ul2me…q76ag
⚠️ 15,223,519 (2023-05-09) CROSSTECH 136,917 13.69 ($55.99) 2 of 3 for cosmosvaloper1ed5a2…n77zz
⚠️ 15,219,705 (2023-05-09) pe4x72 264,236 26.42 ($108.06) 4 of 12 for cosmosvaloper1rwh0c…e4x72
⚠️ 15,167,166 (2023-05-05) Cryptostake.com 🇨🇭🇺🇦 144,483 14.45 ($59.1) 1 of 2 for cosmosvaloper1rxvkw…defr6
⚠️ 14,600,291 (2023-03-24) pe4x72 241,671 24.17 ($98.86) 3 of 12 for cosmosvaloper1rwh0c…e4x72
⚠️ 14,563,906 (2023-03-22) zoomerlabs 101,691 10.17 ($41.6) 4 of 9 for cosmosvaloper1urxrv…z2j3h
⚠️ 14,364,870 (2023-03-07) HyperblocksPro 464,220 46.42 ($189.86) 18 of 25 for cosmosvaloper1ul2me…q76ag
⚠️ 14,333,079 (2023-03-05) Multiplex 98,791 9.88 ($40.41) 1 of 1 for cosmosvaloper1a4qla…rvd9s
⚠️ 14,267,299 (2023-02-28) MANTRA DAO 109,594 10.96 ($44.83) 3 of 4 for cosmosvaloper103ags…v234h
⚠️ 14,193,114 (2023-02-22) SNZPool 24,715 2.47 ($10.1) 1 of 1 for cosmosvaloper1s6x9f…vnk2q
⚠️ 14,188,427 (2023-02-22) HyperblocksPro 464,180 46.42 ($189.86) 17 of 25 for cosmosvaloper1ul2me…q76ag
⚠️ 14,108,912 (2023-02-16) BitValidator 136,922 13.69 ($55.99) 1 of 3 for cosmosvaloper1lkuju…wf9wj
⚠️ 14,108,911 (2023-02-16) Any Labs 125,770 12.58 ($51.45) 4 of 5 for cosmosvaloper1648yn…rsvq6
⚠️ 14,106,712 (2023-02-16) pe4x72 244,352 24.44 ($99.96) 2 of 12 for cosmosvaloper1rwh0c…e4x72
⚠️ 14,106,608 (2023-02-16) zoomerlabs 101,364 10.14 ($41.47) 3 of 9 for cosmosvaloper1urxrv…z2j3h
⚠️ 13,827,571 (2023-01-26) zoomerlabs 101,625 10.16 ($41.55) 2 of 9 for cosmosvaloper1urxrv…z2j3h
⚠️ 13,637,171 (2023-01-12) Wetez 79,654 7.97 ($32.6) 3 of 3 for cosmosvaloper1s05va…hwshm
⚠️ 13,606,531 (2023-01-10) Wetez 80,148 8.01 ($32.76) 2 of 3 for cosmosvaloper1s05va…hwshm
⚠️ 13,574,528 (2023-01-07) SmartNodes 374,224 37.42 ($153.05) 2 of 3 for cosmosvaloper1hdrlq…x62l7
⚠️ 13,463,963 (2022-12-30) nakanodo.xyz 51,924 5.19 ($21.23) 1 of 1 for cosmosvaloper1armvg…kvc2x
⚠️ 13,391,214 (2022-12-25) Moonstake 140,521 14.05 ($57.46) 4 of 5 for cosmosvaloper125ums…ccz4r
⚠️ 13,322,355 (2022-12-20) HyperblocksPro 464,225 46.42 ($189.86) 16 of 25 for cosmosvaloper1ul2me…q76ag
⚠️ 13,248,049 (2022-12-14) 🤑 uGaenn ⛅ 90,241 9.02 ($36.89) 3 of 3 for cosmosvaloper1wlpz5…fzlt6
⚠️ 13,191,515 (2022-12-10) HyperblocksPro 464,269 46.43 ($189.9) 15 of 25 for cosmosvaloper1ul2me…q76ag
⚠️ 13,175,611 (2022-12-09) Cosmic Validator | Auto-compound 81,267 8.13 ($33.25) 3 of 3 for cosmosvaloper1de7qx…8fgh9
⚠️ 12,996,541 (2022-11-26) HyperblocksPro 465,539 46.55 ($190.39) 14 of 25 for cosmosvaloper1ul2me…q76ag
🛑 12,842,606 (2022-11-14) Liqee 225,822 11,291.1 ($46,180.6) 2 of 2 for cosmosvaloper14jlpm…x6dfs
⚠️ 12,751,381 (2022-11-07) Umbrella ☔ 571,109 57.11 ($233.58) 1 of 2 for cosmosvaloper1lktjh…q3t8m
⚠️ 12,472,190 (2022-10-16) BlockMatrix 🚀 234,884 23.49 ($96.07) 5 of 5 for cosmosvaloper1n5pu2…a2680
⚠️ 12,259,265 (2022-09-30) HyperblocksPro 497,882 49.79 ($203.64) 13 of 25 for cosmosvaloper1ul2me…q76ag
⚠️ 12,225,475 (2022-09-27) pe4x72 560,111 56.01 ($229.08) 1 of 12 for cosmosvaloper1rwh0c…e4x72
⚠️ 12,014,138 (2022-09-11) MANTRA DAO 103,131 10.31 ($42.17) 2 of 4 for cosmosvaloper103ags…v234h
⚠️ 11,987,861 (2022-09-09) ATEAM 308,907 30.89 ($126.34) 4 of 7 for cosmosvaloper14l0fp…aseys
⚠️ 11,987,135 (2022-09-09) BouBouNode 1,940,220 194.02 ($793.54) 3 of 5 for cosmosvaloper1eh5mw…4sdg3
⚠️ 11,961,836 (2022-09-07) Inactive Validator 62,029 6.2 ($25.36) 1 of 1 for cosmosvaloper1uyccn…0rjxr
⚠️ 11,661,512 (2022-08-15) 🤑 uGaenn ⛅ 84,298 8.43 ($34.48) 2 of 3 for cosmosvaloper1wlpz5…fzlt6
⚠️ 11,591,965 (2022-08-09) Blockscale 60,655 6.07 ($24.83) 15 of 15 for cosmosvaloper1s7jnk…djdtd
⚠️ 11,446,675 (2022-07-29) IRISnet-Bianjie 1,105,098 110.51 ($451.99) 1 of 1 for cosmosvaloper1ssm0d…4y3em
⚠️ 11,361,879 (2022-07-22) Blockscale 60,416 6.04 ($24.7) 14 of 15 for cosmosvaloper1s7jnk…djdtd
⚠️ 11,361,668 (2022-07-22) Cosmos Spaces ☮️ 💜 ⚛️ 81,761 8.18 ($33.46) 1 of 1 for cosmosvaloper13p5ck…heh26
⚠️ 11,224,500 (2022-07-11) BlockMatrix 🚀 234,818 23.48 ($96.03) 4 of 5 for cosmosvaloper1n5pu2…a2680
⚠️ 11,210,536 (2022-07-10) tbonestake 81,411 8.14 ($33.29) 1 of 3 for cosmosvaloper1ed5a2…n77zz
⚠️ 11,206,928 (2022-07-10) Blockscale 60,252 6.03 ($24.66) 13 of 15 for cosmosvaloper1s7jnk…djdtd
⚠️ 11,193,940 (2022-07-09) Blockscale 60,258 6.03 ($24.66) 12 of 15 for cosmosvaloper1s7jnk…djdtd
⚠️ 11,188,653 (2022-07-08) HyperblocksPro 497,873 49.79 ($203.64) 12 of 25 for cosmosvaloper1ul2me…q76ag
⚠️ 11,103,236 (2022-07-02) HyperblocksPro 497,911 49.79 ($203.64) 11 of 25 for cosmosvaloper1ul2me…q76ag
⚠️ 11,063,292 (2022-06-29) B-Harvest 1,591,254 159.13 ($650.84) 1 of 1 for cosmosvaloper10e4vs…x5xpv
⚠️ 11,043,409 (2022-06-27) nylira.net 351,223 35.12 ($143.64) 3 of 5 for cosmosvaloper13sduv…l0kpv
⚠️ 10,988,111 (2022-06-23) Tessellated Geometry 34,280 3.43 ($14.03) 2 of 2 for cosmosvaloper1fun80…tvzvw
⚠️ 10,927,558 (2022-06-18) Blockscale 59,990 6.0 ($24.54) 11 of 15 for cosmosvaloper1s7jnk…djdtd
⚠️ 10,925,502 (2022-06-18) 🤑 uGaenn ⛅ 83,698 8.37 ($34.23) 1 of 3 for cosmosvaloper1wlpz5…fzlt6
⚠️ 10,892,549 (2022-06-15) Dominator 33,039 3.3 ($13.5) 4 of 4 for cosmosvaloper1slt7t…rs0r5
⚠️ 10,883,046 (2022-06-14) firstblock 214,266 21.43 ($87.65) 6 of 7 for cosmosvaloper1s65zm…e7wde
⚠️ 10,864,499 (2022-06-13) MANTRA DAO 76,323 7.63 ($31.21) 1 of 4 for cosmosvaloper103ags…v234h
⚠️ 10,758,382 (2022-06-05) BlockMatrix 🚀 234,828 23.48 ($96.03) 3 of 5 for cosmosvaloper1n5pu2…a2680
⚠️ 10,750,168 (2022-06-04) Blockscale 59,932 5.99 ($24.5) 10 of 15 for cosmosvaloper1s7jnk…djdtd
⚠️ 10,620,466 (2022-05-25) Wetez 190,328 19.03 ($77.83) 1 of 3 for cosmosvaloper1s05va…hwshm
⚠️ 10,521,292 (2022-05-17) chainflow-cosmos-prodval-01 612,731 61.27 ($250.59) 1 of 1 for cosmosvaloper1j0vae…rgcky
⚠️ 10,499,249 (2022-05-15) Just-Mining 87,171 8.72 ($35.66) 6 of 6 for cosmosvaloper1wrx0x…a5d4f
⚠️ 10,492,633 (2022-05-15) Dominator 33,299 3.33 ($13.62) 3 of 4 for cosmosvaloper1slt7t…rs0r5
⚠️ 10,484,266 (2022-05-14) ATEAM 725,228 72.52 ($296.61) 3 of 7 for cosmosvaloper14l0fp…aseys
⚠️ 10,478,993 (2022-05-13) S16 Research Ventures 668,469 66.85 ($273.42) 3 of 3 for cosmosvaloper1uhnsx…v6t6c
⚠️ 10,445,082 (2022-05-11) tokenweb 43,515 4.35 ($17.79) 36 of 36 for cosmosvaloper1kgquh…cl7ht
⚠️ 10,423,459 (2022-05-09) Blockscale 43,887 4.39 ($17.96) 9 of 15 for cosmosvaloper1s7jnk…djdtd
⚠️ 10,387,861 (2022-05-06) Terra Nodes 88,604 8.86 ($36.24) 1 of 1 for cosmosvaloper1v69lz…lz2dx
⚠️ 10,211,947 (2022-04-22) tokenweb 43,519 4.35 ($17.79) 35 of 36 for cosmosvaloper1kgquh…cl7ht
⚠️ 10,193,774 (2022-04-21) Dawns.world 70,958 7.1 ($29.04) 3 of 3 for cosmosvaloper1ktecz…khu5s
⚠️ 10,192,102 (2022-04-20) Blockscale 59,598 5.96 ($24.38) 8 of 15 for cosmosvaloper1s7jnk…djdtd
⚠️ 10,188,798 (2022-04-20) tokenweb 43,523 4.35 ($17.79) 34 of 36 for cosmosvaloper1kgquh…cl7ht
⚠️ 10,174,639 (2022-04-19) Just-Mining 73,795 7.38 ($30.18) 5 of 6 for cosmosvaloper1wrx0x…a5d4f
⚠️ 10,159,723 (2022-04-18) Just-Mining 74,604 7.46 ($30.51) 4 of 6 for cosmosvaloper1wrx0x…a5d4f
⚠️ 10,146,620 (2022-04-17) HyperblocksPro 497,311 49.73 ($203.4) 10 of 25 for cosmosvaloper1ul2me…q76ag
⚠️ 10,123,687 (2022-04-15) tokenweb 43,527 4.35 ($17.79) 33 of 36 for cosmosvaloper1kgquh…cl7ht
⚠️ 10,105,841 (2022-04-13) binance staking 9,478 0.95 ($3.89) 1 of 1 for cosmosvaloper18ruze…h7w5s
⚠️ 10,105,828 (2022-04-13) Blockscale 141,944 14.19 ($58.04) 7 of 15 for cosmosvaloper1s7jnk…djdtd
⚠️ 10,105,495 (2022-04-13) Dominator 33,041 3.3 ($13.5) 2 of 4 for cosmosvaloper1slt7t…rs0r5
⚠️ 10,104,402 (2022-04-13) StarCluster 68,038 6.8 ($27.81) 7 of 7 for cosmosvaloper1ttfyt…2n2ku
⚠️ 10,094,899 (2022-04-12) Any Labs 139,554 13.96 ($57.1) 3 of 5 for cosmosvaloper1648yn…rsvq6
⚠️ 10,094,899 (2022-04-12) Atomic Wallet 715,367 71.54 ($292.6) 1 of 6 for cosmosvaloper1hjadh…dhq74
⚠️ 10,094,899 (2022-04-12) HyperblocksPro 497,375 49.74 ($203.44) 9 of 25 for cosmosvaloper1ul2me…q76ag
⚠️ 10,094,899 (2022-04-12) stakezone 475,665 47.57 ($194.56) 1 of 1 for cosmosvaloper1lcwxu…tscmp
⚠️ 10,094,898 (2022-04-12) Just-Mining 82,740 8.27 ($33.82) 3 of 6 for cosmosvaloper1wrx0x…a5d4f
⚠️ 10,094,891 (2022-04-12) firstblock 261,583 26.16 ($106.99) 5 of 7 for cosmosvaloper1s65zm…e7wde
⚠️ 10,052,236 (2022-04-09) CRAFT Airdrop Bonus | Lavender.Five Nodes 🐝 166,740 16.67 ($68.18) 1 of 1 for cosmosvaloper140l6y…d832j
⚠️ 10,052,059 (2022-04-09) HyperblocksPro 497,445 49.74 ($203.44) 8 of 25 for cosmosvaloper1ul2me…q76ag
⚠️ 10,051,118 (2022-04-09) ATEAM 717,516 71.75 ($293.46) 2 of 7 for cosmosvaloper14l0fp…aseys
⚠️ 10,051,108 (2022-04-09) Skystar Capital 667,973 66.8 ($273.21) 2 of 3 for cosmosvaloper1uhnsx…v6t6c
⚠️ 10,029,804 (2022-04-07) vAligators 310,506 31.05 ($126.99) 1 of 2 for cosmosvaloper1dqp32…06gzu
⚠️ 10,005,784 (2022-04-05) Blockscale 141,815 14.18 ($58.0) 6 of 15 for cosmosvaloper1s7jnk…djdtd
⚠️ 9,974,997 (2022-04-02) tokenweb 125,750 12.58 ($51.45) 32 of 36 for cosmosvaloper1kgquh…cl7ht
⚠️ 9,940,543 (2022-03-31) HyperblocksPro 498,144 49.81 ($203.72) 7 of 25 for cosmosvaloper1ul2me…q76ag
⚠️ 9,938,126 (2022-03-30) ATEAM 715,920 71.59 ($292.8) 1 of 7 for cosmosvaloper14l0fp…aseys
⚠️ 9,938,126 (2022-03-30) Binance Staking 10,550,033 1,055.0 ($4,314.95) 3 of 3 for cosmosvaloper156gqf…srrzf
⚠️ 9,938,126 (2022-03-30) DEBO 297,401 29.74 ($121.64) 1 of 1 for cosmosvaloper1z66j0…9q82w
