RPC nodes allow you to obtain information about what is happening on chain, by using HTTP requests. We scan the network and produce a list of nodes that publish their RPC endpoints. These nodes are not controlled by us, and we do not verify the correctness of the data they provide. Although we suggest you to use our managed nodes.
The block heights reported are obtained on a daily schedule. This data is provided as a snapshot of the time when data was collected.
Public RPC endpoints (117)
The last scan happened 2024-05-16 00:38:42 UTC
Endpoint | Block Height | Tx Index | Moniker | Validator |
---|---|---|---|---|
204.16.245.171:26657 | 237,907 - 646,012 | on | technodrome-v0.32.1 | no |
74.118.140.190:26657 | 237,907 - 646,012 | off | technodrome-v0.32.1 | no |
65.109.34.249:26657 | 237,907 - 646,012 | off | technodrome-v0.32.1 | no |
135.181.128.23:26657 | 237,907 - 646,012 | off | technodrome-v0.32.1 | ⚠️ yes |
65.21.69.221:26657 | 237,907 - 646,012 | off | technodrome-v0.32.1 | ⚠️ yes |
65.108.73.124:28657 | 237,907 - 646,012 | off | technodrome-v0.32.1 | ⚠️ yes |
162.55.6.163:26657 | 237,907 - 646,012 | off | technodrome-v0.32.1 | ⚠️ yes |
65.108.197.84:26657 | 237,907 - 646,012 | off | technodrome-v0.32.1 | ⚠️ yes |
89.38.98.251:26657 | 237,907 - 646,012 | off | technodrome-v0.32.1 | ⚠️ yes |
222.106.187.14:56502 | 237,907 - 646,011 | on | Cosmostation-v0.32.1-1-gfcd48a2 | no |
194.163.166.56:26657 | 237,907 - 646,011 | on | mandragorapeer-v0.32.1 | no |
160.202.131.109:26657 | 237,907 - 646,011 | off | technodrome-0.32.1 | no |
103.219.171.98:26657 | 237,907 - 646,011 | off | technodrome-0.32.1 | no |
5.9.104.181:12457 | 237,907 - 646,011 | off | technodrome-v0.32.1 | no |
65.108.232.156:20057 | 237,907 - 646,011 | off | technodrome-v0.32.1 | no |
37.27.59.26:26657 | 237,907 - 646,011 | off | technodrome-v0.32.1 | no |
65.109.30.37:26657 | 237,907 - 646,011 | on | technodrome-v0.32.1 | no |
152.53.35.200:26657 | 237,907 - 646,011 | off | technodrome-v0.32.1 | no |
65.108.78.116:36657 | 237,907 - 646,011 | off | technodrome-v0.32.1 | no |
37.60.234.0:26657 | 237,907 - 646,011 | off | technodrome-v0.32.1 | no |
109.199.118.173:26657 | 237,907 - 646,011 | off | technodrome-v0.32.1 | no |
194.147.58.20:26657 | 237,907 - 646,011 | off | technodrome-v0.32.1 | no |
135.181.212.218:26657 | 237,907 - 646,011 | off | technodrome-v0.32.1 | no |
93.159.130.38:27757 | 237,907 - 646,011 | off | technodrome-v0.32.1 | no |
65.109.158.54:26657 | 237,907 - 646,011 | on | technodrome-v0.32.1 | ⚠️ yes |
141.94.143.203:26657 | 237,907 - 646,011 | off | technodrome-v0.32.1 | ⚠️ yes |
136.243.156.181:26657 | 237,907 - 646,011 | off | technodrome-v0.32.1 | ⚠️ yes |
95.216.101.112:26657 | 237,907 - 646,011 | on | technodrome-v0.32.1 | ⚠️ yes |
65.109.36.231:44657 | 237,907 - 646,010 | on | technodrome-v0.32.1 | no |
144.76.138.156:13657 | 237,907 - 646,010 | off | technodrome-v0.32.1 | no |
89.116.31.181:26657 | 237,907 - 646,010 | off | CryptBoy2-v0.32.1 | ⚠️ yes |
95.179.137.86:26657 | 237,907 - 646,010 | off | technodrome-v0.32.1 | ⚠️ yes |
62.183.54.219:26657 | 237,907 - 646,009 | off | technodrome-v0.32.1 | ⚠️ yes |
164.132.206.199:28657 | 237,907 - 646,009 | on | technodrome-v0.32.1 | ⚠️ yes |
207.244.253.244:26657 | 237,907 - 646,008 | on | cryptobtcbuyer_SEED_RPC_Indexer-v0.32.1 | no |
3.253.28.52:26657 | 237,907 - 646,008 | off | se-1-heliax-0.32.1 | no |
5.75.138.22:26657 | 237,907 - 646,008 | off | technodrome-v0.32.1 | no |
195.201.20.87:26657 | 237,907 - 646,008 | off | technodrome-v0.32.1 | no |
116.203.93.10:26657 | 237,907 - 646,008 | off | technodrome-v0.32.1 | no |
5.78.114.131:26657 | 237,907 - 646,008 | off | technodrome-v0.32.1 | no |
162.55.90.36:55657 | 237,907 - 646,008 | off | technodrome-v0.32.1 | no |
159.69.89.164:26657 | 237,907 - 646,008 | off | technodrome-v0.32.1 | no |
195.201.27.109:26657 | 237,907 - 646,008 | off | technodrome-v0.32.1 | no |
34.32.57.89:26657 | 237,907 - 646,008 | off | technodrome-v0.32.1 | no |
5.161.102.110:26657 | 237,907 - 646,008 | off | technodrome-v0.32.1 | no |
5.78.83.183:26657 | 237,907 - 646,008 | off | technodrome-v0.32.1 | no |
37.27.33.228:26657 | 237,907 - 646,008 | off | technodrome-v0.32.1 | no |
5.161.79.161:26657 | 237,907 - 646,008 | off | technodrome-v0.32.1 | no |
65.109.63.189:26657 | 237,907 - 646,008 | on | technodrome-v0.32.1 | no |
164.68.105.164:26657 | 237,907 - 646,008 | off | technodrome-v0.32.1 | no |
37.120.161.180:26657 | 237,907 - 646,008 | off | technodrome-v0.32.1 | no |
45.88.223.205:26657 | 237,907 - 646,008 | off | technodrome-v0.32.1 | no |
65.21.203.204:44657 | 237,907 - 646,008 | off | technodrome-v0.32.1 | no |
65.108.216.78:26657 | 237,907 - 646,008 | off | technodrome-v0.32.1 | no |
65.21.146.164:26657 | 237,907 - 646,008 | off | technodrome-v0.32.1 | no |
65.108.52.131:26657 | 237,907 - 646,008 | off | technodrome-v0.32.1 | no |
159.203.161.252:26657 | 237,907 - 646,007 | off | technodrome-0.32.1 | no |
128.140.51.53:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
49.12.245.189:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
5.161.94.146:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
5.9.61.120:42657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
78.47.23.231:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
95.217.104.49:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
65.108.83.171:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
65.21.50.100:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
5.161.232.159:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
159.69.243.18:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
65.109.30.90:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
5.78.112.148:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
135.181.107.220:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
128.140.113.91:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
91.107.205.148:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
65.21.243.132:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
5.78.113.147:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
5.78.77.203:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
5.78.97.227:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
49.13.10.11:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
135.181.197.155:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
5.78.76.159:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
49.13.163.181:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
5.161.74.250:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
5.78.101.58:26657 | 237,907 - 646,007 | off | technodrome-v0.32.1 | no |
167.235.149.64:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
128.140.92.176:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
195.201.228.156:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
128.140.68.124:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
49.13.137.197:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
5.161.121.16:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
85.10.197.4:12657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
5.9.61.237:36657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
128.140.57.231:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
46.4.50.247:42657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
78.46.191.64:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
78.47.141.192:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
49.13.169.68:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
49.12.107.142:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
95.217.58.189:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
5.161.199.182:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
5.161.72.180:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
49.13.53.180:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
49.13.155.244:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
49.13.135.98:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
5.161.204.145:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
5.161.183.241:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
5.161.121.121:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
5.161.183.108:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
5.78.100.132:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
23.88.74.54:30657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
5.78.115.13:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
37.27.19.235:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
95.216.204.249:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
5.161.179.12:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
5.78.84.167:26657 | 237,907 - 646,006 | off | technodrome-v0.32.1 | no |
167.235.148.147:26657 | 237,907 - 646,005 | off | technodrome-v0.32.1 | no |
65.108.199.62:32657 | 237,907 - 646,005 | off | technodrome-v0.32.1 | no |
65.21.123.172:26657 | 237,907 - 646,005 | off | technodrome-v0.32.1 | no |
5.78.71.27:26657 | 237,907 - 646,005 | off | technodrome-v0.32.1 | no |
⚠️ Validators or public sentries which hold voting power above 0 are marked with warning symbol. Exposed to the public network, endpoints can be used as attack vector to harm the chain. Node operators should be aware of this and have a firewall rules in place to limit the attack surface of their validator infrastructure.