The Validator Slashboard is a dedicated tool designed to showcase the historical data of validator slashing incidents. It systematically associates each slash event with its corresponding validator and presents this information on the dashboard. This resource has been built for both the community and the foundation to track validator performance and gain insights into slashing incidents occurring on the blockchain.

Data is being collected and updated every 5 minutes. Slashed coin value in USD is calculated based on current token price.

Slashing parameters

Slashing window 7000 / 14000 (50.0%)
Jail duration 10 minutes
Slash for downtime/double-sign 1.0% / 5.0%

Validator slashes

Data last scanned 2024-11-11 01:07:59 UTC, ranging from block 1 to 8,905,332

  Events Coins slashed
⚠️ missing_signature 207 942,348.15 ($0.0)
🛑 double_sign 2 54,054.15 ($0.0)
Total 209 996,402.3 ($0.0)

Full dataset

  Block height Moniker Power Coins slashed Validator address
⚠️ 8,884,415 (2024-11-09) reduptick 588,969 5,889.69 ($0.0) 5 of 5 for uptickvaloper1h9s35…rju9y
⚠️ 8,861,787 (2024-11-08) OneNov 426 4.26 ($0.0) 19 of 19 for uptickvaloper1u4wg5…43y39
⚠️ 8,831,010 (2024-11-06) Skill nodes 560,864 5,608.64 ($0.0) 1 of 1 for uptickvaloper1qvpah…jflaf
⚠️ 8,761,198 (2024-11-01) OneNov 8,744 87.44 ($0.0) 18 of 19 for uptickvaloper1u4wg5…43y39
⚠️ 8,725,460 (2024-10-30) OneNov 8,832 88.32 ($0.0) 17 of 19 for uptickvaloper1u4wg5…43y39
⚠️ 8,657,715 (2024-10-25) OneNov 8,921 89.21 ($0.0) 16 of 19 for uptickvaloper1u4wg5…43y39
⚠️ 8,619,991 (2024-10-23) STC Capital 2,287,246 22,872.46 ($0.0) 2 of 2 for uptickvaloper1qgquv…aasf2
⚠️ 8,559,552 (2024-10-19) Coinstamp 551,633 5,516.33 ($0.0) 3 of 3 for uptickvaloper16uek5…jy9ut
⚠️ 8,519,713 (2024-10-16) OneNov 9,011 90.11 ($0.0) 15 of 19 for uptickvaloper1u4wg5…43y39
⚠️ 8,485,941 (2024-10-14) Mrs_ml 599 5.99 ($0.0) 1 of 1 for uptickvaloper1gwj92…89pa3
⚠️ 8,466,807 (2024-10-12) crazydimka 520,812 5,208.12 ($0.0) 6 of 6 for uptickvaloper1ftltq…cyfvc
⚠️ 8,416,326 (2024-10-09) YOUR_MONIKER_NAME 480,250 4,802.5 ($0.0) 3 of 3 for uptickvaloper1u6lc8…6rfr5
⚠️ 8,386,108 (2024-10-07) OneNov 9,490 94.9 ($0.0) 14 of 19 for uptickvaloper1u4wg5…43y39
⚠️ 8,356,094 (2024-10-05) OneNov 9,586 95.86 ($0.0) 13 of 19 for uptickvaloper1u4wg5…43y39
⚠️ 8,356,072 (2024-10-05) Anatolian Team 547,694 5,476.94 ($0.0) 1 of 1 for uptickvaloper12tmn0…hvgca
⚠️ 8,338,043 (2024-10-04) dimasik 546,793 5,467.93 ($0.0) 2 of 2 for uptickvaloper1xcjzq…xgpkc
⚠️ 8,312,519 (2024-10-02) reduptick 589,676 5,896.76 ($0.0) 4 of 5 for uptickvaloper1h9s35…rju9y
⚠️ 8,232,563 (2024-09-27) OneNov 9,683 96.83 ($0.0) 12 of 19 for uptickvaloper1u4wg5…43y39
⚠️ 8,157,882 (2024-09-22) OneNov 9,781 97.81 ($0.0) 11 of 19 for uptickvaloper1u4wg5…43y39
⚠️ 8,145,354 (2024-09-21) spaceunit 543,739 5,437.39 ($0.0) 2 of 2 for uptickvaloper1fm6s0…ld0lt
⚠️ 8,122,568 (2024-09-19) garrysnode 516,560 5,165.6 ($0.0) 2 of 2 for uptickvaloper1wa7dg…44w5h
⚠️ 8,052,831 (2024-09-15) OneNov 9,879 98.79 ($0.0) 10 of 19 for uptickvaloper1u4wg5…43y39
⚠️ 8,039,132 (2024-09-14) Zaragossa 540,967 5,409.67 ($0.0) 2 of 2 for uptickvaloper1z5hnt…ktlk0
⚠️ 8,033,520 (2024-09-13) D-Stake 486,585 4,865.85 ($0.0) 2 of 3 for uptickvaloper1u6lc8…6rfr5
⚠️ 7,930,528 (2024-09-07) OneNov 9,979 99.79 ($0.0) 9 of 19 for uptickvaloper1u4wg5…43y39
⚠️ 7,881,417 (2024-09-03) crazydimka 526,073 5,260.73 ($0.0) 5 of 6 for uptickvaloper1ftltq…cyfvc
⚠️ 7,826,417 (2024-08-31) OneNov 10,080 100.8 ($0.0) 8 of 19 for uptickvaloper1u4wg5…43y39
⚠️ 7,751,911 (2024-08-26) OneNov 10,081 100.81 ($0.0) 7 of 19 for uptickvaloper1u4wg5…43y39
⚠️ 7,697,504 (2024-08-22) Nomica 485 4.85 ($0.0) 2 of 2 for uptickvaloper1qyt5k…92cd4
⚠️ 7,681,576 (2024-08-21) Nomica 490 4.9 ($0.0) 1 of 2 for uptickvaloper1qyt5k…92cd4
⚠️ 7,628,740 (2024-08-18) Namdokmai 480,825 4,808.25 ($0.0) 4 of 4 for uptickvaloper1xntcx…4a80m
⚠️ 7,625,089 (2024-08-17) SGTstake 566,538 5,665.38 ($0.0) 1 of 1 for uptickvaloper14zc0d…9jkkw
⚠️ 7,619,867 (2024-08-17) cyberG 547,122 5,471.22 ($0.0) 1 of 1 for uptickvaloper1uwtmw…t3xje
⚠️ 7,555,977 (2024-08-13) Niocrisnode 583,088 5,830.88 ($0.0) 2 of 2 for uptickvaloper1auxdl…h7k6e
⚠️ 7,543,200 (2024-08-12) OneNov 10,082 100.82 ($0.0) 6 of 19 for uptickvaloper1u4wg5…43y39
⚠️ 7,247,309 (2024-07-23) Crypton 550,856 5,508.56 ($0.0) 1 of 1 for uptickvaloper144kg2…278wv
⚠️ 7,112,115 (2024-07-14) Vitek73 514,042 5,140.42 ($0.0) 7 of 7 for uptickvaloper1adydn…8we93
⚠️ 6,962,134 (2024-07-04) superjax 535,997 5,359.97 ($0.0) 3 of 3 for uptickvaloper1hg7qh…ph8vc
⚠️ 6,958,970 (2024-07-04) NOXU 528,813 5,288.13 ($0.0) 1 of 1 for uptickvaloper1d69fk…79l3g
⚠️ 6,951,971 (2024-07-03) OneNov 10,182 101.82 ($0.0) 5 of 19 for uptickvaloper1u4wg5…43y39
⚠️ 6,942,295 (2024-07-03) luciolaKami 603,255 6,032.55 ($0.0) 1 of 1 for uptickvaloper105ak9…v3gzf
⚠️ 6,935,852 (2024-07-02) crazydimka 531,387 5,313.87 ($0.0) 4 of 6 for uptickvaloper1ftltq…cyfvc
⚠️ 6,922,043 (2024-07-01) spaceunit 549,232 5,492.32 ($0.0) 1 of 2 for uptickvaloper1fm6s0…ld0lt
⚠️ 6,835,847 (2024-06-26) OneNov 9,477 94.77 ($0.0) 4 of 19 for uptickvaloper1u4wg5…43y39
⚠️ 6,817,495 (2024-06-24) NakoTurk 530,724 5,307.24 ($0.0) 3 of 3 for uptickvaloper1864un…7zfdn
⚠️ 6,716,049 (2024-06-18) Cakra Labs 32,730 327.3 ($0.0) 4 of 4 for uptickvaloper1ft8rp…xkflq
⚠️ 6,705,263 (2024-06-17) Spectrum 561,746 5,617.46 ($0.0) 1 of 1 for uptickvaloper18c3tw…wqhvk
⚠️ 6,686,004 (2024-06-16) ToTheMars 520,515 5,205.15 ($0.0) 5 of 5 for uptickvaloper1qc9ln…0emsm
⚠️ 6,605,703 (2024-06-10) tytynoderunner 556,000 5,560.0 ($0.0) 1 of 1 for uptickvaloper1w9va2…r66nu
🛑 6,571,876 (2024-06-08) val37 538,561 26,928.05 ($0.0) 2 of 2 for uptickvaloper1ff2re…d7cke
⚠️ 6,524,193 (2024-06-05) dimasik 552,316 5,523.16 ($0.0) 1 of 2 for uptickvaloper1xcjzq…xgpkc
⚠️ 6,505,858 (2024-06-04) Cakra Labs 33,061 330.61 ($0.0) 3 of 4 for uptickvaloper1ft8rp…xkflq
⚠️ 6,249,307 (2024-05-18) Vitek73 519,234 5,192.34 ($0.0) 6 of 7 for uptickvaloper1adydn…8we93
⚠️ 6,215,764 (2024-05-15) val37 544,001 5,440.01 ($0.0) 1 of 2 for uptickvaloper1ff2re…d7cke
⚠️ 6,203,745 (2024-05-15) hannje 535,761 5,357.61 ($0.0) 3 of 3 for uptickvaloper1uykjh…0rnq5
⚠️ 6,203,745 (2024-05-15) smartinvest 529,254 5,292.54 ($0.0) 3 of 3 for uptickvaloper1qrrvk…pjg23
⚠️ 6,176,779 (2024-05-13) lesya 545,978 5,459.78 ($0.0) 1 of 1 for uptickvaloper19dhqa…8d3m6
⚠️ 6,094,894 (2024-05-07) crazydimka 536,754 5,367.54 ($0.0) 3 of 6 for uptickvaloper1ftltq…cyfvc
⚠️ 6,076,706 (2024-05-06) benten 529,254 5,292.54 ($0.0) 3 of 3 for uptickvaloper1kddkq…tt0vc
⚠️ 5,980,756 (2024-04-30) Dimar 22,700 227.0 ($0.0) 6 of 6 for uptickvaloper1mlnra…298gy
⚠️ 5,960,235 (2024-04-28) ppx 16,475 164.75 ($0.0) 6 of 6 for uptickvaloper13tzgs…mdgt7
⚠️ 5,929,448 (2024-04-26) reduptick 575,942 5,759.42 ($0.0) 3 of 5 for uptickvaloper1h9s35…rju9y
⚠️ 5,914,003 (2024-04-25) Cakra Labs 33,329 333.29 ($0.0) 2 of 4 for uptickvaloper1ft8rp…xkflq
⚠️ 5,902,413 (2024-04-25) NakoTurk 536,035 5,360.35 ($0.0) 2 of 3 for uptickvaloper1864un…7zfdn
⚠️ 5,819,952 (2024-04-19) moodman 584,396 5,843.96 ($0.0) 2 of 2 for uptickvaloper164r3p…h2s3a
⚠️ 5,754,305 (2024-04-15) moodman 580,197 5,801.97 ($0.0) 1 of 2 for uptickvaloper164r3p…h2s3a
⚠️ 5,439,999 (2024-03-25) Cakra Labs 33,649 336.49 ($0.0) 1 of 4 for uptickvaloper1ft8rp…xkflq
⚠️ 5,416,878 (2024-03-23) reduptick 576,910 5,769.1 ($0.0) 2 of 5 for uptickvaloper1h9s35…rju9y
⚠️ 5,345,507 (2024-03-19) Coinstamp 555,373 5,553.73 ($0.0) 2 of 3 for uptickvaloper16uek5…jy9ut
⚠️ 5,239,003 (2024-03-11) DiBugNodes 582,383 5,823.83 ($0.0) 2 of 2 for uptickvaloper1wsdfl…9qwd4
⚠️ 5,239,003 (2024-03-11) garrysnode 521,777 5,217.77 ($0.0) 1 of 2 for uptickvaloper1wa7dg…44w5h
⚠️ 5,239,003 (2024-03-11) ziyoushen 136,457 1,364.57 ($0.0) 4 of 4 for uptickvaloper1vhgh9…nqp94
⚠️ 5,239,002 (2024-03-11) D-Stake 491,500 4,915.0 ($0.0) 1 of 3 for uptickvaloper1u6lc8…6rfr5
⚠️ 5,235,317 (2024-03-11) 01staking 527,025 5,270.25 ($0.0) 3 of 3 for uptickvaloper17tewe…eeawk
⚠️ 5,223,716 (2024-03-10) StingRay 565,171 5,651.71 ($0.0) 1 of 1 for uptickvaloper187yk7…zqpwy
⚠️ 5,173,096 (2024-03-07) ppx 16,641 166.41 ($0.0) 5 of 6 for uptickvaloper13tzgs…mdgt7
⚠️ 5,165,461 (2024-03-07) nodepro.xyz 516,314 5,163.14 ($0.0) 6 of 6 for uptickvaloper1gqjly…xd3ww
⚠️ 5,026,049 (2024-02-26) ArcLing 540,005 5,400.05 ($0.0) 1 of 1 for uptickvaloper1n8xlk…l3n7k
⚠️ 4,732,691 (2024-02-07) salenka 🌸 523,971 5,239.71 ($0.0) 4 of 4 for uptickvaloper15kgr5…2a38w
⚠️ 4,729,003 (2024-02-07) appload01 522,160 5,221.6 ($0.0) 3 of 3 for uptickvaloper10jntf…kjmze
⚠️ 4,729,003 (2024-02-07) benten 541,233 5,412.33 ($0.0) 2 of 3 for uptickvaloper1kddkq…tt0vc
⚠️ 4,729,003 (2024-02-07) hannje 541,173 5,411.73 ($0.0) 2 of 3 for uptickvaloper1uykjh…0rnq5
⚠️ 4,729,003 (2024-02-07) Khunchan 527,429 5,274.29 ($0.0) 2 of 2 for uptickvaloper177clz…y0vqf
⚠️ 4,729,003 (2024-02-07) NodeStake 2,511,370 25,113.7 ($0.0) 1 of 1 for uptickvaloper1qt6yf…7xkt5
⚠️ 4,729,003 (2024-02-07) smartinvest 541,355 5,413.55 ($0.0) 2 of 3 for uptickvaloper1qrrvk…pjg23
⚠️ 4,729,003 (2024-02-07) ziyoushen 136,434 1,364.34 ($0.0) 3 of 4 for uptickvaloper1vhgh9…nqp94
⚠️ 4,729,003 (2024-02-07) ✨ lux8.net ✨ 537,457 5,374.57 ($0.0) 2 of 2 for uptickvaloper109jpg…99y9k
⚠️ 4,729,002 (2024-02-07) freedomstake 536,310 5,363.1 ($0.0) 3 of 3 for uptickvaloper18zjvy…n36v0
⚠️ 4,729,002 (2024-02-07) ppx 16,809 168.09 ($0.0) 4 of 6 for uptickvaloper13tzgs…mdgt7
⚠️ 4,728,967 (2024-02-07) Namdokmai 454,245 4,542.45 ($0.0) 3 of 4 for uptickvaloper1xntcx…4a80m
⚠️ 4,727,577 (2024-02-06) OneNov 6,250 62.5 ($0.0) 3 of 19 for uptickvaloper1u4wg5…43y39
⚠️ 4,725,543 (2024-02-06) 01staking 527,643 5,276.43 ($0.0) 2 of 3 for uptickvaloper17tewe…eeawk
🛑 4,709,400 (2024-02-05) BeoBeo 542,522 27,126.1 ($0.0) 3 of 3 for uptickvaloper10s0h6…9ta62
⚠️ 4,707,739 (2024-02-05) OneNov 6,262 62.62 ($0.0) 2 of 19 for uptickvaloper1u4wg5…43y39
⚠️ 4,707,551 (2024-02-05) salenka 🌸 529,263 5,292.63 ($0.0) 3 of 4 for uptickvaloper15kgr5…2a38w
⚠️ 4,669,647 (2024-02-03) salenka 🌸 534,609 5,346.09 ($0.0) 2 of 4 for uptickvaloper15kgr5…2a38w
⚠️ 4,655,687 (2024-02-02) reduptick 568,870 5,688.7 ($0.0) 1 of 5 for uptickvaloper1h9s35…rju9y
⚠️ 4,646,700 (2024-02-01) Niocrisnode 565,745 5,657.45 ($0.0) 1 of 2 for uptickvaloper1auxdl…h7k6e
⚠️ 4,612,204 (2024-01-30) 0xNodes 544,722 5,447.22 ($0.0) 2 of 2 for uptickvaloper16lxla…upg4x
⚠️ 4,612,203 (2024-01-30) airSintez 547,258 5,472.58 ($0.0) 1 of 1 for uptickvaloper1hr6jd…9htvl
⚠️ 4,612,203 (2024-01-30) DiBugNodes 584,440 5,844.4 ($0.0) 1 of 2 for uptickvaloper1wsdfl…9qwd4
⚠️ 4,612,203 (2024-01-30) ERN VENTURES 556,483 5,564.83 ($0.0) 3 of 3 for uptickvaloper19hdg4…r84g0
⚠️ 4,612,202 (2024-01-30) appload01 526,567 5,265.67 ($0.0) 2 of 3 for uptickvaloper10jntf…kjmze
⚠️ 4,612,202 (2024-01-30) BVS 490,011 4,900.11 ($0.0) 1 of 1 for uptickvaloper19q7hp…4mjuf
⚠️ 4,612,202 (2024-01-30) skynodejs 7,804 78.04 ($0.0) 1 of 1 for uptickvaloper1hj49n…cytsy
⚠️ 4,612,200 (2024-01-30) freedomstake 541,728 5,417.28 ($0.0) 2 of 3 for uptickvaloper18zjvy…n36v0
⚠️ 4,612,200 (2024-01-30) ppx 16,979 169.79 ($0.0) 3 of 6 for uptickvaloper13tzgs…mdgt7
⚠️ 4,609,683 (2024-01-30) OneNov 4,244 42.44 ($0.0) 1 of 19 for uptickvaloper1u4wg5…43y39
⚠️ 4,607,737 (2024-01-29) 01staking 532,130 5,321.3 ($0.0) 1 of 3 for uptickvaloper17tewe…eeawk
⚠️ 4,596,534 (2024-01-29) ToTheMars 525,773 5,257.73 ($0.0) 4 of 5 for uptickvaloper1qc9ln…0emsm
⚠️ 4,472,188 (2024-01-20) ppx 17,151 171.51 ($0.0) 2 of 6 for uptickvaloper13tzgs…mdgt7
⚠️ 4,420,686 (2024-01-17) Phoenix.node 143,473 1,434.73 ($0.0) 2 of 2 for uptickvaloper1sskn6…cucw5
⚠️ 4,376,187 (2024-01-14) Coinstamp 553,471 5,534.71 ($0.0) 1 of 3 for uptickvaloper16uek5…jy9ut
⚠️ 4,358,826 (2024-01-13) NakoTurk 541,380 5,413.8 ($0.0) 1 of 3 for uptickvaloper1864un…7zfdn
⚠️ 4,333,905 (2024-01-11) MAHOF 501,677 5,016.77 ($0.0) 1 of 1 for uptickvaloper1pwjt9…7lgpg
⚠️ 4,330,527 (2024-01-11) garm99 2,902 29.02 ($0.0) 2 of 2 for uptickvaloper1t5msr…za9cx
⚠️ 4,314,308 (2024-01-10) skynodejs 2 0.02 ($0.0) 4 of 4 for uptickvaloper1hmhth…3vfdg
⚠️ 4,239,757 (2024-01-05) Koinsortium 534,625 5,346.25 ($0.0) 2 of 2 for uptickvaloper1p4hyn…8zm0c
⚠️ 4,211,807 (2024-01-03) OneNov 93 0.93 ($0.0) 1 of 1 for uptickvaloper1qxt7a…e5xcg
⚠️ 4,174,988 (2023-12-31) Namdokmai 456,180 4,561.8 ($0.0) 2 of 4 for uptickvaloper1xntcx…4a80m
⚠️ 4,134,908 (2023-12-29) NodesRun🚀Restake💰Active 550,689 5,506.89 ($0.0) 1 of 1 for uptickvaloper13jldg…ga79n
⚠️ 4,103,570 (2023-12-27) Khunchan 514,476 5,144.76 ($0.0) 1 of 2 for uptickvaloper177clz…y0vqf
⚠️ 4,064,601 (2023-12-24) Vitek73 524,479 5,244.79 ($0.0) 5 of 7 for uptickvaloper1adydn…8we93
⚠️ 4,046,297 (2023-12-23) 0xaB6a4 550,224 5,502.24 ($0.0) 1 of 2 for uptickvaloper16lxla…upg4x
⚠️ 3,984,812 (2023-12-19) nodepro.xyz 521,530 5,215.3 ($0.0) 5 of 6 for uptickvaloper1gqjly…xd3ww
⚠️ 3,794,936 (2023-12-06) ToTheMars 530,958 5,309.58 ($0.0) 3 of 5 for uptickvaloper1qc9ln…0emsm
⚠️ 3,787,012 (2023-12-05) Ugurk | NodesKuge 452,854 4,528.54 ($0.0) 5 of 5 for uptickvaloper1hh6jm…72m92
⚠️ 3,733,446 (2023-12-02) STAKEME 2,301,230 23,012.3 ($0.0) 1 of 1 for uptickvaloper1rja4j…reh9l
⚠️ 3,622,827 (2023-11-24) cryptobtcbuyer 547,838 5,478.38 ($0.0) 1 of 1 for uptickvaloper1gl3mu…zvw9v
⚠️ 3,536,676 (2023-11-19) Phoenix.node 127,152 1,271.52 ($0.0) 1 of 2 for uptickvaloper1sskn6…cucw5
⚠️ 3,471,544 (2023-11-14) Sirius 535,042 5,350.42 ($0.0) 2 of 2 for uptickvaloper1eykaz…meez0
⚠️ 3,410,576 (2023-11-10) UptickFans 2,321,605 23,216.05 ($0.0) 1 of 1 for uptickvaloper1ksw8r…8fv3x
⚠️ 3,381,444 (2023-11-08) Vitek73 529,777 5,297.77 ($0.0) 4 of 7 for uptickvaloper1adydn…8we93
⚠️ 3,342,639 (2023-11-06) crazydimka 542,176 5,421.76 ($0.0) 2 of 6 for uptickvaloper1ftltq…cyfvc
⚠️ 3,304,038 (2023-11-03) Dimar 454 4.54 ($0.0) 5 of 6 for uptickvaloper1mlnra…298gy
⚠️ 3,298,942 (2023-11-03) ERN VENTURES 536,741 5,367.41 ($0.0) 2 of 3 for uptickvaloper19hdg4…r84g0
⚠️ 3,294,081 (2023-11-02) crazydimka 547,652 5,476.52 ($0.0) 1 of 6 for uptickvaloper1ftltq…cyfvc
⚠️ 3,267,864 (2023-11-01) Sirius 540,447 5,404.47 ($0.0) 1 of 2 for uptickvaloper1eykaz…meez0
⚠️ 3,231,530 (2023-10-29) Vitek73 535,128 5,351.28 ($0.0) 3 of 7 for uptickvaloper1adydn…8we93
⚠️ 3,195,542 (2023-10-27) Tarzik 549,150 5,491.5 ($0.0) 1 of 1 for uptickvaloper1a43t2…pefmk
⚠️ 3,136,221 (2023-10-23) Dimar 524,398 5,243.98 ($0.0) 4 of 6 for uptickvaloper1mlnra…298gy
⚠️ 3,094,673 (2023-10-20) Dimar 529,695 5,296.95 ($0.0) 3 of 6 for uptickvaloper1mlnra…298gy
⚠️ 3,048,842 (2023-10-17) Vitek73 540,533 5,405.33 ($0.0) 2 of 7 for uptickvaloper1adydn…8we93
⚠️ 3,033,387 (2023-10-16) Dimar 535,045 5,350.45 ($0.0) 2 of 6 for uptickvaloper1mlnra…298gy
⚠️ 2,845,903 (2023-10-03) Dimar 540,450 5,404.5 ($0.0) 1 of 6 for uptickvaloper1mlnra…298gy
⚠️ 2,743,618 (2023-09-26) Shoni 548,794 5,487.94 ($0.0) 1 of 1 for uptickvaloper1eqpdx…c68yy
⚠️ 2,588,805 (2023-09-16) SECARD 546,872 5,468.72 ($0.0) 1 of 1 for uptickvaloper1rxhgn…yp54k
⚠️ 2,429,495 (2023-09-05) garm99 542,932 5,429.32 ($0.0) 1 of 2 for uptickvaloper1t5msr…za9cx
⚠️ 2,418,602 (2023-09-05) benten 546,700 5,467.0 ($0.0) 1 of 3 for uptickvaloper1kddkq…tt0vc
⚠️ 2,418,602 (2023-09-05) BeoBeo 548,002 5,480.02 ($0.0) 2 of 3 for uptickvaloper10s0h6…9ta62
⚠️ 2,418,602 (2023-09-05) ERN VENTURES 542,162 5,421.62 ($0.0) 1 of 3 for uptickvaloper19hdg4…r84g0
⚠️ 2,418,602 (2023-09-05) hannje 546,640 5,466.4 ($0.0) 1 of 3 for uptickvaloper1uykjh…0rnq5
⚠️ 2,418,602 (2023-09-05) nodepro.xyz 2,859 28.59 ($0.0) 4 of 6 for uptickvaloper1gqjly…xd3ww
⚠️ 2,418,602 (2023-09-05) smartinvest 546,824 5,468.24 ($0.0) 1 of 3 for uptickvaloper1qrrvk…pjg23
⚠️ 2,418,602 (2023-09-05) Zaragossa 546,432 5,464.32 ($0.0) 1 of 2 for uptickvaloper1z5hnt…ktlk0
⚠️ 2,418,601 (2023-09-05) freedomstake 547,558 5,475.58 ($0.0) 1 of 3 for uptickvaloper18zjvy…n36v0
⚠️ 2,418,600 (2023-09-05) IRISnet 2,352,682 23,526.82 ($0.0) 1 of 1 for uptickvaloper1x25qq…wa4ma
⚠️ 2,418,600 (2023-09-05) STC Capital 2,310,550 23,105.5 ($0.0) 1 of 2 for uptickvaloper1qgquv…aasf2
⚠️ 2,320,127 (2023-08-29) Mad as a hatter 546,275 5,462.75 ($0.0) 1 of 1 for uptickvaloper1ajk7g…tzfue
⚠️ 2,303,813 (2023-08-28) Ugurk | NodesKuge 457,428 4,574.28 ($0.0) 4 of 5 for uptickvaloper1hh6jm…72m92
⚠️ 2,177,312 (2023-08-19) Biker4b 2,965 29.65 ($0.0) 2 of 2 for uptickvaloper1fwy6l…snvrw
⚠️ 2,116,381 (2023-08-15) Galaxynode 542,195 5,421.95 ($0.0) 1 of 1 for uptickvaloper18d9wn…9a2fx
⚠️ 1,996,008 (2023-08-07) kdaria 547,200 5,472.0 ($0.0) 1 of 1 for uptickvaloper1fw4zf…6ue77
⚠️ 1,994,063 (2023-08-07) metil 547,622 5,476.22 ($0.0) 1 of 1 for uptickvaloper1sr374…qvsq9
⚠️ 1,984,148 (2023-08-06) Wizzardry 1 0.01 ($0.0) 1 of 1 for uptickvaloper1vy74g…3vu74
⚠️ 1,939,881 (2023-08-03) cakralabs-test 2 0.02 ($0.0) 1 of 1 for uptickvaloper1mkk6k…gyl5n
⚠️ 1,925,880 (2023-08-03) skynodejs 2 0.02 ($0.0) 3 of 4 for uptickvaloper1hmhth…3vfdg
⚠️ 1,911,879 (2023-08-02) superjax 541,411 5,414.11 ($0.0) 2 of 3 for uptickvaloper1hg7qh…ph8vc
⚠️ 1,764,697 (2023-07-23) whonion 121,276 1,212.76 ($0.0) 4 of 4 for uptickvaloper12vy0r…6zp5y
⚠️ 1,747,971 (2023-07-22) whonion 130,108 1,301.08 ($0.0) 3 of 4 for uptickvaloper12vy0r…6zp5y
⚠️ 1,660,208 (2023-07-16) ToTheMars 536,039 5,360.39 ($0.0) 2 of 5 for uptickvaloper1qc9ln…0emsm
⚠️ 1,530,470 (2023-07-07) farukyasar 495,000 4,950.0 ($0.0) 2 of 2 for uptickvaloper1efwlr…s8zr3
⚠️ 1,530,342 (2023-07-07) Ugurk | NodesKuge 462,040 4,620.4 ($0.0) 3 of 5 for uptickvaloper1hh6jm…72m92
⚠️ 1,443,071 (2023-07-01) ziyoushen 2,561 25.61 ($0.0) 2 of 4 for uptickvaloper1vhgh9…nqp94
⚠️ 1,282,576 (2023-06-20) Ugurk | NodesKuge 466,707 4,667.07 ($0.0) 2 of 5 for uptickvaloper1hh6jm…72m92
⚠️ 1,280,129 (2023-06-20) ziyoushen 2,452 24.52 ($0.0) 1 of 4 for uptickvaloper1vhgh9…nqp94
⚠️ 1,246,532 (2023-06-18) nodepro.xyz 2,887 28.87 ($0.0) 3 of 6 for uptickvaloper1gqjly…xd3ww
⚠️ 1,225,084 (2023-06-17) skynodejs 2 0.02 ($0.0) 2 of 4 for uptickvaloper1hmhth…3vfdg
⚠️ 1,217,912 (2023-06-16) bellatora 51 0.51 ($0.0) 1 of 1 for uptickvaloper1yfjwh…sy2dr
⚠️ 1,214,561 (2023-06-16) Vitek73 545,993 5,459.93 ($0.0) 1 of 7 for uptickvaloper1adydn…8we93
⚠️ 1,211,083 (2023-06-16) Biker4b 2,584 25.84 ($0.0) 1 of 2 for uptickvaloper1fwy6l…snvrw
⚠️ 1,211,083 (2023-06-16) Gavryushev 1,239 12.39 ($0.0) 1 of 1 for uptickvaloper1ldukw…fys9m
⚠️ 1,211,083 (2023-06-16) Lex_Prime 1,814 18.14 ($0.0) 1 of 1 for uptickvaloper12p8np…pspmy
⚠️ 1,203,911 (2023-06-15) superjax 546,880 5,468.8 ($0.0) 1 of 3 for uptickvaloper1hg7qh…ph8vc
⚠️ 1,197,082 (2023-06-15) nodepro.xyz 2,916 29.16 ($0.0) 2 of 6 for uptickvaloper1gqjly…xd3ww
⚠️ 1,197,082 (2023-06-15) ppx 2,880 28.8 ($0.0) 1 of 6 for uptickvaloper13tzgs…mdgt7
⚠️ 1,197,082 (2023-06-15) Ugurk | NodesKuge 471,421 4,714.21 ($0.0) 1 of 5 for uptickvaloper1hh6jm…72m92
⚠️ 1,197,082 (2023-06-15) whonion 7,000 70.0 ($0.0) 2 of 4 for uptickvaloper12vy0r…6zp5y
⚠️ 1,176,097 (2023-06-13) Koinsortium 540,000 5,400.0 ($0.0) 1 of 2 for uptickvaloper1p4hyn…8zm0c
⚠️ 1,166,032 (2023-06-13) [NODERS]TEAM 539,847 5,398.47 ($0.0) 2 of 2 for uptickvaloper1fl342…3mqwj
⚠️ 975,619 (2023-05-31) ✨ lux8.net ✨ 501,305 5,013.05 ($0.0) 1 of 2 for uptickvaloper109jpg…99y9k
⚠️ 966,136 (2023-05-30) farukyasar 517,261 5,172.61 ($0.0) 1 of 2 for uptickvaloper1efwlr…s8zr3
⚠️ 935,525 (2023-05-28) Namdokmai 426,313 4,263.13 ($0.0) 1 of 4 for uptickvaloper1xntcx…4a80m
⚠️ 927,682 (2023-05-28) ToTheMars 541,454 5,414.54 ($0.0) 1 of 5 for uptickvaloper1qc9ln…0emsm
⚠️ 909,799 (2023-05-26) BeoBeo 547,943 5,479.43 ($0.0) 1 of 3 for uptickvaloper10s0h6…9ta62
⚠️ 826,692 (2023-05-21) appload01 491,551 4,915.51 ($0.0) 1 of 3 for uptickvaloper10jntf…kjmze
⚠️ 763,640 (2023-05-17) BccNodes 547,600 5,476.0 ($0.0) 1 of 1 for uptickvaloper1lk27e…a0hv2
⚠️ 734,920 (2023-05-15) whonion 5,999 59.99 ($0.0) 1 of 4 for uptickvaloper12vy0r…6zp5y
⚠️ 663,632 (2023-05-10) nodepro.xyz 491,850 4,918.5 ($0.0) 1 of 6 for uptickvaloper1gqjly…xd3ww
⚠️ 662,046 (2023-05-10) cosmos-alliance 2,277,009 22,770.09 ($0.0) 2 of 2 for uptickvaloper1ssj9s…gws0j
