The Validator Slashboard is a dedicated tool designed to showcase the historical data of validator slashing incidents. It systematically associates each slash event with its corresponding validator and presents this information on the dashboard. This resource has been built for both the community and the foundation to track validator performance and gain insights into slashing incidents occurring on the blockchain.

Data is being collected and updated every 5 minutes. Slashed coin value in USD is calculated based on current token price.

Slashing parameters

Slashing window 50000 / 100000 (50.0%)
Jail duration 10 minutes
Slash for downtime/double-sign 0.01% / 0.5%

Validator slashes

Data last scanned 2024-10-30 15:32:50 UTC, ranging from block 1 to 92,598,642

  Events Coins slashed
⚠️ missing_signature 145 3,011.77 ($59,512.58)
🛑 double_sign 4 33,569.0 ($663,323.44)
👾 missing_valset_confirm 81 36,596.61 ($723,149.01)
🎃 missing_batch_confirm 2 614.08 ($12,134.22)
Total 232 73,791.46 ($1,458,119.25)

Full dataset

  Block height Moniker Power Coins slashed Validator address
👾 90,981,359 (2024-10-18) Stakewolle.com | Auto-compound 382,712 382.71 ($7,562.35) 6 of 6 for injvaloper1kpfxt…h4szu
⚠️ 90,463,143 (2024-10-15) POSTHUMAN 🧬 StakeDrop 404,573 40.46 ($799.49) 3 of 3 for injvaloper1e84fr…ztrle
👾 89,572,801 (2024-10-08) Kraken 335,957 335.96 ($6,638.57) 5 of 5 for injvaloper1w3psm…gvhhs
👾 89,473,546 (2024-10-07) Kraken 336,294 336.29 ($6,645.09) 4 of 5 for injvaloper1w3psm…gvhhs
⚠️ 80,730,988 (2024-08-04) POSTHUMAN 🧬 StakeDrop 404,452 40.45 ($799.29) 2 of 3 for injvaloper1e84fr…ztrle
👾 79,789,260 (2024-07-28) Neptune Foundation 637,120 637.12 ($12,589.49) 1 of 1 for injvaloper1qzu3s…zl7t3
👾 79,327,853 (2024-07-25) Stakewolle.com | Auto-compound 542,536 542.54 ($10,720.59) 5 of 6 for injvaloper1kpfxt…h4szu
👾 74,434,870 (2024-06-18) gumi 308,495 308.5 ($6,095.96) 3 of 3 for injvaloper1pff5l…lndet
👾 74,373,022 (2024-06-17) gumi 308,804 308.8 ($6,101.89) 2 of 3 for injvaloper1pff5l…lndet
⚠️ 74,323,021 (2024-06-17) Figment 1,051,057 105.11 ($2,076.97) 3 of 3 for injvaloper1g4d6d…tschp
⚠️ 73,150,948 (2024-06-08) gumi 300,050 30.01 ($593.0) 1 of 3 for injvaloper1pff5l…lndet
👾 72,733,596 (2024-06-05) Ubik Capital 321,415 321.42 ($6,351.26) 1 of 1 for injvaloper1h4t5d…yeg8k
⚠️ 66,628,611 (2024-04-19) StakeLab.zone 458,731 45.87 ($906.39) 9 of 9 for injvaloper1r3lgs…9hauk
⚠️ 66,221,232 (2024-04-15) Forbole 302,448 30.24 ($597.54) 4 of 4 for injvaloper12s9d7…8ztfx
⚠️ 65,350,203 (2024-04-06) POSTHUMAN 🧬 StakeDrop 405,892 40.59 ($802.06) 1 of 3 for injvaloper1e84fr…ztrle
👾 65,247,390 (2024-04-05) A41 250,082 250.08 ($4,941.58) 1 of 1 for injvaloper145ckt…fhltx
⚠️ 63,863,737 (2024-03-22) StakeLab.zone 463,898 46.39 ($916.67) 8 of 9 for injvaloper1r3lgs…9hauk
⚠️ 63,652,578 (2024-03-20) Forbole 302,177 30.22 ($597.15) 3 of 4 for injvaloper12s9d7…8ztfx
⚠️ 63,309,496 (2024-03-15) StakeLab.zone 462,379 46.24 ($913.7) 7 of 9 for injvaloper1r3lgs…9hauk
👾 63,259,967 (2024-03-15) Cosmic Validator | Top Uptime & Auto-compound 251,898 251.9 ($4,977.54) 1 of 1 for injvaloper1fa558…qt90x
👾 62,638,158 (2024-03-08) Innovating Capital 212,564 212.56 ($4,200.19) 41 of 41 for injvaloper1rqqpy…0jz07
👾 62,638,158 (2024-03-08) PRYZM | StakeDrop 1,077,533 1,077.53 ($21,291.99) 1 of 1 for injvaloper1v2wjf…8ckd5
👾 60,746,971 (2024-02-16) Figment 815,477 815.48 ($16,113.88) 2 of 3 for injvaloper1g4d6d…tschp
👾 60,587,538 (2024-02-15) AutoStake.com 2,862,286 2,862.29 ($56,558.85) 1 of 1 for injvaloper1acgud…z34ts
👾 58,771,516 (2024-01-28) coinhall.org 📈🔄 200,953 200.95 ($3,970.77) 1 of 1 for injvaloper1ka5cl…36j5e
👾 58,652,975 (2024-01-27) Figment 805,417 805.42 ($15,915.1) 1 of 3 for injvaloper1g4d6d…tschp
⚠️ 58,420,350 (2024-01-24) Orman.xyz 378,987 37.9 ($748.9) 8 of 8 for injvaloper14ncez…p2qp6
👾 57,446,662 (2024-01-15) QWERTY.EXCHANGE 602,922 602.92 ($11,913.7) 3 of 3 for injvaloper1qndve…9zusa
👾 57,446,662 (2024-01-15) w3coins 130,077 130.08 ($2,570.38) 1 of 1 for injvaloper1tly62…zjtlk
⚠️ 57,062,781 (2024-01-11) Innovating Capital 99,201 9.92 ($196.02) 40 of 41 for injvaloper1rqqpy…0jz07
🎃 54,947,115 (2023-12-20) StakeLab 487,153 487.15 ($9,626.08) 6 of 9 for injvaloper1r3lgs…9hauk
🎃 54,927,299 (2023-12-20) Innovating Capital 126,926 126.93 ($2,508.14) 39 of 41 for injvaloper1rqqpy…0jz07
⚠️ 54,757,172 (2023-12-18) Innovating Capital 127,591 12.76 ($252.14) 38 of 41 for injvaloper1rqqpy…0jz07
👾 54,201,238 (2023-12-13) Binance Staking 4,199,070 4,199.07 ($82,973.62) 4 of 4 for injvaloper1lsuqp…crkrk
👾 54,176,236 (2023-12-12) StakeLab 495,866 495.87 ($9,798.39) 5 of 9 for injvaloper1r3lgs…9hauk
👾 54,151,234 (2023-12-12) DSRV 459,637 459.64 ($9,082.49) 1 of 1 for injvaloper1p90wh…qz0s0
👾 54,133,221 (2023-12-12) StakeLab 497,191 497.19 ($9,824.47) 4 of 9 for injvaloper1r3lgs…9hauk
👾 54,108,219 (2023-12-12) Finoa-Consensus-Services 299,992 299.99 ($5,927.8) 3 of 3 for injvaloper18kcu6…53t72
👾 54,053,053 (2023-12-11) Coinpayu 212 0.21 ($4.15) 1 of 1 for injvaloper1z8rcl…46hlg
👾 54,024,717 (2023-12-11) danku_zone w DAIC 138,079 138.08 ($2,728.46) 1 of 1 for injvaloper1ltu4j…svplt
👾 54,024,717 (2023-12-11) DOUBLETOP 194,884 194.88 ($3,850.83) 14 of 14 for injvaloper1n5ylu…ea8jf
👾 53,295,826 (2023-12-04) Innovating Capital 127,732 127.73 ($2,523.94) 37 of 41 for injvaloper1rqqpy…0jz07
👾 53,270,824 (2023-12-04)  Oni ⛩️ 144,979 144.98 ($2,864.8) 1 of 1 for injvaloper1f566h…qylr7
👾 52,733,466 (2023-11-29) BwareLabs 325,053 325.05 ($6,422.99) 1 of 1 for injvaloper1n6z54…n0ycc
🛑 52,623,736 (2023-11-28) Coinpayu 480 2.4 ($47.42) 2 of 2 for injvaloper13gq4m…j6csq
👾 52,615,463 (2023-11-27) Coinpayu 481 0.48 ($9.48) 1 of 2 for injvaloper13gq4m…j6csq
👾 52,614,910 (2023-11-27) PFC 577,226 577.23 ($11,406.06) 4 of 4 for injvaloper15vlkd…34f5p
👾 52,589,909 (2023-11-27) Lavender.Five Nodes 🐝 361,050 361.05 ($7,134.35) 2 of 2 for injvaloper155yk4…3jckk
👾 52,589,909 (2023-11-27) ECO Stake 🌱 183,348 183.35 ($3,623.0) 1 of 1 for injvaloper1vqz7m…6fmg2
👾 52,589,909 (2023-11-27) Notional 553,724 553.72 ($10,941.51) 2 of 2 for injvaloper16eg6w…98nyz
👾 51,299,075 (2023-11-14) WhisperNode🤐 177,338 177.34 ($3,504.24) 3 of 3 for injvaloper1cutyn…p9564
👾 51,226,210 (2023-11-14) Innovating Capital 127,969 127.97 ($2,528.69) 36 of 41 for injvaloper1rqqpy…0jz07
👾 51,200,302 (2023-11-13) Blockapsis 320,893 320.89 ($6,340.79) 1 of 1 for injvaloper1444m5…qrgpg
👾 51,200,302 (2023-11-13) StakeLab 514,972 514.97 ($10,175.81) 3 of 9 for injvaloper1r3lgs…9hauk
👾 49,996,026 (2023-11-01) Stakewolle.com | Auto-compound 1,160,946 1,160.95 ($22,940.37) 4 of 6 for injvaloper1kpfxt…h4szu
👾 49,970,776 (2023-11-01) DOUBLETOP 193,085 193.09 ($3,815.46) 13 of 14 for injvaloper1n5ylu…ea8jf
👾 49,942,126 (2023-11-01) DOUBLETOP 193,269 193.27 ($3,819.02) 12 of 14 for injvaloper1n5ylu…ea8jf
👾 49,921,748 (2023-11-01) Frens (🤝,🤝) 378,962 378.96 ($7,488.25) 2 of 2 for injvaloper1m4pj2…g2t2d
👾 49,896,746 (2023-11-01) DOUBLETOP 193,462 193.46 ($3,822.77) 11 of 14 for injvaloper1n5ylu…ea8jf
👾 49,896,746 (2023-11-01) Finoa-Consensus-Services 300,225 300.23 ($5,932.54) 2 of 3 for injvaloper18kcu6…53t72
👾 49,896,746 (2023-11-01) StakeLab 514,557 514.56 ($10,167.71) 2 of 9 for injvaloper1r3lgs…9hauk
⚠️ 46,579,886 (2023-09-29) jabbey 128,513 12.85 ($253.92) 2 of 2 for injvaloper1xwazl…yym4v
👾 46,474,094 (2023-09-28) Innovating Capital 102,135 102.14 ($2,018.29) 35 of 41 for injvaloper1rqqpy…0jz07
👾 46,449,092 (2023-09-28) nysa.network 125,272 125.27 ($2,475.34) 3 of 3 for injvaloper1n2q9k…cc2hp
👾 46,424,090 (2023-09-28) Forbole 303,013 303.01 ($5,987.48) 2 of 4 for injvaloper12s9d7…8ztfx
👾 44,885,376 (2023-09-13) 5.0 Validator | Airdrop 6,615 6.62 ($130.81) 2 of 2 for injvaloper1x2k4l…eqylz
👾 44,860,374 (2023-09-13) DOUBLETOP 193,353 193.35 ($3,820.6) 10 of 14 for injvaloper1n5ylu…ea8jf
👾 44,818,852 (2023-09-12) DOUBLETOP 193,547 193.55 ($3,824.55) 9 of 14 for injvaloper1n5ylu…ea8jf
👾 44,793,850 (2023-09-12) 5.0 Validator | Airdrop 6,622 6.62 ($130.81) 1 of 2 for injvaloper1x2k4l…eqylz
👾 44,768,848 (2023-09-12) DOUBLETOP 193,741 193.74 ($3,828.3) 8 of 14 for injvaloper1n5ylu…ea8jf
👾 44,743,846 (2023-09-11) 01node 16,231 16.23 ($320.7) 1 of 1 for injvaloper17y9pm…6ffa3
👾 44,718,844 (2023-09-11) DOUBLETOP 193,935 193.94 ($3,832.25) 7 of 14 for injvaloper1n5ylu…ea8jf
👾 44,693,842 (2023-09-11) AUDIT.one 189,881 189.88 ($3,752.03) 2 of 2 for injvaloper16gquu…5r76d
👾 44,668,840 (2023-09-11) DOUBLETOP 194,129 194.13 ($3,836.01) 6 of 14 for injvaloper1n5ylu…ea8jf
👾 44,668,840 (2023-09-11) Innovating Capital 126,752 126.75 ($2,504.58) 34 of 41 for injvaloper1rqqpy…0jz07
👾 42,754,880 (2023-08-23) Trust Nodes 150,001 150.0 ($2,964.0) 1 of 1 for injvaloper1dynta…npkt4
👾 42,752,125 (2023-08-23) Stakely.io 887,211 887.21 ($17,531.27) 1 of 1 for injvaloper1mwerm…9svwj
⚠️ 42,745,324 (2023-08-23) Innovating Capital 126,758 12.68 ($250.56) 33 of 41 for injvaloper1rqqpy…0jz07
⚠️ 42,273,668 (2023-08-19) Innovating Capital 126,479 12.65 ($249.96) 32 of 41 for injvaloper1rqqpy…0jz07
👾 41,660,893 (2023-08-13) 🪂HighStakes.ch🇨🇭 655,639 655.64 ($12,955.45) 4 of 4 for injvaloper1f2kdg…hddfz
👾 41,635,891 (2023-08-13) jabbey 127,527 127.53 ($2,519.99) 1 of 2 for injvaloper1xwazl…yym4v
⚠️ 38,855,510 (2023-07-16) PFC 575,413 57.54 ($1,136.99) 3 of 4 for injvaloper15vlkd…34f5p
⚠️ 38,670,139 (2023-07-14) nysa.network 100,254 10.03 ($198.19) 2 of 3 for injvaloper1n2q9k…cc2hp
👾 38,092,133 (2023-07-08) Innovating Capital 126,489 126.49 ($2,499.44) 31 of 41 for injvaloper1rqqpy…0jz07
👾 38,067,131 (2023-07-07) kingnodes 👑 669,296 669.3 ($13,225.37) 1 of 1 for injvaloper1p66ez…f93e8
⚠️ 37,626,646 (2023-07-03) StakeLab 562,596 56.26 ($1,111.7) 1 of 9 for injvaloper1r3lgs…9hauk
👾 37,477,413 (2023-07-01) DOUBLETOP 194,282 194.28 ($3,838.97) 5 of 14 for injvaloper1n5ylu…ea8jf
👾 37,477,413 (2023-07-01) Notional 567,802 567.8 ($11,219.73) 1 of 2 for injvaloper16eg6w…98nyz
👾 37,232,515 (2023-06-28) DOUBLETOP 194,476 194.48 ($3,842.92) 4 of 14 for injvaloper1n5ylu…ea8jf
👾 37,185,063 (2023-06-28) DOUBLETOP 194,671 194.67 ($3,846.68) 3 of 14 for injvaloper1n5ylu…ea8jf
👾 37,125,687 (2023-06-27) Frens (🤝,🤝) 328,695 328.7 ($6,495.11) 1 of 2 for injvaloper1m4pj2…g2t2d
👾 36,991,229 (2023-06-26) Orman.xyz 425,760 425.76 ($8,413.02) 7 of 8 for injvaloper14ncez…p2qp6
👾 36,966,227 (2023-06-25) Vault Staking 15,610 15.61 ($308.45) 2 of 2 for injvaloper1r5sv0…64lvh
👾 36,869,291 (2023-06-24) Binance Staking 3,133,716 3,133.72 ($61,922.31) 3 of 4 for injvaloper1lsuqp…crkrk
👾 36,868,443 (2023-06-24) WhisperNode🤐 102,623 102.62 ($2,027.77) 2 of 3 for injvaloper1cutyn…p9564
👾 36,866,023 (2023-06-24) Matrixed.Link 671 0.67 ($13.24) 2 of 2 for injvaloper1cwzl3…t2gdp
⚠️ 36,854,663 (2023-06-24) Forbole 306,138 30.61 ($604.85) 1 of 4 for injvaloper12s9d7…8ztfx
👾 36,841,021 (2023-06-24) Vault Staking 15,619 15.62 ($308.65) 1 of 2 for injvaloper1r5sv0…64lvh
👾 36,840,250 (2023-06-24) WhisperNode🤐 102,726 102.73 ($2,029.94) 1 of 3 for injvaloper1cutyn…p9564
👾 36,840,250 (2023-06-24) Binance Staking 3,136,852 3,136.85 ($61,984.16) 2 of 4 for injvaloper1lsuqp…crkrk
👾 36,840,250 (2023-06-24) DOUBLETOP 194,866 194.87 ($3,850.63) 2 of 14 for injvaloper1n5ylu…ea8jf
👾 36,840,250 (2023-06-24) Innovating Capital 126,761 126.76 ($2,504.78) 30 of 41 for injvaloper1rqqpy…0jz07
👾 36,840,250 (2023-06-24) nysa.network 100,354 100.35 ($1,982.92) 1 of 3 for injvaloper1n2q9k…cc2hp
⚠️ 36,816,020 (2023-06-24) White Whale 574,465 57.45 ($1,135.21) 1 of 1 for injvaloper16gdnr…0qauj
⚠️ 36,815,249 (2023-06-24) Finoa-Consensus-Services 300,147 30.01 ($593.0) 1 of 3 for injvaloper18kcu6…53t72
👾 35,593,779 (2023-06-11) Swiss Staking | Bare Metal | Bunker 282,955 282.96 ($5,591.29) 2 of 2 for injvaloper1r4lvw…yfpux
⚠️ 34,211,648 (2023-05-25) Orman.xyz 424,406 42.44 ($838.61) 6 of 8 for injvaloper14ncez…p2qp6
⚠️ 33,878,902 (2023-05-20) SCV-Security 321,974 32.2 ($636.27) 1 of 1 for injvaloper19a77d…vmrp4
⚠️ 32,483,015 (2023-05-02) Staked 63,236 6.32 ($124.88) 3 of 5 for injvaloper1w3psm…gvhhs
🛑 31,446,932 (2023-04-19) Ping 425,491 21,274.55 ($420,385.11) 2 of 2 for injvaloper197m0n…0nh0y
⚠️ 30,804,825 (2023-04-11) DOUBLETOP 20,002 2.0 ($39.52) 1 of 14 for injvaloper1n5ylu…ea8jf
🛑 29,445,803 (2023-03-24) Galaxy 40,011 2,000.55 ($39,530.87) 1 of 1 for injvaloper10er2r…twg4l
⚠️ 28,916,329 (2023-03-18) GalaxyDigital 144,817 14.48 ($286.12) 2 of 2 for injvaloper1c0g0f…eeah7
⚠️ 28,814,136 (2023-03-17) GalaxyDigital 144,831 14.48 ($286.12) 1 of 2 for injvaloper1c0g0f…eeah7
⚠️ 28,754,226 (2023-03-16) Orman.xyz 636,305 63.63 ($1,257.33) 5 of 8 for injvaloper14ncez…p2qp6
⚠️ 27,952,615 (2023-03-06) Stakewolle.com | Auto-compound 912,649 91.26 ($1,803.3) 3 of 6 for injvaloper1kpfxt…h4szu
⚠️ 26,920,212 (2023-02-21) Cosmology 50,089 5.01 ($99.0) 2 of 2 for injvaloper1njnkz…r46ua
⚠️ 26,823,375 (2023-02-20) Psycho Node 75,000 7.5 ($148.2) 1 of 1 for injvaloper1ejnw6…y2gf3
⚠️ 26,633,723 (2023-02-18) High Stakes 🇨🇭 609,255 60.93 ($1,203.98) 3 of 4 for injvaloper1f2kdg…hddfz
⚠️ 25,455,733 (2023-02-03) Lavender.Five Nodes 🐝 100,004 10.0 ($197.6) 1 of 2 for injvaloper155yk4…3jckk
⚠️ 25,354,308 (2023-02-02) BlockHunters 🎯 879 0.09 ($1.78) 1 of 1 for injvaloper10gt55…7cwzf
⚠️ 25,336,771 (2023-02-02) Informal Systems 310,916 31.09 ($614.34) 1 of 1 for injvaloper10xhy8…ymqzp
⚠️ 25,325,836 (2023-02-02) Cosmology 50,000 5.0 ($98.8) 1 of 2 for injvaloper1njnkz…r46ua
⚠️ 25,038,049 (2023-01-29) QWERTY.EXCHANGE 336,151 33.62 ($664.33) 2 of 3 for injvaloper1qndve…9zusa
⚠️ 24,977,362 (2023-01-28) Orman.xyz 692,333 69.23 ($1,367.98) 4 of 8 for injvaloper14ncez…p2qp6
⚠️ 24,901,902 (2023-01-27) KingSuper 2 0.0 ($0.0) 2 of 2 for injvaloper1d2x0t…n7u8h
⚠️ 24,859,446 (2023-01-27) KingSuper 3 0.0 ($0.0) 1 of 2 for injvaloper1d2x0t…n7u8h
⚠️ 24,758,537 (2023-01-25) Swiss Staking 202,963 20.3 ($401.13) 1 of 2 for injvaloper1r4lvw…yfpux
⚠️ 24,601,605 (2023-01-23) HashQuark 203,071 20.31 ($401.33) 2 of 2 for injvaloper1zaahx…t3hrz
⚠️ 24,447,603 (2023-01-21) HashQuark 203,091 20.31 ($401.33) 1 of 2 for injvaloper1zaahx…t3hrz
⚠️ 24,383,346 (2023-01-20) Matrixed.Link 40,102 4.01 ($79.24) 1 of 2 for injvaloper1cwzl3…t2gdp
⚠️ 24,325,587 (2023-01-20) Innovating Capital 166,844 16.68 ($329.6) 29 of 41 for injvaloper1rqqpy…0jz07
⚠️ 24,222,986 (2023-01-18) Innovating Capital 166,861 16.69 ($329.79) 28 of 41 for injvaloper1rqqpy…0jz07
⚠️ 22,063,529 (2022-12-21) 0% Fee to 2023 | Stakewolle.com 714,853 71.49 ($1,412.64) 2 of 6 for injvaloper1kpfxt…h4szu
⚠️ 19,630,934 (2022-11-19) Dora Factory 300,010 30.0 ($592.8) 1 of 1 for injvaloper1dknnk…zqvqr
⚠️ 19,209,448 (2022-11-14) Ping 414,404 41.44 ($818.85) 1 of 2 for injvaloper197m0n…0nh0y
⚠️ 17,485,589 (2022-10-24) InfStones 10,040 1.0 ($19.76) 10 of 10 for injvaloper1xnadd…wtr4j
🛑 16,523,806 (2022-10-10) danku_zone w/ DAIC 205,830 10,291.5 ($203,360.04) 1 of 1 for injvaloper19vhp7…jk8nd
⚠️ 15,892,493 (2022-09-27) Staked 350,463 35.05 ($692.59) 2 of 5 for injvaloper1w3psm…gvhhs
⚠️ 15,892,242 (2022-09-27) QWERTY.EXCHANGE 100,801 10.08 ($199.18) 1 of 3 for injvaloper1qndve…9zusa
⚠️ 15,891,994 (2022-09-27) InfStones 184,742 18.47 ($364.97) 9 of 10 for injvaloper1xnadd…wtr4j
⚠️ 15,513,212 (2022-09-18) 0% Fee to 2024 | Octopus 10 0.0 ($0.0) 1 of 1 for injvaloper1w0as8…d0x6f
⚠️ 15,493,249 (2022-09-18) Innovating Capital 135,643 13.56 ($267.95) 27 of 41 for injvaloper1rqqpy…0jz07
⚠️ 15,189,977 (2022-09-11) Innovating Capital 135,657 13.57 ($268.14) 26 of 41 for injvaloper1rqqpy…0jz07
⚠️ 15,072,951 (2022-09-09) Innovating Capital 135,670 13.57 ($268.14) 25 of 41 for injvaloper1rqqpy…0jz07
⚠️ 14,942,242 (2022-09-06) Copper 35,381 3.54 ($69.95) 1 of 1 for injvaloper1p5w2p…g3n64
⚠️ 14,864,625 (2022-09-04) Innovating Capital 135,684 13.57 ($268.14) 24 of 41 for injvaloper1rqqpy…0jz07
⚠️ 14,750,989 (2022-09-02) InfStones 184,925 18.49 ($365.36) 8 of 10 for injvaloper1xnadd…wtr4j
⚠️ 14,750,913 (2022-09-02) Staked 351,296 35.13 ($694.17) 1 of 5 for injvaloper1w3psm…gvhhs
⚠️ 14,740,361 (2022-09-01) Innovating Capital 135,697 13.57 ($268.14) 23 of 41 for injvaloper1rqqpy…0jz07
⚠️ 14,603,348 (2022-08-29) Crypteloid 812 0.08 ($1.58) 1 of 1 for injvaloper1xd0pg…jzp5z
⚠️ 14,466,268 (2022-08-25) InfStones 184,991 18.5 ($365.56) 7 of 10 for injvaloper1xnadd…wtr4j
⚠️ 13,945,031 (2022-08-12) 0% Fee to 2023 | Stakewolle.com 58,164 5.82 ($115.0) 1 of 6 for injvaloper1kpfxt…h4szu
⚠️ 13,138,894 (2022-07-21) Innovating Capital 135,710 13.57 ($268.14) 22 of 41 for injvaloper1rqqpy…0jz07
⚠️ 12,589,359 (2022-07-06) Injective Node 1 1,559,818 155.98 ($3,082.16) 1 of 1 for injvaloper1jpnuz…5gdcc
⚠️ 12,589,350 (2022-07-06) Injective Node 2 1,516,040 151.6 ($2,995.62) 1 of 1 for injvaloper185jha…6q5el
⚠️ 12,589,205 (2022-07-06) Injective Node 3 1,510,460 151.05 ($2,984.75) 1 of 1 for injvaloper1m3jma…ew74t
⚠️ 12,589,156 (2022-07-06) OneStar 46,698 4.67 ($92.28) 2 of 2 for injvaloper10zxm0…hk9mk
⚠️ 12,582,729 (2022-07-06) InfStones 185,223 18.52 ($365.96) 6 of 10 for injvaloper1xnadd…wtr4j
⚠️ 12,461,038 (2022-07-02) Innovating Capital 135,723 13.57 ($268.14) 21 of 41 for injvaloper1rqqpy…0jz07
⚠️ 11,873,368 (2022-06-16) Innovating Capital 145,874 14.59 ($288.3) 20 of 41 for injvaloper1rqqpy…0jz07
⚠️ 11,802,898 (2022-06-14) Innovating Capital 145,888 14.59 ($288.3) 19 of 41 for injvaloper1rqqpy…0jz07
⚠️ 11,530,966 (2022-06-07) Innovating Capital 145,903 14.59 ($288.3) 18 of 41 for injvaloper1rqqpy…0jz07
⚠️ 11,401,070 (2022-06-03) Innovating Capital 145,918 14.59 ($288.3) 17 of 41 for injvaloper1rqqpy…0jz07
⚠️ 11,257,733 (2022-05-30) Helios Staking 1,201,245 120.12 ($2,373.57) 4 of 4 for injvaloper1ffsdu…uhfn0
⚠️ 11,125,088 (2022-05-26) Innovating Capital 145,932 14.59 ($288.3) 16 of 41 for injvaloper1rqqpy…0jz07
⚠️ 11,058,443 (2022-05-24) WolfEdge 2,890 0.29 ($5.73) 3 of 3 for injvaloper1dqryh…ka457
⚠️ 10,944,329 (2022-05-21) Innovating Capital 145,947 14.59 ($288.3) 15 of 41 for injvaloper1rqqpy…0jz07
⚠️ 10,863,875 (2022-05-19) Innovating Capital 165,895 16.59 ($327.82) 14 of 41 for injvaloper1rqqpy…0jz07
⚠️ 10,693,690 (2022-05-14) WolfEdge 2,893 0.29 ($5.73) 2 of 3 for injvaloper1dqryh…ka457
⚠️ 10,652,393 (2022-05-12) Innovating Capital 165,912 16.59 ($327.82) 13 of 41 for injvaloper1rqqpy…0jz07
⚠️ 10,604,069 (2022-05-11) WolfEdge 2,891 0.29 ($5.73) 1 of 3 for injvaloper1dqryh…ka457
⚠️ 10,410,385 (2022-05-05) Innovating Capital 165,929 16.59 ($327.82) 12 of 41 for injvaloper1rqqpy…0jz07
⚠️ 10,372,918 (2022-05-04) Innovating Capital 165,945 16.59 ($327.82) 11 of 41 for injvaloper1rqqpy…0jz07
⚠️ 10,240,201 (2022-04-30) Innovating Capital 165,962 16.6 ($328.02) 10 of 41 for injvaloper1rqqpy…0jz07
⚠️ 10,041,587 (2022-04-24) Innovating Capital 165,978 16.6 ($328.02) 9 of 41 for injvaloper1rqqpy…0jz07
⚠️ 9,915,679 (2022-04-20) Innovating Capital 166,161 16.62 ($328.41) 8 of 41 for injvaloper1rqqpy…0jz07
⚠️ 9,866,932 (2022-04-19) High Stakes 🇨🇭 16,067 1.61 ($31.81) 2 of 4 for injvaloper1f2kdg…hddfz
⚠️ 9,719,523 (2022-04-14) Nala DAO 1,826 0.18 ($3.56) 9 of 9 for injvaloper1tly0q…l2kzc
⚠️ 9,700,299 (2022-04-14) Innovating Capital 166,155 16.62 ($328.41) 7 of 41 for injvaloper1rqqpy…0jz07
⚠️ 9,687,955 (2022-04-13) Nala DAO 1,826 0.18 ($3.56) 8 of 9 for injvaloper1tly0q…l2kzc
⚠️ 9,657,506 (2022-04-12) Nala DAO 1,827 0.18 ($3.56) 7 of 9 for injvaloper1tly0q…l2kzc
⚠️ 9,634,860 (2022-04-12) Nala DAO 1,827 0.18 ($3.56) 6 of 9 for injvaloper1tly0q…l2kzc
⚠️ 9,634,201 (2022-04-12) POSTCAPITALIST🎩 542 0.05 ($0.99) 1 of 1 for injvaloper1get4y…j9knt
⚠️ 9,535,763 (2022-04-09) Innovating Capital 165,155 16.52 ($326.44) 6 of 41 for injvaloper1rqqpy…0jz07
⚠️ 9,486,492 (2022-04-07) Nala DAO 1,827 0.18 ($3.56) 5 of 9 for injvaloper1tly0q…l2kzc
⚠️ 9,366,393 (2022-04-04) Nala DAO 1,827 0.18 ($3.56) 4 of 9 for injvaloper1tly0q…l2kzc
⚠️ 9,113,866 (2022-03-27) Innovating Capital 165,172 16.52 ($326.44) 5 of 41 for injvaloper1rqqpy…0jz07
⚠️ 8,953,523 (2022-03-22) Innovating Capital 165,188 16.52 ($326.44) 4 of 41 for injvaloper1rqqpy…0jz07
⚠️ 8,827,283 (2022-03-18) Innovating Capital 165,205 16.52 ($326.44) 3 of 41 for injvaloper1rqqpy…0jz07
⚠️ 8,771,913 (2022-03-17) Nala 74 0.01 ($0.2) 3 of 9 for injvaloper1tly0q…l2kzc
⚠️ 8,732,894 (2022-03-15) Nala 74 0.01 ($0.2) 2 of 9 for injvaloper1tly0q…l2kzc
⚠️ 8,708,591 (2022-03-15) Innovating Capital 165,221 16.52 ($326.44) 2 of 41 for injvaloper1rqqpy…0jz07
⚠️ 8,629,340 (2022-03-12) Nala 75 0.01 ($0.2) 1 of 9 for injvaloper1tly0q…l2kzc
⚠️ 8,546,742 (2022-03-10) Orman.xyz 260,018 26.0 ($513.76) 3 of 8 for injvaloper14ncez…p2qp6
⚠️ 8,400,444 (2022-03-06) Innovating Capital 165,238 16.52 ($326.44) 1 of 41 for injvaloper1rqqpy…0jz07
⚠️ 7,705,437 (2022-02-13) SCB10X 3,037 0.3 ($5.93) 6 of 6 for injvaloper1zjjw8…gcr24
⚠️ 7,686,628 (2022-02-12) Helios Staking 734,726 73.47 ($1,451.77) 3 of 4 for injvaloper1ffsdu…uhfn0
⚠️ 7,686,116 (2022-02-12) Orman.xyz 214,040 21.4 ($422.86) 2 of 8 for injvaloper14ncez…p2qp6
⚠️ 7,685,437 (2022-02-12) Huobi 505,328 50.53 ($998.47) 6 of 6 for injvaloper1d4ndu…dz9k7
