
The Validator Slashboard is a dedicated tool designed to showcase the historical data of validator slashing incidents. It systematically associates each slash event with its corresponding validator and presents this information on the dashboard. This resource has been built for both the community and the foundation to track validator performance and gain insights into slashing incidents occurring on the blockchain.
Data is being collected and updated every 5 minutes. Slashed coin value in USD is calculated based on current token price.
Slashing parameters
| Slashing window | 17000 / 34000 (50.0%) | 
| Jail duration | 1 minute | 
| Slash for downtime/double-sign | 0.5% / 5.0% | 
Validator slashes
Data last scanned 2025-11-03 08:55:52 UTC, ranging from block 1 to 55,518,006
| Events | Coins slashed | |
|---|---|---|
⚠️ missing_signature |  76 | 1,335,877.63 ($124,282.04) | 
🛑 double_sign |  4 | 661,105.1 ($61,505.25) | 
| Total | 80 | 1,996,982.73 ($185,787.29) | 
Full dataset
| Block height | Moniker | Power | Coins slashed | Validator address | |
|---|---|---|---|---|---|
| ⚠️ | 54,047,963 (2025-10-17) |   Strata One |  58,337 | 291.69 ($27.14) | 4 of 4 for corevaloper1gsneu…09msu | 
| ⚠️ | 53,666,441 (2025-10-13) |   Stakewolle.com |  9,627,126 | 48,135.63 ($4,478.25) | 2 of 2 for corevaloper1fq63e…gpafz | 
| ⚠️ | 53,116,837 (2025-10-07) |   cosmosrescue |  904,141 | 4,520.71 ($420.58) | 1 of 1 for corevaloper1xrd2p…7qyeg | 
| ⚠️ | 52,752,935 (2025-10-03) |   Stratton Coremont |  467,931 | 2,339.66 ($217.67) | 2 of 2 for corevaloper1xmvcf…fx0yz | 
| ⚠️ | 50,716,268 (2025-09-10) |   Forbole |  5,574,029 | 27,870.15 ($2,592.87) | 1 of 1 for corevaloper1k3wy8…z35la | 
| ⚠️ | 50,538,827 (2025-09-08) |   openstake.net |  1,924,888 | 9,624.44 ($895.4) | 7 of 7 for corevaloper1hdn9r…jjyh9 | 
| ⚠️ | 49,503,252 (2025-08-27) |   openstake.net |  2,017,841 | 10,089.21 ($938.64) | 6 of 7 for corevaloper1hdn9r…jjyh9 | 
| ⚠️ | 49,400,285 (2025-08-25) |   openstake.net |  2,027,623 | 10,138.12 ($943.19) | 5 of 7 for corevaloper1hdn9r…jjyh9 | 
| ⚠️ | 48,119,310 (2025-08-10) |   StakeLab.zone |  4,312,422 | 21,562.11 ($2,006.01) | 1 of 1 for corevaloper1k0rll…f63z5 | 
| ⚠️ | 47,808,759 (2025-08-06) |   Stratton Coremont |  388,643 | 1,943.22 ($180.79) | 1 of 2 for corevaloper1xmvcf…fx0yz | 
| ⚠️ | 45,617,106 (2025-07-11) |   Frens (🤝,🤝) |  2,153,733 | 10,768.67 ($1,001.85) | 1 of 1 for corevaloper1awh74…ynz8t | 
| ⚠️ | 45,500,102 (2025-07-10) |   Atomstaking |  1,981,392 | 9,906.96 ($921.68) | 7 of 7 for corevaloper1a7566…tf697 | 
| ⚠️ | 43,343,762 (2025-06-13) |   Cointelegraph Decentralization Guardians |  6,032,486 | 30,162.43 ($2,806.13) | 1 of 1 for corevaloper1lr2jz…fdde7 | 
| ⚠️ | 42,918,729 (2025-06-08) |   bidds.com | Delegate for exclusive benefits & surprises |  2,369,188 | 11,845.94 ($1,102.08) | 3 of 3 for corevaloper1eegug…ypcq9 | 
| ⚠️ | 41,161,255 (2025-05-17) |   Quebec |  44,854 | 224.27 ($20.86) | 1 of 1 for corevaloper10hrtn…llvf9 | 
| ⚠️ | 40,388,299 (2025-05-07) | AirGap 🛡️ | 5,260,081 | 26,300.41 ($2,446.83) | 4 of 4 for corevaloper1xprcq…avmsq | 
| ⚠️ | 40,189,882 (2025-05-05) |   OmniFlix Network |  3,205,414 | 16,027.07 ($1,491.06) | 2 of 2 for corevaloper1cpkm5…9wc9a | 
| ⚠️ | 39,831,783 (2025-05-01) |   EMERGE |  4,085,436 | 20,427.18 ($1,900.42) | 3 of 3 for corevaloper1nm7cx…n07xa | 
| ⚠️ | 39,826,414 (2025-04-30) |   Frontier |  2,979,319 | 14,896.6 ($1,385.89) | 5 of 5 for corevaloper1pfh4z…90lc4 | 
| ⚠️ | 39,826,360 (2025-04-30) |   XRP Army Tears |  74,496 | 372.48 ($34.65) | 1 of 1 for corevaloper1tarfp…3ca0e | 
| ⚠️ | 39,826,244 (2025-04-30) |   Huobi |  7,653,988 | 38,269.94 ($3,560.41) | 2 of 2 for corevaloper1f3v67…a6rv9 | 
| ⚠️ | 39,825,631 (2025-04-30) |   Keyrock |  9,274,579 | 46,372.9 ($4,314.26) | 4 of 4 for corevaloper19p9mc…q34g0 | 
| ⚠️ | 39,823,145 (2025-04-30) |   Atomstaking |  1,990,947 | 9,954.74 ($926.13) | 6 of 7 for corevaloper1a7566…tf697 | 
| ⚠️ | 39,291,637 (2025-04-23) |   Strata One |  141,950 | 709.75 ($66.03) | 3 of 4 for corevaloper1gsneu…09msu | 
| ⚠️ | 38,629,287 (2025-04-15) | AirGap 🛡️ | 5,294,960 | 26,474.8 ($2,463.06) | 3 of 4 for corevaloper1xprcq…avmsq | 
| ⚠️ | 38,587,286 (2025-04-14) |   Strata One |  151,424 | 757.12 ($70.44) | 2 of 4 for corevaloper1gsneu…09msu | 
| 🛑 | 38,312,307 (2025-04-11) |   Coreum Community DAO |  8,199,263 | 409,963.15 ($38,140.51) | 1 of 1 for corevaloper1q69hx…gla8t | 
| ⚠️ | 37,783,072 (2025-04-04) | Bitrue | 38,425,436 | 192,127.18 ($17,874.36) | 1 of 1 for corevaloper10zh7z…v3dar | 
| ⚠️ | 36,404,527 (2025-03-17) |   openstake.net |  399,987 | 1,999.94 ($186.06) | 4 of 7 for corevaloper1hdn9r…jjyh9 | 
| ⚠️ | 34,378,722 (2025-02-18) |   Atomstaking |  2,001,347 | 10,006.74 ($930.97) | 5 of 7 for corevaloper1a7566…tf697 | 
| ⚠️ | 34,307,365 (2025-02-17) |   Atomstaking |  2,011,404 | 10,057.02 ($935.64) | 4 of 7 for corevaloper1a7566…tf697 | 
| ⚠️ | 34,281,954 (2025-02-17) |   Synchrotron |  4,483,882 | 22,419.41 ($2,085.77) | 2 of 2 for corevaloper1r4k9k…8saak | 
| ⚠️ | 33,083,814 (2025-02-01) |   Virtual Hive |  3,017,953 | 15,089.77 ($1,403.86) | 2 of 2 for corevaloper1e80r5…ylaje | 
| ⚠️ | 32,538,299 (2025-01-25) |   Alpha Tree |  1,411,713 | 7,058.57 ($656.69) | 2 of 2 for corevaloper1caw9w…su0q2 | 
| ⚠️ | 32,496,200 (2025-01-24) |   bidds.com | Delegate for exclusive benefits & surprises |  1,959,965 | 9,799.83 ($911.72) | 2 of 3 for corevaloper1eegug…ypcq9 | 
| ⚠️ | 32,342,462 (2025-01-22) |   Alpha Tree |  2,219,676 | 11,098.38 ($1,032.53) | 1 of 2 for corevaloper1caw9w…su0q2 | 
| ⚠️ | 32,328,936 (2025-01-22) |   bidds.com | Delegate for exclusive benefits & surprises |  2,273,773 | 11,368.87 ($1,057.69) | 1 of 3 for corevaloper1eegug…ypcq9 | 
| ⚠️ | 32,328,825 (2025-01-22) | AirGap 🛡️ | 5,316,722 | 26,583.61 ($2,473.18) | 2 of 4 for corevaloper1xprcq…avmsq | 
| ⚠️ | 32,328,702 (2025-01-22) |   Money Minded Apes |  96,797 | 483.99 ($45.03) | 2 of 2 for corevaloper1d64a0…akkgg | 
| ⚠️ | 32,328,567 (2025-01-22) |   Keyrock |  7,916,278 | 39,581.39 ($3,682.42) | 3 of 4 for corevaloper19p9mc…q34g0 | 
| ⚠️ | 32,328,060 (2025-01-22) |   Xangle |  2,059,154 | 10,295.77 ($957.86) | 1 of 1 for corevaloper1y6gd9…d3xvp | 
| ⚠️ | 32,326,468 (2025-01-22) |   Atomstaking |  2,021,262 | 10,106.31 ($940.23) | 3 of 7 for corevaloper1a7566…tf697 | 
| ⚠️ | 32,325,219 (2025-01-22) |   openstake.net |  85,778 | 428.89 ($39.9) | 3 of 7 for corevaloper1hdn9r…jjyh9 | 
| ⚠️ | 31,652,828 (2025-01-13) |   Synchrotron |  4,343,040 | 21,715.2 ($2,020.25) | 1 of 2 for corevaloper1r4k9k…8saak | 
| ⚠️ | 31,219,763 (2025-01-07) |   Strata One |  168,069 | 840.35 ($78.18) | 1 of 4 for corevaloper1gsneu…09msu | 
| ⚠️ | 30,719,520 (2024-12-27) |   openstake.net |  53,805 | 269.03 ($25.03) | 2 of 7 for corevaloper1hdn9r…jjyh9 | 
| ⚠️ | 28,735,219 (2024-11-16) |   coreum.services |  3,786,443 | 18,932.22 ($1,761.34) | 2 of 2 for corevaloper1p7fvy…xrzfh | 
| ⚠️ | 26,342,882 (2024-09-27) |   Virtual Hive |  3,027,730 | 15,138.65 ($1,408.41) | 1 of 2 for corevaloper1e80r5…ylaje | 
| ⚠️ | 26,231,906 (2024-09-24) |   Atomstaking |  2,032,866 | 10,164.33 ($945.63) | 2 of 7 for corevaloper1a7566…tf697 | 
| ⚠️ | 25,907,995 (2024-09-18) |   Keyrock |  9,489,535 | 47,447.68 ($4,414.25) | 2 of 4 for corevaloper19p9mc…q34g0 | 
| ⚠️ | 25,907,948 (2024-09-18) |   Huobi |  6,580,339 | 32,901.7 ($3,060.98) | 1 of 2 for corevaloper1f3v67…a6rv9 | 
| ⚠️ | 25,907,922 (2024-09-18) |   Money Minded Apes | Delegate and earn unique surprises! |  93,041 | 465.21 ($43.28) | 1 of 2 for corevaloper1d64a0…akkgg | 
| ⚠️ | 25,907,901 (2024-09-18) |   openstake.net |  21,811 | 109.06 ($10.15) | 1 of 7 for corevaloper1hdn9r…jjyh9 | 
| ⚠️ | 25,905,681 (2024-09-18) |   Atomstaking |  2,043,080 | 10,215.4 ($950.38) | 1 of 7 for corevaloper1a7566…tf697 | 
| ⚠️ | 23,355,730 (2024-07-24) |   OmniFlix Network |  3,398,864 | 16,994.32 ($1,581.05) | 1 of 2 for corevaloper1cpkm5…9wc9a | 
| ⚠️ | 23,355,674 (2024-07-24) |   Keyrock |  10,731,784 | 53,658.92 ($4,992.1) | 1 of 4 for corevaloper19p9mc…q34g0 | 
| ⚠️ | 23,355,366 (2024-07-24) | Kaf_LSI | 49,364 | 246.82 ($22.96) | 1 of 1 for corevaloper1tqp9h…48yam | 
| ⚠️ | 23,355,114 (2024-07-24) | Lunarspace | 67,961 | 339.81 ($31.61) | 2 of 2 for corevaloper1rjwdh…n8nx5 | 
| ⚠️ | 22,634,675 (2024-07-09) |   Frontier |  2,993,036 | 14,965.18 ($1,392.27) | 4 of 5 for corevaloper1pfh4z…90lc4 | 
| ⚠️ | 22,455,022 (2024-07-05) |   Frontier |  3,007,915 | 15,039.58 ($1,399.19) | 3 of 5 for corevaloper1pfh4z…90lc4 | 
| ⚠️ | 21,983,938 (2024-06-25) | Brouj_LSI | 33,946 | 169.73 ($15.79) | 1 of 1 for corevaloper1h2gup…x8xtp | 
| 🛑 | 19,926,521 (2024-05-11) |   MoneyMindedApes |  70,768 | 3,538.4 ($329.19) | 1 of 1 for corevaloper15nr84…wyvqs | 
| ⚠️ | 17,671,478 (2024-03-24) |   EMERGE |  4,023,413 | 20,117.07 ($1,871.57) | 2 of 3 for corevaloper1nm7cx…n07xa | 
| ⚠️ | 17,361,309 (2024-03-17) |   Frontier |  3,071,682 | 15,358.41 ($1,428.85) | 2 of 5 for corevaloper1pfh4z…90lc4 | 
| ⚠️ | 16,930,719 (2024-03-07) |   Coreum Creations |  1,650,522 | 8,252.61 ($767.77) | 1 of 1 for corevaloper1cvllg…zcvgu | 
| ⚠️ | 16,573,311 (2024-02-28) |   Go and Partners |  3,871,354 | 19,356.77 ($1,800.84) | 1 of 1 for corevaloper106hu5…qltlj | 
| ⚠️ | 13,496,972 (2023-12-21) | Lunarspace | 27,914 | 139.57 ($12.98) | 1 of 2 for corevaloper1rjwdh…n8nx5 | 
| ⚠️ | 13,185,774 (2023-12-15) |   Stakewolle.com |  7,700,721 | 38,503.61 ($3,582.14) | 1 of 2 for corevaloper1fq63e…gpafz | 
| ⚠️ | 13,025,900 (2023-12-11) |   GOLD SQUAD |  5,080,559 | 25,402.8 ($2,363.32) | 1 of 1 for corevaloper190sda…s7jjx | 
| ⚠️ | 12,112,388 (2023-11-22) |   coreum.services |  2,601,428 | 13,007.14 ($1,210.11) | 1 of 2 for corevaloper1p7fvy…xrzfh | 
| ⚠️ | 11,147,340 (2023-11-02) |   Frontier |  3,028,386 | 15,141.93 ($1,408.71) | 1 of 5 for corevaloper1pfh4z…90lc4 | 
| ⚠️ | 10,520,833 (2023-10-20) |   SmileyLounge |  25,856 | 129.28 ($12.03) | 2 of 2 for corevaloper1s4ugg…lek9j | 
| ⚠️ | 6,964,501 (2023-08-08) |   EMERGE |  4,070,513 | 20,352.57 ($1,893.48) | 1 of 3 for corevaloper1nm7cx…n07xa | 
| ⚠️ | 6,964,501 (2023-08-08) |   SmileyLounge |  67,690 | 338.45 ($31.49) | 1 of 2 for corevaloper1s4ugg…lek9j | 
| ⚠️ | 5,067,539 (2023-06-30) |   ZenLounge |  17,945,537 | 89,727.69 ($8,347.73) | 1 of 1 for corevaloper1uhrrd…vr8za | 
| ⚠️ | 4,074,155 (2023-06-10) |   CoreHeroes |  3,229,849 | 16,149.25 ($1,502.43) | 2 of 2 for corevaloper16djhz…8h42v | 
| 🛑 | 3,589,342 (2023-05-31) |   Allnodes.com ⚡️ Auto-compound (Ledger or Keplr) |  4,930,154 | 246,507.7 ($22,933.6) | 1 of 1 for corevaloper1wg7d7…xkqtt | 
| ⚠️ | 3,148,144 (2023-05-22) |   CoreHeroes |  3,139,083 | 15,695.42 ($1,460.21) | 1 of 2 for corevaloper16djhz…8h42v | 
| 🛑 | 358,211 (2023-03-22) |   Nodeist |  21,917 | 1,095.85 ($101.95) | 1 of 1 for corevaloper1wj9qy…vcc59 | 
| ⚠️ | 349,260 (2023-03-22) | AirGap 🛡️ | 20,000 | 100.0 ($9.3) | 1 of 4 for corevaloper1xprcq…avmsq | 
 Strata One
 Stakewolle.com
 cosmosrescue
 Stratton Coremont
 Forbole
 openstake.net
 StakeLab.zone
 Frens (🤝,🤝)
 Atomstaking
 Cointelegraph Decentralization Guardians
 bidds.com | Delegate for exclusive benefits & surprises
 Quebec
 OmniFlix Network
 EMERGE
 Frontier
 XRP Army Tears
 Huobi
 Keyrock
 Coreum Community DAO
 Synchrotron
 Virtual Hive
 Alpha Tree
 Money Minded Apes
 Xangle
 coreum.services
 Coreum Creations
 Go and Partners
 GOLD SQUAD
 SmileyLounge
 ZenLounge
 CoreHeroes
 Allnodes.com ⚡️ Auto-compound (Ledger or Keplr)
 Nodeist