
The Validator Slashboard is a dedicated tool designed to showcase the historical data of validator slashing incidents. It systematically associates each slash event with its corresponding validator and presents this information on the dashboard. This resource has been built for both the community and the foundation to track validator performance and gain insights into slashing incidents occurring on the blockchain.
Data is being collected and updated every 5 minutes. Slashed coin value in USD is calculated based on current token price.
Slashing parameters
| Slashing window | 7500 / 10000 (75.0%) |
| Jail duration | 1 minute |
| Slash for downtime/double-sign | 0.0% / 2.0% |
Validator slashes
Data last scanned 2025-10-29 09:30:35 UTC, ranging from block 1 to 8,249,775
| Events | Coins slashed | |
|---|---|---|
⚠️ missing_signature | 69 | 0.0 ($0.0) |
🛑 double_sign | 1 | 76,522.9 ($76,279.79) |
| Total | 70 | 76,522.9 ($76,279.79) |
Full dataset
| Block height | Moniker | Power | Coins slashed | Validator address | |
|---|---|---|---|---|---|
| 🛑 | 8,218,923 (2025-10-27) | Kiln | 3,826,145 | 76,522.9 ($76,279.79) | 1 of 1 for celestiavaloper1djqec…nxcfu |
| ⚠️ | 8,197,108 (2025-10-26) | NakoTurk | 1,013,759 | 0 ($0.0) | 2 of 2 for celestiavaloper1pnzrk…8xvn6 |
| ⚠️ | 8,109,995 (2025-10-21) | POSTHUMAN 🧬 StakeDrop | 2,512,202 | 0 ($0.0) | 1 of 1 for celestiavaloper1snun9…lw043 |
| ⚠️ | 8,091,565 (2025-10-19) | StakeLab.zone | 448,555 | 0 ($0.0) | 4 of 4 for celestiavaloper1lqfqp…gg8ad |
| ⚠️ | 7,817,698 (2025-10-03) | Swiss Staking | 2,213,539 | 0 ($0.0) | 3 of 3 for celestiavaloper1u4vhh…qzmud |
| ⚠️ | 7,649,149 (2025-09-23) | Larry Engineer | 1,177,347 | 0 ($0.0) | 4 of 4 for celestiavaloper1ryyza…css3k |
| ⚠️ | 7,407,868 (2025-09-09) | iqlusion | 951,893 | 0 ($0.0) | 2 of 2 for celestiavaloper1ft2sj…xvrat |
| ⚠️ | 6,751,322 (2025-08-01) | project blanc | 1,210,483 | 0 ($0.0) | 2 of 2 for celestiavaloper1auqmd…axg9x |
| ⚠️ | 6,719,514 (2025-07-30) | Encapsulate (fka KingSuper) | 47,366 | 0 ($0.0) | 3 of 3 for celestiavaloper1s0lan…xcd2y |
| ⚠️ | 6,709,513 (2025-07-30) | Frens (🤝,🤝) | 165,927 | 0 ($0.0) | 1 of 1 for celestiavaloper1ej2es…8xeg4 |
| ⚠️ | 6,682,841 (2025-07-28) | LatamNodes | 1,306,262 | 0 ($0.0) | 3 of 3 for celestiavaloper14v4us…lumwf |
| ⚠️ | 6,682,840 (2025-07-28) | strangelove | 1,159,384 | 0 ($0.0) | 1 of 1 for celestiavaloper1sl97x…rjjry |
| ⚠️ | 6,561,888 (2025-07-21) | 21state | 3,000,124 | 0 ($0.0) | 1 of 1 for celestiavaloper1ujrsx…8lz0e |
| ⚠️ | 6,538,024 (2025-07-20) | Swiss Staking | 2,225,357 | 0 ($0.0) | 2 of 3 for celestiavaloper1u4vhh…qzmud |
| ⚠️ | 6,521,021 (2025-07-19) | ValiDAO | 1,201,278 | 0 ($0.0) | 3 of 3 for celestiavaloper1gfn5m…hu594 |
| ⚠️ | 5,881,414 (2025-06-11) | StakeLab.zone | 560,709 | 0 ($0.0) | 3 of 4 for celestiavaloper1lqfqp…gg8ad |
| ⚠️ | 5,581,228 (2025-05-24) | ValiDAO | 1,178,870 | 0 ($0.0) | 2 of 3 for celestiavaloper1gfn5m…hu594 |
| ⚠️ | 4,816,094 (2025-04-08) | LatamNodes | 1,626,115 | 0 ($0.0) | 2 of 3 for celestiavaloper14v4us…lumwf |
| ⚠️ | 4,765,791 (2025-04-05) | Qubelabs | 26,917,212 | 0 ($0.0) | 1 of 1 for celestiavaloper1j2jq2…9k6st |
| ⚠️ | 4,718,211 (2025-04-01) | Neoprom | 3,000,904 | 0 ($0.0) | 2 of 2 for celestiavaloper187fhh…z4e69 |
| ⚠️ | 4,718,011 (2025-04-01) | quantumcore | 3,000,754 | 0 ($0.0) | 2 of 2 for celestiavaloper1yxrf3…rlly3 |
| ⚠️ | 4,634,168 (2025-03-27) | TrustedPoint | 3,003,333 | 0 ($0.0) | 1 of 1 for celestiavaloper1sgwxe…tggz7 |
| ⚠️ | 4,549,879 (2025-03-21) | ChainTrails | 🛠️ | 3,000,247 | 0 ($0.0) | 1 of 1 for celestiavaloper1g5mmv…zt2n8 |
| ⚠️ | 4,507,620 (2025-03-18) | Larry Engineer | 1,216,214 | 0 ($0.0) | 3 of 4 for celestiavaloper1ryyza…css3k |
| ⚠️ | 4,505,550 (2025-03-18) | Nocturnal Labs | 5,082,703 | 0 ($0.0) | 1 of 1 for celestiavaloper1zqjpf…hxr5w |
| ⚠️ | 4,453,806 (2025-03-14) | CUCK. | 8,894,734 | 0 ($0.0) | 2 of 2 for celestiavaloper1jkuw8…a7lhj |
| ⚠️ | 4,176,020 (2025-02-24) | Colossus | 1,259,414 | 0 ($0.0) | 1 of 1 for celestiavaloper12zvew…f5jey |
| ⚠️ | 4,155,518 (2025-02-23) | StakeLab.zone | 580,467 | 0 ($0.0) | 2 of 4 for celestiavaloper1lqfqp…gg8ad |
| ⚠️ | 4,050,957 (2025-02-16) | Stakecito | 3,496,632 | 0 ($0.0) | 1 of 1 for celestiavaloper1qe8uu…qhs58 |
| ⚠️ | 3,995,962 (2025-02-12) | senggigi | 3,132,582 | 0 ($0.0) | 1 of 1 for celestiavaloper135w0u…u70cd |
| ⚠️ | 3,941,705 (2025-02-09) | Forbole | 813,322 | 0 ($0.0) | 3 of 3 for celestiavaloper1593ns…f4sw2 |
| ⚠️ | 3,826,391 (2025-02-01) | StakingCabin | 308,565 | 0 ($0.0) | 1 of 1 for celestiavaloper1vdp8q…ym9hk |
| ⚠️ | 3,816,390 (2025-02-01) | quantumcore | 3,072,354 | 0 ($0.0) | 1 of 2 for celestiavaloper1yxrf3…rlly3 |
| ⚠️ | 3,815,425 (2025-02-01) | Neoprom | 3,075,902 | 0 ($0.0) | 1 of 2 for celestiavaloper187fhh…z4e69 |
| ⚠️ | 3,628,492 (2025-01-20) | project blanc | 1,903,193 | 0 ($0.0) | 1 of 2 for celestiavaloper1auqmd…axg9x |
| ⚠️ | 3,542,898 (2025-01-15) | bitszn | 3,000,189 | 0 ($0.0) | 1 of 1 for celestiavaloper1uw5jj…sa5e5 |
| ⚠️ | 3,502,063 (2025-01-12) | CUCK. | 8,807,745 | 0 ($0.0) | 1 of 2 for celestiavaloper1jkuw8…a7lhj |
| ⚠️ | 3,376,599 (2025-01-04) | STAKEME | 3,009,013 | 0 ($0.0) | 1 of 1 for celestiavaloper1vfkgj…3ljks |
| ⚠️ | 3,358,942 (2025-01-03) | Gunter | 1,189,127 | 0 ($0.0) | 1 of 1 for celestiavaloper1pavac…ja2u7 |
| ⚠️ | 3,305,532 (2024-12-31) | BlackBlocks | 4,888,414 | 0 ($0.0) | 1 of 1 for celestiavaloper1knn88…7532y |
| ⚠️ | 3,284,840 (2024-12-30) | 01node | 8,666,437 | 0 ($0.0) | 1 of 1 for celestiavaloper1murrq…ufxcl |
| ⚠️ | 3,268,199 (2024-12-29) | node101 | 3,014,802 | 0 ($0.0) | 1 of 1 for celestiavaloper1lrzxw…rtqm4 |
| ⚠️ | 2,997,082 (2024-12-12) | ValiDAO | 3,064,212 | 0 ($0.0) | 1 of 3 for celestiavaloper1gfn5m…hu594 |
| ⚠️ | 2,994,471 (2024-12-12) | Forbole | 944,213 | 0 ($0.0) | 2 of 3 for celestiavaloper1593ns…f4sw2 |
| ⚠️ | 2,891,801 (2024-11-28) | Goose | 12,000,007 | 0 ($0.0) | 1 of 1 for celestiavaloper1nyk8q…53hvy |
| ⚠️ | 2,767,785 (2024-11-11) | Forbole | 968,135 | 0 ($0.0) | 1 of 3 for celestiavaloper1593ns…f4sw2 |
| ⚠️ | 2,616,020 (2024-10-21) | 4sv | 3,014,654 | 0 ($0.0) | 1 of 1 for celestiavaloper1vlugk…ma3pj |
| ⚠️ | 2,495,217 (2024-10-05) | iqlusion | 806,386 | 0 ($0.0) | 1 of 2 for celestiavaloper1ft2sj…xvrat |
| ⚠️ | 2,415,015 (2024-09-24) | Larry Engineer | 1,282,686 | 0 ($0.0) | 2 of 4 for celestiavaloper1ryyza…css3k |
| ⚠️ | 2,372,746 (2024-09-18) | PRYZM | StakeDrop | 2,791,332 | 0 ($0.0) | 1 of 1 for celestiavaloper1u825s…3wfdr |
| ⚠️ | 1,613,708 (2024-06-06) | kooltek68 | 465,991 | 0 ($0.0) | 1 of 1 for celestiavaloper1ax83e…vj0qu |
| ⚠️ | 1,492,435 (2024-05-21) | Baza | 6,588,575 | 0 ($0.0) | 2 of 2 for celestiavaloper1amxp3…8pu0g |
| ⚠️ | 1,491,251 (2024-05-21) | GalaxyDigital | 12,263,215 | 0 ($0.0) | 1 of 1 for celestiavaloper1463wx…hwcts |
| ⚠️ | 1,482,558 (2024-05-19) | LatamNodes | 4,132,724 | 0 ($0.0) | 1 of 3 for celestiavaloper14v4us…lumwf |
| ⚠️ | 837,876 (2024-02-22) | Cumulo | 617,537 | 0 ($0.0) | 1 of 1 for celestiavaloper1cs37t…4zqat |
| ⚠️ | 652,189 (2024-01-27) | LowFeeValidation | 573,574 | 0 ($0.0) | 3 of 3 for celestiavaloper1ekr44…5ks3k |
| ⚠️ | 646,946 (2024-01-27) | LowFeeValidation | 573,552 | 0 ($0.0) | 2 of 3 for celestiavaloper1ekr44…5ks3k |
| ⚠️ | 599,671 (2024-01-20) | Larry Engineer | 871,418 | 0 ($0.0) | 1 of 4 for celestiavaloper1ryyza…css3k |
| ⚠️ | 447,689 (2023-12-31) | Staker Space | 451,581 | 0 ($0.0) | 1 of 1 for celestiavaloper1qdfdh…25yjm |
| ⚠️ | 392,430 (2023-12-23) | LowFeeValidation | 416,392 | 0 ($0.0) | 1 of 3 for celestiavaloper1ekr44…5ks3k |
| ⚠️ | 389,263 (2023-12-23) | StakeLab | 706,711 | 0 ($0.0) | 1 of 4 for celestiavaloper1lqfqp…gg8ad |
| ⚠️ | 347,066 (2023-12-17) | Blockscope.net | 417,369 | 0 ($0.0) | 1 of 1 for celestiavaloper1cqgzx…zvpd7 |
| ⚠️ | 324,165 (2023-12-14) | Baza | 4,159,073 | 0 ($0.0) | 1 of 2 for celestiavaloper1amxp3…8pu0g |
| ⚠️ | 231,197 (2023-12-01) | KingSuper | 436,693 | 0 ($0.0) | 2 of 3 for celestiavaloper1s0lan…xcd2y |
| ⚠️ | 189,326 (2023-11-26) | Swiss Staking | 565,029 | 0 ($0.0) | 1 of 3 for celestiavaloper1u4vhh…qzmud |
| ⚠️ | 152,396 (2023-11-21) | NakoTurk | 1,074,774 | 0 ($0.0) | 1 of 2 for celestiavaloper1pnzrk…8xvn6 |
| ⚠️ | 112,248 (2023-11-15) | Suntzu | 426,150 | 0 ($0.0) | 1 of 1 for celestiavaloper1vl2ef…92qya |
| ⚠️ | 99,559 (2023-11-14) | Lemniscap | 527,786 | 0 ($0.0) | 2 of 2 for celestiavaloper12t63c…h8p79 |
| ⚠️ | 91,369 (2023-11-12) | KingSuper | 436,222 | 0 ($0.0) | 1 of 3 for celestiavaloper1s0lan…xcd2y |
| ⚠️ | 52,871 (2023-11-07) | Lemniscap | 523,311 | 0 ($0.0) | 1 of 2 for celestiavaloper12t63c…h8p79 |
Kiln
NakoTurk
POSTHUMAN 🧬 StakeDrop
StakeLab.zone
Swiss Staking
Larry Engineer
iqlusion
Encapsulate (fka KingSuper)
Frens (🤝,🤝)
LatamNodes
strangelove
21state
ValiDAO
Qubelabs
quantumcore
TrustedPoint
ChainTrails | 🛠️
Nocturnal Labs
CUCK.
Colossus
Stakecito
Forbole
StakingCabin
bitszn
STAKEME
Gunter
BlackBlocks
01node
node101
4sv
PRYZM | StakeDrop
kooltek68
Baza
GalaxyDigital
Cumulo
LowFeeValidation
Staker Space
Blockscope.net
KingSuper
Suntzu
Lemniscap