The Validator Slashboard is a dedicated tool designed to showcase the historical data of validator slashing incidents. It systematically associates each slash event with its corresponding validator and presents this information on the dashboard. This resource has been built for both the community and the foundation to track validator performance and gain insights into slashing incidents occurring on the blockchain.

Data is being collected and updated every 5 minutes. Slashed coin value in USD is calculated based on current token price.

Slashing parameters

Slashing window 500 / 10000 (5.0%)
Jail duration 10 minutes
Slash for downtime/double-sign 0.01% / 5.0%

Validator slashes

Data last scanned 2024-12-30 17:56:13 UTC, ranging from block 1 to 19,582,117

  Events Coins slashed
⚠️ missing_signature 248 14,817.89 ($42,379.17)
🛑 double_sign 0 0.0 ($0.0)
Total 248 14,817.89 ($42,379.17)

Full dataset

  Block height Moniker Power Coins slashed Validator address
⚠️ 19,517,924 (2024-12-26) acheron 418,265 41.83 ($119.63) 25 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 19,441,102 (2024-12-20) Crypto and Coffee 670,882 67.09 ($191.88) 5 of 5 for akashvaloper1lpykm…z9f2n
⚠️ 19,288,939 (2024-12-10) BridgeTower 407,780 40.78 ($116.63) 7 of 7 for akashvaloper1nxnpg…82uyz
⚠️ 19,264,221 (2024-12-08) WhisperNode 🤐 56,837 5.68 ($16.24) 1 of 1 for akashvaloper1u8l95…ksmun
⚠️ 19,258,228 (2024-12-07) InStake 68,573 6.86 ($19.62) 2 of 2 for akashvaloper1snzwj…rpk78
⚠️ 19,230,852 (2024-12-06) BridgeTower 408,643 40.86 ($116.86) 6 of 7 for akashvaloper1nxnpg…82uyz
⚠️ 19,162,604 (2024-12-01) BridgeTower 408,395 40.84 ($116.8) 5 of 7 for akashvaloper1nxnpg…82uyz
⚠️ 19,134,644 (2024-11-29) acheron 418,386 41.84 ($119.66) 24 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 18,504,937 (2024-10-16) acheron 668,558 66.86 ($191.22) 23 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 18,445,285 (2024-10-12) Army IDs 491,341 49.13 ($140.51) 1 of 1 for akashvaloper1lscck…54c4q
⚠️ 18,385,891 (2024-10-07) TRGC (By Liquify) 204,506 20.45 ($58.49) 5 of 5 for akashvaloper17jl24…q4djy
⚠️ 17,954,921 (2024-09-07) acheron 668,533 66.85 ($191.19) 22 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 17,911,398 (2024-09-04) Atomstaking 516,400 51.64 ($147.69) 6 of 6 for akashvaloper1kgnqw…gcmw8
⚠️ 17,793,371 (2024-08-27) StakeCapital 500,001 50.0 ($143.0) 1 of 1 for akashvaloper1dgd0m…7h457
⚠️ 17,756,851 (2024-08-24) Crypto and Coffee 816,897 81.69 ($233.63) 4 of 5 for akashvaloper1lpykm…z9f2n
⚠️ 17,539,602 (2024-08-09) acheron 668,615 66.86 ($191.22) 21 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 17,509,244 (2024-08-07) Ariel Akash Insider | Powered by NextNet.Works 174,467 17.45 ($49.91) 14 of 14 for akashvaloper1ky0ld…zlxlw
⚠️ 17,242,111 (2024-07-19) Chainflow 278,233 27.82 ($79.57) 1 of 1 for akashvaloper158294…ltvke
⚠️ 17,059,595 (2024-07-07) acheron 668,656 66.87 ($191.25) 20 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 16,998,062 (2024-07-02) Stakewolle.com | Auto-compound 227,200 22.72 ($64.98) 1 of 1 for akashvaloper1ksu36…9ws7q
⚠️ 16,727,740 (2024-06-13) InStake 16,477 1.65 ($4.72) 1 of 2 for akashvaloper1snzwj…rpk78
⚠️ 16,727,241 (2024-06-13) Nodeasy.com 29,554 2.96 ($8.47) 5 of 5 for akashvaloper1t6v7j…up0df
⚠️ 16,717,739 (2024-06-12) Ariel Akash Insider | Powered by NextNet.Works 120,095 12.01 ($34.35) 13 of 14 for akashvaloper1ky0ld…zlxlw
⚠️ 16,717,738 (2024-06-12) Unity Farms 254,123 25.41 ($72.67) 2 of 2 for akashvaloper136ygq…492a3
⚠️ 16,701,893 (2024-06-11) acheron 668,867 66.89 ($191.31) 19 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 16,404,866 (2024-05-21) GalaxyDigital 243,164 24.32 ($69.56) 4 of 4 for akashvaloper16j3ge…dupxq
⚠️ 16,333,273 (2024-05-16) Ariel Akash Insider | Powered by NextNet.Works 120,608 12.06 ($34.49) 12 of 14 for akashvaloper1ky0ld…zlxlw
⚠️ 16,277,502 (2024-05-12) NosNode🔮 95,563 9.56 ($27.34) 2 of 2 for akashvaloper10jm8f…hs9aa
⚠️ 16,263,011 (2024-05-11) Frens (🤝,🤝) 250,501 25.05 ($71.64) 1 of 1 for akashvaloper1ej2es…tk3dw
⚠️ 16,142,785 (2024-05-03) Nodeasy.com 49,096 4.91 ($14.04) 4 of 5 for akashvaloper1t6v7j…up0df
⚠️ 16,142,784 (2024-05-03) Dorminik 147,703 14.77 ($42.24) 3 of 3 for akashvaloper1nuhgd…lzles
⚠️ 16,142,784 (2024-05-03) Unity Farms 226,869 22.69 ($64.89) 1 of 2 for akashvaloper136ygq…492a3
⚠️ 16,142,783 (2024-05-03) acheron 618,941 61.89 ($177.01) 18 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 15,894,611 (2024-04-15) acheron 419,023 41.9 ($119.83) 17 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 15,801,774 (2024-04-09) cyphermines 66,101 6.61 ($18.9) 4 of 4 for akashvaloper1m7d0d…ns64a
⚠️ 15,638,296 (2024-03-29) Ariel Akash Insider | Powered by NextNet.Works 132,156 13.22 ($37.81) 11 of 14 for akashvaloper1ky0ld…zlxlw
⚠️ 15,472,774 (2024-03-17) Ariel Akash Insider | Powered by NextNet.Works 140,168 14.02 ($40.1) 10 of 14 for akashvaloper1ky0ld…zlxlw
⚠️ 15,423,929 (2024-03-14) cyphermines 65,591 6.56 ($18.76) 3 of 4 for akashvaloper1m7d0d…ns64a
⚠️ 15,423,920 (2024-03-14) SkyNet | Validators 549,108 54.91 ($157.04) 4 of 4 for akashvaloper1zfcmw…h0ewm
⚠️ 15,305,421 (2024-03-06) PLEASE REDELEGATE 14,654 1.47 ($4.2) 4 of 4 for akashvaloper105nkd…mzhm8
⚠️ 15,302,958 (2024-03-05) Ariel Akash Insider | Powered by NextNet.Works 142,378 14.24 ($40.73) 9 of 14 for akashvaloper1ky0ld…zlxlw
⚠️ 15,203,025 (2024-02-28) Crypto and Coffee 846,294 84.63 ($242.04) 3 of 5 for akashvaloper1lpykm…z9f2n
⚠️ 15,052,015 (2024-02-17) Crypto and Coffee 850,779 85.08 ($243.33) 2 of 5 for akashvaloper1lpykm…z9f2n
⚠️ 15,002,639 (2024-02-14) Atomstaking 510,762 51.08 ($146.09) 5 of 6 for akashvaloper1kgnqw…gcmw8
⚠️ 14,941,764 (2024-02-09) acheron 916,308 91.63 ($262.06) 16 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 14,859,641 (2024-02-04) cyphermines 63,910 6.39 ($18.28) 2 of 4 for akashvaloper1m7d0d…ns64a
⚠️ 14,626,760 (2024-01-19) acheron 915,888 91.59 ($261.95) 15 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 13,951,805 (2023-12-03) SkyNet | Validators 532,017 53.2 ($152.15) 3 of 4 for akashvaloper1zfcmw…h0ewm
⚠️ 13,890,276 (2023-11-29) cyphermines 61,938 6.19 ($17.7) 1 of 4 for akashvaloper1m7d0d…ns64a
⚠️ 13,890,276 (2023-11-29) POSTHUMAN∞DVS 219,374 21.94 ($62.75) 2 of 2 for akashvaloper1kudft…m3fhk
⚠️ 13,890,276 (2023-11-29) SkyNet | Validators 534,114 53.41 ($152.75) 2 of 4 for akashvaloper1zfcmw…h0ewm
⚠️ 13,879,195 (2023-11-28) acheron 915,161 91.52 ($261.75) 14 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 13,769,181 (2023-11-20) GalaxyDigital 909,427 90.94 ($260.09) 3 of 4 for akashvaloper16j3ge…dupxq
⚠️ 13,769,119 (2023-11-20) #coaction 131,810 13.18 ($37.69) 2 of 2 for akashvaloper10gg3t…zvys6
⚠️ 13,769,114 (2023-11-20) NBG 130,519 13.05 ($37.32) 3 of 4 for akashvaloper105nkd…mzhm8
⚠️ 13,621,148 (2023-11-10) SHEA Staking 19,478 1.95 ($5.58) 5 of 5 for akashvaloper1n0pkc…aadvg
⚠️ 13,617,286 (2023-11-10) Quebec 30,628 3.06 ($8.75) 1 of 1 for akashvaloper1cldew…tn2rs
⚠️ 13,614,884 (2023-11-10) black lodge 541 0.05 ($0.14) 1 of 1 for akashvaloper1jdq7e…qtkk9
⚠️ 13,611,646 (2023-11-09) Crypto and Coffee 365,971 36.6 ($104.68) 1 of 5 for akashvaloper1lpykm…z9f2n
⚠️ 13,611,645 (2023-11-09) BoxedCloud.net 72,270 7.23 ($20.68) 1 of 1 for akashvaloper10ef3k…3n2d6
⚠️ 13,611,645 (2023-11-09) Consensus One 157,286 15.73 ($44.99) 1 of 1 for akashvaloper16u4dq…7lssq
⚠️ 13,611,645 (2023-11-09) GATA DAO 148,500 14.85 ($42.47) 1 of 1 for akashvaloper1jr62u…42kak
⚠️ 13,611,645 (2023-11-09) NBG 147,769 14.78 ($42.27) 2 of 4 for akashvaloper105nkd…mzhm8
⚠️ 13,611,607 (2023-11-09) SkyNet | Validators 540,087 54.01 ($154.47) 1 of 4 for akashvaloper1zfcmw…h0ewm
⚠️ 13,562,471 (2023-11-06) 5.0 Validator | Airdrop 467,004 46.7 ($133.56) 1 of 1 for akashvaloper1j9paj…z0htr
⚠️ 13,507,054 (2023-11-02) BridgeTower 529,420 52.94 ($151.41) 4 of 7 for akashvaloper1nxnpg…82uyz
⚠️ 13,490,761 (2023-11-01) 🇮🇱 IsraelStaking.com 🇮🇱| Powered by NextNet.Works 142,582 14.26 ($40.78) 8 of 14 for akashvaloper1ky0ld…zlxlw
⚠️ 13,373,381 (2023-10-24) 🇮🇱 IsraelStaking.com 🇮🇱| Powered by NextNet.Works 138,483 13.85 ($39.61) 7 of 14 for akashvaloper1ky0ld…zlxlw
⚠️ 13,347,644 (2023-10-22) acheron 915,257 91.53 ($261.78) 13 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 13,001,706 (2023-09-28) #coaction 152,990 15.3 ($43.76) 1 of 2 for akashvaloper10gg3t…zvys6
⚠️ 13,001,706 (2023-09-28) 0% Fee StakeSeeker by BTCS 257,745 25.77 ($73.7) 5 of 5 for akashvaloper1g9kgg…zlufy
⚠️ 13,001,706 (2023-09-28) POSTHUMAN∞DVS 187,429 18.74 ($53.6) 1 of 2 for akashvaloper1kudft…m3fhk
⚠️ 13,001,705 (2023-09-28) Atomstaking 507,891 50.79 ($145.26) 4 of 6 for akashvaloper1kgnqw…gcmw8
⚠️ 12,997,861 (2023-09-28) Huobi 841,546 84.15 ($240.67) 2 of 2 for akashvaloper1ehwqg…75y9q
⚠️ 12,991,207 (2023-09-27) acheron 915,303 91.53 ($261.78) 12 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 12,654,081 (2023-09-04) VALIDATOR HUB 109 0.01 ($0.03) 1 of 1 for akashvaloper128nkl…l4djp
⚠️ 12,644,080 (2023-09-03) 0xDEADBEEF 507 0.05 ($0.14) 8 of 8 for akashvaloper1u3j5r…uawfd
⚠️ 12,634,578 (2023-09-02) Domination Finance 16,391 1.64 ($4.69) 1 of 1 for akashvaloper1wh2mm…s4cqs
⚠️ 12,629,567 (2023-09-02) SHEA Staking 19,479 1.95 ($5.58) 4 of 5 for akashvaloper1n0pkc…aadvg
⚠️ 12,625,075 (2023-09-02) Nodeasy.com 42,383 4.24 ($12.13) 3 of 5 for akashvaloper1t6v7j…up0df
⚠️ 12,625,053 (2023-09-02) gunray 52,930 5.29 ($15.13) 3 of 3 for akashvaloper1t7gsx…ptfzg
⚠️ 12,615,575 (2023-09-01) 🇮🇱 IsraelStaking.com 🇮🇱| Powered by NextNet.Works 138,763 13.88 ($39.7) 6 of 14 for akashvaloper1ky0ld…zlxlw
⚠️ 12,615,572 (2023-09-01) 0% Fee StakeSeeker by BTCS 252,282 25.23 ($72.16) 4 of 5 for akashvaloper1g9kgg…zlufy
⚠️ 12,615,550 (2023-09-01) acheron 915,396 91.54 ($261.8) 11 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 12,309,849 (2023-08-10) acheron 915,183 91.52 ($261.75) 10 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 12,242,124 (2023-08-06) NodesByGirls ❤️ 196,755 19.68 ($56.28) 1 of 4 for akashvaloper105nkd…mzhm8
⚠️ 12,076,334 (2023-07-25) nakanodo.xyz 🍋 568,766 56.88 ($162.68) 7 of 8 for akashvaloper1u3j5r…uawfd
⚠️ 11,996,907 (2023-07-20) Atomstaking 503,646 50.36 ($144.03) 3 of 6 for akashvaloper1kgnqw…gcmw8
⚠️ 11,798,267 (2023-07-06) hydrogen18 106,135 10.61 ($30.34) 1 of 1 for akashvaloper1cuy9p…0ym6t
⚠️ 11,734,795 (2023-07-01) acheron 915,277 91.53 ($261.78) 9 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 11,730,154 (2023-07-01) Praetor App 1,523,723 152.37 ($435.78) 2 of 2 for akashvaloper1zn3ef…uxt5t
⚠️ 11,524,433 (2023-06-16) BridgeTower 521,506 52.15 ($149.15) 3 of 7 for akashvaloper1nxnpg…82uyz
⚠️ 11,223,858 (2023-05-26) Atomstaking 501,388 50.14 ($143.4) 2 of 6 for akashvaloper1kgnqw…gcmw8
⚠️ 11,196,469 (2023-05-24) Atomstaking 501,438 50.14 ($143.4) 1 of 6 for akashvaloper1kgnqw…gcmw8
⚠️ 11,019,388 (2023-05-12) coaction 61,976 6.2 ($17.73) 1 of 1 for akashvaloper1sr60s…373wk
⚠️ 10,915,767 (2023-05-05) 🇮🇱 IsraelStaking.com 🇮🇱| Powered by NextNet.Works 145,900 14.59 ($41.73) 5 of 14 for akashvaloper1ky0ld…zlxlw
⚠️ 10,896,122 (2023-05-03) BridgeTower 1,413,398 141.34 ($404.23) 2 of 7 for akashvaloper1nxnpg…82uyz
⚠️ 10,865,114 (2023-05-01) ALTER | pathrocknetwork 876,145 87.61 ($250.56) 1 of 1 for akashvaloper18jukq…k0kfn
⚠️ 10,781,977 (2023-04-25) acheron 915,368 91.54 ($261.8) 8 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 10,698,197 (2023-04-20) kava_labs 17,150,478 1,715.05 ($4,905.04) 1 of 1 for akashvaloper1qvsus…w5wzs
⚠️ 10,564,302 (2023-04-10) strangelove-ventures 631,820 63.18 ($180.69) 1 of 1 for akashvaloper1lhenn…50tcq
⚠️ 10,530,848 (2023-04-08) jetlife 841,490 84.15 ($240.67) 2 of 2 for akashvaloper1466v4…xn29m
⚠️ 10,529,813 (2023-04-08) 🇮🇱 IsraelStaking.com 🇮🇱| Powered by NextNet.Works 143,380 14.34 ($41.01) 4 of 14 for akashvaloper1ky0ld…zlxlw
⚠️ 10,525,754 (2023-04-07) acheron 915,460 91.55 ($261.83) 7 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 10,312,058 (2023-03-24) Passage 863,863 86.39 ($247.08) 1 of 1 for akashvaloper127tw5…fc64f
⚠️ 10,142,711 (2023-03-12) DLINODES.COM 132,422 13.24 ($37.87) 7 of 7 for akashvaloper1znssy…6qtpn
⚠️ 10,067,812 (2023-03-07) acheron 915,608 91.56 ($261.86) 6 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 10,067,059 (2023-03-07) 🇮🇱 IsraelStaking.com 🇮🇱| Powered by NextNet.Works 142,733 14.27 ($40.81) 3 of 14 for akashvaloper1ky0ld…zlxlw
⚠️ 10,033,993 (2023-03-04) acheron 915,699 91.57 ($261.89) 5 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 10,006,379 (2023-03-02) FreshAKT 467,960 46.8 ($133.85) 1 of 1 for akashvaloper1vksj7…583u9
⚠️ 9,760,584 (2023-02-13) kooltek68 109,542 10.95 ($31.32) 1 of 1 for akashvaloper13th3p…3e6jc
⚠️ 9,132,409 (2022-12-31) acheron 915,701 91.57 ($261.89) 4 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 9,070,310 (2022-12-26) 0% fee - CryptoStacking 1 0.0 ($0.0) 1 of 1 for akashvaloper1yddun…ffwf5
⚠️ 9,060,309 (2022-12-26) TRGCapital 1 0.0 ($0.0) 2 of 2 for akashvaloper1yv25k…cxhgw
⚠️ 9,050,809 (2022-12-25) Sir Francis Node | 100% Carbon Compensated 1 0.0 ($0.0) 1 of 1 for akashvaloper1r54md…8msaw
⚠️ 9,041,306 (2022-12-24) rednet_node 1 0.0 ($0.0) 1 of 1 for akashvaloper1zjuar…x5n7m
⚠️ 9,037,416 (2022-12-24) Yurbason 1 0.0 ($0.0) 1 of 1 for akashvaloper1qmtxk…kmsyq
⚠️ 9,029,166 (2022-12-23) test 2 0.0 ($0.0) 1 of 1 for akashvaloper1u8ysa…eycwh
⚠️ 9,027,913 (2022-12-23) calibr 3 0.0 ($0.0) 1 of 1 for akashvaloper17angd…jh0dt
⚠️ 9,023,453 (2022-12-23) Dual Stacking 2 0.0 ($0.0) 1 of 1 for akashvaloper1qn7gt…dd7yh
⚠️ 9,019,663 (2022-12-23) TRGC 3 0.0 ($0.0) 1 of 1 for akashvaloper18jvh3…j5kd8
⚠️ 9,018,410 (2022-12-23) DEHAZELABS 6 0.0 ($0.0) 1 of 1 for akashvaloper10skjt…j8vmp
⚠️ 9,017,912 (2022-12-23) Kleomedes 175 0.02 ($0.06) 2 of 2 for akashvaloper10xzfw…xzeqt
⚠️ 9,017,563 (2022-12-23) Zenscape 10 0.0 ($0.0) 1 of 1 for akashvaloper1c4mt0…vpzpx
⚠️ 9,008,409 (2022-12-22) DLINODES.COM 131,914 13.19 ($37.72) 6 of 7 for akashvaloper1znssy…6qtpn
⚠️ 9,008,409 (2022-12-22) EllioTrades 572,198 57.22 ($163.65) 2 of 2 for akashvaloper1rjfsp…t8ml7
⚠️ 9,008,409 (2022-12-22) Jackal Labs 135,733 13.57 ($38.81) 1 of 1 for akashvaloper1mrysw…0szkv
⚠️ 9,008,409 (2022-12-22) 🇮🇱 IsraelStaking.com 🇮🇱| Powered by NextNet.Works 129,457 12.95 ($37.04) 2 of 14 for akashvaloper1ky0ld…zlxlw
⚠️ 9,008,407 (2022-12-22) SHEA Staking 651,847 65.18 ($186.41) 3 of 5 for akashvaloper1n0pkc…aadvg
⚠️ 8,863,527 (2022-12-12) Nodeasy.com 35,907 3.59 ($10.27) 2 of 5 for akashvaloper1t6v7j…up0df
⚠️ 8,839,013 (2022-12-10) gunray 889,142 88.91 ($254.28) 2 of 3 for akashvaloper1t7gsx…ptfzg
⚠️ 8,723,693 (2022-12-02) Praetor App 956,688 95.67 ($273.62) 1 of 2 for akashvaloper1zn3ef…uxt5t
⚠️ 8,718,888 (2022-12-01) nakanodo.xyz 569,448 56.94 ($162.85) 6 of 8 for akashvaloper1u3j5r…uawfd
⚠️ 8,600,585 (2022-11-23) MoveMove 12 0.0 ($0.0) 1 of 1 for akashvaloper1960sj…5da3r
⚠️ 8,591,082 (2022-11-22) REDELEGATE, CLOSING Akash Blockscope 🌱 server 22 0.0 ($0.0) 1 of 1 for akashvaloper14gqv6…nl7pw
⚠️ 8,583,261 (2022-11-22) stakingfun 24 0.0 ($0.0) 1 of 1 for akashvaloper1yxzqk…8u6j9
⚠️ 8,578,765 (2022-11-21) Let's Node! 50 0.01 ($0.03) 1 of 1 for akashvaloper1jtnvq…2jnlx
⚠️ 8,573,761 (2022-11-21) REDELEGATE ELSEWHERE - SHUTTING DOWN 53 0.01 ($0.03) 1 of 1 for akashvaloper145v4r…9j6vx
⚠️ 8,568,764 (2022-11-20) DLINODES.COM#2 77 0.01 ($0.03) 1 of 1 for akashvaloper1gk47y…y72k0
⚠️ 8,564,260 (2022-11-20) Kleomedes 1,283 0.13 ($0.37) 1 of 2 for akashvaloper10xzfw…xzeqt
⚠️ 8,562,184 (2022-11-20) GlacierLuo 419 0.04 ($0.11) 1 of 1 for akashvaloper1ax4v0…9ag7l
⚠️ 8,557,322 (2022-11-20) Rockaway Staking 490 0.05 ($0.14) 1 of 1 for akashvaloper1thl5s…lk8r5
⚠️ 8,554,758 (2022-11-19) inactive 1,053 0.11 ($0.31) 1 of 1 for akashvaloper1mvrm0…j73p0
⚠️ 8,554,757 (2022-11-19) Aurora Staking 288 0.03 ($0.09) 1 of 1 for akashvaloper175llq…24jws
⚠️ 8,552,681 (2022-11-19) exinpool 3,891 0.39 ($1.12) 3 of 3 for akashvaloper146697…s6ufc
⚠️ 8,552,514 (2022-11-19) Dorminik 437,696 43.77 ($125.18) 2 of 3 for akashvaloper1nuhgd…lzles
⚠️ 8,546,469 (2022-11-19) Masternode24.de | 1% commission 12,121 1.21 ($3.46) 3 of 3 for akashvaloper1ajqsy…ry38k
⚠️ 8,545,255 (2022-11-19) WolfEdge 25,653 2.57 ($7.35) 1 of 1 for akashvaloper149j3p…drg46
⚠️ 8,545,254 (2022-11-19) Nodeasy.com 35,721 3.57 ($10.21) 1 of 5 for akashvaloper1t6v7j…up0df
⚠️ 8,545,252 (2022-11-19) Validating Chaos - 🔺❤️ NFTs to delegators 36,692 3.67 ($10.5) 1 of 1 for akashvaloper1kg99k…4r9ha
⚠️ 8,538,507 (2022-11-18) Wetez 459,622 45.96 ($131.45) 4 of 4 for akashvaloper1anegj…jrqj7
⚠️ 8,537,665 (2022-11-18) OnePiece 50,765 5.08 ($14.53) 3 of 3 for akashvaloper1zafuw…zzcv3
⚠️ 8,537,525 (2022-11-18) Tigdar | P-OPS Team Validator 24,904 2.49 ($7.12) 2 of 2 for akashvaloper1sqrcx…sqze7
⚠️ 8,535,752 (2022-11-18) DLINODES.COM 127,818 12.78 ($36.55) 5 of 7 for akashvaloper1znssy…6qtpn
⚠️ 8,535,752 (2022-11-18) MOVING TO NAKANODO.XYZ 258,738 25.87 ($73.99) 3 of 3 for akashvaloper1w9dlq…tzspc
⚠️ 8,535,752 (2022-11-18) 🇮🇱 IsraelStaking.com 🇮🇱| Powered by NextNet.Works 123,019 12.3 ($35.18) 1 of 14 for akashvaloper1ky0ld…zlxlw
⚠️ 8,535,751 (2022-11-18) nakanodo.xyz 569,162 56.92 ($162.79) 5 of 8 for akashvaloper1u3j5r…uawfd
⚠️ 8,535,751 (2022-11-18) StakeSeeker by BTCS 103,761 10.38 ($29.69) 3 of 5 for akashvaloper1g9kgg…zlufy
⚠️ 8,535,728 (2022-11-18) Valnodes - Carbon Neutral Staking 416,798 41.68 ($119.2) 1 of 1 for akashvaloper1qwpnh…jttul
⚠️ 8,421,373 (2022-11-10) StakeSeeker by BTCS 103,743 10.37 ($29.66) 2 of 5 for akashvaloper1g9kgg…zlufy
⚠️ 8,397,150 (2022-11-08) MoHeng Network 343,571 34.36 ($98.27) 7 of 7 for akashvaloper129c0g…6dpc6
⚠️ 8,346,380 (2022-11-05) Dorminik 437,421 43.74 ($125.1) 1 of 3 for akashvaloper1nuhgd…lzles
⚠️ 8,332,617 (2022-11-04) MoHeng Network 343,610 34.36 ($98.27) 6 of 7 for akashvaloper129c0g…6dpc6
⚠️ 8,328,265 (2022-11-03) acheron 915,841 91.58 ($261.92) 3 of 25 for akashvaloper1f6uwd…9trjr
⚠️ 8,322,760 (2022-11-03) SHEA Staking 651,907 65.19 ($186.44) 2 of 5 for akashvaloper1n0pkc…aadvg
⚠️ 8,242,185 (2022-10-28) MoHeng Network 614,369 61.44 ($175.72) 5 of 7 for akashvaloper129c0g…6dpc6
⚠️ 8,239,946 (2022-10-28) kano 710,520 71.05 ($203.2) 3 of 3 for akashvaloper18d4et…p4qel
⚠️ 8,185,696 (2022-10-24) nakanodo.xyz 569,218 56.92 ($162.79) 4 of 8 for akashvaloper1u3j5r…uawfd
⚠️ 8,103,213 (2022-10-18) MoHeng Network 614,469 61.45 ($175.75) 4 of 7 for akashvaloper129c0g…6dpc6
⚠️ 8,073,745 (2022-10-16) nakanodo.xyz 569,275 56.93 ($162.82) 3 of 8 for akashvaloper1u3j5r…uawfd
⚠️ 7,979,191 (2022-10-10) nakanodo.xyz 569,275 56.93 ($162.82) 2 of 8 for akashvaloper1u3j5r…uawfd
⚠️ 7,870,980 (2022-10-02) nakanodo.xyz 568,737 56.87 ($162.65) 1 of 8 for akashvaloper1u3j5r…uawfd
⚠️ 7,847,649 (2022-09-30) Pandora 1,838,152 183.82 ($525.73) 4 of 5 for akashvaloper17jl24…q4djy
⚠️ 7,457,742 (2022-09-03) Psycho Node 2,646,917 264.69 ($757.01) 2 of 2 for akashvaloper1d4sct…hujx8
⚠️ 7,030,892 (2022-08-04) EllioTrades 1,399,831 139.98 ($400.34) 1 of 2 for akashvaloper1rjfsp…t8ml7
⚠️ 6,964,716 (2022-07-30) DLINODES.COM 125,245 12.52 ($35.81) 4 of 7 for akashvaloper1znssy…6qtpn
⚠️ 6,964,716 (2022-07-30) NASDAQ-BTCS 101,029 10.1 ($28.89) 1 of 5 for akashvaloper1g9kgg…zlufy
⚠️ 6,964,716 (2022-07-30) stakezone 2,344,168 234.42 ($670.44) 1 of 1 for akashvaloper1q07u5…uqwg2
⚠️ 6,964,716 (2022-07-30) Tribe Crypto 967,549 96.75 ($276.71) 2 of 3 for akashvaloper1w9dlq…tzspc
⚠️ 6,876,517 (2022-07-24) OnePiece 832,750 83.28 ($238.18) 2 of 3 for akashvaloper1zafuw…zzcv3
⚠️ 6,857,672 (2022-07-22) DLINODES.COM 118,557 11.86 ($33.92) 3 of 7 for akashvaloper1znssy…6qtpn
⚠️ 6,817,111 (2022-07-19) gunray 861,620 86.16 ($246.42) 1 of 3 for akashvaloper1t7gsx…ptfzg
⚠️ 6,495,057 (2022-06-27) GalaxyDigital 9,856,524 985.65 ($2,818.96) 2 of 4 for akashvaloper16j3ge…dupxq
⚠️ 6,486,077 (2022-06-26) Baset 1,301,368 130.14 ($372.2) 5 of 5 for akashvaloper1jet63…4hyvh
⚠️ 6,454,844 (2022-06-24) GalaxyDigital 7,094,551 709.46 ($2,029.06) 1 of 4 for akashvaloper16j3ge…dupxq
⚠️ 6,333,862 (2022-06-15) DLINODES.COM 118,286 11.83 ($33.83) 2 of 7 for akashvaloper1znssy…6qtpn
⚠️ 6,249,993 (2022-06-09) BridgeTower 3,357,666 335.77 ($960.3) 1 of 7 for akashvaloper1nxnpg…82uyz
⚠️ 6,245,624 (2022-06-09) SHEA Staking 651,963 65.2 ($186.47) 1 of 5 for akashvaloper1n0pkc…aadvg
⚠️ 6,194,633 (2022-06-06) Pandora 1,831,659 183.17 ($523.87) 3 of 5 for akashvaloper17jl24…q4djy
⚠️ 5,947,470 (2022-05-19) Pandora 1,829,891 182.99 ($523.35) 2 of 5 for akashvaloper17jl24…q4djy
⚠️ 5,735,835 (2022-05-04) MoHeng Network 804,676 80.47 ($230.14) 3 of 7 for akashvaloper129c0g…6dpc6
⚠️ 5,729,755 (2022-05-04) SpiderNode 10,379 1.04 ($2.97) 2 of 2 for akashvaloper1j3mhf…zw092
⚠️ 5,658,649 (2022-04-29) astra.voyage 100 0.01 ($0.03) 1 of 1 for akashvaloper1uvl2g…yua69
⚠️ 5,658,571 (2022-04-29) cotu 252 0.03 ($0.09) 1 of 1 for akashvaloper1g5qqa…ejw9a
⚠️ 5,649,146 (2022-04-28) SpiderNode 10,380 1.04 ($2.97) 1 of 2 for akashvaloper1j3mhf…zw092
⚠️ 5,648,570 (2022-04-28) Exidio 13,915 1.39 ($3.98) 1 of 1 for akashvaloper1hw6k6…ndt4p
