
The Validator Slashboard is a dedicated tool designed to showcase the historical data of validator slashing incidents. It systematically associates each slash event with its corresponding validator and presents this information on the dashboard. This resource has been built for both the community and the foundation to track validator performance and gain insights into slashing incidents occurring on the blockchain.
Data is being collected and updated every 5 minutes. Slashed coin value in USD is calculated based on current token price.
Slashing parameters
| Slashing window | 500 / 10000 (5.0%) |
| Jail duration | 10 minutes |
| Slash for downtime/double-sign | 0.01% / 5.0% |
Validator slashes
Data last scanned 2025-10-30 05:25:17 UTC, ranging from block 1 to 23,962,322
| Events | Coins slashed | |
|---|---|---|
⚠️ missing_signature | 303 | 16,846.51 ($12,572.21) |
🛑 double_sign | 0 | 0.0 ($0.0) |
| Total | 303 | 16,846.51 ($12,572.21) |
Full dataset
| Block height | Moniker | Power | Coins slashed | Validator address | |
|---|---|---|---|---|---|
| ⚠️ | 23,959,296 (2025-10-30) | Komichain.com | 27 | 0.0 ($0.0) | 1 of 1 for akashvaloper1a9eq5…hqxac |
| ⚠️ | 23,959,296 (2025-10-30) | O_Gnome | 14 | 0.0 ($0.0) | 1 of 1 for akashvaloper1dw26d…jhvzv |
| ⚠️ | 23,959,295 (2025-10-30) | Anonstake | 1,785 | 0.18 ($0.13) | 1 of 1 for akashvaloper1htn7q…duw9a |
| ⚠️ | 23,949,295 (2025-10-29) | Cerebro AI 🚀 | 2,712 | 0.27 ($0.2) | 5 of 5 for akashvaloper163zp6…snr6s |
| ⚠️ | 23,949,295 (2025-10-29) | Defi Dojo Validation | 28,738 | 2.87 ($2.14) | 2 of 2 for akashvaloper1pue4f…55v3m |
| ⚠️ | 23,949,295 (2025-10-29) | Frens (🤝,🤝) | 384,962 | 38.5 ($28.73) | 2 of 2 for akashvaloper1ej2es…tk3dw |
| ⚠️ | 23,949,295 (2025-10-29) | StakeLab.zone | 334,145 | 33.41 ($24.93) | 1 of 1 for akashvaloper1dgxde…g60gz |
| ⚠️ | 23,949,295 (2025-10-29) | TRGC (By Liquify) | 193,691 | 19.37 ($14.46) | 8 of 8 for akashvaloper17jl24…q4djy |
| ⚠️ | 23,949,295 (2025-10-29) | Wetez | 390,695 | 39.07 ($29.16) | 6 of 6 for akashvaloper1anegj…jrqj7 |
| ⚠️ | 23,949,294 (2025-10-29) | Atomstaking | 316,204 | 31.62 ($23.6) | 12 of 12 for akashvaloper1kgnqw…gcmw8 |
| ⚠️ | 23,949,294 (2025-10-29) | Bi23 | 517,578 | 51.76 ($38.63) | 1 of 1 for akashvaloper19c28j…95778 |
| ⚠️ | 23,949,294 (2025-10-29) | TheDigitalEmpire | 2,996 | 0.3 ($0.22) | 1 of 1 for akashvaloper1763hx…x2xzh |
| ⚠️ | 23,949,246 (2025-10-29) | GalaxyDigital | 215,020 | 21.5 ($16.05) | 5 of 5 for akashvaloper16j3ge…dupxq |
| ⚠️ | 23,938,363 (2025-10-28) | Crypto and Coffee | 526,336 | 52.63 ($39.28) | 8 of 8 for akashvaloper1lpykm…z9f2n |
| ⚠️ | 23,688,148 (2025-10-11) | 16psyche | 5,228,200 | 522.82 ($390.17) | 1 of 1 for akashvaloper1ysywa…4h85t |
| ⚠️ | 23,528,728 (2025-09-30) | Cerebro AI 🚀 | 2,483 | 0.25 ($0.19) | 4 of 5 for akashvaloper163zp6…snr6s |
| ⚠️ | 23,486,501 (2025-09-27) | Cerebro AI 🚀 | 2,484 | 0.25 ($0.19) | 3 of 5 for akashvaloper163zp6…snr6s |
| ⚠️ | 23,473,147 (2025-09-26) | Cerebro AI 🚀 | 2,484 | 0.25 ($0.19) | 2 of 5 for akashvaloper163zp6…snr6s |
| ⚠️ | 23,460,428 (2025-09-25) | akash.usa 🚀 | 2,484 | 0.25 ($0.19) | 1 of 5 for akashvaloper163zp6…snr6s |
| ⚠️ | 23,401,911 (2025-09-21) | Crypto and Coffee | 541,656 | 54.17 ($40.43) | 7 of 8 for akashvaloper1lpykm…z9f2n |
| ⚠️ | 23,393,113 (2025-09-21) | Foundry-USA | 268,896 | 26.89 ($20.07) | 1 of 1 for akashvaloper1awguw…veapz |
| ⚠️ | 23,233,076 (2025-09-10) | Atomstaking | 323,741 | 32.37 ($24.16) | 11 of 12 for akashvaloper1kgnqw…gcmw8 |
| ⚠️ | 22,829,121 (2025-08-13) | cyphermines | 118 | 0.01 ($0.01) | 5 of 5 for akashvaloper1m7d0d…ns64a |
| ⚠️ | 22,819,618 (2025-08-12) | Bit Cat🐱 | 232 | 0.02 ($0.01) | 1 of 1 for akashvaloper1wjd35…d20gh |
| ⚠️ | 22,810,115 (2025-08-12) | Nodeasy.com | 1,034 | 0.1 ($0.07) | 6 of 6 for akashvaloper1t6v7j…up0df |
| ⚠️ | 22,751,046 (2025-08-07) | w3coins | 76,020 | 7.6 ($5.67) | 1 of 1 for akashvaloper14jz04…t7plh |
| ⚠️ | 22,625,069 (2025-07-30) | Dorminik | 171,261 | 17.13 ($12.78) | 5 of 5 for akashvaloper1nuhgd…lzles |
| ⚠️ | 22,154,748 (2025-06-27) | Vixello | 230,873 | 23.09 ($17.23) | 2 of 2 for akashvaloper10qfhy…0ygac |
| ⚠️ | 22,114,628 (2025-06-25) | MANTRA | 6,493 | 0.65 ($0.49) | 1 of 1 for akashvaloper15hkyz…k5fkl |
| ⚠️ | 21,626,863 (2025-05-22) | acheron | 418,571 | 41.86 ($31.24) | 26 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 21,475,196 (2025-05-12) | Autonomy ( Formerly PrithviDevs ) | 449,380 | 44.94 ($33.54) | 1 of 1 for akashvaloper1clf6h…5mfuk |
| ⚠️ | 21,157,209 (2025-04-19) | Praetor App | 1,347,791 | 134.78 ($100.58) | 3 of 3 for akashvaloper1zn3ef…uxt5t |
| ⚠️ | 21,080,484 (2025-04-14) | Neta DAO | 528,021 | 52.8 ($39.4) | 1 of 1 for akashvaloper1f2jpv…6yse9 |
| ⚠️ | 21,050,381 (2025-04-12) | Dorminik | 166,377 | 16.64 ($12.42) | 4 of 5 for akashvaloper1nuhgd…lzles |
| ⚠️ | 20,980,842 (2025-04-07) | Atomstaking | 517,316 | 51.73 ($38.61) | 10 of 12 for akashvaloper1kgnqw…gcmw8 |
| ⚠️ | 20,968,183 (2025-04-06) | Crypto and Coffee | 631,612 | 63.16 ($47.14) | 6 of 8 for akashvaloper1lpykm…z9f2n |
| ⚠️ | 20,933,182 (2025-04-04) | BTCS Inc. (Nasdaq: BTCS) | 178,092 | 17.81 ($13.29) | 6 of 6 for akashvaloper1g9kgg…zlufy |
| ⚠️ | 20,626,781 (2025-03-14) | kooltek68 | 1,841 | 0.18 ($0.13) | 2 of 2 for akashvaloper13th3p…3e6jc |
| ⚠️ | 20,623,634 (2025-03-14) | VaultStaking | 28,536 | 2.85 ($2.13) | 1 of 1 for akashvaloper1a0wt0…vesku |
| ⚠️ | 20,618,055 (2025-03-13) | Defi Dojo Validation | 295,939 | 29.59 ($22.08) | 1 of 2 for akashvaloper1pue4f…55v3m |
| ⚠️ | 20,618,055 (2025-03-13) | EthicalNode | 106,016 | 10.6 ($7.91) | 1 of 1 for akashvaloper1turxc…hy0yg |
| ⚠️ | 20,618,055 (2025-03-13) | StakeCapital | 500,274 | 50.03 ($37.34) | 2 of 2 for akashvaloper1dgd0m…7h457 |
| ⚠️ | 20,618,055 (2025-03-13) | TRGC (By Liquify) | 200,026 | 20.0 ($14.93) | 7 of 8 for akashvaloper17jl24…q4djy |
| ⚠️ | 20,618,055 (2025-03-13) | Unity Farms | 349,851 | 34.99 ($26.11) | 3 of 3 for akashvaloper136ygq…492a3 |
| ⚠️ | 20,618,054 (2025-03-13) | Atomstaking | 515,436 | 51.54 ($38.46) | 9 of 12 for akashvaloper1kgnqw…gcmw8 |
| ⚠️ | 20,618,054 (2025-03-13) | Vixello | 531,601 | 53.16 ($39.67) | 1 of 2 for akashvaloper10qfhy…0ygac |
| ⚠️ | 20,616,800 (2025-03-13) | Wetez | 390,773 | 39.08 ($29.16) | 5 of 6 for akashvaloper1anegj…jrqj7 |
| ⚠️ | 20,515,697 (2025-03-06) | europlots | 1,217,081 | 121.71 ($90.83) | 1 of 1 for akashvaloper1jwchh…v0l4u |
| ⚠️ | 20,126,053 (2025-02-06) | Atomstaking | 514,243 | 51.42 ($38.37) | 8 of 12 for akashvaloper1kgnqw…gcmw8 |
| ⚠️ | 20,074,943 (2025-02-03) | BridgeTower | 407,194 | 40.72 ($30.39) | 9 of 9 for akashvaloper1nxnpg…82uyz |
| ⚠️ | 20,001,813 (2025-01-29) | Atomstaking | 515,447 | 51.54 ($38.46) | 7 of 12 for akashvaloper1kgnqw…gcmw8 |
| ⚠️ | 19,753,953 (2025-01-11) | BridgeTower | 407,507 | 40.75 ($30.41) | 8 of 9 for akashvaloper1nxnpg…82uyz |
| ⚠️ | 19,656,626 (2025-01-04) | CLOSED - PLEASE REDELEGATE | 23,903 | 2.39 ($1.78) | 1 of 1 for akashvaloper1zq96f…vcag5 |
| ⚠️ | 19,647,123 (2025-01-04) | TRGC (By Liquify) | 200,825 | 20.08 ($14.99) | 6 of 8 for akashvaloper17jl24…q4djy |
| ⚠️ | 19,626,191 (2025-01-02) | Stake Shark | 69,369 | 6.94 ($5.18) | 3 of 3 for akashvaloper1snzwj…rpk78 |
| ⚠️ | 19,517,924 (2024-12-26) | acheron | 418,265 | 41.83 ($31.22) | 25 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 19,441,102 (2024-12-20) | Crypto and Coffee | 670,882 | 67.09 ($50.07) | 5 of 8 for akashvaloper1lpykm…z9f2n |
| ⚠️ | 19,288,939 (2024-12-10) | BridgeTower | 407,780 | 40.78 ($30.43) | 7 of 9 for akashvaloper1nxnpg…82uyz |
| ⚠️ | 19,264,221 (2024-12-08) | WhisperNode 🤐 | 56,837 | 5.68 ($4.24) | 1 of 1 for akashvaloper1u8l95…ksmun |
| ⚠️ | 19,258,228 (2024-12-07) | InStake | 68,573 | 6.86 ($5.12) | 2 of 3 for akashvaloper1snzwj…rpk78 |
| ⚠️ | 19,230,852 (2024-12-06) | BridgeTower | 408,643 | 40.86 ($30.49) | 6 of 9 for akashvaloper1nxnpg…82uyz |
| ⚠️ | 19,162,604 (2024-12-01) | BridgeTower | 408,395 | 40.84 ($30.48) | 5 of 9 for akashvaloper1nxnpg…82uyz |
| ⚠️ | 19,134,644 (2024-11-29) | acheron | 418,386 | 41.84 ($31.22) | 24 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 18,504,937 (2024-10-16) | acheron | 668,558 | 66.86 ($49.9) | 23 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 18,445,285 (2024-10-12) | Army IDs | 491,341 | 49.13 ($36.66) | 1 of 1 for akashvaloper1lscck…54c4q |
| ⚠️ | 18,385,891 (2024-10-07) | TRGC (By Liquify) | 204,506 | 20.45 ($15.26) | 5 of 8 for akashvaloper17jl24…q4djy |
| ⚠️ | 17,954,921 (2024-09-07) | acheron | 668,533 | 66.85 ($49.89) | 22 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 17,911,398 (2024-09-04) | Atomstaking | 516,400 | 51.64 ($38.54) | 6 of 12 for akashvaloper1kgnqw…gcmw8 |
| ⚠️ | 17,793,371 (2024-08-27) | StakeCapital | 500,001 | 50.0 ($37.31) | 1 of 2 for akashvaloper1dgd0m…7h457 |
| ⚠️ | 17,756,851 (2024-08-24) | Crypto and Coffee | 816,897 | 81.69 ($60.96) | 4 of 8 for akashvaloper1lpykm…z9f2n |
| ⚠️ | 17,539,602 (2024-08-09) | acheron | 668,615 | 66.86 ($49.9) | 21 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 17,509,244 (2024-08-07) | Ariel Akash Insider | Powered by NextNet.Works | 174,467 | 17.45 ($13.02) | 14 of 14 for akashvaloper1ky0ld…zlxlw |
| ⚠️ | 17,242,111 (2024-07-19) | Chainflow | 278,233 | 27.82 ($20.76) | 1 of 1 for akashvaloper158294…ltvke |
| ⚠️ | 17,059,595 (2024-07-07) | acheron | 668,656 | 66.87 ($49.9) | 20 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 16,998,062 (2024-07-02) | Stakewolle.com | Auto-compound | 227,200 | 22.72 ($16.96) | 1 of 1 for akashvaloper1ksu36…9ws7q |
| ⚠️ | 16,727,740 (2024-06-13) | InStake | 16,477 | 1.65 ($1.23) | 1 of 3 for akashvaloper1snzwj…rpk78 |
| ⚠️ | 16,727,241 (2024-06-13) | Nodeasy.com | 29,554 | 2.96 ($2.21) | 5 of 6 for akashvaloper1t6v7j…up0df |
| ⚠️ | 16,717,739 (2024-06-12) | Ariel Akash Insider | Powered by NextNet.Works | 120,095 | 12.01 ($8.96) | 13 of 14 for akashvaloper1ky0ld…zlxlw |
| ⚠️ | 16,717,738 (2024-06-12) | Unity Farms | 254,123 | 25.41 ($18.96) | 2 of 3 for akashvaloper136ygq…492a3 |
| ⚠️ | 16,701,893 (2024-06-11) | acheron | 668,867 | 66.89 ($49.92) | 19 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 16,404,866 (2024-05-21) | GalaxyDigital | 243,164 | 24.32 ($18.15) | 4 of 5 for akashvaloper16j3ge…dupxq |
| ⚠️ | 16,333,273 (2024-05-16) | Ariel Akash Insider | Powered by NextNet.Works | 120,608 | 12.06 ($9.0) | 12 of 14 for akashvaloper1ky0ld…zlxlw |
| ⚠️ | 16,277,502 (2024-05-12) | NosNode🔮 | 95,563 | 9.56 ($7.13) | 2 of 2 for akashvaloper10jm8f…hs9aa |
| ⚠️ | 16,263,011 (2024-05-11) | Frens (🤝,🤝) | 250,501 | 25.05 ($18.69) | 1 of 2 for akashvaloper1ej2es…tk3dw |
| ⚠️ | 16,142,785 (2024-05-03) | Nodeasy.com | 49,096 | 4.91 ($3.66) | 4 of 6 for akashvaloper1t6v7j…up0df |
| ⚠️ | 16,142,784 (2024-05-03) | Dorminik | 147,703 | 14.77 ($11.02) | 3 of 5 for akashvaloper1nuhgd…lzles |
| ⚠️ | 16,142,784 (2024-05-03) | Unity Farms | 226,869 | 22.69 ($16.93) | 1 of 3 for akashvaloper136ygq…492a3 |
| ⚠️ | 16,142,783 (2024-05-03) | acheron | 618,941 | 61.89 ($46.19) | 18 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 15,894,611 (2024-04-15) | acheron | 419,023 | 41.9 ($31.27) | 17 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 15,801,774 (2024-04-09) | cyphermines | 66,101 | 6.61 ($4.93) | 4 of 5 for akashvaloper1m7d0d…ns64a |
| ⚠️ | 15,638,296 (2024-03-29) | Ariel Akash Insider | Powered by NextNet.Works | 132,156 | 13.22 ($9.87) | 11 of 14 for akashvaloper1ky0ld…zlxlw |
| ⚠️ | 15,472,774 (2024-03-17) | Ariel Akash Insider | Powered by NextNet.Works | 140,168 | 14.02 ($10.46) | 10 of 14 for akashvaloper1ky0ld…zlxlw |
| ⚠️ | 15,423,929 (2024-03-14) | cyphermines | 65,591 | 6.56 ($4.9) | 3 of 5 for akashvaloper1m7d0d…ns64a |
| ⚠️ | 15,423,920 (2024-03-14) | SkyNet | Validators | 549,108 | 54.91 ($40.98) | 4 of 4 for akashvaloper1zfcmw…h0ewm |
| ⚠️ | 15,305,421 (2024-03-06) | PLEASE REDELEGATE | 14,654 | 1.47 ($1.1) | 4 of 4 for akashvaloper105nkd…mzhm8 |
| ⚠️ | 15,302,958 (2024-03-05) | Ariel Akash Insider | Powered by NextNet.Works | 142,378 | 14.24 ($10.63) | 9 of 14 for akashvaloper1ky0ld…zlxlw |
| ⚠️ | 15,203,025 (2024-02-28) | Crypto and Coffee | 846,294 | 84.63 ($63.16) | 3 of 8 for akashvaloper1lpykm…z9f2n |
| ⚠️ | 15,052,015 (2024-02-17) | Crypto and Coffee | 850,779 | 85.08 ($63.49) | 2 of 8 for akashvaloper1lpykm…z9f2n |
| ⚠️ | 15,002,639 (2024-02-14) | Atomstaking | 510,762 | 51.08 ($38.12) | 5 of 12 for akashvaloper1kgnqw…gcmw8 |
| ⚠️ | 14,941,764 (2024-02-09) | acheron | 916,308 | 91.63 ($68.38) | 16 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 14,859,641 (2024-02-04) | cyphermines | 63,910 | 6.39 ($4.77) | 2 of 5 for akashvaloper1m7d0d…ns64a |
| ⚠️ | 14,626,760 (2024-01-19) | acheron | 915,888 | 91.59 ($68.35) | 15 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 13,951,805 (2023-12-03) | SkyNet | Validators | 532,017 | 53.2 ($39.7) | 3 of 4 for akashvaloper1zfcmw…h0ewm |
| ⚠️ | 13,890,276 (2023-11-29) | cyphermines | 61,938 | 6.19 ($4.62) | 1 of 5 for akashvaloper1m7d0d…ns64a |
| ⚠️ | 13,890,276 (2023-11-29) | POSTHUMAN∞DVS | 219,374 | 21.94 ($16.37) | 2 of 2 for akashvaloper1kudft…m3fhk |
| ⚠️ | 13,890,276 (2023-11-29) | SkyNet | Validators | 534,114 | 53.41 ($39.86) | 2 of 4 for akashvaloper1zfcmw…h0ewm |
| ⚠️ | 13,879,195 (2023-11-28) | acheron | 915,161 | 91.52 ($68.3) | 14 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 13,769,181 (2023-11-20) | GalaxyDigital | 909,427 | 90.94 ($67.87) | 3 of 5 for akashvaloper16j3ge…dupxq |
| ⚠️ | 13,769,119 (2023-11-20) | #coaction | 131,810 | 13.18 ($9.84) | 2 of 2 for akashvaloper10gg3t…zvys6 |
| ⚠️ | 13,769,114 (2023-11-20) | NBG | 130,519 | 13.05 ($9.74) | 3 of 4 for akashvaloper105nkd…mzhm8 |
| ⚠️ | 13,621,148 (2023-11-10) | SHEA Staking | 19,478 | 1.95 ($1.46) | 5 of 5 for akashvaloper1n0pkc…aadvg |
| ⚠️ | 13,617,286 (2023-11-10) | Quebec | 30,628 | 3.06 ($2.28) | 1 of 1 for akashvaloper1cldew…tn2rs |
| ⚠️ | 13,614,884 (2023-11-10) | black lodge | 541 | 0.05 ($0.04) | 1 of 1 for akashvaloper1jdq7e…qtkk9 |
| ⚠️ | 13,611,646 (2023-11-09) | Crypto and Coffee | 365,971 | 36.6 ($27.31) | 1 of 8 for akashvaloper1lpykm…z9f2n |
| ⚠️ | 13,611,645 (2023-11-09) | BoxedCloud.net | 72,270 | 7.23 ($5.4) | 1 of 1 for akashvaloper10ef3k…3n2d6 |
| ⚠️ | 13,611,645 (2023-11-09) | Consensus One | 157,286 | 15.73 ($11.74) | 1 of 1 for akashvaloper16u4dq…7lssq |
| ⚠️ | 13,611,645 (2023-11-09) | GATA DAO | 148,500 | 14.85 ($11.08) | 1 of 1 for akashvaloper1jr62u…42kak |
| ⚠️ | 13,611,645 (2023-11-09) | NBG | 147,769 | 14.78 ($11.03) | 2 of 4 for akashvaloper105nkd…mzhm8 |
| ⚠️ | 13,611,607 (2023-11-09) | SkyNet | Validators | 540,087 | 54.01 ($40.31) | 1 of 4 for akashvaloper1zfcmw…h0ewm |
| ⚠️ | 13,562,471 (2023-11-06) | 5.0 Validator | Airdrop | 467,004 | 46.7 ($34.85) | 1 of 1 for akashvaloper1j9paj…z0htr |
| ⚠️ | 13,507,054 (2023-11-02) | BridgeTower | 529,420 | 52.94 ($39.51) | 4 of 9 for akashvaloper1nxnpg…82uyz |
| ⚠️ | 13,490,761 (2023-11-01) | 🇮🇱 IsraelStaking.com 🇮🇱| Powered by NextNet.Works | 142,582 | 14.26 ($10.64) | 8 of 14 for akashvaloper1ky0ld…zlxlw |
| ⚠️ | 13,373,381 (2023-10-24) | 🇮🇱 IsraelStaking.com 🇮🇱| Powered by NextNet.Works | 138,483 | 13.85 ($10.34) | 7 of 14 for akashvaloper1ky0ld…zlxlw |
| ⚠️ | 13,347,644 (2023-10-22) | acheron | 915,257 | 91.53 ($68.31) | 13 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 13,001,706 (2023-09-28) | #coaction | 152,990 | 15.3 ($11.42) | 1 of 2 for akashvaloper10gg3t…zvys6 |
| ⚠️ | 13,001,706 (2023-09-28) | 0% Fee StakeSeeker by BTCS | 257,745 | 25.77 ($19.23) | 5 of 6 for akashvaloper1g9kgg…zlufy |
| ⚠️ | 13,001,706 (2023-09-28) | POSTHUMAN∞DVS | 187,429 | 18.74 ($13.99) | 1 of 2 for akashvaloper1kudft…m3fhk |
| ⚠️ | 13,001,705 (2023-09-28) | Atomstaking | 507,891 | 50.79 ($37.9) | 4 of 12 for akashvaloper1kgnqw…gcmw8 |
| ⚠️ | 12,997,861 (2023-09-28) | Huobi | 841,546 | 84.15 ($62.8) | 2 of 2 for akashvaloper1ehwqg…75y9q |
| ⚠️ | 12,991,207 (2023-09-27) | acheron | 915,303 | 91.53 ($68.31) | 12 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 12,654,081 (2023-09-04) | VALIDATOR HUB | 109 | 0.01 ($0.01) | 1 of 1 for akashvaloper128nkl…l4djp |
| ⚠️ | 12,644,080 (2023-09-03) | 0xDEADBEEF | 507 | 0.05 ($0.04) | 8 of 8 for akashvaloper1u3j5r…uawfd |
| ⚠️ | 12,634,578 (2023-09-02) | Domination Finance | 16,391 | 1.64 ($1.22) | 1 of 1 for akashvaloper1wh2mm…s4cqs |
| ⚠️ | 12,629,567 (2023-09-02) | SHEA Staking | 19,479 | 1.95 ($1.46) | 4 of 5 for akashvaloper1n0pkc…aadvg |
| ⚠️ | 12,625,075 (2023-09-02) | Nodeasy.com | 42,383 | 4.24 ($3.16) | 3 of 6 for akashvaloper1t6v7j…up0df |
| ⚠️ | 12,625,053 (2023-09-02) | gunray | 52,930 | 5.29 ($3.95) | 3 of 3 for akashvaloper1t7gsx…ptfzg |
| ⚠️ | 12,615,575 (2023-09-01) | 🇮🇱 IsraelStaking.com 🇮🇱| Powered by NextNet.Works | 138,763 | 13.88 ($10.36) | 6 of 14 for akashvaloper1ky0ld…zlxlw |
| ⚠️ | 12,615,572 (2023-09-01) | 0% Fee StakeSeeker by BTCS | 252,282 | 25.23 ($18.83) | 4 of 6 for akashvaloper1g9kgg…zlufy |
| ⚠️ | 12,615,550 (2023-09-01) | acheron | 915,396 | 91.54 ($68.31) | 11 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 12,309,849 (2023-08-10) | acheron | 915,183 | 91.52 ($68.3) | 10 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 12,242,124 (2023-08-06) | NodesByGirls ❤️ | 196,755 | 19.68 ($14.69) | 1 of 4 for akashvaloper105nkd…mzhm8 |
| ⚠️ | 12,076,334 (2023-07-25) | nakanodo.xyz 🍋 | 568,766 | 56.88 ($42.45) | 7 of 8 for akashvaloper1u3j5r…uawfd |
| ⚠️ | 11,996,907 (2023-07-20) | Atomstaking | 503,646 | 50.36 ($37.58) | 3 of 12 for akashvaloper1kgnqw…gcmw8 |
| ⚠️ | 11,798,267 (2023-07-06) | hydrogen18 | 106,135 | 10.61 ($7.92) | 1 of 1 for akashvaloper1cuy9p…0ym6t |
| ⚠️ | 11,734,795 (2023-07-01) | acheron | 915,277 | 91.53 ($68.31) | 9 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 11,730,154 (2023-07-01) | Praetor App | 1,523,723 | 152.37 ($113.71) | 2 of 3 for akashvaloper1zn3ef…uxt5t |
| ⚠️ | 11,524,433 (2023-06-16) | BridgeTower | 521,506 | 52.15 ($38.92) | 3 of 9 for akashvaloper1nxnpg…82uyz |
| ⚠️ | 11,223,858 (2023-05-26) | Atomstaking | 501,388 | 50.14 ($37.42) | 2 of 12 for akashvaloper1kgnqw…gcmw8 |
| ⚠️ | 11,196,469 (2023-05-24) | Atomstaking | 501,438 | 50.14 ($37.42) | 1 of 12 for akashvaloper1kgnqw…gcmw8 |
| ⚠️ | 11,019,388 (2023-05-12) | coaction | 61,976 | 6.2 ($4.63) | 1 of 1 for akashvaloper1sr60s…373wk |
| ⚠️ | 10,915,767 (2023-05-05) | 🇮🇱 IsraelStaking.com 🇮🇱| Powered by NextNet.Works | 145,900 | 14.59 ($10.89) | 5 of 14 for akashvaloper1ky0ld…zlxlw |
| ⚠️ | 10,896,122 (2023-05-03) | BridgeTower | 1,413,398 | 141.34 ($105.48) | 2 of 9 for akashvaloper1nxnpg…82uyz |
| ⚠️ | 10,865,114 (2023-05-01) | ALTER | pathrocknetwork | 876,145 | 87.61 ($65.38) | 1 of 1 for akashvaloper18jukq…k0kfn |
| ⚠️ | 10,781,977 (2023-04-25) | acheron | 915,368 | 91.54 ($68.31) | 8 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 10,698,197 (2023-04-20) | kava_labs | 17,150,478 | 1,715.05 ($1,279.91) | 1 of 1 for akashvaloper1qvsus…w5wzs |
| ⚠️ | 10,564,302 (2023-04-10) | strangelove-ventures | 631,820 | 63.18 ($47.15) | 1 of 1 for akashvaloper1lhenn…50tcq |
| ⚠️ | 10,530,848 (2023-04-08) | jetlife | 841,490 | 84.15 ($62.8) | 2 of 2 for akashvaloper1466v4…xn29m |
| ⚠️ | 10,529,813 (2023-04-08) | 🇮🇱 IsraelStaking.com 🇮🇱| Powered by NextNet.Works | 143,380 | 14.34 ($10.7) | 4 of 14 for akashvaloper1ky0ld…zlxlw |
| ⚠️ | 10,525,754 (2023-04-07) | acheron | 915,460 | 91.55 ($68.32) | 7 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 10,312,058 (2023-03-24) | Passage | 863,863 | 86.39 ($64.47) | 1 of 1 for akashvaloper127tw5…fc64f |
| ⚠️ | 10,142,711 (2023-03-12) | DLINODES.COM | 132,422 | 13.24 ($9.88) | 7 of 7 for akashvaloper1znssy…6qtpn |
| ⚠️ | 10,067,812 (2023-03-07) | acheron | 915,608 | 91.56 ($68.33) | 6 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 10,067,059 (2023-03-07) | 🇮🇱 IsraelStaking.com 🇮🇱| Powered by NextNet.Works | 142,733 | 14.27 ($10.65) | 3 of 14 for akashvaloper1ky0ld…zlxlw |
| ⚠️ | 10,033,993 (2023-03-04) | acheron | 915,699 | 91.57 ($68.34) | 5 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 10,006,379 (2023-03-02) | FreshAKT | 467,960 | 46.8 ($34.93) | 1 of 1 for akashvaloper1vksj7…583u9 |
| ⚠️ | 9,760,584 (2023-02-13) | kooltek68 | 109,542 | 10.95 ($8.17) | 1 of 2 for akashvaloper13th3p…3e6jc |
| ⚠️ | 9,132,409 (2022-12-31) | acheron | 915,701 | 91.57 ($68.34) | 4 of 26 for akashvaloper1f6uwd…9trjr |
| ⚠️ | 9,070,310 (2022-12-26) | 0% fee - CryptoStacking | 1 | 0.0 ($0.0) | 1 of 1 for akashvaloper1yddun…ffwf5 |
| ⚠️ | 9,060,309 (2022-12-26) | TRGCapital | 1 | 0.0 ($0.0) | 2 of 2 for akashvaloper1yv25k…cxhgw |
| ⚠️ | 9,050,809 (2022-12-25) | Sir Francis Node | 100% Carbon Compensated | 1 | 0.0 ($0.0) | 1 of 1 for akashvaloper1r54md…8msaw |
| ⚠️ | 9,041,306 (2022-12-24) | rednet_node | 1 | 0.0 ($0.0) | 1 of 1 for akashvaloper1zjuar…x5n7m |
