RPC nodes allow you to obtain information about what is happening on chain, by using HTTP requests. We scan the network and produce a list of nodes that publish their RPC endpoints. These nodes are not controlled by us, and we do not verify the correctness of the data they provide. Although we suggest you to use our managed nodes.

The block heights reported are obtained on a daily schedule. This data is provided as a snapshot of the time when data was collected.

Public RPC endpoints (159)

The last scan happened 2024-11-21 00:51:39 UTC

Endpoint Block Height Tx Index Moniker Validator
65.108.103.184:26657 1 - 708,555 on mandragora-p-rpc no
204.16.241.190:26657 1 - 708,555 off story-testnet-rpc no
5.9.87.231:26657 1 - 708,555 on UTSA_guide no
141.98.217.151:26657 1 - 708,555 off blockdaemon ⚠️ yes
65.21.29.250:3611 1 - 708,554 on Enigma no
213.199.47.75:37657 1 - 708,554 off GO2Pro no
95.216.245.173:26657 1 - 708,554 on metilnodes-archive no
188.40.122.44:26657 1 - 708,554 off metilpruned no
3.146.164.199:26657 1 - 708,554 off odyssey-testnet-rpc2 no
148.251.8.22:27137 1 - 708,554 on Pro-Nodes75 no
144.76.106.228:26657 1 - 708,554 off kaplan ⚠️ yes
167.235.13.19:30657 1 - 708,553 on hello-taurus no
192.64.87.158:26657 1 - 708,553 off story-testnet-rpc no
95.216.12.106:41657 1 - 708,552 on STAVR-Archive no
161.97.133.141:26657 1 - 708,551 off GSQValidator no
51.83.143.129:32174 1 - 708,550 off BlockPI_Network no
82.223.31.166:33557 1 - 708,550 on CumuloArchive no
178.63.184.129:26657 1 - 708,550 on openbitlab no
15.235.225.237:16757 1 - 708,550 off story-protocol-testnet no
3.140.224.188:26657 1 - 708,549 off odyssey-testnet-rpc3 no
2.59.117.67:26657 1 - 708,546 off Coha-SNAP no
64.130.55.48:26657 1 - 708,545 off blockdaemon2 ⚠️ yes
38.242.132.234:26657 1 - 708,541 off vmi2114647 no
38.242.252.116:26657 1 - 708,541 off vmi2114756 no
149.102.142.77:26657 1 - 708,539 off vmi2115066 no
38.242.150.160:26657 1 - 708,539 off vmi2115080 no
51.161.13.62:26657 1 - 708,539 off BlockHub ⚠️ yes
78.46.60.145:26657 1 - 708,539 off metilnodes ⚠️ yes
2.56.246.4:18657 1 - 708,538 off TOKRICH no
157.173.116.70:26657 1 - 708,538 off vmi2148951.contaboserver.net no
185.196.21.221:26657 1 - 708,538 off vmi2222787 no
75.119.150.87:26657 1 - 708,538 off vmi2244966 no
65.109.39.189:26657 1 - 708,538 on KruGGoK-Stakesnodes ⚠️ yes
38.242.131.183:26657 1 - 708,535 off vmi2115069 no
167.235.39.5:17657 1 - 708,535 off tarabukinivan ⚠️ yes
3.16.175.31:26657 1 - 708,533 off odyssey-testnet-rpc1 no
37.27.109.215:54657 1 - 708,526 on Ubuntu-2204-jammy-amd64-base no
62.169.21.82:26657 1 - 708,519 off vmi2178797 no
194.163.161.115:26657 1 - 704,431 off vmi2142639 no
89.117.58.61:26657 1 - 692,482 off vmi2115110 no
185.208.207.158:26657 1 - 689,870 off vmi2114801 no
37.60.254.35:26657 1 - 684,878 off vmi2111111 no
38.242.137.219:26657 1 - 684,876 off vmi2114638 no
172.236.156.85:26657 1 - 684,871 off p10node ⚠️ yes
144.76.112.120:26657 1 - 684,863 off naruto no
194.163.166.124:26657 1 - 684,863 off vmi2222778 no
194.163.159.216:26657 1 - 684,862 off ubuntu no
217.76.48.103:26657 1 - 684,862 off vmi2114772 no
109.123.240.206:26657 1 - 684,862 off vmi2114807 no
37.60.240.236:26657 1 - 684,862 off vmi2177244 no
37.60.243.219:26657 1 - 684,861 off vmi2178537 no
212.47.73.226:26657 1 - 684,861 off vmi2205253 no
185.215.180.98:26657 1 - 684,861 off vmi2222783 no
185.207.250.152:26657 1 - 684,857 off vmi2142642 no
109.123.240.233:26657 1 - 684,851 off vmi2115103 no
217.76.56.123:26657 1 - 684,851 off vmi2115113 no
38.242.238.92:26657 1 - 684,850 off vmi2115040 no
81.17.98.240:26657 1 - 661,013 off vmi2132369 no
185.213.27.84:26657 1 - 661,013 off vmi2218498 no
185.216.203.136:26657 1 - 661,013 off vmi2222781 no
38.242.145.196:26657 1 - 661,013 off vmi2245664 no
38.242.204.146:26657 1 - 661,013 off vmi2246106 no
84.247.163.14:26657 1 - 637,109 off vmi2116935 no
161.97.167.81:26657 1 - 637,108 off vmi2142637 no
185.197.195.212:26657 1 - 637,104 off vmi2114035 no
86.48.3.85:26657 1 - 637,095 off vmi2115088 no
212.47.71.93:26657 1 - 632,189 off vmi2202392 no
31.220.81.8:26657 1 - 612,972 off vmi2241536 no
157.173.104.214:26657 1 - 612,958 off vmi2136794 no
3.131.128.251:26657 1 - 612,957 off odyssey-testnet-rpc2 no
212.90.121.250:26657 1 - 604,007 off vmi2114781 no
203.161.35.195:52657 109,001 - 708,549 off piki-node ⚠️ yes
45.159.222.124:26657 113,001 - 708,554 off alterkahn no
38.242.199.48:26657 1 - 591,039 off vmi2115030 no
176.57.184.109:26657 1 - 589,101 off vmi2222779 no
135.181.76.45:26657 1 - 589,099 off kaplan ⚠️ yes
149.102.136.15:26657 1 - 589,095 off vmi2115060 no
157.173.116.51:26657 1 - 589,092 off vmi2148924 no
38.242.159.110:26657 1 - 589,086 off vmi2114725 no
149.102.137.140:26657 1 - 589,086 off vmi2115061 no
38.242.136.240:26657 1 - 589,085 off vmi2115071 no
38.242.151.189:26657 1 - 589,081 off vmi2115082 no
95.216.13.161:52657 121,001 - 708,555 off Chicharito ⚠️ yes
88.218.226.79:26657 140,001 - 708,554 off Forest Staking ⚠️ yes
46.4.80.48:29257 1 - 565,433 on node no
86.48.1.19:26657 1 - 565,422 off vmi2114728 no
109.123.251.24:26657 1 - 565,416 off vmi2111200 no
194.163.130.118:26657 1 - 565,416 off vmi2142635 no
161.97.152.84:657 1 - 552,315 off penpen no
38.242.133.167:26657 1 - 550,050 off vmi2114648 no
38.242.208.148:26657 1 - 549,477 off vmi2254492 no
185.215.165.122:26657 1 - 541,488 off vmi2222784 no
157.173.101.198:26657 1 - 541,483 off vmi2135388 no
45.151.122.136:26657 1 - 538,920 off vmi2115091 no
157.173.104.216:26657 1 - 536,509 off vmi2136795 no
38.242.139.169:26657 1 - 533,231 off vmi2115072 no
157.173.96.176:26657 1 - 483,021 off vmi2133021 no
38.242.245.2:26657 1 - 475,317 off vmi2115044 no
109.199.114.11:26657 1 - 467,978 off vmi2163003 no
65.109.112.148:41657 141,001 - 553,177 on STAVR no
65.109.84.22:47657 318,001 - 708,554 off shachopra no
168.119.10.134:26657 339,001 - 708,544 off TrustedPoint no
157.90.77.141:26657 342,001 - 708,554 off StraiveVN ⚠️ yes
135.181.139.234:26657 351,001 - 708,539 on JOHNEE no
213.199.59.57:26657 1 - 322,000 off vmi2111365 no
213.199.59.59:26657 1 - 322,000 off vmi2111368 no
81.17.96.28:26657 1 - 322,000 off vmi2111514 no
38.242.221.185:26657 1 - 322,000 off vmi2114750 no
2.58.82.124:26657 1 - 322,000 off vmi2114773 no
45.151.122.92:26657 1 - 322,000 off vmi2114776 no
212.90.121.96:26657 1 - 322,000 off vmi2114779 no
185.245.183.99:26657 1 - 322,000 off vmi2114786 no
45.88.223.6:26657 1 - 322,000 off vmi2114793 no
185.250.36.30:26657 1 - 322,000 off vmi2114796 no
185.250.37.253:26657 1 - 322,000 off vmi2114798 no
185.135.137.38:26657 1 - 322,000 off vmi2114805 no
185.135.137.165:26657 1 - 322,000 off vmi2114806 no
109.123.248.47:26657 1 - 322,000 off vmi2114812 no
109.123.251.80:26657 1 - 322,000 off vmi2114815 no
109.123.255.200:26657 1 - 322,000 off vmi2114817 no
194.163.168.93:26657 1 - 322,000 off vmi2115014 no
194.163.170.154:26657 1 - 322,000 off vmi2115016 no
176.57.189.202:26657 1 - 322,000 off vmi2115017 no
185.237.253.18:26657 1 - 322,000 off vmi2115018 no
185.237.253.82:26657 1 - 322,000 off vmi2115019 no
38.242.193.242:26657 1 - 322,000 off vmi2115028 no
185.187.170.200:26657 1 - 322,000 off vmi2115036 no
185.205.244.23:26657 1 - 322,000 off vmi2115037 no
38.242.246.92:26657 1 - 322,000 off vmi2115049 no
38.242.254.92:26657 1 - 322,000 off vmi2115054 no
185.182.186.2:26657 1 - 322,000 off vmi2115057 no
185.182.186.111:26657 1 - 322,000 off vmi2115058 no
185.182.186.211:26657 1 - 322,000 off vmi2115059 no
149.102.139.180:26657 1 - 322,000 off vmi2115064 no
149.102.143.59:26657 1 - 322,000 off vmi2115067 no
38.242.145.156:26657 1 - 322,000 off vmi2115077 no
38.242.147.26:26657 1 - 322,000 off vmi2115078 no
38.242.151.127:26657 1 - 322,000 off vmi2115081 no
38.242.153.188:26657 1 - 322,000 off vmi2115083 no
185.198.27.178:26657 1 - 322,000 off vmi2115096 no
185.197.251.119:26657 1 - 322,000 off vmi2115098 no
84.46.241.187:26657 1 - 322,000 off vmi2115107 no
89.117.53.116:26657 1 - 322,000 off vmi2115109 no
217.76.58.157:26657 1 - 322,000 off vmi2115114 no
31.187.74.23:26657 1 - 322,000 off vmi2119014 no
157.173.98.53:26657 1 - 322,000 off vmi2133771 no
157.173.101.160:26657 1 - 322,000 off vmi2135320 no
157.173.104.231:26657 1 - 322,000 off vmi2136800 no
75.119.158.5:26657 1 - 322,000 off vmi2142633 no
213.199.39.5:26657 1 - 322,000 off vmi2163527 no
62.84.176.216:26657 1 - 322,000 off vmi2169143 no
38.242.233.85:26657 1 - 322,000 off vmi2176558 no
62.84.189.68:26657 1 - 322,000 off vmi2189569 no
37.27.60.37:16657 395,001 - 708,554 off 2NH no
65.109.24.48:26657 431,001 - 708,539 off Perseus ⚠️ yes
88.198.27.51:52657 507,001 - 708,538 off BlockPro no
46.4.113.53:26657 527,001 - 708,554 off test no
113.166.213.143:12657 611,001 - 708,553 on DANGGIA ⚠️ yes
65.21.136.219:41657 701,001 - 708,541 on STAVR-Service no

raw scan results

⚠️ Validators or public sentries which hold voting power above 0 are marked with warning symbol. Exposed to the public network, endpoints can be used as attack vector to harm the chain. Node operators should be aware of this and have a firewall rules in place to limit the attack surface of their validator infrastructure.