
The Validator Slashboard is a dedicated tool designed to showcase the historical data of validator slashing incidents. It systematically associates each slash event with its corresponding validator and presents this information on the dashboard. This resource has been built for both the community and the foundation to track validator performance and gain insights into slashing incidents occurring on the blockchain.
Data is being collected and updated every 5 minutes. Slashed coin value in USD is calculated based on current token price.
Slashing parameters
| Slashing window | 7200 / 14400 (50.0%) |
| Jail duration | 10 minutes |
| Slash for downtime/double-sign | 0.1% / 1.0% |
Validator slashes
Data last scanned 2025-10-30 05:28:23 UTC, ranging from block 1 to 11,648,857
| Events | Coins slashed | |
|---|---|---|
⚠️ missing_signature | 401 | 191,801.97 ($22,200.31) |
🛑 double_sign | 3 | 18,163.42 ($2,102.34) |
| Total | 404 | 209,965.39 ($24,302.65) |
Full dataset
| Block height | Moniker | Power | Coins slashed | Validator address | |
|---|---|---|---|---|---|
| ⚠️ | 11,538,135 (2025-10-25) | Sr20de | 1,504 | 1.5 ($0.17) | 1 of 1 for zetavaloper1872wa…f8pyu |
| ⚠️ | 11,383,235 (2025-10-18) | EVERSYSTEM | 5,710 | 5.71 ($0.66) | 17 of 17 for zetavaloper1whycs…qvcj2 |
| ⚠️ | 11,147,352 (2025-10-07) | EVERSYSTEM | 5,716 | 5.72 ($0.66) | 16 of 17 for zetavaloper1whycs…qvcj2 |
| ⚠️ | 10,924,204 (2025-09-26) | EVERSYSTEM | 5,722 | 5.72 ($0.66) | 15 of 17 for zetavaloper1whycs…qvcj2 |
| ⚠️ | 10,846,050 (2025-09-23) | CoinHunters | 751,819 | 751.82 ($87.02) | 21 of 21 for zetavaloper1k048r…rpxks |
| ⚠️ | 10,745,360 (2025-09-18) | BlackIce | 595 | 0.6 ($0.07) | 2 of 2 for zetavaloper1ryqmw…yjg3y |
| ⚠️ | 10,737,825 (2025-09-17) | EVERSYSTEM | 5,727 | 5.73 ($0.66) | 14 of 17 for zetavaloper1whycs…qvcj2 |
| ⚠️ | 10,734,170 (2025-09-17) | gruezi | 1,497 | 1.5 ($0.17) | 1 of 1 for zetavaloper17630y…svm3r |
| ⚠️ | 10,730,959 (2025-09-17) | verse2 | 1,927 | 1.93 ($0.22) | 1 of 1 for zetavaloper1pwrq9…fms64 |
| ⚠️ | 10,720,125 (2025-09-17) | Reveleum | 3,245 | 3.25 ($0.38) | 7 of 7 for zetavaloper1h5r63…mhnjc |
| ⚠️ | 10,720,086 (2025-09-17) | Cloudician | 4,995,092 | 4,995.09 ($578.16) | 2 of 2 for zetavaloper1r389p…00z54 |
| ⚠️ | 10,720,045 (2025-09-17) | navs | 402,192 | 402.19 ($46.55) | 1 of 1 for zetavaloper1hyg3d…0dku3 |
| ⚠️ | 10,720,037 (2025-09-17) | NodeRunner 🤖 | Professional Web3 Validator | 201,552 | 201.55 ($23.33) | 3 of 3 for zetavaloper1d5xcq…vk0yf |
| ⚠️ | 10,720,004 (2025-09-17) | p10node | 750,642 | 750.64 ($86.88) | 2 of 2 for zetavaloper1ty0jv…4m32r |
| ⚠️ | 10,719,787 (2025-09-17) | Deutsche Telekom | 3,000,053 | 3,000.05 ($347.24) | 1 of 1 for zetavaloper1x3vwl…m7mjm |
| ⚠️ | 10,719,769 (2025-09-17) | EVERSYSTEM | 5,733 | 5.73 ($0.66) | 13 of 17 for zetavaloper1whycs…qvcj2 |
| ⚠️ | 10,719,665 (2025-09-17) | Unicorn | 598,308 | 598.31 ($69.25) | 4 of 4 for zetavaloper17uvwk…mhfrh |
| ⚠️ | 10,716,558 (2025-09-17) | BigBro | 9,140 | 9.14 ($1.06) | 18 of 18 for zetavaloper1hwfel…c3l3w |
| ⚠️ | 10,604,819 (2025-09-11) | BigBro | 9,150 | 9.15 ($1.06) | 17 of 18 for zetavaloper1hwfel…c3l3w |
| ⚠️ | 10,349,428 (2025-08-29) | EVERSYSTEM | 5,739 | 5.74 ($0.66) | 12 of 17 for zetavaloper1whycs…qvcj2 |
| ⚠️ | 10,297,283 (2025-08-27) | Partner Staking | 234,404 | 234.4 ($27.13) | 9 of 9 for zetavaloper16l9xq…2pdmq |
| ⚠️ | 10,273,572 (2025-08-25) | Partner Staking | 234,628 | 234.63 ($27.16) | 8 of 9 for zetavaloper16l9xq…2pdmq |
| ⚠️ | 10,179,841 (2025-08-21) | MP1 | 42,009,278 | 42,009.28 ($4,862.41) | 1 of 1 for zetavaloper1cxj07…y66xy |
| ⚠️ | 10,142,560 (2025-08-19) | Cloudician | 5,000,091 | 5,000.09 ($578.74) | 1 of 2 for zetavaloper1r389p…00z54 |
| ⚠️ | 9,908,639 (2025-08-08) | Partner Staking | 234,863 | 234.86 ($27.18) | 7 of 9 for zetavaloper16l9xq…2pdmq |
| ⚠️ | 9,722,482 (2025-07-30) | AIYAA | 26,421 | 26.42 ($3.06) | 14 of 14 for zetavaloper1fldn5…vj5xc |
| ⚠️ | 9,579,525 (2025-07-24) | AIYAA | 26,448 | 26.45 ($3.06) | 13 of 14 for zetavaloper1fldn5…vj5xc |
| ⚠️ | 9,421,819 (2025-07-16) | EVERSYSTEM | 5,745 | 5.75 ($0.67) | 11 of 17 for zetavaloper1whycs…qvcj2 |
| ⚠️ | 9,405,603 (2025-07-15) | Reveleum | 3,248 | 3.25 ($0.38) | 6 of 7 for zetavaloper1h5r63…mhnjc |
| ⚠️ | 9,391,202 (2025-07-15) | BigBro | 11,288 | 11.29 ($1.31) | 16 of 18 for zetavaloper1hwfel…c3l3w |
| ⚠️ | 9,286,402 (2025-07-10) | Partner Staking | 235,098 | 235.1 ($27.21) | 6 of 9 for zetavaloper16l9xq…2pdmq |
| ⚠️ | 9,230,269 (2025-07-07) | Partner Staking | 235,334 | 235.33 ($27.24) | 5 of 9 for zetavaloper16l9xq…2pdmq |
| ⚠️ | 9,133,477 (2025-07-02) | AIYAA | 20,807 | 20.81 ($2.41) | 12 of 14 for zetavaloper1fldn5…vj5xc |
| ⚠️ | 9,060,323 (2025-06-29) | AIYAA | 20,827 | 20.83 ($2.41) | 11 of 14 for zetavaloper1fldn5…vj5xc |
| ⚠️ | 8,953,059 (2025-06-24) | EVERSYSTEM | 5,750 | 5.75 ($0.67) | 10 of 17 for zetavaloper1whycs…qvcj2 |
| ⚠️ | 8,742,853 (2025-06-13) | ZetaFarm | 85 | 0.09 ($0.01) | 1 of 1 for zetavaloper1vtp07…9m5kv |
| ⚠️ | 8,741,401 (2025-06-13) | colagen | 268 | 0.27 ($0.03) | 3 of 3 for zetavaloper15vuq7…g7w94 |
| ⚠️ | 8,733,276 (2025-06-13) | Pure-Validator | 22,749 | 22.75 ($2.63) | 1 of 1 for zetavaloper1eyn42…nw6xd |
| ⚠️ | 8,733,240 (2025-06-13) | Strata One | 7,273 | 7.27 ($0.84) | 5 of 5 for zetavaloper19ge4m…8wvh4 |
| ⚠️ | 8,733,238 (2025-06-13) | Angelhack | 1,000,059 | 1,000.06 ($115.75) | 1 of 1 for zetavaloper18afvs…6ehpm |
| ⚠️ | 8,733,150 (2025-06-13) | BigBro | 10,783 | 10.78 ($1.25) | 15 of 18 for zetavaloper1hwfel…c3l3w |
| ⚠️ | 8,732,968 (2025-06-13) | The River Connection | 2,448 | 2.45 ($0.28) | 7 of 7 for zetavaloper1nclqq…qu6gp |
| ⚠️ | 8,732,875 (2025-06-13) | EVERSYSTEM | 5,756 | 5.76 ($0.67) | 9 of 17 for zetavaloper1whycs…qvcj2 |
| ⚠️ | 8,732,852 (2025-06-13) | ChartGuru 🚀 | 1,558 | 1.56 ($0.18) | 11 of 11 for zetavaloper1ck25f…2n83r |
| ⚠️ | 8,637,828 (2025-06-06) | EVERSYSTEM | 5,762 | 5.76 ($0.67) | 8 of 17 for zetavaloper1whycs…qvcj2 |
| ⚠️ | 8,543,333 (2025-05-30) | EVERSYSTEM | 5,768 | 5.77 ($0.67) | 7 of 17 for zetavaloper1whycs…qvcj2 |
| ⚠️ | 8,523,890 (2025-05-29) | AIYAA | 16,418 | 16.42 ($1.9) | 10 of 14 for zetavaloper1fldn5…vj5xc |
| ⚠️ | 8,500,029 (2025-05-27) | morkiestakes | 1,649 | 1.65 ($0.19) | 4 of 4 for zetavaloper1tzsch…djz7x |
| ⚠️ | 8,386,447 (2025-05-19) | EVERSYSTEM | 5,773 | 5.77 ($0.67) | 6 of 17 for zetavaloper1whycs…qvcj2 |
| ⚠️ | 8,353,189 (2025-05-17) | AIYAA | 13,150 | 13.15 ($1.52) | 9 of 14 for zetavaloper1fldn5…vj5xc |
| ⚠️ | 8,314,557 (2025-05-14) | shutdown | 9,581 | 9.58 ($1.11) | 4 of 4 for zetavaloper1gf4ew…xrhfs |
| ⚠️ | 8,287,165 (2025-05-12) | SolidStake | 400,625 | 400.63 ($46.37) | 2 of 2 for zetavaloper1jrre4…zhc3v |
| ⚠️ | 8,267,618 (2025-05-11) | MagicLab | 5 | 0.01 ($0.0) | 3 of 3 for zetavaloper1kk25s…mcz6h |
| ⚠️ | 8,257,617 (2025-05-10) | LuckyStar | 8 | 0.01 ($0.0) | 1 of 1 for zetavaloper1k03za…xy5l2 |
| ⚠️ | 8,247,910 (2025-05-09) | EVERSYSTEM | 5,779 | 5.78 ($0.67) | 5 of 17 for zetavaloper1whycs…qvcj2 |
| ⚠️ | 8,247,616 (2025-05-09) | AIYAA | 12,025 | 12.03 ($1.39) | 8 of 14 for zetavaloper1fldn5…vj5xc |
| ⚠️ | 8,217,666 (2025-05-07) | Validation Cloud 1 | 626 | 0.63 ($0.07) | 2 of 2 for zetavaloper1gneg0…n5d3j |
| ⚠️ | 8,188,429 (2025-05-05) | EVERSYSTEM | 5,785 | 5.79 ($0.67) | 4 of 17 for zetavaloper1whycs…qvcj2 |
| ⚠️ | 8,181,048 (2025-05-05) | velyar | 50,761 | 50.76 ($5.88) | 13 of 13 for zetavaloper17ghku…2xzf9 |
| ⚠️ | 8,175,249 (2025-05-04) | Validator247 | 293 | 0.29 ($0.03) | 2 of 3 for zetavaloper15vuq7…g7w94 |
| ⚠️ | 8,165,248 (2025-05-04) | levestam | 37 | 0.04 ($0.0) | 5 of 5 for zetavaloper1gnys7…en5l5 |
| ⚠️ | 8,164,294 (2025-05-04) | AIYAA | 10,149 | 10.15 ($1.17) | 7 of 14 for zetavaloper1fldn5…vj5xc |
| ⚠️ | 8,155,247 (2025-05-03) | Snow Fall | 67 | 0.07 ($0.01) | 2 of 2 for zetavaloper1fpcyk…0flpz |
| ⚠️ | 8,152,810 (2025-05-03) | Reveleum | 129 | 0.13 ($0.02) | 5 of 7 for zetavaloper1h5r63…mhnjc |
| ⚠️ | 8,142,809 (2025-05-02) | AIYAA | 10,159 | 10.16 ($1.18) | 6 of 14 for zetavaloper1fldn5…vj5xc |
| ⚠️ | 8,133,522 (2025-05-01) | Node39.TOP | 203 | 0.2 ($0.02) | 4 of 4 for zetavaloper1qe206…qmu6n |
| ⚠️ | 8,125,078 (2025-05-01) | EVERSYSTEM | 5,791 | 5.79 ($0.67) | 3 of 17 for zetavaloper1whycs…qvcj2 |
| ⚠️ | 8,123,521 (2025-05-01) | Symbiosis | 43,021 | 43.02 ($4.98) | 1 of 1 for zetavaloper1y2hzf…kjfvn |
| ⚠️ | 8,111,381 (2025-04-30) | AIYAA | 10,169 | 10.17 ($1.18) | 5 of 14 for zetavaloper1fldn5…vj5xc |
| ⚠️ | 8,110,152 (2025-04-30) | ChartGuru 🚀 | 1,537 | 1.54 ($0.18) | 10 of 11 for zetavaloper1ck25f…2n83r |
| ⚠️ | 8,106,561 (2025-04-30) | EVERSYSTEM | 5,797 | 5.8 ($0.67) | 2 of 17 for zetavaloper1whycs…qvcj2 |
| ⚠️ | 8,096,047 (2025-04-29) | NodeRunner 🤖 | Professional Web3 Validator | 202,137 | 202.14 ($23.4) | 2 of 3 for zetavaloper1d5xcq…vk0yf |
| ⚠️ | 8,082,967 (2025-04-28) | Chainbase Staking | 329 | 0.33 ($0.04) | 1 of 1 for zetavaloper1hf3jt…ef5dn |
| ⚠️ | 8,072,966 (2025-04-27) | AIYAA | 9,477 | 9.48 ($1.1) | 4 of 14 for zetavaloper1fldn5…vj5xc |
| ⚠️ | 8,033,939 (2025-04-24) | AIYAA | 8,029 | 8.03 ($0.93) | 3 of 14 for zetavaloper1fldn5…vj5xc |
| ⚠️ | 8,027,731 (2025-04-24) | VALIDEXIS | 413 | 0.41 ($0.05) | 2 of 2 for zetavaloper1z0ejl…zw763 |
| ⚠️ | 8,017,730 (2025-04-23) | .agaric | 466 | 0.47 ($0.05) | 3 of 3 for zetavaloper1rz9u8…5eufr |
| ⚠️ | 8,007,729 (2025-04-23) | BlockHunters 🎯 | 556 | 0.56 ($0.06) | 2 of 2 for zetavaloper1symf4…zz389 |
| ⚠️ | 8,005,342 (2025-04-22) | velyar | 50,812 | 50.81 ($5.88) | 12 of 13 for zetavaloper17ghku…2xzf9 |
| ⚠️ | 7,941,125 (2025-04-18) | B-Harvest | 1,303 | 1.3 ($0.15) | 1 of 1 for zetavaloper1gsn7q…v4z39 |
| ⚠️ | 7,911,372 (2025-04-16) | AIYAA | 6,915 | 6.92 ($0.8) | 2 of 14 for zetavaloper1fldn5…vj5xc |
| ⚠️ | 7,898,212 (2025-04-15) | Unicorn | 598,976 | 598.98 ($69.33) | 3 of 4 for zetavaloper17uvwk…mhfrh |
| ⚠️ | 7,889,997 (2025-04-14) | EVERSYSTEM | 5,802 | 5.8 ($0.67) | 1 of 17 for zetavaloper1whycs…qvcj2 |
| ⚠️ | 7,888,119 (2025-04-14) | Google Cloud | 1,001,090 | 1,001.09 ($115.87) | 1 of 1 for zetavaloper1vwmad…nupqt |
| ⚠️ | 7,774,822 (2025-04-06) | AIYAA | 4,469 | 4.47 ($0.52) | 1 of 14 for zetavaloper1fldn5…vj5xc |
| ⚠️ | 7,758,699 (2025-04-05) | Unicorn | 599,531 | 599.53 ($69.39) | 2 of 4 for zetavaloper17uvwk…mhfrh |
| ⚠️ | 7,621,978 (2025-03-27) | TrustedPoint | 78,995 | 79.0 ($9.14) | 1 of 1 for zetavaloper1ngauc…ytnkr |
| ⚠️ | 7,607,421 (2025-03-26) | STANV | 1,614 | 1.61 ($0.19) | 4 of 4 for zetavaloper12x834…vdwpg |
| ⚠️ | 7,590,148 (2025-03-25) | J-Node | 1,537 | 1.54 ($0.18) | 7 of 7 for zetavaloper1q5r3e…zfe4w |
| ⚠️ | 7,590,146 (2025-03-25) | CoinHunters | 1,330 | 1.33 ($0.15) | 20 of 21 for zetavaloper1k048r…rpxks |
| ⚠️ | 7,590,125 (2025-03-25) | velyar | 50,861 | 50.86 ($5.89) | 11 of 13 for zetavaloper17ghku…2xzf9 |
| ⚠️ | 7,590,101 (2025-03-25) | STANV | 1,616 | 1.62 ($0.19) | 3 of 4 for zetavaloper12x834…vdwpg |
| ⚠️ | 7,590,069 (2025-03-25) | ChartGuru 🚀 | 1,532 | 1.53 ($0.18) | 9 of 11 for zetavaloper1ck25f…2n83r |
| ⚠️ | 7,499,836 (2025-03-18) | velyar | 50,915 | 50.92 ($5.89) | 10 of 13 for zetavaloper17ghku…2xzf9 |
| ⚠️ | 7,396,037 (2025-03-11) | velyar | 51,176 | 51.18 ($5.92) | 9 of 13 for zetavaloper17ghku…2xzf9 |
| ⚠️ | 7,294,037 (2025-03-04) | Zeta Validator | 2,374 | 2.37 ($0.27) | 7 of 7 for zetavaloper1leqpp…uf88f |
| 🛑 | 7,267,828 (2025-03-02) | MONADA | 302,184 | 3,021.84 ($349.77) | 10 of 10 for zetavaloper1wktdc…ezj4g |
| ⚠️ | 7,196,848 (2025-02-25) | J-Node | 938 | 0.94 ($0.11) | 6 of 7 for zetavaloper1q5r3e…zfe4w |
| ⚠️ | 7,187,702 (2025-02-25) | Cosmonaut Stakes 🤖 | 1,101 | 1.1 ($0.13) | 1 of 1 for zetavaloper1uy7gr…zzl0k |
| ⚠️ | 7,187,702 (2025-02-25) | p10node | 1,024 | 1.02 ($0.12) | 1 of 2 for zetavaloper1ty0jv…4m32r |
| ⚠️ | 7,187,701 (2025-02-25) | lftech | 524,756 | 524.76 ($60.74) | 6 of 7 for zetavaloper1leqpp…uf88f |
| ⚠️ | 7,187,701 (2025-02-25) | SolidStake | 401,000 | 401.0 ($46.41) | 1 of 2 for zetavaloper1jrre4…zhc3v |
| ⚠️ | 7,187,701 (2025-02-25) | The River Connection | 1,401 | 1.4 ($0.16) | 6 of 7 for zetavaloper1nclqq…qu6gp |
| ⚠️ | 7,187,701 (2025-02-25) | velyar | 52,431 | 52.43 ($6.07) | 8 of 13 for zetavaloper17ghku…2xzf9 |
| ⚠️ | 7,187,672 (2025-02-25) | ChartGuru 🚀 | 1,503 | 1.5 ($0.17) | 8 of 11 for zetavaloper1ck25f…2n83r |
| ⚠️ | 7,186,847 (2025-02-24) | BigBro | 11,339 | 11.34 ($1.31) | 14 of 18 for zetavaloper1hwfel…c3l3w |
| ⚠️ | 7,159,271 (2025-02-23) | POSTHUMAN 🧬 StakeDrop | 75,403 | 75.4 ($8.73) | 5 of 5 for zetavaloper1mj5uv…hl6q4 |
| ⚠️ | 6,991,185 (2025-02-11) | Unifra-Network | 525,659 | 525.66 ($60.84) | 5 of 7 for zetavaloper1leqpp…uf88f |
| ⚠️ | 6,954,576 (2025-02-08) | morkiestakes | 389 | 0.39 ($0.05) | 3 of 4 for zetavaloper1tzsch…djz7x |
| ⚠️ | 6,951,703 (2025-02-08) | AnimocaBrands | 201 | 0.2 ($0.02) | 3 of 3 for zetavaloper180077…7mdcm |
| ⚠️ | 6,951,703 (2025-02-08) | Node39.TOP | 245 | 0.25 ($0.03) | 3 of 4 for zetavaloper1qe206…qmu6n |
| ⚠️ | 6,951,703 (2025-02-08) | ShareTheStakingPower | 149 | 0.15 ($0.02) | 10 of 10 for zetavaloper1dl0pm…jppms |
| ⚠️ | 6,951,702 (2025-02-08) | VALIDEXIS | 297 | 0.3 ($0.03) | 1 of 2 for zetavaloper1z0ejl…zw763 |
| ⚠️ | 6,941,702 (2025-02-08) | ChartGuru 🚀 | 1,505 | 1.51 ($0.17) | 7 of 11 for zetavaloper1ck25f…2n83r |
| ⚠️ | 6,941,702 (2025-02-08) | J-Node | 418 | 0.42 ($0.05) | 5 of 7 for zetavaloper1q5r3e…zfe4w |
| ⚠️ | 6,941,702 (2025-02-08) | Lex_Prime | 2,218 | 2.22 ($0.26) | 5 of 5 for zetavaloper1upxt7…g70uz |
| ⚠️ | 6,941,702 (2025-02-08) | Slem | 142,851 | 142.85 ($16.53) | 1 of 1 for zetavaloper1l6607…p40df |
| ⚠️ | 6,941,702 (2025-02-08) | Snow Fall | 1,354 | 1.35 ($0.16) | 1 of 2 for zetavaloper1fpcyk…0flpz |
| ⚠️ | 6,941,702 (2025-02-08) | The River Connection | 381 | 0.38 ($0.04) | 5 of 7 for zetavaloper1nclqq…qu6gp |
| ⚠️ | 6,941,702 (2025-02-08) | Unicorn | 600,022 | 600.02 ($69.45) | 1 of 4 for zetavaloper17uvwk…mhfrh |
| ⚠️ | 6,941,702 (2025-02-08) | velyar | 52,484 | 52.48 ($6.07) | 7 of 13 for zetavaloper17ghku…2xzf9 |
| ⚠️ | 6,941,701 (2025-02-08) | NodeRunner 🤖 | Professional Web3 Validator | 202,177 | 202.18 ($23.4) | 1 of 3 for zetavaloper1d5xcq…vk0yf |
| ⚠️ | 6,941,670 (2025-02-08) | BigBro | 11,363 | 11.36 ($1.31) | 13 of 18 for zetavaloper1hwfel…c3l3w |
| ⚠️ | 6,937,504 (2025-02-07) | morkiestakes | 389 | 0.39 ($0.05) | 2 of 4 for zetavaloper1tzsch…djz7x |
| ⚠️ | 6,927,134 (2025-02-06) | morkiestakes | 390 | 0.39 ($0.05) | 1 of 4 for zetavaloper1tzsch…djz7x |
| ⚠️ | 6,817,002 (2025-01-30) | BigBro | 11,408 | 11.41 ($1.32) | 12 of 18 for zetavaloper1hwfel…c3l3w |
| ⚠️ | 6,817,002 (2025-01-30) | J-Node | 418 | 0.42 ($0.05) | 4 of 7 for zetavaloper1q5r3e…zfe4w |
| ⚠️ | 6,817,002 (2025-01-30) | Strata One | 4,773 | 4.77 ($0.55) | 4 of 5 for zetavaloper19ge4m…8wvh4 |
| ⚠️ | 6,817,001 (2025-01-30) | StakeLab | 3,377 | 3.38 ($0.39) | 5 of 5 for zetavaloper1spjth…m8ysd |
| 🛑 | 6,778,279 (2025-01-27) | ZetaEarn | 1,513,157 | 15,131.57 ($1,751.42) | 2 of 2 for zetavaloper1u858m…heq4l |
| ⚠️ | 6,632,461 (2025-01-17) | POSTHUMAN 🧬 StakeDrop | 73,105 | 73.11 ($8.46) | 4 of 5 for zetavaloper1mj5uv…hl6q4 |
| ⚠️ | 6,569,309 (2025-01-12) | Unifra-Network | 526,185 | 526.19 ($60.9) | 4 of 7 for zetavaloper1leqpp…uf88f |
| 🛑 | 6,279,320 (2024-12-23) | Seiryu | 1,001 | 10.01 ($1.16) | 1 of 1 for zetavaloper10eqea…evm75 |
| ⚠️ | 6,257,702 (2024-12-21) | CosmicNode | 375 | 0.38 ($0.04) | 7 of 7 for zetavaloper1qr04v…5sn6x |
| ⚠️ | 6,247,702 (2024-12-21) | J-Node | 419 | 0.42 ($0.05) | 3 of 7 for zetavaloper1q5r3e…zfe4w |
| ⚠️ | 6,247,701 (2024-12-21) | ValidatorVN.com | 19,767 | 19.77 ($2.29) | 3 of 4 for zetavaloper1gf4ew…xrhfs |
| ⚠️ | 6,247,698 (2024-12-21) | levestam | 1,146 | 1.15 ($0.13) | 4 of 5 for zetavaloper1gnys7…en5l5 |
| ⚠️ | 6,092,447 (2024-12-10) | J-Node | 419 | 0.42 ($0.05) | 2 of 7 for zetavaloper1q5r3e…zfe4w |
| ⚠️ | 6,092,006 (2024-12-10) | CosmicNode | 989 | 0.99 ($0.11) | 6 of 7 for zetavaloper1qr04v…5sn6x |
| ⚠️ | 6,091,603 (2024-12-10) | BigBro | 12,253 | 12.25 ($1.42) | 11 of 18 for zetavaloper1hwfel…c3l3w |
| ⚠️ | 6,083,025 (2024-12-09) | Unifra-Network | 526,712 | 526.71 ($60.96) | 3 of 7 for zetavaloper1leqpp…uf88f |
| ⚠️ | 6,050,060 (2024-12-07) | POSTHUMAN 🧬 StakeDrop | 74,784 | 74.78 ($8.66) | 3 of 5 for zetavaloper1mj5uv…hl6q4 |
| ⚠️ | 6,034,543 (2024-12-05) | MagicLab | 25,285 | 25.29 ($2.93) | 2 of 3 for zetavaloper1kk25s…mcz6h |
| ⚠️ | 5,834,219 (2024-11-22) | Silver Surfer 🛡️ | 351 | 0.35 ($0.04) | 1 of 1 for zetavaloper1z4yl8…2uce7 |
| ⚠️ | 5,825,032 (2024-11-21) | MONADA | 1,017 | 1.02 ($0.12) | 9 of 10 for zetavaloper1wktdc…ezj4g |
| ⚠️ | 5,818,903 (2024-11-21) | BlackIce | 33 | 0.03 ($0.0) | 1 of 2 for zetavaloper1ryqmw…yjg3y |
| ⚠️ | 5,808,902 (2024-11-20) | BigBro | 12,098 | 12.1 ($1.4) | 10 of 18 for zetavaloper1hwfel…c3l3w |
| ⚠️ | 5,808,902 (2024-11-20) | Coha05 | Spider Node | 100 | 0.1 ($0.01) | 1 of 1 for zetavaloper10rj33…uj0wf |
| ⚠️ | 5,808,902 (2024-11-20) | J-Node | 100 | 0.1 ($0.01) | 1 of 7 for zetavaloper1q5r3e…zfe4w |
| ⚠️ | 5,808,902 (2024-11-20) | levestam | 1,109 | 1.11 ($0.13) | 3 of 5 for zetavaloper1gnys7…en5l5 |
| ⚠️ | 5,808,902 (2024-11-20) | NODEJUMPER | 248,914 | 248.91 ($28.81) | 2 of 2 for zetavaloper1aad70…pepzh |
| ⚠️ | 5,808,901 (2024-11-20) | CoinHunters | 547 | 0.55 ($0.06) | 19 of 21 for zetavaloper1k048r…rpxks |
| ⚠️ | 5,737,373 (2024-11-15) | ReliableNinjas | 3 | 0.0 ($0.0) | 1 of 1 for zetavaloper16er3q…v8wtg |
| ⚠️ | 5,721,974 (2024-11-14) | CoinHunters | 547 | 0.55 ($0.06) | 18 of 21 for zetavaloper1k048r…rpxks |
| ⚠️ | 5,711,462 (2024-11-13) | ShareTheStakingPower | 183 | 0.18 ($0.02) | 9 of 10 for zetavaloper1dl0pm…jppms |
| ⚠️ | 5,707,022 (2024-11-13) | CoinHunters | 548 | 0.55 ($0.06) | 17 of 21 for zetavaloper1k048r…rpxks |
| ⚠️ | 5,701,954 (2024-11-13) | MONADA | 1,018 | 1.02 ($0.12) | 8 of 10 for zetavaloper1wktdc…ezj4g |
| ⚠️ | 5,681,746 (2024-11-11) | CoinHunters | 381 | 0.38 ($0.04) | 16 of 21 for zetavaloper1k048r…rpxks |
| ⚠️ | 5,675,867 (2024-11-11) | levestam | 1,110 | 1.11 ($0.13) | 2 of 5 for zetavaloper1gnys7…en5l5 |
| ⚠️ | 5,605,296 (2024-11-06) | KudasaiJP | 15,172 | 15.17 ($1.76) | 2 of 2 for zetavaloper1ctnle…3lg2q |
| ⚠️ | 5,531,861 (2024-11-01) | AnimocaBrands | 493 | 0.49 ($0.06) | 2 of 3 for zetavaloper180077…7mdcm |
| ⚠️ | 5,447,253 (2024-10-26) | Strata One | 4,778 | 4.78 ($0.55) | 3 of 5 for zetavaloper19ge4m…8wvh4 |
| ⚠️ | 5,390,073 (2024-10-22) | CoinHunters | 382 | 0.38 ($0.04) | 15 of 21 for zetavaloper1k048r…rpxks |
| ⚠️ | 5,338,902 (2024-10-18) | CoinHunters | 382 | 0.38 ($0.04) | 14 of 21 for zetavaloper1k048r…rpxks |
| ⚠️ | 5,292,577 (2024-10-15) | VIXY | 100 | 0.1 ($0.01) | 1 of 1 for zetavaloper1ch5p2…z0dmj |
| ⚠️ | 5,284,388 (2024-10-15) | CoinHunters | 382 | 0.38 ($0.04) | 13 of 21 for zetavaloper1k048r…rpxks |
| ⚠️ | 5,130,907 (2024-10-04) | ChartGuru 🚀 | 1,480 | 1.48 ($0.17) | 6 of 11 for zetavaloper1ck25f…2n83r |
| ⚠️ | 5,130,907 (2024-10-04) | MONADA | 1,776 | 1.78 ($0.21) | 7 of 10 for zetavaloper1wktdc…ezj4g |
| ⚠️ | 5,130,907 (2024-10-04) | velyar | 50,486 | 50.49 ($5.84) | 6 of 13 for zetavaloper17ghku…2xzf9 |
| ⚠️ | 5,104,399 (2024-10-02) | Validator247 | 21 | 0.02 ($0.0) | 1 of 3 for zetavaloper15vuq7…g7w94 |
| ⚠️ | 5,094,497 (2024-10-01) | Strata One | 4,783 | 4.78 ($0.55) | 2 of 5 for zetavaloper19ge4m…8wvh4 |
| ⚠️ | 5,094,402 (2024-10-01) | CoinHunters | 269 | 0.27 ($0.03) | 12 of 21 for zetavaloper1k048r…rpxks |
| ⚠️ | 5,094,402 (2024-10-01) | CosmicNode | 865 | 0.87 ($0.1) | 5 of 7 for zetavaloper1qr04v…5sn6x |
| ⚠️ | 5,094,402 (2024-10-01) | HarryPotterObama | 1,696 | 1.7 ($0.2) | 4 of 4 for zetavaloper16ea36…5mnyj |
| ⚠️ | 5,094,402 (2024-10-01) | Node39.TOP | 353 | 0.35 ($0.04) | 2 of 4 for zetavaloper1qe206…qmu6n |
| ⚠️ | 5,094,402 (2024-10-01) | Partner Staking | 235,361 | 235.36 ($27.24) | 4 of 9 for zetavaloper16l9xq…2pdmq |
| ⚠️ | 5,094,402 (2024-10-01) | Reveleum | 135 | 0.14 ($0.02) | 4 of 7 for zetavaloper1h5r63…mhnjc |
| ⚠️ | 5,094,402 (2024-10-01) | VALIDARIOS | 200 | 0.2 ($0.02) | 7 of 7 for zetavaloper1fccm2…45zm6 |
