
The Validator Slashboard is a dedicated tool designed to showcase the historical data of validator slashing incidents. It systematically associates each slash event with its corresponding validator and presents this information on the dashboard. This resource has been built for both the community and the foundation to track validator performance and gain insights into slashing incidents occurring on the blockchain.
Data is being collected and updated every 5 minutes. Slashed coin value in USD is calculated based on current token price.
Slashing parameters
| Slashing window | 50 / 10000 (0.5%) |
| Jail duration | 10 minutes |
| Slash for downtime/double-sign | 0.01% / 5.0% |
Validator slashes
Data last scanned 2025-10-25 11:23:59 UTC, ranging from block 1 to 16,596,019
| Events | Coins slashed | |
|---|---|---|
⚠️ missing_signature | 99 | 2,154.64 ($58.54) |
🛑 double_sign | 1 | 69,091.7 ($1,877.22) |
| Total | 100 | 71,246.34 ($1,935.77) |
Full dataset
| Block height | Moniker | Power | Coins slashed | Validator address | |
|---|---|---|---|---|---|
| ⚠️ | 16,561,050 (2025-10-23) | DO NOT STAKE | 519,909 | 51.99 ($1.41) | 1 of 1 for xplavaloper18kfsh…53aew |
| ⚠️ | 16,547,555 (2025-10-22) | Weird ♥️ Friends | 3,807 | 0.38 ($0.01) | 1 of 1 for xplavaloper1fuwzh…298pc |
| ⚠️ | 16,458,639 (2025-10-15) | SK Networks-Please undelegate from SK Networks | 1,988,929 | 198.89 ($5.4) | 1 of 1 for xplavaloper1df7rt…dly55 |
| ⚠️ | 16,197,082 (2025-09-27) | Venly | 806,271 | 80.63 ($2.19) | 1 of 1 for xplavaloper1w7chl…f5nll |
| ⚠️ | 16,054,718 (2025-09-18) | BlackIce | 676 | 0.07 ($0.0) | 2 of 2 for xplavaloper1xr82q…9vw2r |
| ⚠️ | 15,969,352 (2025-09-12) | Arcturian Tech | 16,800 | 1.68 ($0.05) | 3 of 3 for xplavaloper19ul9d…xc6zk |
| ⚠️ | 15,969,352 (2025-09-12) | ASTRALISK | 51 | 0.01 ($0.0) | 1 of 1 for xplavaloper194p09…52gr6 |
| ⚠️ | 15,969,352 (2025-09-12) | Hinode Technologies | 809,525 | 80.95 ($2.2) | 1 of 1 for xplavaloper1e2pwq…c63dm |
| ⚠️ | 15,969,352 (2025-09-12) | Interstellr | 139 | 0.01 ($0.0) | 6 of 6 for xplavaloper1e5gwk…w6euw |
| ⚠️ | 15,969,352 (2025-09-12) | Strata One 🛡️ | 83,343 | 8.33 ($0.23) | 1 of 1 for xplavaloper19ge4m…errya |
| ⚠️ | 15,969,352 (2025-09-12) | 🔥STAVR🔥 REStake ON✅ | 229 | 0.02 ($0.0) | 1 of 1 for xplavaloper173nyk…2djaq |
| ⚠️ | 15,969,351 (2025-09-12) | Dexlab | 1,533,642 | 153.36 ($4.17) | 1 of 1 for xplavaloper1wrudx…zqaas |
| ⚠️ | 15,883,347 (2025-09-06) | PigCash | 17,217 | 1.72 ($0.05) | 3 of 3 for xplavaloper1zfsl7…7e4t6 |
| ⚠️ | 15,839,978 (2025-09-03) | Unbonding. Please redelegate | 177 | 0.02 ($0.0) | 1 of 1 for xplavaloper108lcx…xtcv2 |
| ⚠️ | 15,782,461 (2025-08-30) | BlackIce | 676 | 0.07 ($0.0) | 1 of 2 for xplavaloper1xr82q…9vw2r |
| ⚠️ | 15,770,175 (2025-08-29) | Ubisoft | 794,769 | 79.48 ($2.16) | 1 of 1 for xplavaloper17r73u…0p0j6 |
| ⚠️ | 15,582,276 (2025-08-16) | YGG | 993,403 | 99.34 ($2.7) | 3 of 3 for xplavaloper1f3j8t…w2rtr |
| ⚠️ | 15,532,275 (2025-08-12) | STANV | 475 | 0.05 ($0.0) | 2 of 2 for xplavaloper1kmj4d…35r6k |
| ⚠️ | 15,463,969 (2025-08-08) | Calypso | 91 | 0.01 ($0.0) | 1 of 1 for xplavaloper1qjvas…xltdw |
| ⚠️ | 14,978,882 (2025-07-05) | Goldmountain | 1 | 0.0 ($0.0) | 1 of 1 for xplavaloper1w7nq6…l5dw3 |
| ⚠️ | 14,945,811 (2025-07-03) | Chainnodes | 71 | 0.01 ($0.0) | 13 of 13 for xplavaloper1597kw…3l027 |
| ⚠️ | 14,386,018 (2025-05-25) | indexer | 10 | 0.0 ($0.0) | 1 of 1 for xplavaloper13xkkd…xydwv |
| ⚠️ | 14,131,146 (2025-05-07) | Interstellr | 95 | 0.01 ($0.0) | 5 of 6 for xplavaloper1e5gwk…w6euw |
| ⚠️ | 14,036,756 (2025-05-01) | Platfarm | 6 | 0.0 ($0.0) | 1 of 1 for xplavaloper1ks8h9…ttvzf |
| ⚠️ | 13,743,771 (2025-04-11) | Provalidator | 26,877 | 2.69 ($0.07) | 1 of 1 for xplavaloper1keldz…wtjps |
| ⚠️ | 13,460,982 (2025-03-22) | Interstellr | 78 | 0.01 ($0.0) | 4 of 6 for xplavaloper1e5gwk…w6euw |
| ⚠️ | 13,241,232 (2025-03-07) | Crypto Plant | 339 | 0.03 ($0.0) | 1 of 1 for xplavaloper14er8u…dveva |
| ⚠️ | 13,241,232 (2025-03-07) | PigCash | 16,088 | 1.61 ($0.04) | 2 of 3 for xplavaloper1zfsl7…7e4t6 |
| ⚠️ | 13,241,231 (2025-03-07) | Gomble | 2,335,710 | 233.57 ($6.35) | 1 of 1 for xplavaloper1etjwn…xlaz3 |
| ⚠️ | 13,241,231 (2025-03-07) | Gryx | 1 | 0.0 ($0.0) | 1 of 1 for xplavaloper1g9s3y…708d0 |
| ⚠️ | 13,241,231 (2025-03-07) | Interstellr | 103 | 0.01 ($0.0) | 3 of 6 for xplavaloper1e5gwk…w6euw |
| ⚠️ | 13,241,231 (2025-03-07) | Presto Labs | 835,026 | 83.5 ($2.27) | 2 of 2 for xplavaloper1hwyln…qttr5 |
| ⚠️ | 13,239,262 (2025-03-07) | iptrade | 999 | 0.1 ($0.0) | 5 of 5 for xplavaloper15xeyq…v4qyf |
| ⚠️ | 13,186,811 (2025-03-03) | 🔑 mohav 🔑 | 1,583 | 0.16 ($0.0) | 1 of 1 for xplavaloper1nyzqh…eymwf |
| ⚠️ | 12,650,040 (2025-01-24) | Chainnodes | 1,079 | 0.11 ($0.0) | 12 of 13 for xplavaloper1597kw…3l027 |
| ⚠️ | 12,466,546 (2025-01-11) | ShareTheStakingPower | 213 | 0.02 ($0.0) | 5 of 5 for xplavaloper1h3vdd…ufcje |
| ⚠️ | 12,412,672 (2025-01-07) | finteh | 24,313 | 2.43 ($0.07) | 2 of 2 for xplavaloper1rvdpd…dzf29 |
| ⚠️ | 12,378,246 (2025-01-05) | ShareTheStakingPower | 213 | 0.02 ($0.0) | 4 of 5 for xplavaloper1h3vdd…ufcje |
| ⚠️ | 12,365,613 (2025-01-04) | ShareTheStakingPower | 213 | 0.02 ($0.0) | 3 of 5 for xplavaloper1h3vdd…ufcje |
| ⚠️ | 12,293,194 (2024-12-30) | ShareTheStakingPower | 213 | 0.02 ($0.0) | 2 of 5 for xplavaloper1h3vdd…ufcje |
| ⚠️ | 12,272,491 (2024-12-28) | ShareTheStakingPower | 213 | 0.02 ($0.0) | 1 of 5 for xplavaloper1h3vdd…ufcje |
| ⚠️ | 12,152,793 (2024-12-20) | ShareTheStakingPower | 315 | 0.03 ($0.0) | 3 of 3 for xplavaloper1phg0e…3wnqs |
| ⚠️ | 12,025,692 (2024-12-11) | 👋 79anvi 🍀 | 51 | 0.01 ($0.0) | 1 of 1 for xplavaloper1ugc57…rtjr2 |
| ⚠️ | 11,801,245 (2024-11-25) | REDELEGATE PLEASE | 138 | 0.01 ($0.0) | 1 of 1 for xplavaloper1ct99v…zlf84 |
| ⚠️ | 11,600,632 (2024-11-12) | 0% Fee|Nymbus-Node | 402 | 0.04 ($0.0) | 2 of 2 for xplavaloper1m2hgc…2rr6a |
| ⚠️ | 11,579,828 (2024-11-10) | Chainnodes | 1,075 | 0.11 ($0.0) | 11 of 13 for xplavaloper1597kw…3l027 |
| ⚠️ | 11,384,138 (2024-10-28) | Deleted_Val | 110 | 0.01 ($0.0) | 1 of 1 for xplavaloper13drle…wf35x |
| ⚠️ | 11,051,611 (2024-10-05) | Consensus-Guards | 10 | 0.0 ($0.0) | 1 of 1 for xplavaloper1u9z5w…36xpu |
| ⚠️ | 10,871,304 (2024-09-22) | Ubisoft supporter | 1,075,606 | 107.56 ($2.92) | 1 of 1 for xplavaloper1vduqx…3d5vs |
| ⚠️ | 10,706,273 (2024-09-11) | Dilay | 13 | 0.0 ($0.0) | 1 of 1 for xplavaloper17kch4…ku558 |
| ⚠️ | 10,698,952 (2024-09-10) | Chainnodes | 1,127 | 0.11 ($0.0) | 10 of 13 for xplavaloper1597kw…3l027 |
| ⚠️ | 10,661,189 (2024-09-08) | Chainnodes | 1,127 | 0.11 ($0.0) | 9 of 13 for xplavaloper1597kw…3l027 |
| ⚠️ | 10,657,960 (2024-09-07) | zorra | 1 | 0.0 ($0.0) | 1 of 1 for xplavaloper1c8kgr…6egfl |
| ⚠️ | 10,657,945 (2024-09-07) | moneybus | 1 | 0.0 ($0.0) | 1 of 1 for xplavaloper1xpgjs…hd3y9 |
| ⚠️ | 10,642,815 (2024-09-06) | Hari_node | 1 | 0.0 ($0.0) | 1 of 1 for xplavaloper1cg8q8…9mtj9 |
| ⚠️ | 10,619,210 (2024-09-05) | nfs | 16 | 0.0 ($0.0) | 1 of 1 for xplavaloper13k2ct…hr7l7 |
| ⚠️ | 10,501,663 (2024-08-27) | YGG | 1,428,818 | 142.88 ($3.88) | 2 of 3 for xplavaloper1f3j8t…w2rtr |
| ⚠️ | 10,501,662 (2024-08-27) | StakeNode | 112 | 0.01 ($0.0) | 2 of 2 for xplavaloper192zun…m8lyu |
| ⚠️ | 10,501,662 (2024-08-27) | wavenode | 1 | 0.0 ($0.0) | 1 of 1 for xplavaloper1wk9tz…skcqq |
| ⚠️ | 10,501,662 (2024-08-27) | “skynodejs” | 1 | 0.0 ($0.0) | 2 of 2 for xplavaloper1u30w3…aqhfj |
| ⚠️ | 10,501,661 (2024-08-27) | Interstellr | 49 | 0.0 ($0.0) | 2 of 6 for xplavaloper1e5gwk…w6euw |
| ⚠️ | 10,501,661 (2024-08-27) | ShareTheStakingPower | 315 | 0.03 ($0.0) | 2 of 3 for xplavaloper1phg0e…3wnqs |
| ⚠️ | 10,458,032 (2024-08-24) | Arcturian Tech | 3,873 | 0.39 ($0.01) | 2 of 3 for xplavaloper19ul9d…xc6zk |
| ⚠️ | 10,436,200 (2024-08-23) | Chainnodes | 1,127 | 0.11 ($0.0) | 8 of 13 for xplavaloper1597kw…3l027 |
| ⚠️ | 10,319,821 (2024-08-15) | Chainnodes | 1,127 | 0.11 ($0.0) | 7 of 13 for xplavaloper1597kw…3l027 |
| ⚠️ | 10,095,152 (2024-07-30) | Bitget | 0% Fee | 236,162 | 23.62 ($0.64) | 3 of 3 for xplavaloper12mfy6…scen0 |
| ⚠️ | 10,095,152 (2024-07-30) | hodls | 67 | 0.01 ($0.0) | 1 of 1 for xplavaloper1p8wh3…qmvha |
| ⚠️ | 10,095,152 (2024-07-30) | Interstellr | 49 | 0.0 ($0.0) | 1 of 6 for xplavaloper1e5gwk…w6euw |
| ⚠️ | 10,095,152 (2024-07-30) | iptrade | 999 | 0.1 ($0.0) | 4 of 5 for xplavaloper15xeyq…v4qyf |
| ⚠️ | 10,095,152 (2024-07-30) | Kalia Network | 1,792 | 0.18 ($0.0) | 1 of 1 for xplavaloper1yqf3x…fryyu |
| ⚠️ | 10,095,152 (2024-07-30) | StakeNode | 112 | 0.01 ($0.0) | 1 of 2 for xplavaloper192zun…m8lyu |
| ⚠️ | 10,095,152 (2024-07-30) | “skynodejs” | 2 | 0.0 ($0.0) | 1 of 2 for xplavaloper1u30w3…aqhfj |
| ⚠️ | 10,095,151 (2024-07-30) | 0% Fee|Nymbus-Node | 1,100 | 0.11 ($0.0) | 1 of 2 for xplavaloper1m2hgc…2rr6a |
| ⚠️ | 10,095,151 (2024-07-30) | ShareTheStakingPower | 315 | 0.03 ($0.0) | 1 of 3 for xplavaloper1phg0e…3wnqs |
| ⚠️ | 9,901,718 (2024-07-17) | Q_tron | 5 | 0.0 ($0.0) | 1 of 1 for xplavaloper15wtty…rmaxz |
| ⚠️ | 9,360,064 (2024-06-09) | Arcturian Tech | 2,321 | 0.23 ($0.01) | 1 of 3 for xplavaloper19ul9d…xc6zk |
| ⚠️ | 8,383,852 (2024-04-02) | Animoca Brands | 1,686,958 | 168.7 ($4.58) | 1 of 1 for xplavaloper1jh0e6…srkd0 |
| ⚠️ | 8,383,852 (2024-04-02) | STANV | 475 | 0.05 ($0.0) | 1 of 2 for xplavaloper1kmj4d…35r6k |
| ⚠️ | 8,383,851 (2024-04-02) | Bitget | 0% Fee | 196,819 | 19.68 ($0.53) | 2 of 3 for xplavaloper12mfy6…scen0 |
| ⚠️ | 8,383,851 (2024-04-02) | Chainnodes | 134 | 0.01 ($0.0) | 6 of 13 for xplavaloper1597kw…3l027 |
| ⚠️ | 8,383,851 (2024-04-02) | iptrade | 999 | 0.1 ($0.0) | 3 of 5 for xplavaloper15xeyq…v4qyf |
| ⚠️ | 8,307,131 (2024-03-27) | PigCash | 25,104 | 2.51 ($0.07) | 1 of 3 for xplavaloper1zfsl7…7e4t6 |
| ⚠️ | 7,718,653 (2024-02-15) | Chainnodes | 134 | 0.01 ($0.0) | 5 of 13 for xplavaloper1597kw…3l027 |
| ⚠️ | 7,662,667 (2024-02-11) | Chainnodes | 134 | 0.01 ($0.0) | 4 of 13 for xplavaloper1597kw…3l027 |
| ⚠️ | 7,630,962 (2024-02-09) | Please redelegate | 36,828 | 3.68 ($0.1) | 1 of 2 for xplavaloper1rvdpd…dzf29 |
| 🛑 | 7,409,123 (2024-01-24) | PARAMETA | 1,381,834 | 69,091.7 ($1,877.22) | 1 of 1 for xplavaloper12266h…g4wam |
| ⚠️ | 7,385,652 (2024-01-22) | redelegate_please | 31,190 | 3.12 ($0.08) | 1 of 1 for xplavaloper1q85hn…zy47c |
| ⚠️ | 6,891,801 (2023-12-19) | Bitget | 0% Fee | 97,640 | 9.76 ($0.27) | 1 of 3 for xplavaloper12mfy6…scen0 |
| ⚠️ | 6,676,793 (2023-12-03) | Presto Labs | 1,702,371 | 170.24 ($4.63) | 1 of 2 for xplavaloper1hwyln…qttr5 |
| ⚠️ | 6,377,909 (2023-11-12) | Chainnodes | 101 | 0.01 ($0.0) | 3 of 13 for xplavaloper1597kw…3l027 |
| ⚠️ | 6,040,281 (2023-10-20) | Chainnodes | 1 | 0.0 ($0.0) | 2 of 13 for xplavaloper1597kw…3l027 |
| ⚠️ | 5,403,132 (2023-09-05) | iptrade | 999 | 0.1 ($0.0) | 2 of 5 for xplavaloper15xeyq…v4qyf |
| ⚠️ | 5,375,238 (2023-09-03) | Insight Finance | 236 | 0.02 ($0.0) | 1 of 1 for xplavaloper1xjvdv…7h02r |
| ⚠️ | 5,266,268 (2023-08-26) | ZenaAD | 2,192,642 | 219.26 ($5.96) | 1 of 1 for xplavaloper1642m4…ty2w7 |
| ⚠️ | 5,226,282 (2023-08-23) | Chainnodes | 2 | 0.0 ($0.0) | 1 of 13 for xplavaloper1597kw…3l027 |
| ⚠️ | 4,709,299 (2023-07-18) | aml | 1 | 0.0 ($0.0) | 1 of 1 for xplavaloper1jz3g5…t90c3 |
| ⚠️ | 4,622,040 (2023-07-12) | genznodes | 15 | 0.0 ($0.0) | 2 of 2 for xplavaloper1xc9rd…sjaql |
| ⚠️ | 3,218,522 (2023-04-04) | genznodes | 15 | 0.0 ($0.0) | 1 of 2 for xplavaloper1xc9rd…sjaql |
| ⚠️ | 2,469,552 (2023-02-10) | iptrade | 1,000 | 0.1 ($0.0) | 1 of 5 for xplavaloper15xeyq…v4qyf |
| ⚠️ | 2,462,049 (2023-02-09) | YGG | 2,001,170 | 200.12 ($5.44) | 1 of 3 for xplavaloper1f3j8t…w2rtr |
Weird ♥️ Friends
SK Networks-Please undelegate from SK Networks
Venly
BlackIce
Arcturian Tech
ASTRALISK
Hinode Technologies
Interstellr
Strata One 🛡️
🔥STAVR🔥 REStake ON✅
Dexlab
PigCash
YGG
STANV
Calypso
Goldmountain
Chainnodes
Platfarm
Provalidator
Crypto Plant
Gomble
Presto Labs
iptrade
🔑 mohav 🔑
finteh
ShareTheStakingPower
👋 79anvi 🍀
0% Fee|Nymbus-Node
Consensus-Guards
Ubisoft supporter
Dilay
zorra
moneybus
Hari_node
nfs
StakeNode
wavenode
“skynodejs”
Kalia Network
Animoca Brands
PARAMETA
Insight Finance
ZenaAD
genznodes