
The Validator Slashboard is a dedicated tool designed to showcase the historical data of validator slashing incidents. It systematically associates each slash event with its corresponding validator and presents this information on the dashboard. This resource has been built for both the community and the foundation to track validator performance and gain insights into slashing incidents occurring on the blockchain.
Data is being collected and updated every 5 minutes. Slashed coin value in USD is calculated based on current token price.
Slashing parameters
| Slashing window | 15000 / 30000 (50.0%) |
| Jail duration | 10 minutes |
| Slash for downtime/double-sign | 0.1% / 5.0% |
Validator slashes
Data last scanned 2025-10-30 05:33:20 UTC, ranging from block 1 to 14,852,749
| Events | Coins slashed | |
|---|---|---|
⚠️ missing_signature | 36 | 9,128.36 ($5,466.76) |
🛑 double_sign | 2 | 0.1 ($0.06) |
| Total | 38 | 9,128.46 ($5,466.82) |
Full dataset
| Block height | Moniker | Power | Coins slashed | Validator address | |
|---|---|---|---|---|---|
| ⚠️ | 12,785,070 (2025-09-10) | Forbole | 1,503,069 | 1,503.07 ($900.15) | 1 of 1 for xionvaloper1ezgsa…jjs9a |
| ⚠️ | 12,705,002 (2025-09-08) | Innovating Capital | 49,781 | 49.78 ($29.81) | 13 of 13 for xionvaloper10j2v9…xfgch |
| ⚠️ | 11,351,242 (2025-08-07) | Innovating Capital | 49,831 | 49.83 ($29.84) | 12 of 13 for xionvaloper10j2v9…xfgch |
| ⚠️ | 10,365,047 (2025-07-15) | Innovating Capital | 49,881 | 49.88 ($29.87) | 11 of 13 for xionvaloper10j2v9…xfgch |
| ⚠️ | 9,194,994 (2025-06-17) | Endorphine Stake | 0% fee | 145 | 0.15 ($0.09) | 2 of 2 for xionvaloper19avq3…xnjuw |
| ⚠️ | 9,164,993 (2025-06-16) | strangelove | 2,265,533 | 2,265.53 ($1,356.77) | 1 of 1 for xionvaloper1sl97x…usl3h |
| ⚠️ | 9,146,524 (2025-06-16) | NodeStake | 643 | 0.64 ($0.38) | 1 of 1 for xionvaloper1sdlfp…xwwmu |
| ⚠️ | 9,110,451 (2025-06-15) | Innovating Capital | 49,936 | 49.94 ($29.91) | 10 of 13 for xionvaloper10j2v9…xfgch |
| ⚠️ | 8,255,555 (2025-05-24) | Innovating Capital | 49,995 | 50.0 ($29.94) | 9 of 13 for xionvaloper10j2v9…xfgch |
| ⚠️ | 7,035,002 (2025-04-22) | StakeLab | 1,034,353 | 1,034.35 ($619.45) | 3 of 3 for xionvaloper1ypwfn…5678k |
| ⚠️ | 7,034,999 (2025-04-22) | Innovating Capital | 49,995 | 50.0 ($29.94) | 8 of 13 for xionvaloper10j2v9…xfgch |
| ⚠️ | 6,570,127 (2025-04-10) | polkachu.com | 1,650,551 | 1,650.55 ($988.47) | 1 of 1 for xionvaloper1dzwqe…vuhyw |
| ⚠️ | 6,397,553 (2025-04-02) | Innovating Capital | 50,051 | 50.05 ($29.97) | 7 of 13 for xionvaloper10j2v9…xfgch |
| ⚠️ | 6,044,764 (2025-03-12) | Innovating Capital | 50,126 | 50.13 ($30.02) | 6 of 13 for xionvaloper10j2v9…xfgch |
| ⚠️ | 5,957,003 (2025-03-07) | Endorphine Stake | 0% fee | 622 | 0.62 ($0.37) | 1 of 2 for xionvaloper19avq3…xnjuw |
| ⚠️ | 5,947,002 (2025-03-06) | Innovating Capital | 50,176 | 50.18 ($30.05) | 5 of 13 for xionvaloper10j2v9…xfgch |
| ⚠️ | 5,946,998 (2025-03-06) | InfStones | 503,240 | 503.24 ($301.38) | 3 of 3 for xionvaloper167l39…5q6kq |
| ⚠️ | 5,840,003 (2025-02-28) | $XION staking | 7,308 | 7.31 ($4.38) | 3 of 3 for xionvaloper1q546x…zcfa8 |
| ⚠️ | 5,830,002 (2025-02-28) | Innovating Capital | 50,224 | 50.22 ($30.08) | 4 of 13 for xionvaloper10j2v9…xfgch |
| ⚠️ | 5,830,002 (2025-02-28) | StakeLab | 1,038,918 | 1,038.92 ($622.18) | 2 of 3 for xionvaloper1ypwfn…5678k |
| ⚠️ | 5,649,869 (2025-02-18) | $XION staking | 7,441 | 7.44 ($4.46) | 2 of 3 for xionvaloper1q546x…zcfa8 |
| ⚠️ | 5,588,392 (2025-02-15) | Innovating Capital | 50,278 | 50.28 ($30.11) | 3 of 13 for xionvaloper10j2v9…xfgch |
| ⚠️ | 5,577,018 (2025-02-14) | $XION staking | 7,289 | 7.29 ($4.37) | 1 of 3 for xionvaloper1q546x…zcfa8 |
| ⚠️ | 5,567,017 (2025-02-13) | AutoStake 🛡️ Slash Protected | 37,443 | 37.44 ($22.42) | 1 of 1 for xionvaloper1m52l7…gdklu |
| ⚠️ | 4,724,353 (2024-12-30) | InfStones | 521,496 | 521.5 ($312.31) | 2 of 3 for xionvaloper167l39…5q6kq |
| ⚠️ | 3,591,502 (2024-10-26) | InfStones | 2 | 0.0 ($0.0) | 1 of 3 for xionvaloper167l39…5q6kq |
| ⚠️ | 3,154,976 (2024-10-01) | KudasaiJP | 1 | 0.0 ($0.0) | 1 of 1 for xionvaloper1hms4l…jnuym |
| 🛑 | 2,885,429 (2024-09-17) | 🔥 ahi.burnt.com 🔥 | 1 | 0.05 ($0.03) | 2 of 2 for xionvaloper150js3…nmnuz |
| ⚠️ | 2,880,396 (2024-09-17) | 🔥 fuego.burnt.com 🔥 | 1 | 0.0 ($0.0) | 1 of 1 for xionvaloper1x0dg3…rserw |
| ⚠️ | 2,880,386 (2024-09-17) | 🔥 brand.burnt.com 🔥 | 1 | 0.0 ($0.0) | 1 of 1 for xionvaloper1ktu07…6p2m3 |
| ⚠️ | 2,880,384 (2024-09-17) | 🔥 ahi.burnt.com 🔥 | 1 | 0.0 ($0.0) | 1 of 2 for xionvaloper150js3…nmnuz |
| ⚠️ | 2,880,347 (2024-09-17) | 🔥 fogo.burnt.com 🔥 | 1 | 0.0 ($0.0) | 1 of 1 for xionvaloper134svj…jx9w5 |
| ⚠️ | 2,483,646 (2024-08-25) | Stakewolle.com | 1 | 0.0 ($0.0) | 1 of 1 for xionvaloper1qgx96…p5tx2 |
| ⚠️ | 2,285,188 (2024-08-14) | Innovating Capital | 1 | 0.0 ($0.0) | 2 of 13 for xionvaloper10j2v9…xfgch |
| ⚠️ | 1,965,002 (2024-07-24) | Hex Technologies | 2 | 0.0 ($0.0) | 1 of 1 for xionvaloper18hj7x…tzql9 |
| ⚠️ | 611,691 (2024-04-27) | Innovating Capital | 1 | 0.01 ($0.01) | 1 of 13 for xionvaloper10j2v9…xfgch |
| ⚠️ | 611,691 (2024-04-27) | StakeLab | 1 | 0.01 ($0.01) | 1 of 3 for xionvaloper1ypwfn…5678k |
| 🛑 | 2 (2024-03-18) | DSRV | 1 | 0.05 ($0.03) | 1 of 1 for xionvaloper1a48hx…35jwf |
Forbole
Innovating Capital
Endorphine Stake | 0% fee
strangelove
NodeStake
StakeLab
polkachu.com
InfStones
$XION staking
AutoStake 🛡️ Slash Protected
KudasaiJP
🔥 ahi.burnt.com 🔥
Hex Technologies
DSRV