The Validator Slashboard is a dedicated tool designed to showcase the historical data of validator slashing incidents. It systematically associates each slash event with its corresponding validator and presents this information on the dashboard. This resource has been built for both the community and the foundation to track validator performance and gain insights into slashing incidents occurring on the blockchain.

Data is being collected and updated every 5 minutes. Slashed coin value in USD is calculated based on current token price.

Slashing parameters

Slashing window 5000 / 10000 (50.0%)
Jail duration 10 minutes
Slash for downtime/double-sign 1.0% / 5.0%

Validator slashes

Data last scanned 2023-09-21 16:38:08 UTC, ranging from block 1 to 5,267,807

  Events Coins slashed
⚠️ missing_signature 119 275,393.1 ($1,446.81)
🛑 double_sign 1 5,330.85 ($28.01)
Total 120 280,723.95 ($1,474.81)

Full dataset

  Block height Moniker Power Coins slashed Validator address
⚠️ 5,121,892 (2023-09-11) samourai-world 657,900 6,579.0 ($34.56) torivaloper1267l9…j0jdn
⚠️ 4,844,112 (2023-08-24) Strata One 🛡️ 184,279 1,842.79 ($9.68) torivaloper109yg6…gu0p7
⚠️ 4,711,924 (2023-08-15) EZStaking.io 409,048 4,090.48 ($21.49) torivaloper1gjtvl…zxptg
⚠️ 4,621,126 (2023-08-09) 🐔 The Chicken Coop 🦝 6,120 61.2 ($0.32) torivaloper140vf2…0gujd
⚠️ 4,557,093 (2023-08-04) notional-teritori 300,213 3,002.13 ($15.77) torivaloper13a3gx…7zm0w
⚠️ 4,528,237 (2023-08-02) OrbitalApes.com 1,966,643 19,666.43 ($103.32) torivaloper18je2p…rtekx
⚠️ 4,514,859 (2023-08-01) STAKE_MARS 2,905 29.05 ($0.15) torivaloper1y79pf…z2xwt
⚠️ 4,514,689 (2023-08-01) MyCointainer 5,947 59.47 ($0.31) torivaloper18tusl…w7sdg
⚠️ 4,514,686 (2023-08-01) black lodge 216,155 2,161.55 ($11.36) torivaloper1yh67j…xg8ue
⚠️ 4,420,222 (2023-07-26) REDELEGATE | CLOSING 01/07/23 84,551 845.51 ($4.44) torivaloper1es8xn…mkkr9
⚠️ 4,415,220 (2023-07-26) Berty 🦜 665,062 6,650.62 ($34.94) torivaloper19pg5t…32rt9
⚠️ 3,923,919 (2023-06-22) STAKEME 149,021 1,490.21 ($7.83) torivaloper1ucuvq…m2zca
⚠️ 3,912,467 (2023-06-22) STAKEME 150,527 1,505.27 ($7.91) torivaloper1ucuvq…m2zca
⚠️ 3,708,996 (2023-06-08) Qwoyn Studios 99,110 991.1 ($5.21) torivaloper1hj5hg…e37ac
⚠️ 3,707,477 (2023-06-08) IBCC DAO 15,116 151.16 ($0.79) torivaloper1f6yd7…rqcul
⚠️ 3,704,427 (2023-06-08) AAA Community #2 2,154,193 21,541.93 ($113.17) torivaloper1zfjes…yspxq
⚠️ 3,704,427 (2023-06-08) AlphaNodes.TORI🛸 161,087 1,610.87 ($8.46) torivaloper16tagj…tndrt
⚠️ 3,704,427 (2023-06-08) Cypher Core 161,624 1,616.24 ($8.49) torivaloper1pjmng…xrf97
⚠️ 3,704,427 (2023-06-08) maethstro.com 248,160 2,481.6 ($13.04) torivaloper1e6ajr…7lm8d
⚠️ 3,704,427 (2023-06-08) OrbitalApes.com 2,078,895 20,788.95 ($109.22) torivaloper18je2p…rtekx
⚠️ 3,704,427 (2023-06-08) ROSNODEMONITORING 307,558 3,075.58 ($16.16) torivaloper1ll382…s6uk4
⚠️ 3,704,427 (2023-06-08) StakeLab 2,205,332 22,053.32 ($115.86) torivaloper1xu736…md6vq
⚠️ 3,704,427 (2023-06-08) Wetez 206,525 2,065.25 ($10.85) torivaloper1dfnzu…j9t8a
⚠️ 3,704,427 (2023-06-08) 🥚AVALIDATOR🥚 526,331 5,263.31 ($27.65) torivaloper1wn2a8…4kpap
⚠️ 3,704,426 (2023-06-08) notional-teritori 344,455 3,444.55 ($18.1) torivaloper13a3gx…7zm0w
⚠️ 3,704,392 (2023-06-08) black lodge 175,341 1,753.41 ($9.21) torivaloper1yh67j…xg8ue
⚠️ 3,694,091 (2023-06-07) teritori-core-2 ⛩⛩ 282,467 2,824.67 ($14.84) torivaloper1vxmq5…ucyej
⚠️ 3,660,023 (2023-06-04) FREEMINT NFTs 🍄🍄 178,316 1,783.16 ($9.37) torivaloper15fh88…5mypg
⚠️ 3,658,012 (2023-06-04) samourai-world 517,570 5,175.7 ($27.19) torivaloper1267l9…j0jdn
⚠️ 3,577,534 (2023-05-30) cyberG 208,915 2,089.15 ($10.98) torivaloper1z95my…8267g
⚠️ 3,534,346 (2023-05-27) stakingcabin 189,475 1,894.75 ($9.95) torivaloper1cm3hm…0xh6k
⚠️ 3,513,996 (2023-05-26) NodePrime 162,703 1,627.03 ($8.55) torivaloper1r35lv…52m0j
⚠️ 3,488,765 (2023-05-24) StingRay 215,038 2,150.38 ($11.3) torivaloper1lrq8s…mqdsu
⚠️ 3,463,267 (2023-05-22) EZStaking.io 376,975 3,769.75 ($19.8) torivaloper1gjtvl…zxptg
⚠️ 3,327,999 (2023-05-13) STAKEME 150,001 1,500.01 ($7.88) torivaloper1ucuvq…m2zca
⚠️ 2,943,464 (2023-04-17) gopher 2,752,564 27,525.64 ($144.61) torivaloper1534ts…v9kp4
⚠️ 2,920,755 (2023-04-16) maethstro.com 225,497 2,254.97 ($11.85) torivaloper1e6ajr…7lm8d
⚠️ 2,835,761 (2023-04-10) Aurie 121,330 1,213.3 ($6.37) torivaloper17vx59…z05sl
⚠️ 2,740,271 (2023-04-04) nysa.network 244,347 2,443.47 ($12.84) torivaloper1nuh2h…et02z
⚠️ 2,709,363 (2023-04-02) Qwoyn Studios 103,692 1,036.92 ($5.45) torivaloper1hj5hg…e37ac
⚠️ 2,700,631 (2023-04-01) 🙏 uGaenn ⛅ 36,232 362.32 ($1.9) torivaloper1vmkgv…c8v9q
⚠️ 2,698,662 (2023-04-01) Qwoyn Studios 104,739 1,047.39 ($5.5) torivaloper1hj5hg…e37ac
⚠️ 2,685,417 (2023-03-31) Qwoyn Studios 105,709 1,057.09 ($5.55) torivaloper1hj5hg…e37ac
⚠️ 2,620,624 (2023-03-27) 𝑵𝒐𝒅𝒆𝒔𝑩𝒍𝒐𝒄𝒌𝒔 ⛩ 158,622 1,586.22 ($8.33) torivaloper1phzay…rz6xn
⚠️ 2,559,787 (2023-03-23) Cros-nest 628,664 6,286.64 ($33.03) torivaloper1c22uw…jg5ef
🛑 2,555,880 (2023-03-22) Nodeist 106,617 5,330.85 ($28.01) torivaloper1dq5s7…jy9sh
⚠️ 2,171,707 (2023-02-25) Seasting 51 0.51 ($0.0) torivaloper167hv6…xt7r0
⚠️ 2,171,317 (2023-02-25) 👁 HORUS 👁 105 1.05 ($0.01) torivaloper1wzuzw…fdlkq
⚠️ 2,168,429 (2023-02-25) Safe Block 257 2.57 ($0.01) torivaloper1ay3vp…55s5k
⚠️ 2,167,729 (2023-02-25) NOXU 356 3.56 ($0.02) torivaloper1yp9xw…gphrz
⚠️ 2,166,666 (2023-02-24) Pathrocknetwork 356 3.56 ($0.02) torivaloper1p5pj4…cjse9
⚠️ 2,166,581 (2023-02-24) Rekt 1,233 12.33 ($0.06) torivaloper1evrz4…eshpp
⚠️ 2,165,813 (2023-02-24) Skill nodes 371 3.71 ($0.02) torivaloper1ltw49…0nrp6
⚠️ 2,162,776 (2023-02-24) Synlabs Staking 278 2.78 ($0.01) torivaloper1409s4…56rnf
⚠️ 2,162,728 (2023-02-24) YUTU 434 4.34 ($0.02) torivaloper1hmutz…h7ap5
⚠️ 2,162,727 (2023-02-24) airdropdao 1,064 10.64 ($0.06) torivaloper1r6pt6…4ewc7
⚠️ 2,162,726 (2023-02-24) Sirius 810 8.1 ($0.04) torivaloper10n52j…jtdnr
⚠️ 2,162,722 (2023-02-24) Legion Nodes 1,072 10.72 ($0.06) torivaloper1jzaud…c40cp
⚠️ 2,162,469 (2023-02-24) Stakers 1,177 11.77 ($0.06) torivaloper1s2nsa…j3gl7
⚠️ 2,158,298 (2023-02-24) geonodes 1,279 12.79 ($0.07) torivaloper1wj0ud…gj6rz
⚠️ 2,157,727 (2023-02-24) ZenChainLabs | Tori-Live 2,975 29.75 ($0.16) torivaloper184alm…q0l5q
⚠️ 2,157,725 (2023-02-24) NON 1,948 19.48 ($0.1) torivaloper1xvgmn…6g6cz
⚠️ 2,157,724 (2023-02-24) [NODERS]TEAM 10,624 106.24 ($0.56) torivaloper1xsw7f…m0v05
⚠️ 2,157,724 (2023-02-24) inactive 1,529 15.29 ($0.08) torivaloper18ddqd…jej2z
⚠️ 2,157,719 (2023-02-24) Redelegate. Shutting down. 3,239 32.39 ($0.17) torivaloper13w8s0…hg3u6
⚠️ 2,157,467 (2023-02-24) undelegate 2,383 23.83 ($0.13) torivaloper1ypufp…yq4x7
⚠️ 2,156,580 (2023-02-24) ⛩️ ZLK CYBER ⛩️ 1,292 12.92 ($0.07) torivaloper1ten3a…va5pk
⚠️ 2,153,295 (2023-02-24) vNodesV UNBONDED. REDELEGATION b4 XMAS. thank you all! 3,349 33.49 ($0.18) torivaloper1qd94w…gtdye
⚠️ 2,152,724 (2023-02-24) EZStaking.io 293,986 2,939.86 ($15.44) torivaloper1gjtvl…zxptg
⚠️ 2,152,724 (2023-02-24) maethstro.com 184,986 1,849.86 ($9.72) torivaloper1e6ajr…7lm8d
⚠️ 2,152,724 (2023-02-24) NXTPOP 195,809 1,958.09 ($10.29) torivaloper16mzm5…0tsag
⚠️ 2,152,724 (2023-02-24) teritori-core-1 ⛩ 227,055 2,270.55 ($11.93) torivaloper1gtz5v…pzxhv
⚠️ 2,152,724 (2023-02-24) teritori-core-2 ⛩⛩ 204,486 2,044.86 ($10.74) torivaloper1vxmq5…ucyej
⚠️ 2,152,724 (2023-02-24) Wetez 193,686 1,936.86 ($10.18) torivaloper1dfnzu…j9t8a
⚠️ 2,152,724 (2023-02-24) 🥚AVALIDATOR🥚 500,941 5,009.41 ($26.32) torivaloper1wn2a8…4kpap
⚠️ 2,152,723 (2023-02-24) Berty 🦜 511,714 5,117.14 ($26.88) torivaloper19pg5t…32rt9
⚠️ 2,152,723 (2023-02-24) notional-teritori 80,949 809.49 ($4.25) torivaloper13a3gx…7zm0w
⚠️ 2,152,723 (2023-02-24) 𝑵𝒐𝒅𝒆𝒔𝑩𝒍𝒐𝒄𝒌𝒔 ⛩ 154,590 1,545.9 ($8.12) torivaloper1phzay…rz6xn
⚠️ 2,152,722 (2023-02-24) FREEMINT NFTs 🍄🍄 177,458 1,774.58 ($9.32) torivaloper15fh88…5mypg
⚠️ 2,152,715 (2023-02-24) samourai-world 209,339 2,093.39 ($11.0) torivaloper1267l9…j0jdn
⚠️ 2,152,238 (2023-02-24) 🌞Nicolas🔥 131,473 1,314.73 ($6.91) torivaloper1hgdpf…6y8cl
⚠️ 2,102,715 (2023-02-20) 🌞Nicolas🔥 131,231 1,312.31 ($6.89) torivaloper1hgdpf…6y8cl
⚠️ 1,904,461 (2023-02-07) 🌞Nicolas🔥 126,737 1,267.37 ($6.66) torivaloper1hgdpf…6y8cl
⚠️ 1,888,028 (2023-02-06) 🌞Nicolas🔥 127,543 1,275.43 ($6.7) torivaloper1hgdpf…6y8cl
⚠️ 1,856,679 (2023-02-04) Qwoyn Studios 100,015 1,000.15 ($5.25) torivaloper1hj5hg…e37ac
⚠️ 1,803,788 (2023-01-31) DiBugNodes 79,008 790.08 ($4.15) torivaloper1jfw63…ndynn
⚠️ 1,552,800 (2023-01-15) IBCC DAO 268,226 2,682.26 ($14.09) torivaloper1f6yd7…rqcul
⚠️ 1,516,060 (2023-01-12) teritori-core-2 ⛩⛩ 191,752 1,917.52 ($10.07) torivaloper1vxmq5…ucyej
⚠️ 1,514,194 (2023-01-12) [NODERS]TEAM 10,643 106.43 ($0.56) torivaloper1xsw7f…m0v05
⚠️ 1,512,869 (2023-01-12) Berty 🦜 427,421 4,274.21 ($22.46) torivaloper19pg5t…32rt9
⚠️ 1,512,009 (2023-01-12) teritori-core-1 ⛩ 206,958 2,069.58 ($10.87) torivaloper1gtz5v…pzxhv
⚠️ 1,509,193 (2023-01-12) samourai-world 190,827 1,908.27 ($10.03) torivaloper1267l9…j0jdn
⚠️ 1,509,146 (2023-01-12) FREEMINT NFTs 🍄🍄 191,497 1,914.97 ($10.06) torivaloper15fh88…5mypg
⚠️ 1,506,603 (2023-01-11) NXTPOP 179,030 1,790.3 ($9.41) torivaloper16mzm5…0tsag
⚠️ 1,495,982 (2023-01-11) NXTPOP 180,794 1,807.94 ($9.5) torivaloper16mzm5…0tsag
⚠️ 1,395,352 (2023-01-04) maethstro.com 177,583 1,775.83 ($9.33) torivaloper1e6ajr…7lm8d
⚠️ 1,371,624 (2023-01-02) maethstro.com 179,720 1,797.2 ($9.44) torivaloper1e6ajr…7lm8d
⚠️ 1,278,873 (2022-12-27) DiBugNodes 78,700 787.0 ($4.13) torivaloper1jfw63…ndynn
⚠️ 1,154,261 (2022-12-19) Regenerator | Green Validator 🌱 147,159 1,471.59 ($7.73) torivaloper175rll…9z7fk
⚠️ 1,109,653 (2022-12-16) geonodes 30,272 302.72 ($1.59) torivaloper1wj0ud…gj6rz
⚠️ 995,720 (2022-12-08) notional-teritori 50,120 501.2 ($2.63) torivaloper13a3gx…7zm0w
⚠️ 969,138 (2022-12-07) CRYPTO-BAR-COSMOS 32,802 328.02 ($1.72) torivaloper1heges…za657
⚠️ 959,319 (2022-12-06) Equinox 85,693 856.93 ($4.5) torivaloper1wc3n8…9vn9c
⚠️ 636,702 (2022-11-14) Qwoyn Studios 99,302 993.02 ($5.22) torivaloper1hj5hg…e37ac
⚠️ 577,210 (2022-11-10) Stakewolle.com | Auto-compound 37,476 374.76 ($1.97) torivaloper1dpp64…pyge9
⚠️ 567,217 (2022-11-10) Qwoyn Studios 100,282 1,002.82 ($5.27) torivaloper1hj5hg…e37ac
⚠️ 509,663 (2022-11-06) exnihilo.validator 21,929 219.29 ($1.15) torivaloper1mptjw…kmtzw
⚠️ 491,940 (2022-11-05) Cosmos Cats 25,471 254.71 ($1.34) torivaloper1u95yr…c9hzh
⚠️ 427,189 (2022-10-31) PrithviDevs 6,001 60.01 ($0.32) torivaloper1k8ruv…r0qm3
⚠️ 388,256 (2022-10-29) NON 2,327 23.27 ($0.12) torivaloper1xvgmn…6g6cz
⚠️ 388,185 (2022-10-29) DZ-staking 4,442 44.42 ($0.23) torivaloper1vx7jx…pn9zu
⚠️ 383,258 (2022-10-28) ROSNODEMONITORING 23,610 236.1 ($1.24) torivaloper1ll382…s6uk4
⚠️ 383,258 (2022-10-28) Sirius 25,601 256.01 ($1.34) torivaloper10n52j…jtdnr
⚠️ 383,258 (2022-10-28) 𝑵𝒐𝒅𝒆𝒔𝑩𝒍𝒐𝒄𝒌𝒔 ⛩ 155,603 1,556.03 ($8.17) torivaloper1phzay…rz6xn
⚠️ 383,258 (2022-10-28) 🤑 uGaenn.io ⛅ 28,389 283.89 ($1.49) torivaloper1vmkgv…c8v9q
⚠️ 383,256 (2022-10-28) Station 8 15,301 153.01 ($0.8) torivaloper15xl8l…253gp
⚠️ 383,253 (2022-10-28) Equinox 52,824 528.24 ($2.78) torivaloper1wc3n8…9vn9c
⚠️ 383,182 (2022-10-28) ToriNation 145,361 1,453.61 ($7.64) torivaloper1nv7st…50mrv
⚠️ 383,121 (2022-10-28) Cypher Core 16,924 169.24 ($0.89) torivaloper1pjmng…xrf97
⚠️ 138,252 (2022-10-12) AAA Community 237,128 2,371.28 ($12.46) torivaloper1uechz…8as3z