
The Validator Slashboard is a dedicated tool designed to showcase the historical data of validator slashing incidents. It systematically associates each slash event with its corresponding validator and presents this information on the dashboard. This resource has been built for both the community and the foundation to track validator performance and gain insights into slashing incidents occurring on the blockchain.
Data is being collected and updated every 5 minutes. Slashed coin value in USD is calculated based on current token price.
Slashing parameters
| Slashing window | 500 / 10000 (5.0%) |
| Jail duration | 10 minutes |
| Slash for downtime/double-sign | 0.01% / 5.0% |
Validator slashes
Data last scanned 2025-07-31 19:23:14 UTC, ranging from block 1 to 4,887,158
| Events | Coins slashed | |
|---|---|---|
⚠️ missing_signature | 53 | 986.49 ($166.39) |
🛑 double_sign | 0 | 0.0 ($0.0) |
| Total | 53 | 986.49 ($166.39) |
Full dataset
| Block height | Moniker | Power | Coins slashed | Validator address | |
|---|---|---|---|---|---|
| ⚠️ | 4,726,702 (2025-07-16) | IAmScRay | 5,000 | 0.5 ($0.08) | 1 of 1 for sedavaloper19f25y…yvhr4 |
| ⚠️ | 4,726,702 (2025-07-16) | p10node | 31 | 0.0 ($0.0) | 1 of 1 for sedavaloper19p0ng…vdta9 |
| ⚠️ | 4,726,702 (2025-07-16) | Seasting | 1,074 | 0.11 ($0.02) | 5 of 5 for sedavaloper1dleku…lkag5 |
| ⚠️ | 4,726,702 (2025-07-16) | STANV | 7,928 | 0.79 ($0.13) | 6 of 6 for sedavaloper1jzwfh…luc56 |
| ⚠️ | 4,726,702 (2025-07-16) | TC Network | 1,001,897 | 100.19 ($16.9) | 1 of 1 for sedavaloper1utxt4…lhvnu |
| ⚠️ | 4,646,442 (2025-07-08) | Sparets | 1,025 | 0.1 ($0.02) | 3 of 3 for sedavaloper12f228…nvfuw |
| ⚠️ | 4,480,407 (2025-06-23) | FIVETECH | 3,576 | 0.36 ($0.06) | 2 of 2 for sedavaloper15prmx…7ln6w |
| ⚠️ | 3,774,840 (2025-04-17) | Sparets | 1,470 | 0.15 ($0.03) | 2 of 3 for sedavaloper12f228…nvfuw |
| ⚠️ | 3,708,123 (2025-04-11) | Provalidator | 3,124,759 | 312.48 ($52.71) | 1 of 1 for sedavaloper1r9n7p…ae3dc |
| ⚠️ | 3,616,389 (2025-04-02) | CroutonDigital | 40 | 0.0 ($0.0) | 1 of 1 for sedavaloper1hyw5d…q8827 |
| ⚠️ | 3,616,389 (2025-04-02) | iMiroslav | 50,000 | 5.0 ($0.84) | 1 of 1 for sedavaloper1ec5w0…0cqsk |
| ⚠️ | 3,616,389 (2025-04-02) | Robo Staking | 10,197 | 1.02 ($0.17) | 1 of 1 for sedavaloper163eqa…6hk3g |
| ⚠️ | 3,616,389 (2025-04-02) | Seasting | 1,074 | 0.11 ($0.02) | 4 of 5 for sedavaloper1dleku…lkag5 |
| ⚠️ | 3,479,189 (2025-03-20) | STANV | 7,929 | 0.79 ($0.13) | 5 of 6 for sedavaloper1jzwfh…luc56 |
| ⚠️ | 3,259,167 (2025-02-27) | Andromeda | 86,635 | 8.66 ($1.46) | 1 of 1 for sedavaloper1qlc53…a2krt |
| ⚠️ | 3,259,167 (2025-02-27) | Crypton | 0% commission | 1,006 | 0.1 ($0.02) | 1 of 1 for sedavaloper1cmgg9…krpjj |
| ⚠️ | 3,259,166 (2025-02-27) | Atlas Staking | 16,309 | 1.63 ($0.27) | 2 of 2 for sedavaloper1a6x0e…c2znw |
| ⚠️ | 3,259,166 (2025-02-27) | Hexnodes | 41 | 0.0 ($0.0) | 1 of 1 for sedavaloper1wwgrl…nftxu |
| ⚠️ | 3,259,166 (2025-02-27) | kokos | 22 | 0.0 ($0.0) | 1 of 1 for sedavaloper1ynzkc…2y00x |
| ⚠️ | 3,259,165 (2025-02-27) | FIVETECH | 4,562 | 0.46 ($0.08) | 1 of 2 for sedavaloper15prmx…7ln6w |
| ⚠️ | 3,259,165 (2025-02-27) | Seasting | 1,074 | 0.11 ($0.02) | 3 of 5 for sedavaloper1dleku…lkag5 |
| ⚠️ | 3,259,165 (2025-02-27) | Sparets | 1,025 | 0.1 ($0.02) | 1 of 3 for sedavaloper12f228…nvfuw |
| ⚠️ | 3,259,164 (2025-02-27) | genznodes | 500 | 0.05 ($0.01) | 1 of 1 for sedavaloper1ts072…rqzz0 |
| ⚠️ | 3,171,360 (2025-02-19) | KeepItStaked.com | 1,550 | 0.16 ($0.03) | 1 of 1 for sedavaloper12a9u5…r24dc |
| ⚠️ | 2,888,560 (2025-01-23) | STANV | 7,930 | 0.79 ($0.13) | 4 of 6 for sedavaloper1jzwfh…luc56 |
| ⚠️ | 2,884,870 (2025-01-23) | Stakewolle.com | 9 | 0.0 ($0.0) | 1 of 1 for sedavaloper1qaa4t…ezvj0 |
| ⚠️ | 2,863,513 (2025-01-21) | STANV | 7,930 | 0.79 ($0.13) | 3 of 6 for sedavaloper1jzwfh…luc56 |
| ⚠️ | 2,600,055 (2024-12-27) | BlackNodes | 1,250,054 | 125.01 ($21.09) | 1 of 1 for sedavaloper1j4kf0…ynazh |
| ⚠️ | 2,533,387 (2024-12-21) | skynodejs | 0% fee 💎 | 49 | 0.0 ($0.0) | 1 of 1 for sedavaloper1th6g4…0c04w |
| ⚠️ | 2,512,150 (2024-12-19) | NodeX Emperor | 340 | 0.03 ($0.01) | 1 of 1 for sedavaloper1mj8ye…0edqr |
| ⚠️ | 2,494,310 (2024-12-17) | DZ-staking | 1,577 | 0.16 ($0.03) | 1 of 1 for sedavaloper1446mk…mvq4s |
| ⚠️ | 2,418,044 (2024-12-10) | AlpineVault | 200 | 0.02 ($0.0) | 1 of 1 for sedavaloper1eze7x…wv74l |
| ⚠️ | 2,363,051 (2024-12-05) | JohnWiard | 702 | 0.07 ($0.01) | 2 of 2 for sedavaloper18s2gd…p8ldv |
| ⚠️ | 2,067,647 (2024-11-06) | Kitkat | 706 | 0.07 ($0.01) | 2 of 2 for sedavaloper1rjktt…e2hld |
| ⚠️ | 1,749,699 (2024-10-07) | Maverick | MavNode | 13 | 0.0 ($0.0) | 1 of 1 for sedavaloper1wwga6…3k5wn |
| ⚠️ | 1,461,847 (2024-09-10) | STANV | 780 | 0.08 ($0.01) | 2 of 6 for sedavaloper1jzwfh…luc56 |
| ⚠️ | 1,195,679 (2024-08-15) | JohnWiard | 698 | 0.07 ($0.01) | 1 of 2 for sedavaloper18s2gd…p8ldv |
| ⚠️ | 1,145,406 (2024-08-11) | Emini Validator | 1,000,001 | 100.0 ($16.87) | 1 of 1 for sedavaloper1rtzp4…ufd8w |
| ⚠️ | 1,143,168 (2024-08-10) | Kitkat | 706 | 0.07 ($0.01) | 1 of 2 for sedavaloper1rjktt…e2hld |
| ⚠️ | 1,123,888 (2024-08-09) | Unity Nodes | 67 | 0.01 ($0.0) | 1 of 1 for sedavaloper128eaa…hx59p |
| ⚠️ | 1,091,366 (2024-08-05) | STANV | 781 | 0.08 ($0.01) | 1 of 6 for sedavaloper1jzwfh…luc56 |
| ⚠️ | 1,054,958 (2024-08-02) | Chill Validation | 1,001,508 | 100.15 ($16.89) | 2 of 2 for sedavaloper18rf9f…09eaj |
| ⚠️ | 999,417 (2024-07-28) | Chill Validation | 1,001,609 | 100.16 ($16.89) | 1 of 2 for sedavaloper18rf9f…09eaj |
| ⚠️ | 886,290 (2024-07-17) | CosmicNode | 1,526 | 0.15 ($0.03) | 1 of 1 for sedavaloper1v2srq…2jjkz |
| ⚠️ | 812,842 (2024-07-10) | Seasting | 1,074 | 0.11 ($0.02) | 2 of 5 for sedavaloper1dleku…lkag5 |
| ⚠️ | 793,237 (2024-07-08) | Seasting | 1,074 | 0.11 ($0.02) | 1 of 5 for sedavaloper1dleku…lkag5 |
| ⚠️ | 703,399 (2024-06-30) | ValidatorVN.com | 20 | 0.0 ($0.0) | 1 of 1 for sedavaloper1nsx2h…lu4sl |
| ⚠️ | 547,116 (2024-06-15) | GuardianPeak | 20 | 0.0 ($0.0) | 1 of 1 for sedavaloper10j0vj…ch2gd |
| ⚠️ | 290,249 (2024-05-21) | Validator247 | 30 | 0.0 ($0.0) | 1 of 1 for sedavaloper14w0qa…9qym7 |
| ⚠️ | 183,195 (2024-05-11) | Atlas-Staking-SEDA-Validator | 6,830 | 0.68 ($0.11) | 1 of 2 for sedavaloper1a6x0e…c2znw |
| ⚠️ | 163,557 (2024-05-09) | Vault Staking | 1,249,999 | 125.0 ($21.08) | 1 of 1 for sedavaloper1kpuvn…drtl8 |
| ⚠️ | 133,069 (2024-05-07) | boots | 1 | 0.0 ($0.0) | 1 of 1 for sedavaloper1xx9z7…am0ev |
| ⚠️ | 77,608 (2024-05-01) | vinjan | 144 | 0.01 ($0.0) | 1 of 1 for sedavaloper1rgwtr…u439d |
IAmScRay
p10node
Seasting
STANV
TC Network
Sparets
FIVETECH
Provalidator
CroutonDigital
Robo Staking
Andromeda
Crypton | 0% commission
Atlas Staking
Hexnodes
kokos
genznodes
Stakewolle.com
BlackNodes
skynodejs | 0% fee 💎
NodeX Emperor
DZ-staking
Kitkat
Maverick | MavNode
Emini Validator
Unity Nodes
Chill Validation
CosmicNode
ValidatorVN.com
Validator247
Vault Staking
vinjan