The Validator Slashboard is a dedicated tool designed to showcase the historical data of validator slashing incidents. It systematically associates each slash event with its corresponding validator and presents this information on the dashboard. This resource has been built for both the community and the foundation to track validator performance and gain insights into slashing incidents occurring on the blockchain.

Data is being collected and updated every 5 minutes. Slashed coin value in USD is calculated based on current token price.

Slashing parameters

Slashing window 3000 / 60000 (5.0%)
Jail duration 10 minutes
Slash for downtime/double-sign 0.01% / 5.0%

Validator slashes

Data last scanned 2024-12-30 14:38:18 UTC, ranging from block 1 to 44,461,957

  Events Coins slashed
⚠️ missing_signature 265 445.56 ($3,524.38)
🛑 double_sign 10 20,587.7 ($162,848.71)
Total 275 21,033.26 ($166,373.09)

Full dataset

  Block height Moniker Power Coins slashed Validator address
⚠️ 44,088,871 (2024-12-27) CCC_Nodes 126,331 12.63 ($99.9) 5 of 5 for oraivaloper1m2d5u…22wyu
⚠️ 44,088,870 (2024-12-27) Hoss Army 42,320 4.23 ($33.46) 1 of 1 for oraivaloper1azu0p…w25gw
⚠️ 44,088,869 (2024-12-27) Lil_SamORAI 48,016 4.8 ($37.97) 2 of 2 for oraivaloper14rudt…g2ggu
⚠️ 44,088,868 (2024-12-27) valorai_NEW 5,059 0.51 ($4.03) 5 of 5 for oraivaloper1halwl…qdl58
⚠️ 44,088,857 (2024-12-27) NodeOps 28,606 2.86 ($22.62) 2 of 2 for oraivaloper164c3v…tl2r0
⚠️ 44,088,830 (2024-12-27) StakeLab.zone 21,040 2.1 ($16.61) 8 of 8 for oraivaloper1zwxeq…h8nt8
⚠️ 44,088,796 (2024-12-27) Chainnodes 3,726 0.37 ($2.93) 12 of 12 for oraivaloper14tuts…j3r24
⚠️ 44,088,777 (2024-12-27) Pandanite 5,036 0.5 ($3.96) 5 of 5 for oraivaloper1nfs7c…sdcly
⚠️ 44,088,536 (2024-12-27) AiShiba 5,001 0.5 ($3.96) 3 of 3 for oraivaloper143h3v…anamp
⚠️ 44,088,294 (2024-12-27) 🐲DRAGON🐲🔥 5,153 0.52 ($4.11) 3 of 3 for oraivaloper1sdsxp…0e7dl
⚠️ 44,086,806 (2024-12-27) oraiCUBE 5,001 0.5 ($3.96) 3 of 3 for oraivaloper1gwsnk…cj8ld
⚠️ 44,068,436 (2024-12-27) THRONE 5,000 0.5 ($3.96) 5 of 5 for oraivaloper1zptxw…gfvaa
⚠️ 43,082,102 (2024-12-18) NodeX Emperor 1 0.0 ($0.0) 4 of 4 for oraivaloper1pxd3p…lx93t
⚠️ 42,908,597 (2024-12-17) CCC_Nodes 126,350 12.64 ($99.98) 4 of 5 for oraivaloper1m2d5u…22wyu
⚠️ 42,908,597 (2024-12-17) oraiCUBE 5,002 0.5 ($3.96) 2 of 3 for oraivaloper1gwsnk…cj8ld
⚠️ 42,908,597 (2024-12-17) Pandanite 5,036 0.5 ($3.96) 4 of 5 for oraivaloper1nfs7c…sdcly
⚠️ 42,908,596 (2024-12-17) 🐲DRAGON🐲🔥 5,003 0.5 ($3.96) 2 of 3 for oraivaloper1sdsxp…0e7dl
⚠️ 42,908,576 (2024-12-17) Apollo 5,033 0.5 ($3.96) 1 of 1 for oraivaloper169489…qjtzm
⚠️ 42,908,573 (2024-12-17) AiShiba 5,002 0.5 ($3.96) 2 of 3 for oraivaloper143h3v…anamp
⚠️ 42,908,572 (2024-12-17) lux8.net 453 0.05 ($0.4) 3 of 3 for oraivaloper1kh9ve…q566q
⚠️ 42,908,560 (2024-12-17) Kynraze 6 0.0 ($0.0) 2 of 2 for oraivaloper1nz536…7eq5x
⚠️ 42,908,533 (2024-12-17) THRONE 5,000 0.5 ($3.96) 4 of 5 for oraivaloper1zptxw…gfvaa
⚠️ 42,908,055 (2024-12-17) Chainnodes 3,708 0.37 ($2.93) 11 of 12 for oraivaloper14tuts…j3r24
⚠️ 42,891,078 (2024-12-17) g0_moniker 5,003 0.5 ($3.96) 2 of 2 for oraivaloper1vcl0y…rkfu7
⚠️ 42,890,971 (2024-12-17) Oraichain_node 5,101 0.51 ($4.03) 3 of 3 for oraivaloper1qjvw6…wwsee
⚠️ 42,745,722 (2024-12-15) UpNorth 19,305 1.93 ($15.27) 3 of 3 for oraivaloper170cma…zcjlf
⚠️ 42,686,729 (2024-12-15) oraichainAf 5,014 0.5 ($3.96) 1 of 1 for oraivaloper1xsgse…96pr2
⚠️ 42,657,214 (2024-12-14) MMS 5,712 0.57 ($4.51) 1 of 1 for oraivaloper10w4zu…3me8j
⚠️ 42,557,707 (2024-12-14) nysa.network 1 0.0 ($0.0) 1 of 1 for oraivaloper1aje9m…zdsg3
⚠️ 42,532,118 (2024-12-13) node4all 4 0.0 ($0.0) 1 of 1 for oraivaloper1fwk7r…gu4ct
⚠️ 42,353,980 (2024-12-12) oraichain-mainnet-sk 491 0.05 ($0.4) 3 of 3 for oraivaloper17uvf0…0x670
⚠️ 41,563,013 (2024-12-05) oraichain-mainnet-sk 491 0.05 ($0.4) 2 of 3 for oraivaloper17uvf0…0x670
⚠️ 41,272,480 (2024-12-03) pulsar 1 0.0 ($0.0) 1 of 1 for oraivaloper19es8t…4zkhu
⚠️ 41,045,040 (2024-12-01) valorai_NEW 5,192 0.52 ($4.11) 4 of 5 for oraivaloper1halwl…qdl58
⚠️ 41,044,978 (2024-12-01) SAKINA 1 0.0 ($0.0) 1 of 1 for oraivaloper1q8a5d…vxhn7
⚠️ 41,044,836 (2024-12-01) miko 1 0.0 ($0.0) 2 of 2 for oraivaloper1qs0vl…hvhu7
⚠️ 41,044,161 (2024-12-01) JOE 1 0.0 ($0.0) 1 of 1 for oraivaloper1jls0a…xqsxf
🛑 40,166,781 (2024-11-23) Andromeda 79,173 3,958.65 ($31,312.92) 1 of 1 for oraivaloper1425a2…t3wdv
⚠️ 40,138,049 (2024-11-23) vietnam 1 0.0 ($0.0) 1 of 1 for oraivaloper1fpwwy…w2tvd
⚠️ 39,802,475 (2024-11-20) Chainnodes 3,713 0.37 ($2.93) 10 of 12 for oraivaloper14tuts…j3r24
⚠️ 39,777,012 (2024-11-20) lux8.net 102,324 10.23 ($80.92) 2 of 3 for oraivaloper1kh9ve…q566q
⚠️ 39,777,007 (2024-11-20) StakeLab.zone 66,108 6.61 ($52.29) 7 of 8 for oraivaloper1zwxeq…h8nt8
⚠️ 39,568,666 (2024-11-18) oraichain-mainnet-sk 1 0.0 ($0.0) 1 of 3 for oraivaloper17uvf0…0x670
⚠️ 39,156,770 (2024-11-14) miko 1 0.0 ($0.0) 1 of 2 for oraivaloper1qs0vl…hvhu7
⚠️ 39,057,565 (2024-11-13) Mach5-validators 4,238 0.42 ($3.32) 3 of 3 for oraivaloper1aaqxx…nfnhs
⚠️ 39,057,563 (2024-11-13) NFTSwitch.xyz | Delegate for $SOUL Claim Drop 5,574 0.56 ($4.43) 1 of 1 for oraivaloper1ptz8n…kctv9
⚠️ 39,057,562 (2024-11-13) Validators United 5,884 0.59 ($4.67) 5 of 5 for oraivaloper108st9…yujve
⚠️ 39,057,553 (2024-11-13) Unity Nodes 11 0.0 ($0.0) 1 of 1 for oraivaloper1ka8k0…dee52
⚠️ 39,057,453 (2024-11-13) Paula 350 0.04 ($0.32) 1 of 1 for oraivaloper1r29av…gyh3m
⚠️ 39,057,441 (2024-11-13) NodeX Emperor 4,000 0.4 ($3.16) 3 of 4 for oraivaloper1pxd3p…lx93t
⚠️ 39,056,967 (2024-11-13) Chainnodes 7,712 0.77 ($6.09) 9 of 12 for oraivaloper14tuts…j3r24
⚠️ 38,788,971 (2024-11-10) Chainnodes 7,712 0.77 ($6.09) 8 of 12 for oraivaloper14tuts…j3r24
⚠️ 38,190,763 (2024-11-04) Stealth_Node 103,587 10.36 ($81.95) 4 of 4 for oraivaloper1udwk6…gg75w
⚠️ 36,953,516 (2024-10-23) MARVEL 1 0.0 ($0.0) 1 of 1 for oraivaloper1pk829…v9jns
⚠️ 36,922,750 (2024-10-22) g0_moniker 5,003 0.5 ($3.96) 1 of 2 for oraivaloper1vcl0y…rkfu7
⚠️ 36,573,127 (2024-10-19) Lil_SamORAI 70,956 7.1 ($56.16) 1 of 2 for oraivaloper14rudt…g2ggu
⚠️ 36,419,095 (2024-10-17) valorai_NEW 5,193 0.52 ($4.11) 3 of 5 for oraivaloper1halwl…qdl58
⚠️ 36,103,776 (2024-10-14) Oraibots_Validator 87,158 8.72 ($68.98) 5 of 5 for oraivaloper1yc9ny…7l7gx
⚠️ 35,127,599 (2024-10-04) Orai_SuperNode 23,166 2.32 ($18.35) 2 of 2 for oraivaloper1mm7nz…ggfdr
⚠️ 34,774,354 (2024-10-01) Validators United 5,371 0.54 ($4.27) 4 of 5 for oraivaloper108st9…yujve
⚠️ 34,774,353 (2024-10-01) Robo Staking 27,949 2.79 ($22.07) 1 of 1 for oraivaloper1yq8sc…8xxcg
⚠️ 34,774,348 (2024-10-01) yoiu_validator 5,871 0.59 ($4.67) 3 of 3 for oraivaloper1zk0qd…tnvy2
⚠️ 34,774,257 (2024-10-01) PhilStaking 64,087 6.41 ($50.7) 2 of 2 for oraivaloper1v0xqe…0hg0u
⚠️ 34,774,243 (2024-10-01) PanteraStaking-Dime 63,308 6.33 ($50.07) 2 of 2 for oraivaloper1h9gg3…zgtvc
⚠️ 34,774,200 (2024-10-01) Trivium | Trivium.Network 5,147 0.51 ($4.03) 3 of 3 for oraivaloper1uvkmm…5xth6
⚠️ 34,672,827 (2024-09-30) Pandanite 5,003 0.5 ($3.96) 3 of 5 for oraivaloper1nfs7c…sdcly
⚠️ 33,778,635 (2024-09-21) node101 404 0.04 ($0.32) 1 of 1 for oraivaloper1lzn93…a45kg
🛑 33,653,680 (2024-09-20) junORAI 5,003 250.15 ($1,978.69) 2 of 2 for oraivaloper1xk9xv…ut527
⚠️ 32,805,683 (2024-09-11) valorai_NEW 5,133 0.51 ($4.03) 2 of 5 for oraivaloper1halwl…qdl58
⚠️ 32,656,845 (2024-09-10) Chainnodes 7,707 0.77 ($6.09) 7 of 12 for oraivaloper14tuts…j3r24
⚠️ 32,393,567 (2024-09-07) torai 5,242 0.52 ($4.11) 1 of 1 for oraivaloper1jarqw…l5jn6
⚠️ 32,384,883 (2024-09-07) Pandanite 5,003 0.5 ($3.96) 2 of 5 for oraivaloper1nfs7c…sdcly
⚠️ 32,211,079 (2024-09-06) Mach5-validators 4,228 0.42 ($3.32) 2 of 3 for oraivaloper1aaqxx…nfnhs
⚠️ 32,211,079 (2024-09-06) Validators United 5,422 0.54 ($4.27) 3 of 5 for oraivaloper108st9…yujve
⚠️ 32,211,030 (2024-09-06) yoiu_validator 5,461 0.55 ($4.35) 2 of 3 for oraivaloper1zk0qd…tnvy2
⚠️ 32,210,970 (2024-09-06) Earn Network 864 0.09 ($0.71) 2 of 2 for oraivaloper1v2x8u…jgw35
⚠️ 32,210,966 (2024-09-06) Kynraze 6 0.0 ($0.0) 1 of 2 for oraivaloper1nz536…7eq5x
⚠️ 32,210,932 (2024-09-06) Trivium | Trivium.Network 5,163 0.52 ($4.11) 2 of 3 for oraivaloper1uvkmm…5xth6
⚠️ 32,210,822 (2024-09-06) Chainnodes 7,708 0.77 ($6.09) 6 of 12 for oraivaloper14tuts…j3r24
⚠️ 31,977,749 (2024-09-03) BlueStake 🚀 | 100% insurance 6,041 0.6 ($4.75) 1 of 1 for oraivaloper1wt3w6…dcrvw
⚠️ 30,885,122 (2024-08-23) Chainnodes 7,707 0.77 ($6.09) 5 of 12 for oraivaloper14tuts…j3r24
⚠️ 29,999,536 (2024-08-12) yoiu_validator 5,462 0.55 ($4.35) 1 of 3 for oraivaloper1zk0qd…tnvy2
⚠️ 29,997,249 (2024-08-12) nysa.network 81,391 8.14 ($64.39) 4 of 4 for oraivaloper1d2ths…ndfgs
⚠️ 29,997,196 (2024-08-12) PSNodes 52 0.01 ($0.08) 2 of 2 for oraivaloper16sj6j…zpeek
⚠️ 29,996,940 (2024-08-12) StakeLab.zone 66,171 6.62 ($52.36) 6 of 8 for oraivaloper1zwxeq…h8nt8
⚠️ 29,866,469 (2024-08-10) Kitkat 5,088 0.51 ($4.03) 1 of 1 for oraivaloper1rjktt…cn7dp
⚠️ 29,608,996 (2024-08-07) ComunityNode 12 0.0 ($0.0) 4 of 4 for oraivaloper1t5p9r…hwh5p
⚠️ 29,130,837 (2024-08-02) Oraicasino 1 0.0 ($0.0) 1 of 1 for oraivaloper1xraaw…mzx2k
⚠️ 29,116,939 (2024-08-02) kimchi graphics 71 0.01 ($0.08) 1 of 1 for oraivaloper1q0pux…5822d
⚠️ 28,646,517 (2024-07-28) Oraibots_Validator 89,509 8.95 ($70.79) 4 of 5 for oraivaloper1yc9ny…7l7gx
⚠️ 28,570,380 (2024-07-27) Oraibots_Validator 89,577 8.96 ($70.87) 3 of 5 for oraivaloper1yc9ny…7l7gx
⚠️ 28,496,607 (2024-07-26) Oraibots_Validator 89,586 8.96 ($70.87) 2 of 5 for oraivaloper1yc9ny…7l7gx
⚠️ 28,164,891 (2024-07-23) Validators United 5,582 0.56 ($4.43) 2 of 5 for oraivaloper108st9…yujve
⚠️ 28,164,879 (2024-07-23) CCC_Nodes 128,906 12.89 ($101.96) 3 of 5 for oraivaloper1m2d5u…22wyu
⚠️ 28,164,813 (2024-07-23) Earn Network 7,354 0.74 ($5.85) 1 of 2 for oraivaloper1v2x8u…jgw35
⚠️ 28,164,773 (2024-07-23) Trinity Node 121,280 12.13 ($95.95) 5 of 5 for oraivaloper1v26td…yhsev
⚠️ 28,164,766 (2024-07-23) Trivium | Trivium.Network 5,169 0.52 ($4.11) 1 of 3 for oraivaloper1uvkmm…5xth6
⚠️ 26,244,539 (2024-07-03) THRONE 1 0.0 ($0.0) 3 of 5 for oraivaloper1zptxw…gfvaa
⚠️ 26,104,274 (2024-07-02) ImStaked 5,011 0.5 ($3.96) 4 of 4 for oraivaloper1h2683…wvggh
⚠️ 26,101,078 (2024-07-02) PSNodes 5,177 0.52 ($4.11) 1 of 2 for oraivaloper16sj6j…zpeek
⚠️ 25,937,732 (2024-06-30) peaceANDfreedom 5,015 0.5 ($3.96) 4 of 4 for oraivaloper1eh0w4…e09f0
⚠️ 24,680,937 (2024-06-18) SyaNodes 1 0.0 ($0.0) 1 of 1 for oraivaloper1x6zhu…y6637
⚠️ 24,636,794 (2024-06-18) Stealth_Node 116,030 11.6 ($91.76) 3 of 4 for oraivaloper1udwk6…gg75w
⚠️ 24,549,987 (2024-06-17) Deactivating - Do not delegate 49 0.0 ($0.0) 4 of 4 for oraivaloper1lny55…c8kdt
⚠️ 24,433,131 (2024-06-16) samORAI_staking 2 0.0 ($0.0) 3 of 3 for oraivaloper1zwc8f…0a2s9
⚠️ 24,301,501 (2024-06-14) Orai_SuperNode 42,767 4.28 ($33.85) 1 of 2 for oraivaloper1mm7nz…ggfdr
⚠️ 24,228,959 (2024-06-14) Pandanite 3 0.0 ($0.0) 1 of 5 for oraivaloper1nfs7c…sdcly
⚠️ 24,219,335 (2024-06-14) HOKUTO 5,000 0.5 ($3.96) 2 of 2 for oraivaloper1cazgs…fp8lh
⚠️ 24,205,632 (2024-06-13) THRONE 1 0.0 ($0.0) 2 of 5 for oraivaloper1zptxw…gfvaa
⚠️ 24,204,655 (2024-06-13) oraiCUBE 2 0.0 ($0.0) 1 of 3 for oraivaloper1gwsnk…cj8ld
⚠️ 24,181,768 (2024-06-13) 🐲DRAGON🐲🔥 1 0.0 ($0.0) 1 of 3 for oraivaloper1sdsxp…0e7dl
⚠️ 24,179,531 (2024-06-13) junORAI 2 0.0 ($0.0) 1 of 2 for oraivaloper1xk9xv…ut527
⚠️ 24,173,581 (2024-06-13) valorai_NEW 661 0.07 ($0.55) 1 of 5 for oraivaloper1halwl…qdl58
⚠️ 24,157,080 (2024-06-13) AiShiba 2 0.0 ($0.0) 1 of 3 for oraivaloper143h3v…anamp
⚠️ 24,013,346 (2024-06-12) w3coins 5,100 0.51 ($4.03) 1 of 1 for oraivaloper17tged…d40fj
⚠️ 23,867,805 (2024-06-10) StakeLab.zone 58,983 5.9 ($46.67) 5 of 8 for oraivaloper1zwxeq…h8nt8
⚠️ 23,762,917 (2024-06-09) UpNorth 14,518 1.45 ($11.47) 2 of 3 for oraivaloper170cma…zcjlf
⚠️ 23,560,903 (2024-06-08) HOKUTO 5,000 0.5 ($3.96) 1 of 2 for oraivaloper1cazgs…fp8lh
⚠️ 22,684,461 (2024-05-31) ComunityNode 5,012 0.5 ($3.96) 3 of 4 for oraivaloper1t5p9r…hwh5p
⚠️ 22,572,919 (2024-05-30) samORAI_staking 2 0.0 ($0.0) 2 of 3 for oraivaloper1zwc8f…0a2s9
⚠️ 22,124,479 (2024-05-26) samORAI_staking 1 0.0 ($0.0) 1 of 3 for oraivaloper1zwc8f…0a2s9
⚠️ 21,684,682 (2024-05-22) nysa.network 106,903 10.69 ($84.56) 3 of 4 for oraivaloper1d2ths…ndfgs
⚠️ 21,684,626 (2024-05-22) ImStaked 5,012 0.5 ($3.96) 3 of 4 for oraivaloper1h2683…wvggh
⚠️ 21,684,619 (2024-05-22) BlockHunters 🎯 2 0.0 ($0.0) 2 of 2 for oraivaloper1symf4…lej6h
⚠️ 21,684,396 (2024-05-22) Trinity Node 133,996 13.4 ($105.99) 4 of 5 for oraivaloper1v26td…yhsev
⚠️ 21,683,570 (2024-05-22) StakeLab.zone 60,166 6.02 ($47.62) 4 of 8 for oraivaloper1zwxeq…h8nt8
⚠️ 21,681,448 (2024-05-22) GateOmega 192 0.02 ($0.16) 3 of 4 for oraivaloper1lny55…c8kdt
⚠️ 21,653,861 (2024-05-21) Trinity_Node2 2 0.0 ($0.0) 3 of 3 for oraivaloper1gmvvc…hcggg
⚠️ 21,585,191 (2024-05-21) ComunityNode 5,012 0.5 ($3.96) 2 of 4 for oraivaloper1t5p9r…hwh5p
⚠️ 21,549,983 (2024-05-20) UpNorth 14,868 1.49 ($11.79) 1 of 3 for oraivaloper170cma…zcjlf
⚠️ 21,240,725 (2024-05-17) CCC_Nodes 128,870 12.89 ($101.96) 2 of 5 for oraivaloper1m2d5u…22wyu
🛑 21,211,388 (2024-05-17) valorai 66,021 3,301.05 ($26,111.31) 2 of 2 for oraivaloper1yujkl…3spc8
⚠️ 21,199,904 (2024-05-17) THRONE 1 0.0 ($0.0) 1 of 5 for oraivaloper1zptxw…gfvaa
🛑 21,160,037 (2024-05-16) CHIHUAHUA 1 0.05 ($0.4) 1 of 1 for oraivaloper1emrck…dpjs0
⚠️ 20,303,693 (2024-05-08) Royal 6,132 0.61 ($4.83) 1 of 1 for oraivaloper1n4828…0204g
⚠️ 20,284,204 (2024-05-08) Thamar 6,574 0.66 ($5.22) 1 of 1 for oraivaloper14uqad…87nnu
⚠️ 19,746,928 (2024-05-03) “Oktanodes” 5,418 0.54 ($4.27) 1 of 1 for oraivaloper1q7q5k…m9xks
⚠️ 19,657,290 (2024-05-02) Trinity_Node2 2 0.0 ($0.0) 2 of 3 for oraivaloper1gmvvc…hcggg
⚠️ 19,455,764 (2024-04-30) Trinity_Node2 3 0.0 ($0.0) 1 of 3 for oraivaloper1gmvvc…hcggg
⚠️ 19,372,796 (2024-04-29) NodeOps 8,623 0.86 ($6.8) 1 of 2 for oraivaloper164c3v…tl2r0
⚠️ 19,107,501 (2024-04-26) CCC_Nodes 128,929 12.89 ($101.96) 1 of 5 for oraivaloper1m2d5u…22wyu
⚠️ 19,001,489 (2024-04-25) Validators United 6,150 0.62 ($4.9) 1 of 5 for oraivaloper108st9…yujve
⚠️ 19,001,478 (2024-04-25) NodeX Emperor 5,001 0.5 ($3.96) 2 of 4 for oraivaloper1pxd3p…lx93t
⚠️ 19,001,475 (2024-04-25) BlockHunters 🎯 2 0.0 ($0.0) 1 of 2 for oraivaloper1symf4…lej6h
⚠️ 19,001,412 (2024-04-25) Nodeist 6,604 0.66 ($5.22) 1 of 1 for oraivaloper1h5t4s…prrut
⚠️ 19,001,261 (2024-04-25) GateOmega 192 0.02 ($0.16) 2 of 4 for oraivaloper1lny55…c8kdt
⚠️ 19,001,076 (2024-04-25) StakeLab.zone 64,201 6.42 ($50.78) 3 of 8 for oraivaloper1zwxeq…h8nt8
⚠️ 19,000,984 (2024-04-25) Nymbus-Node⛅ 27 0.0 ($0.0) 5 of 5 for oraivaloper1z8wwz…rx0y6
⚠️ 18,980,234 (2024-04-24) Trinity2 1 0.0 ($0.0) 1 of 1 for oraivaloper1r3jkn…u66ml
⚠️ 18,967,974 (2024-04-24) UpNorth ORAI OGs 10,000 1.0 ($7.91) 1 of 1 for oraivaloper1v0f9r…atwv3
🛑 18,819,463 (2024-04-22) Trinity_Reborn 1 0.05 ($0.4) 1 of 1 for oraivaloper12s0wp…4f5qd
⚠️ 18,817,910 (2024-04-22) node101 51,601 5.16 ($40.82) 3 of 3 for oraivaloper1lrzxw…04ra2
⚠️ 18,673,527 (2024-04-20) node101 51,606 5.16 ($40.82) 2 of 3 for oraivaloper1lrzxw…04ra2
⚠️ 17,602,211 (2024-04-03) Enigma 20 0.0 ($0.0) 2 of 2 for oraivaloper16r8dm…02vzl
⚠️ 17,563,109 (2024-04-03) Nymbus-Node⛅ 27 0.0 ($0.0) 4 of 5 for oraivaloper1z8wwz…rx0y6
⚠️ 17,346,374 (2024-03-30) ComunityNode 20 0.0 ($0.0) 1 of 4 for oraivaloper1t5p9r…hwh5p
⚠️ 17,154,990 (2024-03-28) mam_orai_moniker 8 0.0 ($0.0) 1 of 1 for oraivaloper1tn59p…q58vf
⚠️ 17,108,997 (2024-03-27) RoundTbl | roundtbl.xyz 53 0.01 ($0.08) 1 of 1 for oraivaloper1ca6up…c2p3k
⚠️ 16,970,500 (2024-03-25) Nymbus-Node⛅ 31 0.0 ($0.0) 3 of 5 for oraivaloper1z8wwz…rx0y6
⚠️ 16,899,404 (2024-03-24) Nymbus-Node⛅ 31 0.0 ($0.0) 2 of 5 for oraivaloper1z8wwz…rx0y6
⚠️ 16,864,136 (2024-03-24) rocky_oraichain 1 0.0 ($0.0) 1 of 1 for oraivaloper1mycmh…wv0dv
⚠️ 16,511,200 (2024-03-19) Nymbus-Node⛅ 31 0.0 ($0.0) 1 of 5 for oraivaloper1z8wwz…rx0y6
⚠️ 16,431,600 (2024-03-18) SerGo 1 0.0 ($0.0) 1 of 1 for oraivaloper1la556…630cu
⚠️ 16,374,065 (2024-03-17) Rocky 1 0.0 ($0.0) 1 of 1 for oraivaloper1fvss9…ru6c2
⚠️ 16,291,879 (2024-03-15) Validatorvn.com 4 0.0 ($0.0) 2 of 2 for oraivaloper1teqee…tp88j
⚠️ 16,250,319 (2024-03-15) Binnostake 447,127 44.71 ($353.66) 1 of 1 for oraivaloper12ru32…2994n
⚠️ 16,230,107 (2024-03-14) OWS-Oraichain 12 0.0 ($0.0) 1 of 1 for oraivaloper1t4yr0…2lm99
⚠️ 16,218,968 (2024-03-14) peaceANDfreedom 115 0.01 ($0.08) 3 of 4 for oraivaloper1eh0w4…e09f0
⚠️ 16,105,609 (2024-03-07) BonusBlock 1 0.0 ($0.0) 1 of 1 for oraivaloper1arnxw…8wtvh
⚠️ 16,105,606 (2024-03-07) GateOmega 192 0.02 ($0.16) 1 of 4 for oraivaloper1lny55…c8kdt
⚠️ 16,105,596 (2024-03-07) 5.0 Validator | Airdrop 55,003 5.5 ($43.51) 2 of 2 for oraivaloper14eze2…samhe
⚠️ 16,050,502 (2024-03-04) Validatorvn.com 4 0.0 ($0.0) 1 of 2 for oraivaloper1teqee…tp88j
⚠️ 15,733,772 (2024-02-12) Chainnodes 3,989 0.4 ($3.16) 4 of 12 for oraivaloper14tuts…j3r24
⚠️ 15,479,576 (2024-01-26) ImStaked 37 0.0 ($0.0) 2 of 4 for oraivaloper1h2683…wvggh
⚠️ 15,137,148 (2024-01-03) nysa.network 50,940 5.09 ($40.26) 2 of 4 for oraivaloper1d2ths…ndfgs
⚠️ 15,131,124 (2024-01-03) PanteraStaking-Dime 95,966 9.6 ($75.94) 1 of 2 for oraivaloper1h9gg3…zgtvc
⚠️ 15,128,592 (2024-01-03) PhilStaking 52,588 5.26 ($41.61) 1 of 2 for oraivaloper1v0xqe…0hg0u
⚠️ 15,094,232 (2023-12-31) 5.0 Validator | Airdrop 52,565 5.26 ($41.61) 1 of 2 for oraivaloper14eze2…samhe
⚠️ 15,094,117 (2023-12-31) Mach5-validators 210 0.02 ($0.16) 1 of 3 for oraivaloper1aaqxx…nfnhs
⚠️ 15,063,953 (2023-12-29) NodeX Emperor 25 0.0 ($0.0) 1 of 4 for oraivaloper1pxd3p…lx93t
⚠️ 14,978,475 (2023-12-23) CryptoGopniks 15,214 1.52 ($12.02) 3 of 3 for oraivaloper102rpf…2959t
⚠️ 14,977,298 (2023-12-23) ORAI_Guardian 4,428 0.44 ($3.48) 1 of 1 for oraivaloper15rxtw…hklxt
⚠️ 14,936,157 (2023-12-21) ImStaked 14 0.0 ($0.0) 1 of 4 for oraivaloper1h2683…wvggh
⚠️ 14,824,789 (2023-12-13) Crypto-Genesis 89 0.01 ($0.08) 2 of 2 for oraivaloper1r8zzy…32p7h
⚠️ 14,589,459 (2023-11-27) Zeti 3,433 0.34 ($2.69) 1 of 1 for oraivaloper1jhl52…jxwv2
⚠️ 14,218,275 (2023-11-03) Crypto-Genesis 190 0.02 ($0.16) 1 of 2 for oraivaloper1r8zzy…32p7h
⚠️ 14,082,622 (2023-10-25) StakeWithOraiKing 22,343 2.23 ($17.64) 4 of 4 for oraivaloper1h89um…mck78
⚠️ 13,596,377 (2023-09-23) peaceANDfreedom 1,947 0.19 ($1.5) 2 of 4 for oraivaloper1eh0w4…e09f0
⚠️ 13,391,063 (2023-09-09) Chainnodes 5,756 0.58 ($4.59) 3 of 12 for oraivaloper14tuts…j3r24
🛑 12,582,716 (2023-07-19) Stakement 241,487 12,074.35 ($95,508.11) 1 of 1 for oraivaloper1cp0jm…y88hg
⚠️ 12,480,726 (2023-07-12) peaceANDfreedom 1,936 0.19 ($1.5) 1 of 4 for oraivaloper1eh0w4…e09f0
⚠️ 12,382,016 (2023-07-05) StakeWithOraiKing 28,232 2.82 ($22.31) 3 of 4 for oraivaloper1h89um…mck78
⚠️ 12,382,015 (2023-07-05) CryptoGopniks 4,905 0.49 ($3.88) 2 of 3 for oraivaloper102rpf…2959t
⚠️ 12,382,015 (2023-07-05) Enigma 7 0.0 ($0.0) 1 of 2 for oraivaloper16r8dm…02vzl
⚠️ 12,382,015 (2023-07-05) node101 287 0.03 ($0.24) 1 of 3 for oraivaloper1lrzxw…04ra2
⚠️ 12,152,363 (2023-06-20) oraitest1 2 0.0 ($0.0) 2 of 2 for oraivaloper128jj7…an8nq
⚠️ 11,833,728 (2023-05-30) rynaorai1 31 0.0 ($0.0) 1 of 1 for oraivaloper1pvzjk…ytqks
⚠️ 11,759,265 (2023-05-25) kersoras 1,572 0.16 ($1.27) 1 of 1 for oraivaloper1ch3ew…hctpn
⚠️ 11,675,381 (2023-05-20) Nodine.ID 19 0.0 ($0.0) 2 of 2 for oraivaloper1q439r…zlckj
⚠️ 11,592,282 (2023-05-14) Nodine.ID 19 0.0 ($0.0) 1 of 2 for oraivaloper1q439r…zlckj
⚠️ 11,556,442 (2023-05-12) BitValidator 3 0.0 ($0.0) 1 of 1 for oraivaloper155spu…v89x9
⚠️ 11,406,656 (2023-05-02) uwunode01_moniker 316 0.03 ($0.24) 4 of 4 for oraivaloper1n4xkr…w6kgl
⚠️ 11,327,143 (2023-04-26) Trinity Node 158,882 15.89 ($125.69) 3 of 5 for oraivaloper1v26td…yhsev
