The Validator Slashboard is a dedicated tool designed to showcase the historical data of validator slashing incidents. It systematically associates each slash event with its corresponding validator and presents this information on the dashboard. This resource has been built for both the community and the foundation to track validator performance and gain insights into slashing incidents occurring on the blockchain.

Data is being collected and updated every 5 minutes. Slashed coin value in USD is calculated based on current token price.

Slashing parameters

Slashing window 500 / 10000 (5.0%)
Jail duration 10 minutes
Slash for downtime/double-sign 0.01% / 5.0%

Validator slashes

Data last scanned 2024-10-07 19:23:28 UTC, ranging from block 1 to 12,060,157

  Events Coins slashed
⚠️ missing_signature 360 5,413.75 ($1,854.26)
🛑 double_sign 1 4,085.3 ($1,399.26)
Total 361 9,499.05 ($3,253.52)

Full dataset

  Block height Moniker Power Coins slashed Validator address
⚠️ 11,936,059 (2024-09-29) Anchor Staking 20,517 2.05 ($0.7) 12 of 12 for kavavaloper195j72…ytl7p
⚠️ 11,904,784 (2024-09-27) Share Staker | Airdrop - Check Web 26,531 2.65 ($0.91) 10 of 10 for kavavaloper1n4w58…nnu28
⚠️ 11,690,131 (2024-09-13) POSTHUMAN 59,783 5.98 ($2.05) 5 of 5 for kavavaloper1w3lta…2ukdk
⚠️ 11,677,491 (2024-09-12) Winter Validator 30,796 3.08 ($1.05) 23 of 23 for kavavaloper1qjt07…tce50
⚠️ 11,628,425 (2024-09-09) Anchor Staking 27,155 2.72 ($0.93) 11 of 12 for kavavaloper195j72…ytl7p
⚠️ 11,547,090 (2024-09-04) Share Staker | Airdrop - Check Web 28,867 2.89 ($0.99) 9 of 10 for kavavaloper1n4w58…nnu28
⚠️ 11,522,778 (2024-09-02) Bitget | 0% Fee 76,739 7.67 ($2.63) 2 of 2 for kavavaloper1g292x…jdedv
⚠️ 11,442,003 (2024-08-28) POSTHUMAN 58,840 5.88 ($2.01) 4 of 5 for kavavaloper1w3lta…2ukdk
⚠️ 11,431,934 (2024-08-28) VIP Stake 5,503 0.55 ($0.19) 2 of 2 for kavavaloper1f0zsw…ccv7p
⚠️ 11,408,578 (2024-08-26) swKAVA | Mind Heart Soul 29,504 2.95 ($1.01) 11 of 11 for kavavaloper18ajx4…v42ns
⚠️ 11,251,456 (2024-08-16) 0% Fee | Nymbus-Node⛅ 11,250 1.13 ($0.39) 3 of 3 for kavavaloper1qrele…x86g3
⚠️ 11,205,649 (2024-08-13) Validator will become inactive on 12.08. Please, redelegate tokens 25,601 2.56 ($0.88) 2 of 2 for kavavaloper1akfnl…39av7
⚠️ 11,185,176 (2024-08-11) Winter Validator 30,864 3.09 ($1.06) 22 of 23 for kavavaloper1qjt07…tce50
⚠️ 11,153,153 (2024-08-09) POSTHUMAN 62,814 6.28 ($2.15) 3 of 5 for kavavaloper1w3lta…2ukdk
⚠️ 11,152,774 (2024-08-09) SG-1 1,676,881 167.69 ($57.44) 4 of 4 for kavavaloper1ppj7c…gcp5e
⚠️ 11,093,345 (2024-08-06) Asteroid 240,254 24.03 ($8.23) 13 of 13 for kavavaloper1maa34…0qu34
⚠️ 11,088,222 (2024-08-05) Share Staker | Airdrop - Check Web 30,046 3.0 ($1.03) 8 of 10 for kavavaloper1n4w58…nnu28
⚠️ 11,049,282 (2024-08-03) VIP Stake 5,500 0.55 ($0.19) 1 of 2 for kavavaloper1f0zsw…ccv7p
⚠️ 11,048,006 (2024-08-03) europlots 182 0.02 ($0.01) 3 of 3 for kavavaloper1kea3x…aaqmx
⚠️ 11,003,693 (2024-07-31) 0% Fee | Mega 1,262,444 126.24 ($43.24) 3 of 3 for kavavaloper1st7ak…qpa0m
⚠️ 10,977,490 (2024-07-29) Asteroid 255,600 25.56 ($8.75) 12 of 13 for kavavaloper1maa34…0qu34
⚠️ 10,926,871 (2024-07-26) startstake 5,903 0.59 ($0.2) 1 of 1 for kavavaloper1aylfs…qlucu
⚠️ 10,643,112 (2024-07-07) TRGC (By Liquify) 637,412 63.74 ($21.83) 7 of 7 for kavavaloper1jn44x…c7rj3
⚠️ 10,578,700 (2024-07-03) Asteroid 265,421 26.54 ($9.09) 11 of 13 for kavavaloper1maa34…0qu34
⚠️ 10,571,186 (2024-07-03) KAVAxAiden - Terminating from 1 Jul 2024 30,579 3.06 ($1.05) 8 of 8 for kavavaloper1dg3g5…wf3fm
⚠️ 10,280,229 (2024-06-14) sebytza05 19,987 2.0 ($0.69) 4 of 4 for kavavaloper168g9n…wddf9
⚠️ 10,273,733 (2024-06-13) swKAVA | Mind Heart Soul 29,201 2.92 ($1.0) 10 of 11 for kavavaloper18ajx4…v42ns
⚠️ 10,204,940 (2024-06-09) AlphaNodes🛸 83,566 8.36 ($2.86) 6 of 6 for kavavaloper1cp97d…2vg55
⚠️ 10,199,667 (2024-06-09) Winter Validator 30,866 3.09 ($1.06) 21 of 23 for kavavaloper1qjt07…tce50
⚠️ 10,101,404 (2024-06-02) sebytza05 19,989 2.0 ($0.69) 3 of 4 for kavavaloper168g9n…wddf9
⚠️ 10,087,574 (2024-06-01) POSTHUMAN 68,016 6.8 ($2.33) 2 of 5 for kavavaloper1w3lta…2ukdk
⚠️ 10,062,277 (2024-05-30) sebytza05 19,991 2.0 ($0.69) 2 of 4 for kavavaloper168g9n…wddf9
⚠️ 9,993,787 (2024-05-25) Anchor Staking 29,909 2.99 ($1.02) 10 of 12 for kavavaloper195j72…ytl7p
⚠️ 9,929,898 (2024-05-21) 0% Fee | Nymbus-Node⛅ 11,860 1.19 ($0.41) 2 of 3 for kavavaloper1qrele…x86g3
⚠️ 9,847,494 (2024-05-15) Share Staker | Airdrop - Check Web 32,048 3.2 ($1.1) 7 of 10 for kavavaloper1n4w58…nnu28
🛑 9,745,669 (2024-05-07) Blocks United 81,706 4,085.3 ($1,399.26) 7 of 7 for kavavaloper173l24…tkyq4
⚠️ 9,691,853 (2024-05-03) SmartNodes 97,545 9.75 ($3.34) 2 of 2 for kavavaloper1g5egk…rwugu
⚠️ 9,613,846 (2024-04-28) POSTHUMAN 🧬 StakeDrop 2,198 0.22 ($0.08) 1 of 1 for kavavaloper15try5…mpeev
⚠️ 9,596,982 (2024-04-27) stake2earn 55,612 5.56 ($1.9) 1 of 1 for kavavaloper1h9ulm…09fxl
⚠️ 9,578,472 (2024-04-25) OasisNodes.com - Kava 50 0.01 ($0.0) 2 of 2 for kavavaloper1jf7rm…7kdgd
⚠️ 9,571,368 (2024-04-25) 0% Fee | Mega 1,747,652 174.77 ($59.86) 2 of 3 for kavavaloper1st7ak…qpa0m
⚠️ 9,571,368 (2024-04-25) #coaction 1,033 0.1 ($0.03) 2 of 2 for kavavaloper1e336q…pmdxs
⚠️ 9,571,368 (2024-04-25) Feel-Mining 27,612 2.76 ($0.95) 9 of 9 for kavavaloper1ke3h2…4edlr
⚠️ 9,571,368 (2024-04-25) Mr.K 26,047 2.6 ($0.89) 5 of 5 for kavavaloper1k4kxx…72esl
⚠️ 9,571,368 (2024-04-25) Share Staker | Airdrop - Check Web 53,994 5.4 ($1.85) 6 of 10 for kavavaloper1n4w58…nnu28
⚠️ 9,571,368 (2024-04-25) swKAVA | Mind Heart Soul 29,089 2.91 ($1.0) 9 of 11 for kavavaloper18ajx4…v42ns
⚠️ 9,571,367 (2024-04-25) Bitget | 0% Fee 79,877 7.99 ($2.74) 1 of 2 for kavavaloper1g292x…jdedv
⚠️ 9,571,361 (2024-04-25) Sunflower 254,481 25.45 ($8.72) 3 of 3 for kavavaloper196w5n…c0lq8
⚠️ 9,568,471 (2024-04-25) NBG 426,071 42.61 ($14.59) 3 of 3 for kavavaloper1xfyyv…86r75
⚠️ 9,472,591 (2024-04-18) POSTHUMAN 64,541 6.45 ($2.21) 1 of 5 for kavavaloper1w3lta…2ukdk
⚠️ 9,371,331 (2024-04-10) steaky 1 0.0 ($0.0) 1 of 1 for kavavaloper14emh4…zdj4p
⚠️ 9,361,330 (2024-04-10) OasisNodes.com - Kava 1 0.0 ($0.0) 1 of 2 for kavavaloper1jf7rm…7kdgd
⚠️ 9,351,329 (2024-04-09) Sphincs Plus 1 0.0 ($0.0) 1 of 1 for kavavaloper1xu5qa…k9kj6
⚠️ 9,341,328 (2024-04-08) Dos Patatas 3 0.0 ($0.0) 1 of 1 for kavavaloper1833z5…6xclc
⚠️ 9,263,418 (2024-04-03) 101 9 0.0 ($0.0) 2 of 2 for kavavaloper158jyc…yuuyf
⚠️ 9,253,417 (2024-04-02) cool_cosmic_crypto 10 0.0 ($0.0) 1 of 1 for kavavaloper1cpgsm…vuvhx
⚠️ 9,243,416 (2024-04-01) kaval 34 0.0 ($0.0) 8 of 8 for kavavaloper17498f…vm0uk
⚠️ 9,233,415 (2024-04-01) Lemniscap 61 0.01 ($0.0) 1 of 1 for kavavaloper1vuylv…et853
⚠️ 9,223,414 (2024-03-31) clubwfh 65 0.01 ($0.0) 1 of 1 for kavavaloper1egnpl…wnmcj
⚠️ 9,213,413 (2024-03-30) E42 100 0.01 ($0.0) 1 of 1 for kavavaloper1ng9kd…pp5yd
⚠️ 9,203,412 (2024-03-30) europlots 182 0.02 ($0.01) 2 of 3 for kavavaloper1kea3x…aaqmx
⚠️ 9,193,411 (2024-03-29) CertiK 194 0.02 ($0.01) 2 of 2 for kavavaloper1pjd09…agj7n
⚠️ 9,183,410 (2024-03-28) BoxedCloud.net | 0% until 2024 271 0.03 ($0.01) 3 of 3 for kavavaloper1u40ms…0z632
⚠️ 9,173,409 (2024-03-27) GreenStake One 291 0.03 ($0.01) 1 of 1 for kavavaloper1tcrl5…tq508
⚠️ 9,163,408 (2024-03-27) 0% Binnostake🚀 482 0.05 ($0.02) 1 of 1 for kavavaloper1xfev3…00qtn
⚠️ 9,153,407 (2024-03-26) Ystad 1,188 0.12 ($0.04) 1 of 1 for kavavaloper1j2cxa…a7g5m
⚠️ 9,143,406 (2024-03-25) Please Redelegate 69,166 6.92 ($2.37) 2 of 2 for kavavaloper1xftqd…u0s44
⚠️ 9,049,075 (2024-03-18) +0% Fee MPress🚀 309,829 30.98 ($10.61) 6 of 6 for kavavaloper13rzku…9uhmq
⚠️ 9,020,072 (2024-03-16) Stakepile 122,974 12.3 ($4.21) 2 of 2 for kavavaloper1q8src…4yule
⚠️ 8,887,311 (2024-03-07) w3coins 4,040 0.4 ($0.14) 1 of 1 for kavavaloper1nlmz3…ta9a9
⚠️ 8,885,280 (2024-03-07) MKV.one 30,441 3.04 ($1.04) 1 of 1 for kavavaloper18zxhj…lmscg
⚠️ 8,647,053 (2024-02-19) EarnStash 169,146 16.91 ($5.79) 3 of 3 for kavavaloper1h04nz…7ycgq
⚠️ 8,598,629 (2024-02-15) TRGC (By Liquify) 636,877 63.69 ($21.81) 6 of 7 for kavavaloper1jn44x…c7rj3
⚠️ 8,569,431 (2024-02-13) mintonium 55,784 5.58 ($1.91) 6 of 6 for kavavaloper1fmas0…8952q
⚠️ 8,563,736 (2024-02-13) ✅0% Fee | ACI69⚛️🇮🇹 | Airdrops 37,965 3.8 ($1.3) 3 of 3 for kavavaloper1zg3uq…rxe73
⚠️ 8,492,204 (2024-02-07) Stake.bg 1% only 56,696 5.67 ($1.94) 2 of 2 for kavavaloper12pwqh…fnanx
⚠️ 8,206,440 (2024-01-18) Winter Validator 32,337 3.23 ($1.11) 20 of 23 for kavavaloper1qjt07…tce50
⚠️ 8,182,292 (2024-01-16) Anchor Staking 28,253 2.83 ($0.97) 9 of 12 for kavavaloper195j72…ytl7p
⚠️ 8,107,036 (2024-01-10) Sunflower 661,494 66.15 ($22.66) 2 of 3 for kavavaloper196w5n…c0lq8
⚠️ 8,069,618 (2024-01-08) Colossus 32,858 3.29 ($1.13) 1 of 1 for kavavaloper122lg7…ulfrw
⚠️ 8,047,482 (2024-01-06) AlphaNodes🛸 77,350 7.74 ($2.65) 5 of 6 for kavavaloper1cp97d…2vg55
⚠️ 8,037,099 (2024-01-05) WeStaking 2,849,591 284.96 ($97.6) 1 of 1 for kavavaloper1ptyze…7z9xh
⚠️ 8,020,898 (2024-01-04) HbStaking 3,235,531 323.55 ($110.82) 2 of 2 for kavavaloper1lrvum…jzcgj
⚠️ 7,655,758 (2023-12-09) Winter Validator 30,153 3.02 ($1.03) 19 of 23 for kavavaloper1qjt07…tce50
⚠️ 7,647,502 (2023-12-08) EarnStash 216,102 21.61 ($7.4) 2 of 3 for kavavaloper1h04nz…7ycgq
⚠️ 7,647,502 (2023-12-08) Stakepile 186,116 18.61 ($6.37) 1 of 2 for kavavaloper1q8src…4yule
⚠️ 7,647,502 (2023-12-08) Anchor Staking 27,637 2.76 ($0.95) 8 of 12 for kavavaloper195j72…ytl7p
⚠️ 7,647,502 (2023-12-08) Bi23 Labs 20,571 2.06 ($0.71) 8 of 8 for kavavaloper1gtd04…d608x
⚠️ 7,647,502 (2023-12-08) swKAVA | Mind Heart Soul 21,504 2.15 ($0.74) 8 of 11 for kavavaloper18ajx4…v42ns
⚠️ 7,647,502 (2023-12-08) TRGC (By Liquify) 633,084 63.31 ($21.68) 5 of 7 for kavavaloper1jn44x…c7rj3
⚠️ 7,647,502 (2023-12-08) ✅0% Fee | ACI69⚛️🇮🇹 | Airdrops 29,105 2.91 ($1.0) 2 of 3 for kavavaloper1zg3uq…rxe73
⚠️ 7,647,501 (2023-12-08) HbStaking 3,201,117 320.11 ($109.64) 1 of 2 for kavavaloper1lrvum…jzcgj
⚠️ 7,647,501 (2023-12-08) Insight Finance 6,244 0.62 ($0.21) 1 of 1 for kavavaloper1vdleu…4994x
⚠️ 7,525,021 (2023-11-29) Asteroid 175,279 17.53 ($6.0) 10 of 13 for kavavaloper1maa34…0qu34
⚠️ 7,464,595 (2023-11-25) Prometey | 0% fee 35,120 3.51 ($1.2) 1 of 1 for kavavaloper1dvsaq…p26t7
⚠️ 7,204,706 (2023-11-06) MANTRA DAO 285,350 28.54 ($9.78) 2 of 2 for kavavaloper1mqsd8…kt8fq
⚠️ 6,977,557 (2023-10-20) Bi23 Labs 20,573 2.06 ($0.71) 7 of 8 for kavavaloper1gtd04…d608x
⚠️ 6,930,830 (2023-10-17) Decloud Nodes Lab 19,570 1.96 ($0.67) 2 of 2 for kavavaloper1mrd5k…xfah0
⚠️ 6,715,949 (2023-10-01) Atlas-Staking / Bodega 27,967 2.8 ($0.96) 8 of 8 for kavavaloper1ua2yq…78vmq
⚠️ 6,707,854 (2023-10-01) Decloud Nodes Lab 18,416 1.84 ($0.63) 1 of 2 for kavavaloper1mrd5k…xfah0
⚠️ 6,563,586 (2023-09-20) Blocks United 85,070 8.51 ($2.91) 6 of 7 for kavavaloper173l24…tkyq4
⚠️ 6,519,602 (2023-09-17) StakeLab 273,030 27.3 ($9.35) 2 of 2 for kavavaloper1gd5hf…c27mq
⚠️ 6,348,523 (2023-09-05) Anchor Staking 24,271 2.43 ($0.83) 7 of 12 for kavavaloper195j72…ytl7p
⚠️ 6,345,060 (2023-09-04) Mind Heart Soul 15,298 1.53 ($0.52) 7 of 11 for kavavaloper18ajx4…v42ns
⚠️ 6,322,979 (2023-09-03) europlots 16,876 1.69 ($0.58) 1 of 3 for kavavaloper1kea3x…aaqmx
⚠️ 6,301,098 (2023-09-01) 000CryptoCrazy 21,752 2.18 ($0.75) 6 of 6 for kavavaloper13vstf…gu56h
⚠️ 6,301,096 (2023-09-01) Sunshine 20,708 2.07 ($0.71) 7 of 7 for kavavaloper13dfu6…n8cs3
⚠️ 6,301,095 (2023-09-01) Finantra.com 20,961 2.1 ($0.72) 8 of 8 for kavavaloper13fxkk…uf9f3
⚠️ 6,249,139 (2023-08-28) AlphaNodes.KAVA🛸 74,578 7.46 ($2.56) 4 of 6 for kavavaloper1cp97d…2vg55
⚠️ 5,958,765 (2023-08-07) AlphaNodes.KAVA🛸 74,580 7.46 ($2.56) 3 of 6 for kavavaloper1cp97d…2vg55
⚠️ 5,931,806 (2023-08-05) Blocks United 84,357 8.44 ($2.89) 5 of 7 for kavavaloper173l24…tkyq4
⚠️ 5,931,306 (2023-08-05) 10% fees Winter 30,151 3.02 ($1.03) 18 of 23 for kavavaloper1qjt07…tce50
⚠️ 5,882,731 (2023-08-02) Blocks United 85,813 8.58 ($2.94) 4 of 7 for kavavaloper173l24…tkyq4
⚠️ 5,836,309 (2023-07-29) 10% fees Winter 30,154 3.02 ($1.03) 17 of 23 for kavavaloper1qjt07…tce50
⚠️ 5,814,885 (2023-07-28) d3akash.cloud 37,653 3.77 ($1.29) 1 of 1 for kavavaloper1gjr2v…6hm2x
⚠️ 5,704,265 (2023-07-20) Asteroid 353,275 35.33 ($12.1) 9 of 13 for kavavaloper1maa34…0qu34
⚠️ 5,616,503 (2023-07-14) Oldcat 3,624 0.36 ($0.12) 2 of 2 for kavavaloper1nm9vr…ncqm5
⚠️ 5,616,500 (2023-07-14) BoxedCloud.net | 0% until 2024 5,351 0.54 ($0.18) 2 of 3 for kavavaloper1u40ms…0z632
⚠️ 5,606,502 (2023-07-13) Blocks United 86,390 8.64 ($2.96) 3 of 7 for kavavaloper173l24…tkyq4
⚠️ 5,606,502 (2023-07-13) Feel-Mining 13,098 1.31 ($0.45) 8 of 9 for kavavaloper1ke3h2…4edlr
⚠️ 5,606,502 (2023-07-13) Masternode24.de 343,644 34.36 ($11.77) 3 of 3 for kavavaloper1x9hq3…l5nkc
⚠️ 5,606,502 (2023-07-13) mintonium 54,167 5.42 ($1.86) 5 of 6 for kavavaloper1fmas0…8952q
⚠️ 5,606,502 (2023-07-13) SG-1 2,340,591 234.06 ($80.17) 3 of 4 for kavavaloper1ppj7c…gcp5e
⚠️ 5,606,501 (2023-07-13) coaction 16,602 1.66 ($0.57) 1 of 2 for kavavaloper1e336q…pmdxs
⚠️ 5,606,499 (2023-07-13) Share Staker | 0% | Airdrop 20,345 2.03 ($0.7) 5 of 10 for kavavaloper1n4w58…nnu28
⚠️ 5,606,300 (2023-07-13) Mind Heart Soul 50,321 5.03 ($1.72) 6 of 11 for kavavaloper18ajx4…v42ns
⚠️ 5,513,975 (2023-07-06) StakeSeeker by BTCS 335,868 33.59 ($11.5) 4 of 4 for kavavaloper1wezey…7yxrm
⚠️ 5,289,194 (2023-06-20) Asteroid 356,236 35.62 ($12.2) 8 of 13 for kavavaloper1maa34…0qu34
⚠️ 5,258,464 (2023-06-17) 10% fees Winter 30,139 3.01 ($1.03) 16 of 23 for kavavaloper1qjt07…tce50
⚠️ 5,205,664 (2023-06-14) Mind Heart Soul 50,326 5.03 ($1.72) 5 of 11 for kavavaloper18ajx4…v42ns
⚠️ 5,071,869 (2023-06-04) Feel-Mining 10,097 1.01 ($0.35) 7 of 9 for kavavaloper1ke3h2…4edlr
⚠️ 5,063,254 (2023-06-03) Validatrium.com 19,135 1.91 ($0.65) 1 of 2 for kavavaloper1akfnl…39av7
⚠️ 4,862,307 (2023-05-19) KAVAxAiden - High Staking Reward 40,873 4.09 ($1.4) 7 of 8 for kavavaloper1dg3g5…wf3fm
⚠️ 4,854,105 (2023-05-19) funky 22,541 2.25 ($0.77) 9 of 9 for kavavaloper1q3y9q…hkk4t
⚠️ 4,852,000 (2023-05-19) inchainworks 522 0.05 ($0.02) 8 of 8 for kavavaloper1kwj4l…f3zdy
⚠️ 4,851,993 (2023-05-19) node101 1,616 0.16 ($0.05) 1 of 2 for kavavaloper158jyc…yuuyf
⚠️ 4,842,002 (2023-05-18) Asteroid 360,076 36.01 ($12.33) 7 of 13 for kavavaloper1maa34…0qu34
⚠️ 4,842,002 (2023-05-18) Atlas-Staking / Bodega 29,019 2.9 ($0.99) 7 of 8 for kavavaloper1ua2yq…78vmq
⚠️ 4,842,002 (2023-05-18) Bi23 Labs 20,574 2.06 ($0.71) 6 of 8 for kavavaloper1gtd04…d608x
⚠️ 4,842,002 (2023-05-18) Mind Heart Soul 80,334 8.03 ($2.75) 4 of 11 for kavavaloper18ajx4…v42ns
⚠️ 4,842,001 (2023-05-18) 0% Fee | Nymbus-Node⛅ 16,765 1.68 ($0.58) 1 of 3 for kavavaloper1qrele…x86g3
⚠️ 4,842,001 (2023-05-18) BoxedCloud.net | 0% until 2024 5,345 0.53 ($0.18) 1 of 3 for kavavaloper1u40ms…0z632
⚠️ 4,842,001 (2023-05-18) ✅ACI69| 0% Fees | Airdrop ⚛️ 8,982 0.9 ($0.31) 1 of 3 for kavavaloper1zg3uq…rxe73
⚠️ 4,841,999 (2023-05-18) Anchor Staking 29,623 2.96 ($1.01) 6 of 12 for kavavaloper195j72…ytl7p
⚠️ 4,841,992 (2023-05-18) funky 22,543 2.25 ($0.77) 8 of 9 for kavavaloper1q3y9q…hkk4t
⚠️ 4,841,984 (2023-05-18) KAVAxAiden - High Staking Reward 40,909 4.09 ($1.4) 6 of 8 for kavavaloper1dg3g5…wf3fm
⚠️ 4,841,451 (2023-05-18) Share Staker | 0% | Airdrop 28,660 2.87 ($0.98) 4 of 10 for kavavaloper1n4w58…nnu28
⚠️ 4,826,610 (2023-05-17) Feel-Mining 10,215 1.02 ($0.35) 6 of 9 for kavavaloper1ke3h2…4edlr
⚠️ 4,812,644 (2023-05-16) StakeSeeker by BTCS 326,549 32.65 ($11.18) 3 of 4 for kavavaloper1wezey…7yxrm
⚠️ 4,697,278 (2023-05-07) Atlas-Staking / Bodega 29,022 2.9 ($0.99) 6 of 8 for kavavaloper1ua2yq…78vmq
⚠️ 4,668,253 (2023-05-05) Atlas-Staking / Bodega 29,043 2.9 ($0.99) 5 of 8 for kavavaloper1ua2yq…78vmq
⚠️ 4,596,304 (2023-04-30) Asteroid 367,088 36.71 ($12.57) 6 of 13 for kavavaloper1maa34…0qu34
⚠️ 4,517,449 (2023-04-24) Feel-Mining 5,243 0.52 ($0.18) 5 of 9 for kavavaloper1ke3h2…4edlr
⚠️ 4,490,640 (2023-04-22) KAVAxAiden - High Staking Reward 40,822 4.08 ($1.4) 5 of 8 for kavavaloper1dg3g5…wf3fm
⚠️ 4,444,774 (2023-04-18) Share Staker | 0% | Airdrop 17,425 1.74 ($0.6) 3 of 10 for kavavaloper1n4w58…nnu28
⚠️ 4,435,937 (2023-04-18) sebytza05 19,993 2.0 ($0.69) 1 of 4 for kavavaloper168g9n…wddf9
⚠️ 4,434,553 (2023-04-18) SUNREN | 0% Fee 8,187 0.82 ($0.28) 3 of 3 for kavavaloper1r2ea4…6rltf
⚠️ 4,432,028 (2023-04-17) Mind Heart Soul 12,274 1.23 ($0.42) 3 of 11 for kavavaloper18ajx4…v42ns
⚠️ 4,386,489 (2023-04-14) Mr.K 24,038 2.4 ($0.82) 4 of 5 for kavavaloper1k4kxx…72esl
⚠️ 4,368,712 (2023-04-13) funky 22,544 2.25 ($0.77) 7 of 9 for kavavaloper1q3y9q…hkk4t
⚠️ 4,324,851 (2023-04-09) StakeSeeker by BTCS 313,253 31.33 ($10.73) 2 of 4 for kavavaloper1wezey…7yxrm
⚠️ 4,319,899 (2023-04-09) Feel-Mining 5,245 0.52 ($0.18) 4 of 9 for kavavaloper1ke3h2…4edlr
⚠️ 4,282,174 (2023-04-06) 0% Fee | Asteroid 390,992 39.1 ($13.39) 5 of 13 for kavavaloper1maa34…0qu34
⚠️ 4,259,700 (2023-04-05) Frens (🤝,🤝) 1,831 0.18 ($0.06) 2 of 2 for kavavaloper1mw3l6…2xdzx
⚠️ 4,227,085 (2023-04-02) Mind Heart Soul 12,275 1.23 ($0.42) 2 of 11 for kavavaloper18ajx4…v42ns
⚠️ 4,053,873 (2023-03-20) Share Staker | 0% | Airdrop 495 0.05 ($0.02) 2 of 10 for kavavaloper1n4w58…nnu28
⚠️ 4,044,371 (2023-03-20) Frens (🤝,🤝) 1,569 0.16 ($0.05) 1 of 2 for kavavaloper1mw3l6…2xdzx
⚠️ 4,043,063 (2023-03-19) funky 22,542 2.25 ($0.77) 6 of 9 for kavavaloper1q3y9q…hkk4t
⚠️ 4,025,495 (2023-03-18) Mind Heart Soul 12,276 1.23 ($0.42) 1 of 11 for kavavaloper18ajx4…v42ns
⚠️ 3,961,145 (2023-03-13) *% Fee - MPress 🚀 367,508 36.75 ($12.59) 5 of 6 for kavavaloper13rzku…9uhmq
⚠️ 3,960,113 (2023-03-13) 10% fees Winter 30,108 3.01 ($1.03) 15 of 23 for kavavaloper1qjt07…tce50
⚠️ 3,950,612 (2023-03-13) AlphaNodes.KAVA🛸 74,540 7.45 ($2.55) 2 of 6 for kavavaloper1cp97d…2vg55
⚠️ 3,874,843 (2023-03-07) Atlas-Staking / Bodega 28,878 2.89 ($0.99) 4 of 8 for kavavaloper1ua2yq…78vmq
⚠️ 3,860,126 (2023-03-06) Stakewolle.com 0% 48,029 4.8 ($1.64) 4 of 4 for kavavaloper1j4tym…h4jry
⚠️ 3,851,035 (2023-03-05) Feel-Mining 5,155 0.52 ($0.18) 3 of 9 for kavavaloper1ke3h2…4edlr
⚠️ 3,845,578 (2023-03-05) SpiderNode 2 0.0 ($0.0) 2 of 2 for kavavaloper1xvj57…4gmzp
⚠️ 3,836,077 (2023-03-04) Winter Validator 30,104 3.01 ($1.03) 14 of 23 for kavavaloper1qjt07…tce50
⚠️ 3,829,985 (2023-03-04) 0% Fee | yutu 1,204 0.12 ($0.04) 1 of 1 for kavavaloper1qylkj…gq2hg
⚠️ 3,732,912 (2023-02-24) 000CryptoCrazy 21,606 2.16 ($0.74) 5 of 6 for kavavaloper13vstf…gu56h
⚠️ 3,732,912 (2023-02-24) Finantra.com 20,529 2.05 ($0.7) 7 of 8 for kavavaloper13fxkk…uf9f3
⚠️ 3,732,912 (2023-02-24) Sunshine 20,525 2.05 ($0.7) 6 of 7 for kavavaloper13dfu6…n8cs3
⚠️ 3,674,393 (2023-02-20) mintonium 51,656 5.17 ($1.77) 4 of 6 for kavavaloper1fmas0…8952q
⚠️ 3,634,977 (2023-02-17) offline 1 0.0 ($0.0) 1 of 1 for kavavaloper1a7703…unaa4
⚠️ 3,634,948 (2023-02-17) EulithNode1 1 0.0 ($0.0) 1 of 1 for kavavaloper14du6c…2cj0e
⚠️ 3,629,839 (2023-02-17) UCrypto 2 0.0 ($0.0) 1 of 1 for kavavaloper1ckxyn…9ggrx
⚠️ 3,626,205 (2023-02-17) Agaram.ai 280 0.03 ($0.01) 1 of 1 for kavavaloper1ec6wl…95re2
⚠️ 3,626,205 (2023-02-17) beething 11 0.0 ($0.0) 1 of 1 for kavavaloper1gd4w5…87mgd
⚠️ 3,626,205 (2023-02-17) Blockwavelabs 10 0.0 ($0.0) 1 of 1 for kavavaloper1lmska…vd5hk
⚠️ 3,626,205 (2023-02-17) Crypto The Bard 340 0.03 ($0.01) 1 of 1 for kavavaloper1cfwl9…8knqh
⚠️ 3,626,205 (2023-02-17) Galaxy 37 0.0 ($0.0) 3 of 3 for kavavaloper1pceqe…6cc84
⚠️ 3,626,205 (2023-02-17) Share Staker 164 0.02 ($0.01) 1 of 10 for kavavaloper1n4w58…nnu28
⚠️ 3,626,203 (2023-02-17) inchainworks 522 0.05 ($0.02) 7 of 8 for kavavaloper1kwj4l…f3zdy
⚠️ 3,616,702 (2023-02-16) 000CryptoCrazy 21,608 2.16 ($0.74) 4 of 6 for kavavaloper13vstf…gu56h
⚠️ 3,616,702 (2023-02-16) Atlas-Staking / Bodega 34,874 3.49 ($1.2) 3 of 8 for kavavaloper1ua2yq…78vmq
⚠️ 3,616,702 (2023-02-16) Bi23 Labs 20,581 2.06 ($0.71) 5 of 8 for kavavaloper1gtd04…d608x
⚠️ 3,616,702 (2023-02-16) Blocks United 88,319 8.83 ($3.02) 2 of 7 for kavavaloper173l24…tkyq4
⚠️ 3,616,702 (2023-02-16) Finantra.com 20,531 2.05 ($0.7) 6 of 8 for kavavaloper13fxkk…uf9f3
