The Validator Slashboard is a dedicated tool designed to showcase the historical data of validator slashing incidents. It systematically associates each slash event with its corresponding validator and presents this information on the dashboard. This resource has been built for both the community and the foundation to track validator performance and gain insights into slashing incidents occurring on the blockchain.

Data is being collected and updated every 5 minutes. Slashed coin value in USD is calculated based on current token price.

Slashing parameters

Slashing window 24192 / 34560 (70.0%)
Jail duration 10 minutes
Slash for downtime/double-sign 0.03% / 1.0%

Validator slashes

Data last scanned 2024-12-21 12:18:37 UTC, ranging from block 9,146,456 to 28,013,033

  Events Coins slashed
⚠️ missing_signature 641 745,931.1 ($3,141.34)
🛑 double_sign 3 23,159.44 ($97.53)
Total 644 769,090.54 ($3,238.87)

Full dataset

  Block height Moniker Power Coins slashed Validator address
⚠️ 27,827,500 (2024-12-08) iriser 993,642 298.09 ($1.26) 31 of 31 for iva1mdct4…wcky6
⚠️ 27,810,931 (2024-12-07) Crypteloid 7,005,051 2,101.52 ($8.85) 13 of 13 for iva1jlfgm…nw8n9
⚠️ 27,793,120 (2024-12-05) kooltek68 4,049,474 1,214.84 ($5.12) 6 of 6 for iva13th3p…ms9y7
⚠️ 27,755,173 (2024-12-03) BlueNode 57 0.02 ($0.0) 1 of 1 for iva1rv9dp…tuuse
⚠️ 27,715,063 (2024-11-30) InChainWorks 6,029,432 1,808.83 ($7.62) 38 of 38 for iva1xf5ja…4fepv
⚠️ 27,713,074 (2024-11-30) irisval 3,954,874 1,186.46 ($5.0) 29 of 29 for iva15cc2z…z4f92
⚠️ 27,583,856 (2024-11-20) Coinstaking 2,852,961 855.89 ($3.6) 23 of 23 for iva17y95w…l2grv
⚠️ 27,503,476 (2024-11-15) Anchor Staking 3,256,592 976.98 ($4.11) 8 of 8 for iva1gjxys…fu7tq
⚠️ 27,503,470 (2024-11-15) ByteVariety 13,890,037 4,167.01 ($17.55) 3 of 3 for iva19prg9…qrxu8
⚠️ 27,503,448 (2024-11-15) EZ Staking 7,090,848 2,127.25 ($8.96) 2 of 2 for iva1j8er2…l63y3
⚠️ 27,503,446 (2024-11-15) Atomic power node 2,871,589 861.48 ($3.63) 4 of 4 for iva1w2dak…6jz9e
⚠️ 27,503,418 (2024-11-15) Private 29,242 8.77 ($0.04) 1 of 1 for iva1hguh5…nz2qu
⚠️ 27,503,301 (2024-11-15) Bi23 Labs 2,935,884 880.77 ($3.71) 5 of 5 for iva1z8wrn…5z9zn
⚠️ 27,503,292 (2024-11-15) Coinstaking 2,853,817 856.15 ($3.61) 22 of 23 for iva17y95w…l2grv
⚠️ 27,501,400 (2024-11-15) Koinsortium 3,528,951 1,058.69 ($4.46) 9 of 9 for iva1y8rgd…laxdf
⚠️ 27,260,766 (2024-10-28) BlockHunters 🎯 11,673 3.5 ($0.01) 1 of 1 for iva1symf4…47x04
⚠️ 26,879,553 (2024-10-01) HEXXAGON 3,043,542 913.06 ($3.85) 1 of 1 for iva1hgh0p…0x4vj
⚠️ 26,871,573 (2024-10-01) Meganode 5,060 1.52 ($0.01) 4 of 4 for iva19z6f4…2fnvg
⚠️ 26,641,620 (2024-09-14) flyfly 5,786,906 1,736.07 ($7.31) 8 of 8 for iva139qzy…q39rw
⚠️ 26,483,706 (2024-09-03) please redelegate 39,655,073 11,896.52 ($50.1) 1 of 1 for iva1az3y7…ds8gf
⚠️ 26,474,535 (2024-09-03) Please Redelegate 10,608 3.18 ($0.01) 2 of 2 for iva18a8vz…ctmdm
⚠️ 26,445,665 (2024-08-31) iriser 1,086,214 325.86 ($1.37) 30 of 31 for iva1mdct4…wcky6
⚠️ 26,437,301 (2024-08-31) irisval 4,048,334 1,214.5 ($5.11) 28 of 29 for iva15cc2z…z4f92
⚠️ 26,437,296 (2024-08-31) InChainWorks 6,581,302 1,974.39 ($8.31) 37 of 38 for iva1xf5ja…4fepv
⚠️ 26,350,014 (2024-08-25) Binnostake 14,419,121 4,325.74 ($18.22) 5 of 5 for iva1kvlwa…3uhgm
⚠️ 26,037,952 (2024-08-02) IrisPlayer 2 0.0 ($0.0) 2 of 2 for iva163jqs…3ys56
⚠️ 26,037,948 (2024-08-02) ok 2 0.0 ($0.0) 4 of 4 for iva1slyar…e6dg9
⚠️ 25,952,997 (2024-07-27) IRIS ONLY CAUSES LOSSES 1 0.0 ($0.0) 2 of 2 for iva1jf6zn…p9h94
⚠️ 25,927,769 (2024-07-25) RIGBOX 5,222,607 1,566.78 ($6.6) 12 of 12 for iva1smjsp…yghsk
⚠️ 25,903,041 (2024-07-23) IRIS ONLY CAUSES LOSSES. 1 0.0 ($0.0) 1 of 1 for iva15m9z8…5uvcv
⚠️ 25,892,308 (2024-07-23) IRIS DISCOURAGES SMALL VALIDATOR 1 0.0 ($0.0) 1 of 2 for iva1jf6zn…p9h94
⚠️ 25,868,508 (2024-07-21) openbitlab 1 0.0 ($0.0) 1 of 1 for iva1t7pfd…zey93
⚠️ 25,868,480 (2024-07-21) NodeStake 2 0.0 ($0.0) 1 of 1 for iva19f0w9…c20y6
⚠️ 25,857,747 (2024-07-20) L0vd.com 10 0.0 ($0.0) 1 of 1 for iva1lc4uy…jxa52
⚠️ 25,833,947 (2024-07-19) IRIS 467 0.14 ($0.0) 4 of 4 for iva10ql85…exud6
⚠️ 25,833,919 (2024-07-19) STOP 218 0.07 ($0.0) 1 of 1 for iva1kkm6m…dr39z
⚠️ 25,823,186 (2024-07-18) #decentralizehk - DHK dao 10 0.0 ($0.0) 1 of 1 for iva1vxx94…56696
⚠️ 25,788,625 (2024-07-15) Cosmos Spaces 12,953 3.89 ($0.02) 1 of 1 for iva1w3337…eurkd
⚠️ 25,788,204 (2024-07-15) Stopping. Please redelegate 17,045 5.11 ($0.02) 4 of 4 for iva1q28p6…4kmrl
⚠️ 25,784,274 (2024-07-15) irisval 4,049,549 1,214.86 ($5.12) 27 of 29 for iva15cc2z…z4f92
⚠️ 25,783,633 (2024-07-15) iriser 1,086,540 325.96 ($1.37) 29 of 31 for iva1mdct4…wcky6
⚠️ 25,766,892 (2024-07-14) InChainWorks 6,583,277 1,974.98 ($8.32) 36 of 38 for iva1xf5ja…4fepv
⚠️ 25,673,672 (2024-07-07) FreshIriser 1,057,376 317.21 ($1.34) 5 of 5 for iva1qq93s…fxsat
⚠️ 25,672,796 (2024-07-07) bajiute 115,954 34.79 ($0.15) 4 of 4 for iva1zfhnn…qxp42
⚠️ 25,666,490 (2024-07-07) Terrarium 🌱 8,213,614 2,464.08 ($10.38) 2 of 2 for iva1crd9l…eexmr
⚠️ 25,518,266 (2024-06-26) Meganode 27,026 8.11 ($0.03) 3 of 4 for iva19z6f4…2fnvg
⚠️ 25,456,007 (2024-06-21) Crypteloid 7,011,020 2,103.31 ($8.86) 12 of 13 for iva1jlfgm…nw8n9
⚠️ 25,417,193 (2024-06-19) Perseverance Staking 117,189 35.16 ($0.15) 1 of 2 for iva18a8vz…ctmdm
⚠️ 25,356,206 (2024-06-14) FreshIriser 1,058,272 317.48 ($1.34) 4 of 5 for iva1qq93s…fxsat
⚠️ 25,340,967 (2024-06-13) kooltek68 4,137,036 1,241.11 ($5.23) 5 of 6 for iva13th3p…ms9y7
⚠️ 25,306,534 (2024-06-11) FreshIriser 1,058,810 317.64 ($1.34) 3 of 5 for iva1qq93s…fxsat
⚠️ 25,233,337 (2024-06-05) Coinstaking 2,854,673 856.4 ($3.61) 21 of 23 for iva17y95w…l2grv
⚠️ 25,181,304 (2024-06-01) Terrarium 🌱 8,216,076 2,464.82 ($10.38) 1 of 2 for iva1crd9l…eexmr
⚠️ 25,150,998 (2024-05-30) Winter Validator 17,049 5.11 ($0.02) 3 of 4 for iva1q28p6…4kmrl
⚠️ 25,125,512 (2024-05-28) Coinstaking 2,855,530 856.66 ($3.61) 20 of 23 for iva17y95w…l2grv
⚠️ 25,116,437 (2024-05-28) please redelegate 82,416 24.72 ($0.1) 6 of 6 for iva13gj50…xzk7m
⚠️ 25,016,482 (2024-05-21) Anchor Staking 3,257,353 977.21 ($4.12) 7 of 8 for iva1gjxys…fu7tq
⚠️ 25,016,388 (2024-05-21) matpool 2,819,508 845.85 ($3.56) 6 of 6 for iva1nl4d9…0e8gl
⚠️ 25,015,947 (2024-05-21) Coinstaking 2,856,387 856.92 ($3.61) 19 of 23 for iva17y95w…l2grv
⚠️ 25,015,124 (2024-05-21) ByteVariety 13,894,290 4,168.29 ($17.55) 2 of 3 for iva19prg9…qrxu8
⚠️ 24,916,710 (2024-05-13) Wendy 118,319 35.5 ($0.15) 1 of 1 for iva1p3fqn…p0xmy
⚠️ 24,636,097 (2024-04-23) InChainWorks 6,585,253 1,975.58 ($8.32) 35 of 38 for iva1xf5ja…4fepv
⚠️ 24,631,951 (2024-04-23) iriser 1,086,866 326.06 ($1.37) 28 of 31 for iva1mdct4…wcky6
⚠️ 24,629,123 (2024-04-22) irisval 4,050,821 1,215.25 ($5.12) 26 of 29 for iva15cc2z…z4f92
⚠️ 24,506,240 (2024-04-13) Koinsortium 3,529,964 1,058.99 ($4.46) 8 of 9 for iva1y8rgd…laxdf
⚠️ 24,431,028 (2024-04-08) Earn Network 73,808 22.14 ($0.09) 5 of 6 for iva13gj50…xzk7m
⚠️ 24,416,628 (2024-04-07) TuretskiyI 15,475,950 4,642.79 ($19.55) 4 of 4 for iva19ul0u…29lcg
⚠️ 24,290,013 (2024-03-29) Monterey 3,790,216 1,137.06 ($4.79) 12 of 12 for iva1jmf7n…snmdn
⚠️ 24,289,905 (2024-03-29) Sven 50,059 15.02 ($0.06) 16 of 16 for iva1zxwfs…59hhk
⚠️ 24,240,295 (2024-03-25) Crypteloid 6,980,572 2,094.17 ($8.82) 11 of 13 for iva1jlfgm…nw8n9
⚠️ 24,070,504 (2024-03-13) iriser 1,076,189 322.86 ($1.36) 27 of 31 for iva1mdct4…wcky6
⚠️ 24,064,153 (2024-03-12) irisval 4,006,967 1,202.09 ($5.06) 25 of 29 for iva15cc2z…z4f92
⚠️ 24,062,347 (2024-03-12) InChainWorks 6,518,408 1,955.52 ($8.24) 34 of 38 for iva1xf5ja…4fepv
⚠️ 23,995,913 (2024-03-08) Crypteloid 6,973,934 2,092.18 ($8.81) 10 of 13 for iva1jlfgm…nw8n9
⚠️ 23,775,190 (2024-02-21) Crypteloid 6,935,750 2,080.73 ($8.76) 9 of 13 for iva1jlfgm…nw8n9
⚠️ 23,712,996 (2024-02-16) Blockval | 0% fees | Restake 165,834 49.75 ($0.21) 1 of 1 for iva1zhawz…xw5g0
⚠️ 23,393,063 (2024-01-24) Meganode 23,576 7.07 ($0.03) 2 of 4 for iva19z6f4…2fnvg
⚠️ 23,233,874 (2024-01-13) RIGBOX 5,223,867 1,567.16 ($6.6) 11 of 12 for iva1smjsp…yghsk
⚠️ 23,179,915 (2024-01-09) kooltek68 4,078,516 1,223.55 ($5.15) 4 of 6 for iva13th3p…ms9y7
⚠️ 23,178,921 (2024-01-09) Koinsortium 3,531,026 1,059.31 ($4.46) 7 of 9 for iva1y8rgd…laxdf
⚠️ 23,178,914 (2024-01-09) Binnostake 14,223,694 4,267.11 ($17.97) 4 of 5 for iva1kvlwa…3uhgm
⚠️ 23,178,914 (2024-01-09) Meganode 22,505 6.75 ($0.03) 1 of 4 for iva19z6f4…2fnvg
⚠️ 23,178,907 (2024-01-09) Anchor Staking 3,258,575 977.57 ($4.12) 6 of 8 for iva1gjxys…fu7tq
⚠️ 23,178,867 (2024-01-09) Uptick 12,358,258 3,707.48 ($15.61) 6 of 6 for iva1d7seq…p5t00
⚠️ 23,178,829 (2024-01-09) Atomic power node 2,879,315 863.79 ($3.64) 3 of 4 for iva1w2dak…6jz9e
⚠️ 23,178,797 (2024-01-09) Coinstaking 2,857,022 857.11 ($3.61) 18 of 23 for iva17y95w…l2grv
⚠️ 23,178,624 (2024-01-09) Bi23 Labs 6,826,975 2,048.09 ($8.63) 4 of 5 for iva1z8wrn…5z9zn
⚠️ 23,178,408 (2024-01-09) matpool 2,788,145 836.44 ($3.52) 5 of 6 for iva1nl4d9…0e8gl
⚠️ 23,178,238 (2024-01-09) Winter Validator 40,660 12.2 ($0.05) 2 of 4 for iva1q28p6…4kmrl
⚠️ 23,171,488 (2024-01-08) Crypteloid 6,797,254 2,039.18 ($8.59) 8 of 13 for iva1jlfgm…nw8n9
⚠️ 23,101,398 (2024-01-03) Nodeist 20 0.01 ($0.0) 1 of 1 for iva1ktlzs…6hceh
⚠️ 23,066,837 (2023-12-31) KingSuper 40 0.01 ($0.0) 1 of 1 for iva1s0lan…qp6ee
⚠️ 23,032,276 (2023-12-29) RIGBOX 5,225,434 1,567.63 ($6.6) 10 of 12 for iva1smjsp…yghsk
⚠️ 23,019,102 (2023-12-28) Martian Forest 707 0.21 ($0.0) 2 of 2 for iva14ll2p…349u7
⚠️ 22,985,630 (2023-12-25) InChainWorks 6,520,370 1,956.11 ($8.24) 33 of 38 for iva1xf5ja…4fepv
⚠️ 22,984,541 (2023-12-25) iriser 1,076,512 322.95 ($1.36) 26 of 31 for iva1mdct4…wcky6
⚠️ 22,980,112 (2023-12-25) irisval 4,008,668 1,202.6 ($5.06) 24 of 29 for iva15cc2z…z4f92
⚠️ 22,962,407 (2023-12-24) Koinsortium 3,532,064 1,059.62 ($4.46) 6 of 9 for iva1y8rgd…laxdf
⚠️ 22,806,952 (2023-12-12) kooltek68 4,071,677 1,221.5 ($5.14) 3 of 6 for iva13th3p…ms9y7
⚠️ 22,709,350 (2023-12-05) Crypteloid 6,790,540 2,037.16 ($8.58) 7 of 13 for iva1jlfgm…nw8n9
⚠️ 22,534,918 (2023-11-23) Bi23 Labs 6,832,975 2,049.89 ($8.63) 3 of 5 for iva1z8wrn…5z9zn
⚠️ 22,506,337 (2023-11-21) TuretskiyI 15,431,368 4,629.41 ($19.5) 3 of 4 for iva19ul0u…29lcg
⚠️ 22,401,299 (2023-11-13) flyfly 5,786,644 1,735.99 ($7.31) 7 of 8 for iva139qzy…q39rw
⚠️ 22,327,459 (2023-11-07) Winter Validator 50,712 15.21 ($0.06) 1 of 4 for iva1q28p6…4kmrl
⚠️ 22,310,939 (2023-11-06) InChainWorks 6,522,327 1,956.7 ($8.24) 32 of 38 for iva1xf5ja…4fepv
⚠️ 22,305,102 (2023-11-06) irisval 4,009,870 1,202.96 ($5.07) 23 of 29 for iva15cc2z…z4f92
⚠️ 22,303,461 (2023-11-06) iriser 1,076,835 323.05 ($1.36) 25 of 31 for iva1mdct4…wcky6
⚠️ 22,168,500 (2023-10-27) node101 36,029 10.81 ($0.05) 7 of 7 for iva1lrzxw…9jhgg
⚠️ 22,136,764 (2023-10-24) Crypteloid 6,778,889 2,033.67 ($8.56) 6 of 13 for iva1jlfgm…nw8n9
⚠️ 22,080,836 (2023-10-20) Bi23 Labs 6,835,025 2,050.51 ($8.64) 2 of 5 for iva1z8wrn…5z9zn
⚠️ 21,883,651 (2023-10-06) Uptick 12,443,458 3,733.04 ($15.72) 5 of 6 for iva1d7seq…p5t00
⚠️ 21,864,021 (2023-10-04) Crypteloid 6,784,183 2,035.25 ($8.57) 5 of 13 for iva1jlfgm…nw8n9
⚠️ 21,849,451 (2023-10-03) Binnostake 14,852,001 4,455.6 ($18.76) 3 of 5 for iva1kvlwa…3uhgm
⚠️ 21,772,933 (2023-09-27) Bi23 Labs 6,836,076 2,050.82 ($8.64) 1 of 5 for iva1z8wrn…5z9zn
⚠️ 21,732,509 (2023-09-25) iriser 1,077,158 323.15 ($1.36) 24 of 31 for iva1mdct4…wcky6
⚠️ 21,730,474 (2023-09-24) irisval 4,011,074 1,203.32 ($5.07) 22 of 29 for iva15cc2z…z4f92
⚠️ 21,725,762 (2023-09-24) InChainWorks 6,524,284 1,957.29 ($8.24) 31 of 38 for iva1xf5ja…4fepv
⚠️ 21,615,618 (2023-09-16) Monterey 3,790,904 1,137.27 ($4.79) 11 of 12 for iva1jmf7n…snmdn
⚠️ 21,609,269 (2023-09-15) Crypteloid 6,785,431 2,035.63 ($8.57) 4 of 13 for iva1jlfgm…nw8n9
⚠️ 21,581,527 (2023-09-13) node101 36,047 10.81 ($0.05) 6 of 7 for iva1lrzxw…9jhgg
⚠️ 21,568,741 (2023-09-12) Sven 2,796,218 838.87 ($3.53) 15 of 16 for iva1zxwfs…59hhk
⚠️ 21,563,988 (2023-09-12) 晴天Boy 39,986 12.0 ($0.05) 2 of 2 for iva1kpxrp…yw8e4
⚠️ 21,455,595 (2023-09-04) Koinsortium 3,533,196 1,059.96 ($4.46) 5 of 9 for iva1y8rgd…laxdf
⚠️ 21,452,404 (2023-09-04) stakemachine 1,147,589 344.28 ($1.45) 4 of 4 for iva16lwqm…ftqdk
⚠️ 21,406,713 (2023-09-01) REDELEGATE_PLEASE 12,491,332 3,747.4 ($15.78) 1 of 1 for iva1rp9tu…dn2rg
⚠️ 21,156,518 (2023-08-13) 晴天Boy 39,997 12.0 ($0.05) 1 of 2 for iva1kpxrp…yw8e4
⚠️ 21,141,459 (2023-08-12) ZRL 3,521,349 1,056.4 ($4.45) 8 of 8 for iva13r5w8…ekw7j
⚠️ 21,030,190 (2023-08-04) irisval 4,012,277 1,203.68 ($5.07) 21 of 29 for iva15cc2z…z4f92
⚠️ 21,010,551 (2023-08-03) node101 35,503 10.65 ($0.04) 5 of 7 for iva1lrzxw…9jhgg
⚠️ 20,823,254 (2023-07-20) Anchor Staking 3,260,029 978.01 ($4.12) 5 of 8 for iva1gjxys…fu7tq
⚠️ 20,762,280 (2023-07-16) BlueNode 60,005 18.0 ($0.08) 1 of 1 for iva13vc53…a0wre
⚠️ 20,702,884 (2023-07-12) NodeRunner 2,788,249 836.47 ($3.52) 1 of 1 for iva1zufru…tease
⚠️ 20,457,641 (2023-06-24) node101 35,613 10.68 ($0.04) 4 of 7 for iva1lrzxw…9jhgg
⚠️ 20,449,507 (2023-06-23) RIGBOX 5,226,995 1,568.1 ($6.6) 9 of 12 for iva1smjsp…yghsk
⚠️ 20,447,096 (2023-06-23) InChainWorks 6,526,242 1,957.87 ($8.25) 30 of 38 for iva1xf5ja…4fepv
⚠️ 20,445,609 (2023-06-23) Monterey 3,787,247 1,136.17 ($4.78) 10 of 12 for iva1jmf7n…snmdn
⚠️ 20,445,067 (2023-06-23) iriser 1,077,481 323.24 ($1.36) 23 of 31 for iva1mdct4…wcky6
⚠️ 20,443,752 (2023-06-23) irisval 4,013,482 1,204.04 ($5.07) 20 of 29 for iva15cc2z…z4f92
⚠️ 20,443,391 (2023-06-23) HLT 20,383,853 6,115.16 ($25.75) 13 of 13 for iva1gvq24…2ln0x
⚠️ 20,399,571 (2023-06-20) ZRL 3,522,406 1,056.72 ($4.45) 7 of 8 for iva13r5w8…ekw7j
⚠️ 20,339,601 (2023-06-15) RIGBOX 5,228,564 1,568.57 ($6.61) 8 of 12 for iva1smjsp…yghsk
⚠️ 20,178,117 (2023-06-04) Monterey 3,788,384 1,136.52 ($4.79) 9 of 12 for iva1jmf7n…snmdn
⚠️ 20,045,678 (2023-05-25) TuretskiyI 15,062,549 4,518.76 ($19.03) 2 of 4 for iva19ul0u…29lcg
⚠️ 20,036,061 (2023-05-24) Sven 2,791,551 837.47 ($3.53) 14 of 16 for iva1zxwfs…59hhk
⚠️ 20,020,782 (2023-05-23) InChainWorks 6,528,201 1,958.46 ($8.25) 29 of 38 for iva1xf5ja…4fepv
⚠️ 20,019,478 (2023-05-23) iriser 1,077,805 323.34 ($1.36) 22 of 31 for iva1mdct4…wcky6
⚠️ 20,018,163 (2023-05-23) irisval 4,014,686 1,204.41 ($5.07) 19 of 29 for iva15cc2z…z4f92
⚠️ 19,968,652 (2023-05-20) Tavis Digital 10,423,441 3,127.03 ($13.17) 7 of 7 for iva10f9wk…5gnmz
⚠️ 19,940,622 (2023-05-18) ZRL 3,523,463 1,057.04 ($4.45) 6 of 8 for iva13r5w8…ekw7j
⚠️ 19,758,655 (2023-05-04) Anchor Staking 3,262,573 978.77 ($4.12) 4 of 8 for iva1gjxys…fu7tq
⚠️ 19,734,832 (2023-05-03) node101 36,020 10.81 ($0.05) 3 of 7 for iva1lrzxw…9jhgg
⚠️ 19,618,657 (2023-04-24) irisval 4,015,891 1,204.77 ($5.07) 18 of 29 for iva15cc2z…z4f92
⚠️ 19,618,653 (2023-04-24) iriser 1,078,128 323.44 ($1.36) 21 of 31 for iva1mdct4…wcky6
⚠️ 19,611,368 (2023-04-24) InChainWorks 6,530,160 1,959.05 ($8.25) 28 of 38 for iva1xf5ja…4fepv
⚠️ 19,588,042 (2023-04-22) RIGBOX 5,230,133 1,569.04 ($6.61) 7 of 12 for iva1smjsp…yghsk
⚠️ 19,525,092 (2023-04-18) BRUCE 58,152 17.45 ($0.07) 2 of 2 for iva1s2qs4…w9at5
⚠️ 19,525,024 (2023-04-18) Made In Block 38,386 11.52 ($0.05) 2 of 2 for iva1aez6k…zs26q
⚠️ 19,525,011 (2023-04-18) ETS2.0 48,030 14.41 ($0.06) 3 of 3 for iva1snhqe…aa6qx
⚠️ 19,524,380 (2023-04-18) InChainWorks 6,532,475 1,959.74 ($8.25) 27 of 38 for iva1xf5ja…4fepv
⚠️ 19,524,380 (2023-04-18) Koinsortium 4,034,922 1,210.48 ($5.1) 4 of 9 for iva1y8rgd…laxdf
⚠️ 19,524,379 (2023-04-18) iriser 1,078,452 323.54 ($1.36) 20 of 31 for iva1mdct4…wcky6
⚠️ 19,524,379 (2023-04-18) irisval 4,017,096 1,205.13 ($5.08) 17 of 29 for iva15cc2z…z4f92
⚠️ 19,524,376 (2023-04-18) HLT 20,333,405 6,100.02 ($25.69) 12 of 13 for iva1gvq24…2ln0x
⚠️ 19,524,372 (2023-04-18) matpool 2,741,383 822.41 ($3.46) 4 of 6 for iva1nl4d9…0e8gl
⚠️ 19,524,369 (2023-04-18) Tavis Digital 10,456,278 3,136.88 ($13.21) 6 of 7 for iva10f9wk…5gnmz
⚠️ 19,524,328 (2023-04-18) Anchor Staking 3,263,965 979.19 ($4.12) 3 of 8 for iva1gjxys…fu7tq
⚠️ 19,524,293 (2023-04-18) node101 35,130 10.54 ($0.04) 2 of 7 for iva1lrzxw…9jhgg
⚠️ 19,524,096 (2023-04-18) stakemachine 1,142,896 342.87 ($1.44) 3 of 4 for iva16lwqm…ftqdk
⚠️ 19,522,702 (2023-04-17) TienMaHoa 47,646 14.29 ($0.06) 1 of 1 for iva1p6xvu…5zd3g
⚠️ 19,500,401 (2023-04-16) Coinstaking 4,491,148 1,347.34 ($5.67) 17 of 23 for iva17y95w…l2grv
⚠️ 19,478,806 (2023-04-14) Trivium | Trivium.Network 34,680 10.4 ($0.04) 1 of 1 for iva1uvkmm…7plzc
⚠️ 19,442,701 (2023-04-12) flyfly 5,787,881 1,736.36 ($7.31) 6 of 8 for iva139qzy…q39rw
⚠️ 19,381,058 (2023-04-07) RIGBOX 5,231,805 1,569.54 ($6.61) 6 of 12 for iva1smjsp…yghsk
⚠️ 19,374,195 (2023-04-07) Crypteloid 6,332,145 1,899.64 ($8.0) 3 of 13 for iva1jlfgm…nw8n9
⚠️ 19,369,925 (2023-04-06) Coinstaking 4,492,486 1,347.75 ($5.68) 16 of 23 for iva17y95w…l2grv
⚠️ 19,341,451 (2023-04-04) ppx 1,688 0.51 ($0.0) 1 of 1 for iva1mazj7…zqsls
⚠️ 19,306,890 (2023-04-02) Stakernode 10,262 3.08 ($0.01) 24 of 24 for iva1hmfjy…wyggz
⚠️ 19,305,127 (2023-04-02) node101 37,403 11.22 ($0.05) 1 of 7 for iva1lrzxw…9jhgg
⚠️ 19,271,947 (2023-03-30) Stakernode 10,265 3.08 ($0.01) 23 of 24 for iva1hmfjy…wyggz
⚠️ 19,228,575 (2023-03-27) Coinstaking 4,477,711 1,343.31 ($5.66) 15 of 23 for iva17y95w…l2grv
⚠️ 19,225,770 (2023-03-27) Stakernode 10,268 3.08 ($0.01) 22 of 24 for iva1hmfjy…wyggz
⚠️ 19,191,209 (2023-03-24) InChainWorks 6,534,435 1,960.33 ($8.26) 26 of 38 for iva1xf5ja…4fepv
⚠️ 19,188,163 (2023-03-24) iriser 1,078,775 323.63 ($1.36) 19 of 31 for iva1mdct4…wcky6
⚠️ 19,176,225 (2023-03-23) irisval 4,018,301 1,205.49 ($5.08) 16 of 29 for iva15cc2z…z4f92
⚠️ 19,104,476 (2023-03-18) Coinstaking 4,475,744 1,342.72 ($5.65) 14 of 23 for iva17y95w…l2grv
⚠️ 19,102,063 (2023-03-18) flyfly 5,789,618 1,736.89 ($7.31) 5 of 8 for iva139qzy…q39rw
⚠️ 19,096,757 (2023-03-18) kooltek68 4,066,706 1,220.01 ($5.14) 2 of 6 for iva13th3p…ms9y7
⚠️ 19,057,191 (2023-03-15) irisval 4,019,507 1,205.85 ($5.08) 15 of 29 for iva15cc2z…z4f92
⚠️ 19,011,882 (2023-03-12) IRIS.DLINODES.COM 720,740 216.22 ($0.91) 1 of 1 for iva145mcn…m7l2w
⚠️ 18,964,638 (2023-03-08) Stakernode 7,270 2.18 ($0.01) 21 of 24 for iva1hmfjy…wyggz
⚠️ 18,945,866 (2023-03-07) Tavis Digital 10,452,423 3,135.73 ($13.21) 5 of 7 for iva10f9wk…5gnmz
⚠️ 18,931,473 (2023-03-06) Stakewolle.com | 100% insurance 14,255,133 4,276.54 ($18.01) 2 of 2 for iva1ycumt…c6lrh
⚠️ 18,930,077 (2023-03-06) Coinstaking 4,477,087 1,343.13 ($5.66) 13 of 23 for iva17y95w…l2grv
⚠️ 18,888,153 (2023-03-03) Stakernode 6,212 1.86 ($0.01) 20 of 24 for iva1hmfjy…wyggz
⚠️ 18,845,591 (2023-02-28) iriser 1,079,099 323.73 ($1.36) 18 of 31 for iva1mdct4…wcky6
⚠️ 18,824,584 (2023-02-26) InChainWorks 6,536,396 1,960.92 ($8.26) 25 of 38 for iva1xf5ja…4fepv
⚠️ 18,819,897 (2023-02-26) Sven 2,781,861 834.56 ($3.51) 13 of 16 for iva1zxwfs…59hhk
⚠️ 18,819,703 (2023-02-26) Monterey 3,783,616 1,135.08 ($4.78) 8 of 12 for iva1jmf7n…snmdn
⚠️ 18,808,410 (2023-02-25) irisval 4,020,713 1,206.21 ($5.08) 14 of 29 for iva15cc2z…z4f92
⚠️ 18,779,893 (2023-02-23) ZRL 3,321,011 996.3 ($4.2) 5 of 8 for iva13r5w8…ekw7j
⚠️ 18,727,748 (2023-02-19) iriser 1,079,423 323.83 ($1.36) 17 of 31 for iva1mdct4…wcky6
⚠️ 18,646,412 (2023-02-13) Stakernode 5,014 1.5 ($0.01) 19 of 24 for iva1hmfjy…wyggz
⚠️ 18,629,217 (2023-02-12) Crypteloid 6,628,572 1,988.57 ($8.37) 2 of 13 for iva1jlfgm…nw8n9
⚠️ 18,611,851 (2023-02-11) Sven 2,782,996 834.9 ($3.52) 12 of 16 for iva1zxwfs…59hhk
⚠️ 18,540,575 (2023-02-06) Stakernode 4,965 1.49 ($0.01) 18 of 24 for iva1hmfjy…wyggz
⚠️ 18,529,987 (2023-02-05) tiantian 57,513 17.25 ($0.07) 2 of 2 for iva1nefyr…98xzv
⚠️ 18,484,491 (2023-02-01) Stakernode 4,967 1.49 ($0.01) 17 of 24 for iva1hmfjy…wyggz
⚠️ 18,442,321 (2023-01-29) tiantian 57,530 17.26 ($0.07) 1 of 2 for iva1nefyr…98xzv
⚠️ 18,441,721 (2023-01-29) firstblock 25,992 7.8 ($0.03) 2 of 2 for iva1vuedx…77rsk
