The Validator Slashboard is a dedicated tool designed to showcase the historical data of validator slashing incidents. It systematically associates each slash event with its corresponding validator and presents this information on the dashboard. This resource has been built for both the community and the foundation to track validator performance and gain insights into slashing incidents occurring on the blockchain.

Data is being collected and updated every 5 minutes. Slashed coin value in USD is calculated based on current token price.

Slashing parameters

Slashing window 1500 / 30000 (5.0%)
Jail duration 10 minutes
Slash for downtime/double-sign 0.01% / 5.0%

Validator slashes

Data last scanned 2024-10-08 19:10:48 UTC, ranging from block 1 to 33,557,627

  Events Coins slashed
⚠️ missing_signature 234 1,232.29 ($1,354.29)
🛑 double_sign 0 0.0 ($0.0)
Total 234 1,232.29 ($1,354.29)

Full dataset

  Block height Moniker Power Coins slashed Validator address
⚠️ 32,782,860 (2024-09-14) 5Dimension 1 0.0 ($0.0) 1 of 1 for bandvaloper1sknmp…jgm5h
⚠️ 32,767,227 (2024-09-13) ICEBREAKER 11 0.0 ($0.0) 1 of 1 for bandvaloper1cacg6…a6hqn
⚠️ 32,241,818 (2024-08-28) [NODERS] 2 0.0 ($0.0) 1 of 1 for bandvaloper1wy08s…tv7gh
⚠️ 31,371,388 (2024-08-01) Huobi 1,000,170 100.02 ($109.92) 1 of 1 for bandvaloper1v7teu…89g95
⚠️ 31,129,719 (2024-07-24) Crypto Lion 🦁 4,581 0.46 ($0.51) 3 of 3 for bandvaloper1dndwc…36td8
⚠️ 31,013,997 (2024-07-20) Wellstake 1,100,111 110.01 ($120.9) 1 of 1 for bandvaloper1cuc59…pmsjq
⚠️ 30,880,459 (2024-07-16) Crypto Lion 🦁 4,582 0.46 ($0.51) 2 of 3 for bandvaloper1dndwc…36td8
⚠️ 30,383,540 (2024-06-30) DECALI.io 183 0.02 ($0.02) 1 of 1 for bandvaloper157vs5…ae5ee
⚠️ 30,377,434 (2024-06-30) EthicalNode 1,896 0.19 ($0.21) 2 of 2 for bandvaloper1m0pn0…yhzlw
⚠️ 30,368,012 (2024-06-30) feel-mining 53,951 5.4 ($5.93) 40 of 40 for bandvaloper1lgctq…he8el
⚠️ 30,257,659 (2024-06-27) Cryptonian | Auto-compound 843 0.08 ($0.09) 6 of 6 for bandvaloper13w67k…v9sxt
⚠️ 29,943,498 (2024-06-17) feel-mining 53,957 5.4 ($5.93) 39 of 40 for bandvaloper1lgctq…he8el
⚠️ 29,476,048 (2024-06-02) PoorButHappy 1,181 0.12 ($0.13) 3 of 3 for bandvaloper1c6u32…ntwyj
⚠️ 29,248,484 (2024-05-26) Cybernodes 40 0.0 ($0.0) 3 of 3 for bandvaloper127lcp…n5zxt
⚠️ 29,178,897 (2024-05-24) Chainnodes 421 0.04 ($0.04) 3 of 3 for bandvaloper1nmd2m…xw5zs
⚠️ 29,144,349 (2024-05-22) Antrix Validators 229,873 22.99 ($25.27) 1 of 1 for bandvaloper1tfej5…uyqya
⚠️ 28,963,286 (2024-05-17) Kynraze 1 0.0 ($0.0) 1 of 1 for bandvaloper16zj97…7ncn0
⚠️ 28,895,150 (2024-05-15) ThomasBlock.io 3,995 0.4 ($0.44) 4 of 4 for bandvaloper1ufg3y…ejqzw
⚠️ 28,683,006 (2024-05-08) China BI.Studio | Support auto restaked 73 0.01 ($0.01) 1 of 1 for bandvaloper1plcyn…c04kt
⚠️ 28,672,534 (2024-05-08) Cybernodes 40 0.0 ($0.0) 2 of 3 for bandvaloper127lcp…n5zxt
⚠️ 28,622,245 (2024-05-06) BlockShark 19 0.0 ($0.0) 1 of 1 for bandvaloper1vsdzu…ga0zp
⚠️ 28,063,117 (2024-04-19) feel-mining 54,839 5.48 ($6.02) 38 of 40 for bandvaloper1lgctq…he8el
⚠️ 28,038,138 (2024-04-18) ✅ACI69⚛️🇮🇹| 0% Fees | Airdrop 3,127 0.31 ($0.34) 3 of 3 for bandvaloper1hddt2…npceu
⚠️ 27,992,618 (2024-04-16) Chainp2p 20 0.0 ($0.0) 1 of 1 for bandvaloper15mpft…e74zf
⚠️ 27,934,871 (2024-04-15) feel-mining 54,844 5.48 ($6.02) 37 of 40 for bandvaloper1lgctq…he8el
⚠️ 27,691,372 (2024-04-07) Crypto Lion 🦁 5,487 0.55 ($0.6) 1 of 3 for bandvaloper1dndwc…36td8
⚠️ 27,490,863 (2024-04-01) feel-mining 54,811 5.48 ($6.02) 36 of 40 for bandvaloper1lgctq…he8el
⚠️ 27,480,392 (2024-03-31) ShaolinNode 8 0.0 ($0.0) 2 of 2 for bandvaloper1u7rlf…rljd0
⚠️ 27,439,494 (2024-03-30) EthicalNode 1,900 0.19 ($0.21) 1 of 2 for bandvaloper1m0pn0…yhzlw
⚠️ 27,273,938 (2024-03-25) ShaolinNode 9 0.0 ($0.0) 1 of 2 for bandvaloper1u7rlf…rljd0
⚠️ 27,248,982 (2024-03-24) Cybernodes 40 0.0 ($0.0) 1 of 3 for bandvaloper127lcp…n5zxt
⚠️ 27,153,843 (2024-03-21) TrustedPoint 1 0.0 ($0.0) 1 of 1 for bandvaloper1cdw85…q4m77
⚠️ 27,125,344 (2024-03-20) feel-mining 54,817 5.48 ($6.02) 35 of 40 for bandvaloper1lgctq…he8el
⚠️ 26,993,917 (2024-03-16) skynodes 7 0.0 ($0.0) 3 of 3 for bandvaloper18pvhw…su36y
⚠️ 26,912,913 (2024-03-14) AcuStake 102 0.01 ($0.01) 1 of 1 for bandvaloper1494ev…qhmd2
⚠️ 26,593,790 (2024-03-04) feel-mining 54,852 5.49 ($6.03) 34 of 40 for bandvaloper1lgctq…he8el
⚠️ 26,568,542 (2024-03-03) Validatorvn.com 9 0.0 ($0.0) 1 of 1 for bandvaloper1jf2rq…6lzcn
⚠️ 26,370,846 (2024-02-26) feel-mining 54,857 5.49 ($6.03) 33 of 40 for bandvaloper1lgctq…he8el
⚠️ 26,289,470 (2024-02-23) Jelly 83 0.01 ($0.01) 5 of 5 for bandvaloper1q4sta…dqaup
⚠️ 26,214,341 (2024-02-21) Chainnodes 383 0.04 ($0.04) 2 of 3 for bandvaloper1nmd2m…xw5zs
⚠️ 26,059,662 (2024-02-16) feel-mining 54,854 5.49 ($6.03) 32 of 40 for bandvaloper1lgctq…he8el
⚠️ 25,929,508 (2024-02-12) ✅ACI69⚛️🇮🇹| 0% Fees | Airdrop 3,182 0.32 ($0.35) 2 of 3 for bandvaloper1hddt2…npceu
⚠️ 25,850,976 (2024-02-10) ✅ACI69⚛️🇮🇹| 0% Fees | Airdrop 3,182 0.32 ($0.35) 1 of 3 for bandvaloper1hddt2…npceu
⚠️ 25,791,393 (2024-02-08) NodeWorks 29,665 2.97 ($3.26) 4 of 4 for bandvaloper1q6qvw…tq7ky
⚠️ 25,737,106 (2024-02-06) Praetor 64 0.01 ($0.01) 2 of 2 for bandvaloper1eaqfx…acks6
⚠️ 25,721,850 (2024-02-06) NodeWorks 29,668 2.97 ($3.26) 3 of 4 for bandvaloper1q6qvw…tq7ky
⚠️ 25,713,970 (2024-02-05) AcuStake 101 0.01 ($0.01) 1 of 1 for bandvaloper18d9xu…6efhh
⚠️ 25,658,932 (2024-02-04) Praetor 65 0.01 ($0.01) 1 of 2 for bandvaloper1eaqfx…acks6
⚠️ 25,645,804 (2024-02-03) Cryptonian | Auto-compound 893 0.09 ($0.1) 5 of 6 for bandvaloper13w67k…v9sxt
⚠️ 25,455,397 (2024-01-28) Shoni 24 0.0 ($0.0) 1 of 1 for bandvaloper1tgjce…gd7ww
⚠️ 25,250,045 (2024-01-22) feel-mining 54,859 5.49 ($6.03) 31 of 40 for bandvaloper1lgctq…he8el
⚠️ 25,033,232 (2024-01-15) 0% Fee|Nymbus-Node⛅ 31 0.0 ($0.0) 1 of 1 for bandvaloper19hvz9…tdr09
⚠️ 24,988,252 (2024-01-14) ThomasBlock.io 2,779 0.28 ($0.31) 3 of 4 for bandvaloper1ufg3y…ejqzw
⚠️ 24,798,697 (2024-01-08) feel-mining 54,857 5.49 ($6.03) 30 of 40 for bandvaloper1lgctq…he8el
⚠️ 24,771,733 (2024-01-07) GateOmega 110 0.01 ($0.01) 1 of 1 for bandvaloper10cr7h…nt5s0
⚠️ 24,533,001 (2023-12-30) NodeX Emperor 12 0.0 ($0.0) 1 of 1 for bandvaloper19ang3…p7trm
⚠️ 24,413,610 (2023-12-27) owlstake 🦉 4 0.0 ($0.0) 2 of 2 for bandvaloper1wvezz…mfa3h
⚠️ 24,262,517 (2023-12-22) ThomasBlock.io 2,776 0.28 ($0.31) 2 of 4 for bandvaloper1ufg3y…ejqzw
⚠️ 24,115,081 (2023-12-17) node101 732 0.07 ($0.08) 9 of 9 for bandvaloper1l8zzh…tc2zp
⚠️ 23,882,817 (2023-12-10) band-val-01.appauto.ca 1 0.0 ($0.0) 1 of 1 for bandvaloper18kwcn…kec6l
⚠️ 23,853,962 (2023-12-09) F5 Nodes 115 0.01 ($0.01) 2 of 2 for bandvaloper1n7jc3…q5u38
⚠️ 23,723,830 (2023-12-05) owlstake 🦉 1 0.0 ($0.0) 1 of 2 for bandvaloper1wvezz…mfa3h
⚠️ 23,624,806 (2023-12-02) Indonode 1 0.0 ($0.0) 2 of 2 for bandvaloper145a0p…7cn95
⚠️ 23,611,065 (2023-12-01) Lefey 8 0.0 ($0.0) 1 of 1 for bandvaloper17vzyy…7lg6p
⚠️ 23,543,158 (2023-11-29) skynodes 7 0.0 ($0.0) 2 of 3 for bandvaloper18pvhw…su36y
⚠️ 23,460,994 (2023-11-27) feel-mining 55,108 5.51 ($6.06) 29 of 40 for bandvaloper1lgctq…he8el
⚠️ 23,371,168 (2023-11-24) STAKKY 5 0.0 ($0.0) 1 of 1 for bandvaloper1pvwmc…tc6hj
⚠️ 23,264,485 (2023-11-21) node101 732 0.07 ($0.08) 8 of 9 for bandvaloper1l8zzh…tc2zp
⚠️ 23,143,764 (2023-11-17) skynodes 7 0.0 ($0.0) 1 of 3 for bandvaloper18pvhw…su36y
⚠️ 23,011,891 (2023-11-13) feel-mining 53,945 5.39 ($5.92) 28 of 40 for bandvaloper1lgctq…he8el
⚠️ 22,961,431 (2023-11-11) Nodeist 9 0.0 ($0.0) 2 of 2 for bandvaloper17fhw7…xu5x2
⚠️ 22,893,083 (2023-11-09) BitMaxStaking 99,944 9.99 ($10.98) 3 of 3 for bandvaloper108jvs…muyyu
⚠️ 22,490,046 (2023-10-27) ARCTIC 3 0.0 ($0.0) 2 of 2 for bandvaloper1c34u6…nulk8
⚠️ 22,487,393 (2023-10-27) RoomIT 27 0.0 ($0.0) 1 of 1 for bandvaloper13tf84…f3q3z
⚠️ 22,235,594 (2023-10-19) node101 732 0.07 ($0.08) 7 of 9 for bandvaloper1l8zzh…tc2zp
⚠️ 22,152,151 (2023-10-17) NomadValidator 1 0.0 ($0.0) 1 of 1 for bandvaloper1vfqhc…2ddva
⚠️ 21,800,889 (2023-10-06) Cosmos Spaces 300,142 30.01 ($32.98) 1 of 1 for bandvaloper1fzhy0…2dhv9
⚠️ 21,770,794 (2023-10-05) Indonode 2 0.0 ($0.0) 1 of 2 for bandvaloper145a0p…7cn95
⚠️ 21,682,370 (2023-10-02) Cryptonian | Auto-compound 609 0.06 ($0.07) 4 of 6 for bandvaloper13w67k…v9sxt
⚠️ 21,628,503 (2023-09-30) ARCTIC 2 0.0 ($0.0) 1 of 2 for bandvaloper1c34u6…nulk8
⚠️ 21,567,928 (2023-09-29) dnsarz 5 0.0 ($0.0) 1 of 1 for bandvaloper1etjk0…nnnsz
⚠️ 21,543,228 (2023-09-28) Nodeist 10 0.0 ($0.0) 1 of 2 for bandvaloper17fhw7…xu5x2
⚠️ 21,389,549 (2023-09-23) Anchor Staking 1,475 0.15 ($0.16) 6 of 6 for bandvaloper1qf73z…n65u7
⚠️ 21,265,417 (2023-09-19) Atlas-Staking.com 668 0.07 ($0.08) 8 of 8 for bandvaloper16c9s3…txapu
⚠️ 21,172,291 (2023-09-16) feel-mining 53,292 5.33 ($5.86) 27 of 40 for bandvaloper1lgctq…he8el
⚠️ 21,157,148 (2023-09-16) MapleSyrup 2 0.0 ($0.0) 1 of 1 for bandvaloper1d7ul5…uh5w5
⚠️ 21,155,279 (2023-09-16) node101 732 0.07 ($0.08) 6 of 9 for bandvaloper1l8zzh…tc2zp
⚠️ 21,155,253 (2023-09-16) dwentz.lol 3 0.0 ($0.0) 1 of 1 for bandvaloper1vgncr…szv36
⚠️ 21,003,477 (2023-09-11) Redelegate 1 0.0 ($0.0) 1 of 1 for bandvaloper1mehkk…9gl3y
⚠️ 20,983,339 (2023-09-11) F5 Nodes 1 0.0 ($0.0) 1 of 2 for bandvaloper1n7jc3…q5u38
⚠️ 20,697,669 (2023-09-02) Atomic Nodes 1,598,761 159.88 ($175.71) 1 of 1 for bandvaloper1nguv0…wrdk3
⚠️ 20,496,335 (2023-08-26) ACI69 831 0.08 ($0.09) 2 of 2 for bandvaloper1xv0tg…47gr0
⚠️ 20,340,141 (2023-08-21) Chainnodes 143 0.01 ($0.01) 1 of 3 for bandvaloper1nmd2m…xw5zs
⚠️ 20,315,240 (2023-08-21) feel-mining 53,297 5.33 ($5.86) 26 of 40 for bandvaloper1lgctq…he8el
⚠️ 20,038,904 (2023-08-12) node101 732 0.07 ($0.08) 5 of 9 for bandvaloper1l8zzh…tc2zp
⚠️ 19,937,971 (2023-08-09) node101 732 0.07 ($0.08) 4 of 9 for bandvaloper1l8zzh…tc2zp
⚠️ 19,873,119 (2023-08-07) Anchor Staking 1,462 0.15 ($0.16) 5 of 6 for bandvaloper1qf73z…n65u7
⚠️ 19,818,410 (2023-08-05) ThomasBlock.io 1,951 0.2 ($0.22) 1 of 4 for bandvaloper1ufg3y…ejqzw
⚠️ 19,695,318 (2023-08-02) TheBestNode 3 0.0 ($0.0) 2 of 2 for bandvaloper1sh7u6…stm7s
⚠️ 19,433,600 (2023-07-24) ACI69 2,751 0.28 ($0.31) 1 of 2 for bandvaloper1xv0tg…47gr0
⚠️ 19,383,934 (2023-07-23) blockscape 1,727 0.17 ($0.19) 2 of 2 for bandvaloper1xhhxy…34xl9
⚠️ 19,036,777 (2023-07-12) Atlas-Staking.com 631 0.06 ($0.07) 7 of 8 for bandvaloper16c9s3…txapu
⚠️ 18,951,476 (2023-07-10) feel-mining 53,302 5.33 ($5.86) 25 of 40 for bandvaloper1lgctq…he8el
⚠️ 18,716,044 (2023-07-02) JJack 3 0.0 ($0.0) 1 of 1 for bandvaloper1datx5…vsk6v
⚠️ 18,631,840 (2023-06-30) Cryptonian | Auto-compound 588 0.06 ($0.07) 3 of 6 for bandvaloper13w67k…v9sxt
⚠️ 18,573,501 (2023-06-28) tmcat.eth 3 0.0 ($0.0) 1 of 2 for bandvaloper1sh7u6…stm7s
⚠️ 18,496,175 (2023-06-26) feel-mining 53,308 5.33 ($5.86) 24 of 40 for bandvaloper1lgctq…he8el
⚠️ 18,441,506 (2023-06-24) metaONE 11 0.0 ($0.0) 1 of 1 for bandvaloper1l04xw…m96c7
⚠️ 18,039,151 (2023-06-12) feel-mining 53,313 5.33 ($5.86) 23 of 40 for bandvaloper1lgctq…he8el
⚠️ 18,030,767 (2023-06-11) w3coins 86,167 8.62 ($9.47) 1 of 1 for bandvaloper1hdw8p…gfv2m
⚠️ 17,712,094 (2023-06-01) feel-mining 53,318 5.33 ($5.86) 22 of 40 for bandvaloper1lgctq…he8el
⚠️ 17,131,319 (2023-05-15) feel-mining 53,324 5.33 ($5.86) 21 of 40 for bandvaloper1lgctq…he8el
⚠️ 16,591,248 (2023-04-28) MyCointainer-com 12,847 1.28 ($1.41) 3 of 3 for bandvaloper17zl6z…g2agj
⚠️ 16,590,997 (2023-04-28) StakeProof.xyz 1,338 0.13 ($0.14) 1 of 1 for bandvaloper17fjwh…zq0l7
⚠️ 16,590,988 (2023-04-28) Bi23 Labs 2,918 0.29 ($0.32) 3 of 3 for bandvaloper12vcts…hvnqd
⚠️ 16,590,988 (2023-04-28) NQ4.NET 350 0.04 ($0.04) 1 of 1 for bandvaloper1yhj9u…tw3gh
⚠️ 16,590,984 (2023-04-28) PoorButHappy 260 0.03 ($0.03) 2 of 3 for bandvaloper1c6u32…ntwyj
⚠️ 16,590,979 (2023-04-28) Atlas-Staking.com 630 0.06 ($0.07) 6 of 8 for bandvaloper16c9s3…txapu
⚠️ 16,480,340 (2023-04-25) node101 700 0.07 ($0.08) 3 of 9 for bandvaloper1l8zzh…tc2zp
⚠️ 16,423,105 (2023-04-23) feel-mining 53,407 5.34 ($5.87) 20 of 40 for bandvaloper1lgctq…he8el
⚠️ 16,202,606 (2023-04-16) feel-mining 53,733 5.37 ($5.9) 19 of 40 for bandvaloper1lgctq…he8el
⚠️ 16,130,215 (2023-04-14) QuantaTech 2 0.0 ($0.0) 7 of 7 for bandvaloper1val7t…23g6e
⚠️ 16,114,146 (2023-04-13) feel-mining 53,739 5.37 ($5.9) 18 of 40 for bandvaloper1lgctq…he8el
⚠️ 15,916,815 (2023-04-07) BlockHunters 🎯 114 0.01 ($0.01) 3 of 3 for bandvaloper1symf4…lsedq
⚠️ 15,839,635 (2023-04-05) node101 700 0.07 ($0.08) 2 of 9 for bandvaloper1l8zzh…tc2zp
⚠️ 15,751,802 (2023-04-02) feel-mining 53,744 5.37 ($5.9) 17 of 40 for bandvaloper1lgctq…he8el
⚠️ 15,619,936 (2023-03-29) DLINODES.COM 19,125 1.91 ($2.1) 8 of 8 for bandvaloper18plz4…uztxe
⚠️ 15,617,202 (2023-03-29) Cryptonian | Auto-compound 55 0.01 ($0.01) 2 of 6 for bandvaloper13w67k…v9sxt
⚠️ 15,203,535 (2023-03-16) BlockHunters 🎯 114 0.01 ($0.01) 2 of 3 for bandvaloper1symf4…lsedq
⚠️ 15,184,083 (2023-03-15) feel-mining 53,665 5.37 ($5.9) 16 of 40 for bandvaloper1lgctq…he8el
⚠️ 15,153,126 (2023-03-14) Atlas-Staking.com 630 0.06 ($0.07) 5 of 8 for bandvaloper16c9s3…txapu
⚠️ 15,098,783 (2023-03-13) Cryptonian | Auto-compound 55 0.01 ($0.01) 1 of 6 for bandvaloper13w67k…v9sxt
⚠️ 15,059,037 (2023-03-12) DLINODES.COM 19,126 1.91 ($2.1) 7 of 8 for bandvaloper18plz4…uztxe
⚠️ 14,863,880 (2023-03-05) node101 699 0.07 ($0.08) 1 of 9 for bandvaloper1l8zzh…tc2zp
⚠️ 14,683,749 (2023-02-28) QuantaTech 2 0.0 ($0.0) 6 of 7 for bandvaloper1val7t…23g6e
⚠️ 14,646,901 (2023-02-27) feel-mining 53,671 5.37 ($5.9) 15 of 40 for bandvaloper1lgctq…he8el
⚠️ 14,487,909 (2023-02-22) Bi23 Labs 2,597 0.26 ($0.29) 2 of 3 for bandvaloper12vcts…hvnqd
⚠️ 14,423,591 (2023-02-20) feel-mining 52,576 5.26 ($5.78) 14 of 40 for bandvaloper1lgctq…he8el
⚠️ 14,371,867 (2023-02-18) QuantaTech 2 0.0 ($0.0) 5 of 7 for bandvaloper1val7t…23g6e
⚠️ 14,264,887 (2023-02-15) QuantaTech 2 0.0 ($0.0) 4 of 7 for bandvaloper1val7t…23g6e
⚠️ 14,036,709 (2023-02-08) NodeWorks 21,129 2.11 ($2.32) 2 of 4 for bandvaloper1q6qvw…tq7ky
⚠️ 13,728,334 (2023-01-29) Biker4b 7 0.0 ($0.0) 1 of 1 for bandvaloper1f3fxl…tz0fe
⚠️ 13,647,933 (2023-01-27) QuantaTech 2 0.0 ($0.0) 3 of 7 for bandvaloper1val7t…23g6e
⚠️ 13,605,678 (2023-01-25) DLINODES.COM 19,128 1.91 ($2.1) 6 of 8 for bandvaloper18plz4…uztxe
⚠️ 13,519,049 (2023-01-23) SolidOne 148,095 14.81 ($16.28) 1 of 1 for bandvaloper1lxqh8…hc3cl
⚠️ 13,250,725 (2023-01-14) BlockHunters 🎯 10 0.0 ($0.0) 1 of 3 for bandvaloper1symf4…lsedq
⚠️ 13,247,712 (2023-01-14) feel-mining 52,565 5.26 ($5.78) 13 of 40 for bandvaloper1lgctq…he8el
⚠️ 13,065,287 (2023-01-09) feel-mining 52,570 5.26 ($5.78) 12 of 40 for bandvaloper1lgctq…he8el
⚠️ 12,981,760 (2023-01-06) Atlas-Staking.com 628 0.06 ($0.07) 4 of 8 for bandvaloper16c9s3…txapu
⚠️ 12,748,022 (2022-12-30) DLINODES.COM 19,130 1.91 ($2.1) 5 of 8 for bandvaloper18plz4…uztxe
⚠️ 12,595,911 (2022-12-25) Jelly 73 0.01 ($0.01) 4 of 5 for bandvaloper1q4sta…dqaup
⚠️ 12,439,185 (2022-12-20) feel-mining 52,520 5.25 ($5.77) 11 of 40 for bandvaloper1lgctq…he8el
⚠️ 12,327,139 (2022-12-17) QuantaTech 2 0.0 ($0.0) 2 of 7 for bandvaloper1val7t…23g6e
⚠️ 12,164,181 (2022-12-12) feel-mining 52,525 5.25 ($5.77) 10 of 40 for bandvaloper1lgctq…he8el
⚠️ 12,117,783 (2022-12-10) Jelly 73 0.01 ($0.01) 3 of 5 for bandvaloper1q4sta…dqaup
⚠️ 11,981,730 (2022-12-06) QuantaTech 2 0.0 ($0.0) 1 of 7 for bandvaloper1val7t…23g6e
⚠️ 11,795,964 (2022-11-30) TaiPanich 1,374 0.14 ($0.15) 2 of 2 for bandvaloper13jgj2…dd5n5
⚠️ 11,714,052 (2022-11-27) feel-mining 46,208 4.62 ($5.08) 9 of 40 for bandvaloper1lgctq…he8el
⚠️ 11,653,544 (2022-11-25) WeStaking 1,019,268 101.93 ($112.02) 1 of 1 for bandvaloper1qgvct…g4q9c
⚠️ 11,553,495 (2022-11-22) BitMaxStaking 120,431 12.04 ($13.23) 2 of 3 for bandvaloper108jvs…muyyu
⚠️ 11,553,490 (2022-11-22) Anchor Staking 360 0.04 ($0.04) 4 of 6 for bandvaloper1qf73z…n65u7
⚠️ 11,553,483 (2022-11-22) PoorButHappy 250 0.03 ($0.03) 1 of 3 for bandvaloper1c6u32…ntwyj
⚠️ 11,553,474 (2022-11-22) A-gaming 1 0.0 ($0.0) 1 of 1 for bandvaloper1thzsa…p7y7q
⚠️ 11,553,468 (2022-11-22) Atlas-Staking.com 528 0.05 ($0.05) 3 of 8 for bandvaloper16c9s3…txapu
⚠️ 11,553,462 (2022-11-22) Valnodes - Carbon Neutral Staking 137 0.01 ($0.01) 1 of 1 for bandvaloper1ty2my…dl8xv
⚠️ 11,428,687 (2022-11-18) TaiPanich 1,374 0.14 ($0.15) 1 of 2 for bandvaloper13jgj2…dd5n5
⚠️ 10,996,643 (2022-11-03) feel-mining 45,989 4.6 ($5.06) 8 of 40 for bandvaloper1lgctq…he8el
⚠️ 10,971,116 (2022-11-02) MyCointainer-com 1 0.0 ($0.0) 2 of 3 for bandvaloper17zl6z…g2agj
⚠️ 10,902,152 (2022-10-31) feel-mining 45,994 4.6 ($5.06) 7 of 40 for bandvaloper1lgctq…he8el
⚠️ 10,741,911 (2022-10-25) DLINODES.COM 19,132 1.91 ($2.1) 4 of 8 for bandvaloper18plz4…uztxe
⚠️ 10,568,862 (2022-10-19) blockscape 1,518 0.15 ($0.16) 1 of 2 for bandvaloper1xhhxy…34xl9
⚠️ 10,289,009 (2022-10-09) feel-mining 45,999 4.6 ($5.06) 6 of 40 for bandvaloper1lgctq…he8el
⚠️ 10,136,013 (2022-10-04) feel-mining 46,003 4.6 ($5.06) 5 of 40 for bandvaloper1lgctq…he8el
⚠️ 10,053,868 (2022-10-01) feel-mining 46,008 4.6 ($5.06) 4 of 40 for bandvaloper1lgctq…he8el
⚠️ 10,031,663 (2022-09-30) CryptoStacking - 0% fee 1,308 0.13 ($0.14) 7 of 7 for bandvaloper16n2ca…agqe2
⚠️ 9,943,443 (2022-09-27) Jelly 58 0.01 ($0.01) 2 of 5 for bandvaloper1q4sta…dqaup
⚠️ 9,706,515 (2022-09-19) Helion Band Validator 6 0.0 ($0.0) 1 of 1 for bandvaloper1v8ghn…5eq5f
⚠️ 9,400,601 (2022-09-08) Frens (🤝,🤝) 959 0.1 ($0.11) 1 of 1 for bandvaloper1y6cjh…z3sys
⚠️ 9,085,507 (2022-08-27) Anchor Staking 352 0.04 ($0.04) 3 of 6 for bandvaloper1qf73z…n65u7
⚠️ 8,821,099 (2022-08-17) feel-mining 6,008 0.6 ($0.66) 3 of 40 for bandvaloper1lgctq…he8el
⚠️ 8,720,744 (2022-08-13) ICON Foundation 56,266 5.63 ($6.19) 1 of 1 for bandvaloper1yz8rv…n3xqv
⚠️ 8,666,126 (2022-08-11) CryptoStacking - 0% fee 1,257 0.13 ($0.14) 6 of 7 for bandvaloper16n2ca…agqe2
⚠️ 8,624,384 (2022-08-09) Jelly 59 0.01 ($0.01) 1 of 5 for bandvaloper1q4sta…dqaup
⚠️ 8,448,153 (2022-08-02) HOKUTO 241,266 24.13 ($26.52) 1 of 1 for bandvaloper16rfxc…2fl6h
⚠️ 8,268,398 (2022-07-26) CryptoStacking - 0% fee 1,233 0.12 ($0.13) 5 of 7 for bandvaloper16n2ca…agqe2
⚠️ 8,229,745 (2022-07-25) Cosmos Cats CLOSING redelegate please 34 0.0 ($0.0) 1 of 1 for bandvaloper1k68q3…8px04
⚠️ 8,155,925 (2022-07-22) SeaX Ventures 214 0.02 ($0.02) 2 of 2 for bandvaloper1um2fl…axpat
⚠️ 8,088,881 (2022-07-19) Critical Staking 527 0.05 ($0.05) 2 of 2 for bandvaloper196d8n…sh73r
⚠️ 8,053,460 (2022-07-18) CryptoStacking - 0% fee 1,233 0.12 ($0.13) 4 of 7 for bandvaloper16n2ca…agqe2
⚠️ 8,044,479 (2022-07-17) BlockSensus 3 0.0 ($0.0) 1 of 1 for bandvaloper1u6439…u9dra
⚠️ 7,738,274 (2022-07-05) BitStack-0 1 0.0 ($0.0) 1 of 1 for bandvaloper15cfel…dha9t
⚠️ 7,403,874 (2022-06-22) Swiss Staking 96,702 9.67 ($10.63) 1 of 1 for bandvaloper1nzfwx…dsrgm
⚠️ 7,381,841 (2022-06-21) Atlas-Staking.com 529 0.05 ($0.05) 2 of 8 for bandvaloper16c9s3…txapu
⚠️ 7,342,345 (2022-06-19) Validator.run | 100% Slash Protected 3 0.0 ($0.0) 1 of 1 for bandvaloper1k8szg…knk4x
⚠️ 7,123,311 (2022-06-11) 0% Fee to 2023 | Avaulto.com 20,789 2.08 ($2.29) 2 of 2 for bandvaloper1a2gpp…ajgk4
⚠️ 7,104,566 (2022-06-10) feel-mining 6,007 0.6 ($0.66) 2 of 40 for bandvaloper1lgctq…he8el
⚠️ 7,101,579 (2022-06-10) KiKi Finance 1 0.0 ($0.0) 1 of 1 for bandvaloper1at8hy…676cf
⚠️ 6,954,916 (2022-06-04) Mintia Decentralized | No slashing 12 0.0 ($0.0) 1 of 1 for bandvaloper1d00ke…zskhn
⚠️ 6,819,559 (2022-05-30) cryptotiger 1 0.0 ($0.0) 1 of 1 for bandvaloper1vjnma…vh6vd
⚠️ 6,776,947 (2022-05-28) Anchor Staking 358 0.04 ($0.04) 2 of 6 for bandvaloper1qf73z…n65u7
⚠️ 6,687,521 (2022-05-25) 0% Fee to 2023 | Avaulto.com 20,776 2.08 ($2.29) 1 of 2 for bandvaloper1a2gpp…ajgk4
⚠️ 6,485,556 (2022-05-17) CryptoStacking - 0% fee 1,273 0.13 ($0.14) 3 of 7 for bandvaloper16n2ca…agqe2
⚠️ 6,413,922 (2022-05-14) CryptoStacking - 0% fee 1,273 0.13 ($0.14) 2 of 7 for bandvaloper16n2ca…agqe2
⚠️ 6,044,938 (2022-04-30) feel-mining 6,006 0.6 ($0.66) 1 of 40 for bandvaloper1lgctq…he8el
⚠️ 5,927,418 (2022-04-26) deprecated 25 0.0 ($0.0) 1 of 1 for bandvaloper1xdasd…rmvj7
